Skip To Main Content

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (3-21, 1-9)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 745 917
Errors 582 435
Attempts 2803 2719
Percent .058 .177
Kills Per Set 8.9 10.9
Set
Assists 657 846
Assists Per Set 7.8 10.1
Ball Handling Errors 5 6
Serve
Aces 153 234
Errors 164 192
Aces Per Set 1.8 2.8
Receptions
Errors 234 153
Errors Per Set 2.8 1.8
Defense
Digs 1152 1257
Digs Per Set 13.7 15.0
Blocking
Solo 48 56
Assists 118 201
Errors 22 11
Blocks 107.0 156.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Hayden 42 17 4 10.0 0.24 0 0.00 1 9 -.111 3 0.07 10 0.24 16
2 Moreland, Abby 84 24 24 236.5 2.82 197 2.35 170 764 .035 9 0.11 34 0.40 33
3 Tracey, Sydney 84 24 18 49.5 0.59 34 0.40 19 165 .091 397 4.73 8 0.10 17
5 Landis, Alexis 40 18 9 29.0 0.73 23 0.58 31 100 -.080 1 0.03 0 0.00 0
6 Lichty, Jayda 80 23 22 206.5 2.58 174 2.18 123 600 .085 7 0.09 29 0.36 17
7 Owens, Grace 3 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Murray, Laynie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Green, Cate 7 2 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 1
10 Hebert, Addie 84 24 0 17.0 0.20 2 0.02 3 36 -.028 39 0.46 15 0.18 12
11 Windisch, Michaela 78 24 6 35.0 0.45 2 0.03 0 17 .118 151 1.94 33 0.42 25
12 Bastistig, Kaylee 8 6 0 10.5 1.31 8 1.00 7 32 .031 0 0.00 1 0.13 1  
13 Babbitt, Ashlynn 56 21 14 92.0 1.64 73 1.30 59 333 .042 7 0.13 11 0.20 16
14 Heidrich, Olivia 4 2 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 2
15 Cramer, Riley 56 20 17 63.0 1.13 48 0.86 42 160 .038 3 0.05 1 0.02 5
16 Daniels, Alison 40 17 8 62.5 1.56 49 1.23 42 187 .037 4 0.10 2 0.05 2
18 Pollard, Hannah 74 21 21 176.0 2.38 127 1.72 72 352 .156 5 0.07 2 0.03 7
19 Hughes, Emiley 11 7 0 9.5 0.86 7 0.64 9 33 -.061 0 0.00 0 0.00 0
20 Mowers, Lydia 28 13 0 4.0 0.14 1 0.04 1 11 .000 31 1.11 3 0.11 10
Total 84 24 1,005.0 11.96 745 8.87 582 2803 .058 657 7.82 153 1.82 164
Opponents 84 24 1,307.5 15.57 917 10.92 435 2719 .177 846 10.07 234 2.79 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Hayden 42 41 0.98 9 53 .830 0.21 0 0 0 0.00 0 0
2 Moreland, Abby 84 197 2.35 47 572 .918 0.56 2 7 9.0 0.11 0 1
3 Tracey, Sydney 84 95 1.13 1 5 .800 0.01 3 9 12.0 0.14 2 3
5 Landis, Alexis 40 5 0.13 0 2 1.000 0.00 1 10 11.0 0.28 2 0
6 Lichty, Jayda 80 196 2.45 58 470 .877 0.73 0 7 7.0 0.09 2 0
7 Owens, Grace 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Murray, Laynie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Green, Cate 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hebert, Addie 84 326 3.88 53 478 .889 0.63 0 0 0 0.00 0 0
11 Windisch, Michaela 78 82 1.05 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Bastistig, Kaylee 8 9 1.13 1 12 .917 0.13 1 1 2.0 0.25 0 0  
13 Babbitt, Ashlynn 56 69 1.23 10 50 .800 0.18 0 16 16.0 0.29 1 0
14 Heidrich, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cramer, Riley 56 2 0.04 0 2 1.000 0.00 7 14 21.0 0.38 8 0
16 Daniels, Alison 40 77 1.93 3 20 .850 0.08 3 17 20.0 0.50 2 0
18 Pollard, Hannah 74 20 0.27 1 8 .875 0.01 30 34 64.0 0.86 5 1
19 Hughes, Emiley 11 4 0.36 0 0 .000 0.00 1 3 4.0 0.36 0 0
20 Mowers, Lydia 28 14 0.50 2 9 .778 0.07 0 0 0 0.00 0 0
Total 84 1152 13.71 234 1684 .861 2.79 48 118 107.0 1.27 22 5
Opponents 84 1257 14.96 153 1408 .891 1.82 56 201 156.5 1.86 11 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Hayden 21 8 2 5.0 0.24 0 0.00 0 3 .000 3 0.14 5 0.24 12
2 Moreland, Abby 36 10 10 104.0 2.89 86 2.39 71 330 .045 4 0.11 16 0.44 10
3 Tracey, Sydney 36 10 7 21.0 0.58 13 0.36 5 69 .116 184 5.11 4 0.11 4
5 Landis, Alexis 19 6 4 17.0 0.89 14 0.74 17 50 -.060 0 0.00 0 0.00 0
6 Lichty, Jayda 36 10 9 108.5 3.01 88 2.44 60 302 .093 2 0.06 18 0.50 9
7 Owens, Grace 3 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Green, Cate 7 2 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 1
10 Hebert, Addie 36 10 0 7.0 0.19 0 0.00 0 16 .000 19 0.53 7 0.19 5
11 Windisch, Michaela 36 10 3 16.0 0.44 1 0.03 0 6 .167 59 1.64 15 0.42 11
13 Babbitt, Ashlynn 26 9 5 41.0 1.58 36 1.38 25 153 .072 2 0.08 1 0.04 6
14 Heidrich, Olivia 4 2 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 2
15 Cramer, Riley 29 9 9 34.5 1.19 23 0.79 23 82 .000 2 0.07 1 0.03 5
16 Daniels, Alison 14 6 3 20.0 1.43 15 1.07 14 62 .016 0 0.00 1 0.07 1
18 Pollard, Hannah 26 7 7 68.0 2.62 54 2.08 25 127 .228 2 0.08 0 0.00 0
19 Hughes, Emiley 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
20 Mowers, Lydia 5 3 0 0 0.00 0 0.00 0 4 .000 11 2.20 0 0.00 0
Total 36 10 447.0 12.42 331 9.19 243 1210 .073 288 8.00 72 2.00 66
Opponents 36 10 555.0 15.42 389 10.81 181 1154 .180 356 9.89 100 2.78 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Hayden 21 18 0.86 1 2 .500 0.05 0 0 0 0.00 0 0
2 Moreland, Abby 36 77 2.14 17 219 .922 0.47 1 2 3.0 0.08 0 0
3 Tracey, Sydney 36 48 1.33 0 3 1.000 0.00 2 4 6.0 0.17 0 1
5 Landis, Alexis 19 4 0.21 0 1 1.000 0.00 1 4 5.0 0.26 0 0
6 Lichty, Jayda 36 80 2.22 33 226 .854 0.92 0 5 5.0 0.14 1 0
7 Owens, Grace 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Green, Cate 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hebert, Addie 36 143 3.97 27 248 .891 0.75 0 0 0 0.00 0 0
11 Windisch, Michaela 36 33 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Babbitt, Ashlynn 26 19 0.73 0 3 1.000 0.00 0 8 8.0 0.31 1 0
14 Heidrich, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cramer, Riley 29 1 0.03 0 2 1.000 0.00 6 9 15.0 0.52 6 0
16 Daniels, Alison 14 30 2.14 1 3 .667 0.07 0 8 8.0 0.57 1 0
18 Pollard, Hannah 26 2 0.08 1 2 .500 0.04 7 14 21.0 0.81 0 0
19 Hughes, Emiley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mowers, Lydia 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 475 13.19 100 710 .859 2.78 17 54 44.0 1.22 9 1
Opponents 36 530 14.72 72 618 .883 2.00 26 80 66.0 1.83 7 1

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Goucher L 3 25 27 89 -.022 23 6 8 8 27 3 0 0 3 0 34.0
9/05/2026 Penn St.-Berks L 3 23 24 87 -.011 18 5 5 8 34 3 4 1 5 0 33.0
9/08/2026 at East. Mennonite L 3 14 21 88 -.080 13 5 7 11 37 3 6 0 6 1 25.0
9/10/2026 Lebanon Valley L 4 40 32 134 .060 37 11 6 7 52 0 4 3 2 0 53.0
9/12/2026 at Elizabethtown L 3 20 28 117 -.068 18 0 3 10 57 1 8 0 5 0 25.0
9/12/2026 vs Saint Francis L 4 27 19 94 .085 24 6 9 17 38 3 4 0 5 2 38.0
9/15/2026 McDaniel L 3 22 19 83 .036 21 5 4 13 25 4 2 3 5 0 32.0
9/19/2026 vs Rutgers-Newark L 3 20 28 111 -.072 18 7 5 10 47 2 4 0 4 0 31.0
9/19/2026 at King's (PA) L 4 44 26 171 .105 33 6 10 5 76 0 2 0 1 0 51.0
9/22/2026 Mount Aloysius L 3 22 25 103 -.029 19 7 6 10 39 3 0 2 3 0 32.0
9/24/2026 at Washington Col. L 3 19 18 82 .012 17 2 7 9 33 1 6 1 4 0 25.0
9/26/2026 at Notre Dame (MD) L 5 49 25 152 .158 41 6 4 13 57 2 6 0 5 1 60.0
9/30/2026 Penn St.-Mont Alto W 4 64 38 202 .129 62 5 8 6 111 2 12 1 8 1 77.0
10/03/2026 at Keystone L 5 46 30 175 .091 36 10 8 6 68 5 18 2 14 0 70.0
10/03/2026 vs Marywood L 3 19 11 75 .107 16 7 7 9 25 2 8 1 6 0 32.0
10/06/2026 Cedar Crest L 4 42 30 155 .077 33 10 8 16 74 2 4 1 4 0 56.0
10/10/2026 St. Mary's (MD) L 3 22 21 102 .010 19 1 7 13 31 1 0 0 1 0 24.0
10/13/2026 at Lancaster Bible L 3 21 26 97 -.052 20 4 3 8 43 0 4 0 2 0 27.0
10/16/2026 at Gallaudet L 3 27 12 93 .161 24 6 8 15 32 2 6 1 5 0 38.0
10/20/2026 Penn College W 3 38 16 82 .268 35 14 6 2 39 0 6 2 3 0 55.0
10/22/2026 at Penn St. Brandywine W 5 55 23 157 .204 50 9 13 11 76 4 4 1 6 0 70.0
10/24/2026 Penn St. Harrisburg L 3 17 24 99 -.071 17 5 9 9 35 1 2 1 2 0 24.0
10/28/2026 at Penn St.-Abington L 3 27 29 116 -.017 26 6 5 9 40 2 2 2 3 0 36.0
10/31/2026 Cairn L 4 42 30 139 .086 37 10 8 9 56 2 6 0 5 0 57.0
Wilson 84 745 582 2803 .058 657 153 164 234 1152 48 118 22 107.0 5 1,005.0
Opponents 84 917 435 2719 .177 846 234 192 153 1257 56 201 11 156.5 6 1,307.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 8.87
Assists Per Set 7.82
Service Aces Per Set 1.82
Reception Errors Per Set 2.79
Digs Per Set 13.71
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.06
Points Per Set 11.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Goucher W 3 29 13 72 .222 27 8 3 6 30 3 14 1 10 0 47.0
9/05/2026 at Penn St.-Berks W 3 33 20 94 .138 31 8 9 5 36 3 14 1 10 0 51.0
9/08/2026 East. Mennonite W 3 33 24 97 .093 30 11 14 5 47 1 4 0 3 1 47.0
9/10/2026 at Lebanon Valley W 4 45 23 125 .176 40 7 8 11 51 1 12 0 7 0 59.0
9/12/2026 Elizabethtown W 3 34 11 108 .213 32 10 5 0 62 0 12 0 6 0 50.0
9/12/2026 vs Saint Francis W 4 48 23 115 .217 46 17 19 6 41 1 4 0 3 0 68.0
9/15/2026 at McDaniel W 3 39 12 81 .333 36 13 2 5 36 5 9 0 9.5 0 61.5
9/19/2026 vs Rutgers-Newark W 3 29 16 100 .130 27 10 3 7 55 5 6 0 8 0 47.0
9/19/2026 King's (PA) W 4 54 17 163 .227 50 5 5 6 91 3 8 0 7 0 66.0
9/22/2026 at Mount Aloysius W 3 34 13 98 .214 33 10 5 7 44 1 10 0 6 0 50.0
9/24/2026 Washington Col. W 3 40 25 100 .150 38 9 11 2 36 1 10 0 6 0 55.0
9/26/2026 Notre Dame (MD) W 5 55 24 173 .179 50 13 9 6 57 6 4 0 8 0 76.0
9/30/2026 at Penn St.-Mont Alto L 4 20 23 168 -.018 19 6 3 5 92 1 0 1 1 2 27.0
10/03/2026 Keystone W 5 53 27 163 .160 44 6 11 10 79 8 6 4 11 0 70.0
10/03/2026 vs Marywood W 3 41 12 85 .341 37 9 9 7 40 2 6 1 5 0 55.0
10/06/2026 at Cedar Crest W 4 44 24 154 .130 41 16 9 10 75 3 20 2 13 0 73.0
10/10/2026 at St. Mary's (MD) W 3 33 18 91 .165 31 13 5 1 43 1 10 0 6 0 52.0
10/13/2026 Lancaster Bible W 3 38 12 97 .268 33 8 7 4 46 0 10 0 5 0 51.0
10/16/2026 Gallaudet W 3 37 10 88 .307 36 15 8 6 48 0 2 0 1 0 53.0
10/20/2026 at Penn College L 3 17 16 75 .013 16 2 6 14 25 1 4 0 3 0 22.0
10/22/2026 Penn St. Brandywine L 5 49 22 159 .170 44 11 16 9 66 3 12 0 9 2 69.0
10/24/2026 at Penn St. Harrisburg W 3 33 14 90 .211 32 9 13 5 46 1 10 1 6 0 48.0
10/28/2026 Penn St.-Abington W 3 32 14 87 .207 29 9 4 6 51 3 4 0 5 1 46.0
10/31/2026 at Cairn W 4 47 22 136 .184 44 9 8 10 60 3 10 0 8 0 64.0
Opponents 84 917 435 2719 .177 846 234 192 153 1257 56 201 11 156.5 6 1,307.5
Wilson 84 745 582 2803 .058 657 153 164 234 1152 48 118 22 107.0 5 1,005.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.92
Assists Per Set 10.07
Service Aces Per Set 2.79
Reception Errors Per Set 1.82
Digs Per Set 14.96
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Moreland, Abby 197
Lichty, Jayda 174
Pollard, Hannah 127
Babbitt, Ashlynn 73
Daniels, Alison 49
Team Leaders: Assists
Player High
Assists
Tracey, Sydney 397
Windisch, Michaela 151
Hebert, Addie 39
Mowers, Lydia 31
Moreland, Abby 9
Team Leaders: Service Aces
Player High
Service Aces
Moreland, Abby 34
Windisch, Michaela 33
Lichty, Jayda 29
Hebert, Addie 15
Babbitt, Ashlynn 11
Team Leaders: Digs
Player High
Digs
Hebert, Addie 326
Moreland, Abby 197
Lichty, Jayda 196
Tracey, Sydney 95
Windisch, Michaela 82
Team Leaders: Blocks
Player High
Blocks
Pollard, Hannah 64.0
Cramer, Riley 21.0
Daniels, Alison 20.0
Babbitt, Ashlynn 16.0
Tracey, Sydney 12.0