Skip To Main Content

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 171 261
Errors 170 126
Attempts 692 692
Percent .001 .195
Kills Per Set 7.4 11.3
Set
Assists 154 242
Assists Per Set 6.7 10.5
Ball Handling Errors 3 1
Serve
Aces 38 74
Errors 42 60
Aces Per Set 1.7 3.2
Receptions
Errors 74 38
Errors Per Set 3.2 1.7
Defense
Digs 270 303
Digs Per Set 11.7 13.2
Blocking
Solo 17 14
Assists 28 69
Errors 7 2
Blocks 31.0 48.5
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Hayden 13 4 1 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 4
2 Moreland, Abby 23 7 7 48.5 2.11 45 1.96 48 198 -.015 2 0.09 3 0.13 8
3 Tracey, Sydney 23 7 6 12.5 0.54 9 0.39 9 43 .000 73 3.17 3 0.13 5
5 Landis, Alexis 8 6 1 4.0 0.50 3 0.38 3 11 .000 0 0.00 0 0.00 0
6 Lichty, Jayda 19 6 6 29.0 1.53 24 1.26 32 109 -.073 3 0.16 5 0.26 2
8 Murray, Laynie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Hebert, Addie 23 7 0 5.0 0.22 2 0.09 1 5 .200 10 0.43 3 0.13 3
11 Windisch, Michaela 21 7 1 11.0 0.52 1 0.05 0 7 .143 50 2.38 10 0.48 5
12 Bastistig, Kaylee 4 3 0 5.5 1.38 3 0.75 4 15 -.067 0 0.00 1 0.25 1  
13 Babbitt, Ashlynn 15 6 6 28.5 1.90 20 1.33 18 84 .024 3 0.20 5 0.33 6
15 Cramer, Riley 13 6 6 7.0 0.54 6 0.46 11 31 -.161 0 0.00 0 0.00 0
16 Daniels, Alison 13 5 1 23.0 1.77 19 1.46 16 67 .045 2 0.15 0 0.00 0
18 Pollard, Hannah 23 7 7 54.5 2.37 36 1.57 22 106 .132 0 0.00 1 0.04 1
19 Hughes, Emiley 4 2 0 3.5 0.88 2 0.50 5 13 -.231 0 0.00 0 0.00 0
20 Mowers, Lydia 17 7 0 4.0 0.24 1 0.06 0 2 .500 11 0.65 3 0.18 7
Total 23 7 240.0 10.43 171 7.43 170 692 .001 154 6.70 38 1.65 42
Opponents 23 7 383.5 16.67 261 11.35 126 692 .195 242 10.52 74 3.22 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Hayden 13 13 1.00 6 33 .818 0.46 0 0 0 0.00 0 0
2 Moreland, Abby 23 38 1.65 16 155 .897 0.70 0 1 1.0 0.04 0 1
3 Tracey, Sydney 23 14 0.61 1 1 .000 0.04 0 1 1.0 0.04 2 1
5 Landis, Alexis 8 0 0.00 0 1 1.000 0.00 0 2 2.0 0.25 0 0
6 Lichty, Jayda 19 43 2.26 12 112 .893 0.63 0 0 0 0.00 0 0
8 Murray, Laynie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Hebert, Addie 23 87 3.78 16 110 .855 0.70 0 0 0 0.00 0 0
11 Windisch, Michaela 21 29 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bastistig, Kaylee 4 4 1.00 1 8 .875 0.25 1 1 2.0 0.50 0 0  
13 Babbitt, Ashlynn 15 23 1.53 10 39 .744 0.67 0 7 7.0 0.47 0 0
15 Cramer, Riley 13 0 0.00 0 0 .000 0.00 0 2 2.0 0.15 1 0
16 Daniels, Alison 13 5 0.38 0 12 1.000 0.00 2 4 6.0 0.46 0 0
18 Pollard, Hannah 23 6 0.26 0 2 1.000 0.00 13 9 22.0 0.96 4 1
19 Hughes, Emiley 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
20 Mowers, Lydia 17 8 0.47 2 9 .778 0.12 0 0 0 0.00 0 0
Total 23 270 11.74 74 483 .847 3.22 17 28 31.0 1.35 7 3
Opponents 23 303 13.17 38 371 .898 1.65 14 69 48.5 2.11 2 1

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Goucher L 3 25 27 89 -.022 23 6 8 8 27 3 0 0 3 0 34.0
9/05/2026 Penn St.-Berks L 3 23 24 87 -.011 18 5 5 8 34 3 4 1 5 0 33.0
9/08/2026 at East. Mennonite L 3 14 21 88 -.080 13 5 7 11 37 3 6 0 6 1 25.0
9/10/2026 Lebanon Valley L 4 40 32 134 .060 37 11 6 7 52 0 4 3 2 0 53.0
9/12/2026 at Elizabethtown L 3 20 28 117 -.068 18 0 3 10 57 1 8 0 5 0 25.0
9/12/2026 vs Saint Francis L 4 27 19 94 .085 24 6 9 17 38 3 4 0 5 2 38.0
9/15/2026 McDaniel L 3 22 19 83 .036 21 5 4 13 25 4 2 3 5 0 32.0
Wilson 23 171 170 692 .001 154 38 42 74 270 17 28 7 31.0 3 240.0
Opponents 23 261 126 692 .195 242 74 60 38 303 14 69 2 48.5 1 383.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 7.43
Assists Per Set 6.70
Service Aces Per Set 1.65
Reception Errors Per Set 3.22
Digs Per Set 11.74
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.13
Points Per Set 10.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Goucher W 3 29 13 72 .222 27 8 3 6 30 3 14 1 10 0 47.0
9/05/2026 at Penn St.-Berks W 3 33 20 94 .138 31 8 9 5 36 3 14 1 10 0 51.0
9/08/2026 East. Mennonite W 3 33 24 97 .093 30 11 14 5 47 1 4 0 3 1 47.0
9/10/2026 at Lebanon Valley W 4 45 23 125 .176 40 7 8 11 51 1 12 0 7 0 59.0
9/12/2026 Elizabethtown W 3 34 11 108 .213 32 10 5 0 62 0 12 0 6 0 50.0
9/12/2026 vs Saint Francis W 4 48 23 115 .217 46 17 19 6 41 1 4 0 3 0 68.0
9/15/2026 at McDaniel W 3 39 12 81 .333 36 13 2 5 36 5 9 0 9.5 0 61.5
Opponents 23 261 126 692 .195 242 74 60 38 303 14 69 2 48.5 1 383.5
Wilson 23 171 170 692 .001 154 38 42 74 270 17 28 7 31.0 3 240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 11.35
Assists Per Set 10.52
Service Aces Per Set 3.22
Reception Errors Per Set 1.65
Digs Per Set 13.17
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Moreland, Abby 45
Pollard, Hannah 36
Lichty, Jayda 24
Babbitt, Ashlynn 20
Daniels, Alison 19
Team Leaders: Assists
Player High
Assists
Tracey, Sydney 73
Windisch, Michaela 50
Mowers, Lydia 11
Hebert, Addie 10
Babbitt, Ashlynn 3
Team Leaders: Service Aces
Player High
Service Aces
Windisch, Michaela 10
Babbitt, Ashlynn 5
Lichty, Jayda 5
Davidson, Hayden 4
Hebert, Addie 3
Team Leaders: Digs
Player High
Digs
Hebert, Addie 87
Lichty, Jayda 43
Moreland, Abby 38
Windisch, Michaela 29
Babbitt, Ashlynn 23
Team Leaders: Blocks
Player High
Blocks
Pollard, Hannah 22.0
Babbitt, Ashlynn 7.0
Daniels, Alison 6.0
Bastistig, Kaylee 2.0
Cramer, Riley 2.0