Skip To Main Content

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (0-19, 0-6)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 493 774
Errors 467 294
Attempts 2233 2149
Percent .012 .223
Kills Per Set 7.1 11.2
Set
Assists 463 703
Assists Per Set 6.7 10.2
Ball Handling Errors 6 7
Serve
Aces 118 197
Errors 99 137
Aces Per Set 1.7 2.9
Receptions
Errors 197 118
Errors Per Set 2.9 1.7
Defense
Digs 960 1107
Digs Per Set 13.9 16.0
Blocking
Solo 17 30
Assists 68 138
Errors 12 19
Blocks 51.0 99.0
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcelon, Allyson 66 18 18 132.0 2.00 94 1.42 82 450 .027 6 0.09 25 0.38 18
2 Moreland, Abby 69 19 19 197.5 2.86 173 2.51 141 717 .045 8 0.12 22 0.32 16
3 Mead, Autumn 13 7 0 3.0 0.23 3 0.23 1 14 .143 0 0.00 0 0.00 1
5 Landis, Alexis 69 19 19 66.0 0.96 48 0.70 59 177 -.062 1 0.01 0 0.00 0
6 Miller, Masalyna 53 15 15 105.0 1.98 77 1.45 58 299 .064 5 0.09 20 0.38 15
7 Owens, Grace 8 4 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
8 Murray, Laynie 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Hebert, Addie 69 19 0 13.0 0.19 1 0.01 4 25 -.120 28 0.41 12 0.17 9
11 Windisch, Michaela 69 19 14 27.5 0.40 6 0.09 8 58 -.034 283 4.10 21 0.30 16
12 Bastistig, Kaylee 24 11 5 12.0 0.50 8 0.33 18 92 -.109 0 0.00 3 0.13 6  
13 Babbitt, Ashlynn 56 17 5 10.5 0.19 7 0.13 8 68 -.015 130 2.32 0 0.00 1
14 Heidrich, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Daniels, Alison 69 19 19 93.5 1.36 76 1.10 87 332 -.033 2 0.03 13 0.19 15
Total 69 19 662.0 9.59 493 7.14 467 2233 .012 463 6.71 118 1.71 99
Opponents 69 19 1,070.0 15.51 774 11.22 294 2149 .223 703 10.19 197 2.86 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcelon, Allyson 66 141 2.14 31 283 .890 0.47 4 18 22.0 0.33 3 0
2 Moreland, Abby 69 192 2.78 50 559 .911 0.72 0 5 5.0 0.07 0 0
3 Mead, Autumn 13 8 0.62 5 22 .773 0.38 0 0 0 0.00 0 0
5 Landis, Alexis 69 14 0.20 0 3 1.000 0.00 8 20 28.0 0.41 3 0
6 Miller, Masalyna 53 69 1.30 14 90 .844 0.26 3 10 13.0 0.25 3 1
7 Owens, Grace 8 1 0.13 3 13 .769 0.38 0 0 0 0.00 0 0
8 Murray, Laynie 4 1 0.25 1 2 .500 0.25 0 0 0 0.00 0 0
10 Hebert, Addie 69 239 3.46 43 320 .866 0.62 0 0 0 0.00 0 0
11 Windisch, Michaela 69 144 2.09 0 7 1.000 0.00 0 1 1.0 0.01 1 1
12 Bastistig, Kaylee 24 31 1.29 7 40 .825 0.29 1 0 1.0 0.04 0 0  
13 Babbitt, Ashlynn 56 23 0.41 2 11 .818 0.04 0 7 7.0 0.13 1 3
14 Heidrich, Olivia 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Daniels, Alison 69 96 1.39 11 93 .882 0.16 1 7 8.0 0.12 1 1
Total 69 960 13.91 197 1446 .864 2.86 17 68 51.0 0.74 12 6
Opponents 69 1107 16.04 118 1008 .883 1.71 30 138 99.0 1.43 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcelon, Allyson 22 6 6 48.0 2.18 35 1.59 29 157 .038 1 0.05 9 0.41 10
2 Moreland, Abby 22 6 6 71.0 3.23 61 2.77 49 228 .053 4 0.18 10 0.45 5
5 Landis, Alexis 22 6 6 14.5 0.66 10 0.45 13 45 -.067 1 0.05 0 0.00 0
6 Miller, Masalyna 21 6 6 54.5 2.60 40 1.90 29 133 .083 1 0.05 12 0.57 8
8 Murray, Laynie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hebert, Addie 22 6 0 1.0 0.05 0 0.00 0 1 .000 7 0.32 1 0.05 6
11 Windisch, Michaela 22 6 5 11.5 0.52 2 0.09 3 18 -.056 129 5.86 9 0.41 7
12 Bastistig, Kaylee 2 2 0 1.0 0.50 1 0.50 3 4 -.500 0 0.00 0 0.00 0  
13 Babbitt, Ashlynn 9 4 1 2.5 0.28 2 0.22 3 12 -.083 13 1.44 0 0.00 1
16 Daniels, Alison 22 6 6 25.0 1.14 18 0.82 23 73 -.068 2 0.09 5 0.23 2
Total 22 6 229.0 10.41 169 7.68 152 671 .025 158 7.18 46 2.09 39
Opponents 22 6 332.0 15.09 235 10.68 77 604 .262 209 9.50 58 2.64 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcelon, Allyson 22 38 1.73 13 102 .873 0.59 1 6 7.0 0.32 2 0
2 Moreland, Abby 22 50 2.27 10 183 .945 0.45 0 0 0 0.00 0 0
5 Landis, Alexis 22 5 0.23 0 0 .000 0.00 2 5 7.0 0.32 2 0
6 Miller, Masalyna 21 30 1.43 4 32 .875 0.19 1 3 4.0 0.19 0 0
8 Murray, Laynie 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
10 Hebert, Addie 22 79 3.59 14 113 .876 0.64 0 0 0 0.00 0 0
11 Windisch, Michaela 22 44 2.00 0 3 1.000 0.00 0 1 1.0 0.05 1 1
12 Bastistig, Kaylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Babbitt, Ashlynn 9 5 0.56 2 11 .818 0.22 0 1 1.0 0.11 0 0
16 Daniels, Alison 22 17 0.77 2 2 .000 0.09 1 2 3.0 0.14 1 0
Total 22 269 12.23 58 448 .871 2.64 5 18 14.0 0.64 6 1
Opponents 22 300 13.64 46 306 .850 2.09 13 52 39.0 1.77 6 2

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 East. Mennonite L 4 26 27 112 -.009 24 9 8 16 47 2 4 2 4 0 39.0
9/05/2025 at Carlow L 4 33 29 122 .033 33 12 5 14 57 1 4 0 3.0 0 48.0
9/06/2025 vs Pitt.-Greensburg L 5 39 29 190 .053 38 7 4 12 98 0 2 1 1 1 47.0
9/06/2025 at Chatham L 3 11 25 96 -.146 10 1 4 5 39 0 0 3 0 2 12.0
9/10/2025 Washington Col. L 3 10 24 78 -.179 10 1 0 11 30 1 2 0 2 0 13.0
9/13/2025 at Goucher L 4 31 23 164 .049 26 5 7 9 86 0 2 0 1 0 37.0
9/13/2025 vs Centenary (NJ) L 5 34 26 184 .043 28 7 11 14 79 3 4 0 5 0 46.0
9/16/2025 at McDaniel L 3 21 20 89 .011 21 2 3 16 39 0 4 0 2 0 25.0
9/18/2025 at Mount Aloysius L 3 13 13 87 .000 12 2 1 8 27 1 4 0 3 1 18.0
9/20/2025 Elizabethtown L 3 25 20 95 .053 25 2 5 8 39 0 6 0 3 1 30.0
9/20/2025 FDU-Florham L 3 24 21 103 .029 24 7 3 9 42 1 2 0 2 0 33.0
9/22/2025 at Penn St.-York L 4 37 38 163 -.006 35 7 5 7 73 2 8 0 6 0 50.0
9/27/2025 Gallaudet L 3 12 16 66 -.061 12 5 3 10 18 2 4 0 4 0 21.0
9/27/2025 Hollins L 3 20 20 79 .000 19 10 4 10 35 1 8 0 5 0 35.0
9/30/2025 at Notre Dame (MD) L 3 25 22 109 .028 24 5 9 4 51 1 2 0 2 0 32.0
10/04/2025 Penn St.-Berks L 5 57 38 186 .102 50 13 11 11 74 0 4 2 2 0 72.0
10/08/2025 Penn St. Brandywine L 5 50 31 153 .124 48 16 9 10 66 1 4 0 3 0 69.0
10/14/2025 at St. Mary's (MD) L 3 15 17 80 -.025 14 4 5 9 34 0 4 3 2 1 21.0
10/18/2025 Lancaster Bible L 3 10 28 77 -.234 10 3 2 14 26 1 0 1 1 0 14.0
Wilson 69 493 467 2233 .012 463 118 99 197 960 17 68 12 51.0 6 662.0
Opponents 69 774 294 2149 .223 703 197 137 118 1107 30 138 19 99.0 7 1,070.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 7.14
Assists Per Set 6.71
Service Aces Per Set 1.71
Reception Errors Per Set 2.86
Digs Per Set 13.91
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.09
Points Per Set 9.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at East. Mennonite W 4 42 20 112 .196 39 16 9 9 51 1 12 2 7 0 65.0
9/05/2025 Carlow W 4 45 16 123 .236 43 14 7 12 53 1 12 0 7.0 0 66.0
9/06/2025 vs Pitt.-Greensburg W 5 55 30 188 .133 55 12 6 7 111 0 4 3 2 1 69.0
9/06/2025 Chatham W 3 34 7 84 .321 31 5 7 1 55 0 4 2 2 2 41.0
9/10/2025 at Washington Col. W 3 37 4 73 .452 35 11 4 1 40 1 10 0 6 0 54.0
9/13/2025 Goucher W 4 43 19 167 .144 35 9 9 5 89 3 4 0 5 0 57.0
9/13/2025 vs Centenary (NJ) W 5 42 24 171 .105 34 14 10 7 96 3 6 2 6 0 62.0
9/16/2025 McDaniel W 3 37 16 96 .219 31 16 9 2 50 1 10 1 6 0 59.0
9/18/2025 Mount Aloysius W 3 43 11 87 .368 36 8 2 2 56 0 4 0 2 0 53.0
9/20/2025 at Elizabethtown W 3 37 12 93 .269 37 8 6 2 44 0 6 0 3 0 48.0
9/20/2025 at FDU-Florham W 3 41 17 106 .226 39 9 5 7 51 1 0 0 1 0 51.0
9/22/2025 Penn St.-York W 4 45 20 146 .171 45 7 6 7 76 2 10 1 7 2 59.0
9/27/2025 at Gallaudet W 3 44 6 73 .521 37 10 10 5 36 2 12 1 8 1 62.0
9/27/2025 at Hollins W 3 38 21 99 .172 34 10 11 10 35 4 4 2 6 0 54.0
9/30/2025 Notre Dame (MD) W 3 36 18 108 .167 34 4 7 5 53 1 4 1 3 0 43.0
10/04/2025 at Penn St.-Berks W 5 40 20 139 .144 32 11 7 13 68 4 10 1 9 0 60.0
10/08/2025 at Penn St. Brandywine W 5 50 18 139 .230 45 10 11 16 63 1 10 3 6 1 66.0
10/14/2025 St. Mary's (MD) W 3 40 9 87 .356 37 9 6 4 45 2 10 0 7 0 56.0
10/18/2025 at Lancaster Bible W 3 25 6 58 .328 24 14 5 3 35 3 6 0 6 0 45.0
Opponents 69 774 294 2149 .223 703 197 137 118 1107 30 138 19 99.0 7 1,070.0
Wilson 69 493 467 2233 .012 463 118 99 197 960 17 68 12 51.0 6 662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.22
Assists Per Set 10.19
Service Aces Per Set 2.86
Reception Errors Per Set 1.71
Digs Per Set 16.04
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.10
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Moreland, Abby 173
Garcelon, Allyson 94
Miller, Masalyna 77
Daniels, Alison 76
Landis, Alexis 48
Team Leaders: Assists
Player High
Assists
Windisch, Michaela 283
Babbitt, Ashlynn 130
Hebert, Addie 28
Moreland, Abby 8
Garcelon, Allyson 6
Team Leaders: Service Aces
Player High
Service Aces
Garcelon, Allyson 25
Moreland, Abby 22
Windisch, Michaela 21
Miller, Masalyna 20
Daniels, Alison 13
Team Leaders: Digs
Player High
Digs
Hebert, Addie 239
Moreland, Abby 192
Windisch, Michaela 144
Garcelon, Allyson 141
Daniels, Alison 96
Team Leaders: Blocks
Player High
Blocks
Landis, Alexis 28.0
Garcelon, Allyson 22.0
Miller, Masalyna 13.0
Daniels, Alison 8.0
Babbitt, Ashlynn 7.0