Skip To Main Content

Schedule

2025 Women's Soccer Cumulative Statistics

Team (7-10-3, 3-4-1)

Overall Team Statistics
Statistic Wilson Opponents
Shots
Goals 23 44
Goals Per Game 1.15 2.20
Shots 228 318
Shots Per Game 11.4 15.9
Shots Percentage 0.101 0.138
Shots On Goal 111-228 166-318
Shots On Goal Percentage 0.487 0.522
Penalties
Yellow Cards 7 8
Red Cards 1 0
Miscellaneous
Assists 18 34
Saves 122 88
Fouls 150 141
Corner Kicks 71 106
Penalty Kicks: Goals-Attempts 0-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Shaffer, Halley 14Shaffer, Halley 20 19 1396 12 0 24 82 0.146 43 0.524 2-0 6 0-0
19 Jackson, Atiya 19Jackson, Atiya 16 9 707 2 5 9 19 0.105 8 0.421 0-0 0 0-0
10 Turner, Gretchen 10Turner, Gretchen 20 11 987 3 1 7 8 0.375 5 0.625 0-0 1 0-0
9 Smith, Annie 9Smith, Annie 15 15 763 1 3 5 30 0.033 14 0.467 0-0 0 0-0
32 Echols, Zoie 32Echols, Zoie 10 6 549 0 3 3 7 0.000 5 0.714 1-0 0 0-0
13 McMahon, Cadence 13McMahon, Cadence 11 0 234 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Oliviero, Breanna 5Oliviero, Breanna 19 17 1372 0 2 2 15 0.000 5 0.333 0-0 0 0-0
30 Ryan, Reilly 30Ryan, Reilly 19 19 1624 1 0 2 9 0.111 4 0.444 2-1 0 0-1
24 Sokolowski, Madison 24Sokolowski, Madison 15 1 339 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Spangenberger, Brynn 4Spangenberger, Brynn 9 0 132 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Cordell, Becca 6Cordell, Becca 20 12 991 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Crynen, Marie 11Crynen, Marie 12 1 427 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Miller, Maddy 22Miller, Maddy 20 17 1159 0 1 1 19 0.000 6 0.316 1-0 0 0-1
2 Schleigh, Erilyn 2Schleigh, Erilyn 10 1 245 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Coker, Hannah 15Coker, Hannah 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cutler, Karen 26Cutler, Karen 20 3 810 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Decandilo, Autumn 20Decandilo, Autumn 3 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 DiCandilo, Autumn 20DiCandilo, Autumn 17 7 776 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Ebersole, Madison 99Ebersole, Madison 18 16 1462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hermann, Kenzie 3Hermann, Kenzie 20 18 1528 0 0 0 13 0.000 6 0.462 0-0 0 0-0
7 Jones, Channing 7Jones, Channing 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Mackie, Savanna 25Mackie, Savanna 20 20 1713 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Pechart, Kalea 23Pechart, Kalea 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Scarlato, Bella 00Scarlato, Bella 9 4 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schmoyer, Ella 12Schmoyer, Ella 20 20 1743 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Wivell, Madi 18Wivell, Madi 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Woolley, Samantha 16Woolley, Samantha 9 2 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
Total 20 - 20110 23 18 64 228 0.101 111 0.487 7-1 7 0-2
Opponent 20 - 20667 44 34 122 318 0.138 166 0.522 8-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ebersole, Madison 99Ebersole, Madison 18 16 1416:34 34 2.16 104 0.754 5 9 2 2 228
00 Scarlato, Bella 00Scarlato, Bella 9 4 402:15 10 2.24 19 0.655 2 1 1 2 38
Total 20 - 1818:49 44 2.18 123 0.737 7 10 3 4 266
Opponents 20 - 1818:49 23 1.14 88 0.793 10 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Shaffer, Halley 14Shaffer, Halley 8 8 613 5 0 10 40 0.125 15 0.375 1-0 3 0-0
19 Jackson, Atiya 19Jackson, Atiya 8 5 435 1 2 4 9 0.111 3 0.333 0-0 0 0-0
9 Smith, Annie 9Smith, Annie 8 8 397 1 2 4 18 0.056 11 0.611 0-0 0 0-0
6 Cordell, Becca 6Cordell, Becca 8 6 379 0 1 1 2 0.000 2 1.000 0-0 0 0-0
10 Turner, Gretchen 10Turner, Gretchen 8 3 421 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Coker, Hannah 15Coker, Hannah 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Crynen, Marie 11Crynen, Marie 5 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Cutler, Karen 26Cutler, Karen 8 0 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Decandilo, Autumn 20Decandilo, Autumn 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 DiCandilo, Autumn 20DiCandilo, Autumn 7 1 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Ebersole, Madison 99Ebersole, Madison 8 7 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Echols, Zoie 32Echols, Zoie 2 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Hermann, Kenzie 3Hermann, Kenzie 8 8 695 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Mackie, Savanna 25Mackie, Savanna 8 8 685 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 McMahon, Cadence 13McMahon, Cadence 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, Maddy 22Miller, Maddy 8 8 493 0 0 0 8 0.000 1 0.125 0-0 0 0-1
5 Oliviero, Breanna 5Oliviero, Breanna 8 8 607 0 0 0 12 0.000 4 0.333 0-0 0 0-0
30 Ryan, Reilly 30Ryan, Reilly 8 8 702 0 0 0 2 0.000 0 0.000 1-1 0 0-0
00 Scarlato, Bella 00Scarlato, Bella 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schleigh, Erilyn 2Schleigh, Erilyn 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schmoyer, Ella 12Schmoyer, Ella 8 8 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Sokolowski, Madison 24Sokolowski, Madison 6 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Spangenberger, Brynn 4Spangenberger, Brynn 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Woolley, Samantha 16Woolley, Samantha 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7897 7 6 20 105 0.067 42 0.400 7-1 3 0-1
Opponent 8 - 7926 16 10 42 97 0.165 54 0.557 8-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ebersole, Madison 99Ebersole, Madison 8 7 634:58 13 1.84 36 0.735 3 4 1 1 80
00 Scarlato, Bella 00Scarlato, Bella 3 1 85:02 3 3.18 3 0.500 0 0 0 0 8
Total 8 - 720:00 16 2.00 39 0.709 3 4 1 1 88
Opponents 8 - 720:00 7 0.88 35 0.833 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Penn St.-Altoona T 3-3 (0-0-1, 0-0-0) 0-0-0 110 Halley Shaffer (2) (Zoie Echols)
Halley Shaffer (2) (Zoie Echols)
Reilly Ryan (1) (Zoie Echols)
09/01/2025 vs Gwynedd Mercy W 1-0 (1-0-1, 0-0-0) 0-0-0 150 Halley Shaffer (3) (Breanna Oliviero)
09/08/2025 at Neumann L 0-2 (1-1-1, 0-0-0) 0-0-0 187
09/10/2025 vs Penn St.-Mont Alto W 5-0 (2-1-1, 0-0-0) 0-0-0 200 Halley Shaffer (4) (Marie Crynen)
Atiya Jackson (1) (Breanna Oliviero)
Brynn Spangenberger (1) (Atiya Jackson)
Gretchen Turner (1) (Annie Smith)
Cadence McMahon (1)
09/13/2025 vs Mount Aloysius L 0-2 (2-2-1, 0-0-0) 0-0-0 75
09/17/2025 at Mary Baldwin T 2-2 (2-2-2, 0-0-0) 0-0-0 50 Halley Shaffer (6)
Halley Shaffer (6)
09/20/2025 at King's (PA) L 0-3 (2-3-2, 0-0-0) 0-0-0 125
09/23/2025 vs Hood L 0-1 (2-4-2, 0-0-0) 0-0-0 80
09/27/2025 at Lancaster Bible L 0-5 (2-5-2, 0-1-0) 0-1-0 268
10/01/2025 at Penn St.-Berks L 0-3 (2-6-2, 0-2-0) 0-2-0 123
10/04/2025 vs Cedar Crest W 3-1 (3-6-2, 1-2-0) 1-2-0 75 Annie Smith (1)
Halley Shaffer (8) (Annie Smith)
Halley Shaffer (8) (Becca Cordell)
10/07/2025 vs Cairn W 2-1 (4-6-2, 2-2-0) 2-2-0 75 Atiya Jackson (2) (Annie Smith)
Halley Shaffer (9) (Gretchen Turner)
10/9/2025 at Penn State Schuylkil W 3-0 (2-0-0, 1-0) 1-0 0 Gretchen Turner (0) (Atiya Jackson)
Gretchen Turner (0) (Maddy Miller)
Madison Sokolowski (0) (Erilyn Schleigh)
10/15/2025 at Penn St. Brandywine W 1-0 (6-6-2, 3-2-0) 3-2-0 100 Halley Shaffer (10) (Atiya Jackson)
10/18/2025 at Penn St.-Harrisburg L 0-4 (6-7-2, 3-3-0 UEC) 3-3-0 UEC 225
10/21/2025 vs Notre Dame (MD) T 1-1 (6-7-3, 3-3-1) 3-3-1 100 Halley Shaffer (11) (Atiya Jackson)
10/22/2025 at Franklin & Marshall L 0-9 (6-8-3, 3-3-1 UE) 3-3-1 UE 163
10/25/2025 vs Penn St.-Abington L 0-1 (6-9-3, 3-4-1) 3-4-1 150
10/29/2025 vs Cairn W 2-1 (7-9-3, 3-4-1) 3-4-1 160 0 (0)
Halley Shaffer (12) (Atiya Jackson)
11/1/2025 at Penn St.-Harrisburg L 0-5 (7-10-3) 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Penn St.-Altoona 3-3 3 3 9 19 0.158 14 0.737 0-0 0 0-0 990
09/01/2025 vs Gwynedd Mercy 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/08/2025 at Neumann 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/10/2025 vs Penn St.-Mont Alto 5-0 5 4 14 31 0.161 20 0.645 0-0 1 0-0 989
09/13/2025 vs Mount Aloysius 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/17/2025 at Mary Baldwin 2-2 2 0 4 8 0.250 7 0.875 2-0 0 0-1 990
09/20/2025 at King's (PA) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/23/2025 vs Hood 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/27/2025 at Lancaster Bible 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/01/2025 at Penn St.-Berks 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/04/2025 vs Cedar Crest 3-1 3 2 8 24 0.125 8 0.333 0-0 1 0-0 990
10/07/2025 vs Cairn 2-1 2 2 6 23 0.087 10 0.435 0-1 1 0-0 972
10/9/2025 at Penn State Schuylkil 3-0 3 3 9 9 0.333 4 0.444 0-0 1 0-0 1001
10/15/2025 at Penn St. Brandywine 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-1 990
10/18/2025 at Penn St.-Harrisburg 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 985
10/21/2025 vs Notre Dame (MD) 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 990
10/22/2025 at Franklin & Marshall 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1098
10/25/2025 vs Penn St.-Abington 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/29/2025 vs Cairn 2-1 2 1 5 24 0.083 8 0.333 1-0 1 0-0 1199
11/1/2025 at Penn St.-Harrisburg 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 996
Total 23-44 23 18 64 228 0.101 111 0.487 7-1 7 0-2 20110
Opponent - 44 34 122 318 0.138 166 0.522 8-0 10 - 20667

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Altoona 3-3 90:00 3 3.00 5 0.625 0 0 1 0 13
09/01/2025 Gwynedd Mercy 1-0 90:00 0 1.50 10 1.000 1 0 0 1 17
09/08/2025 Neumann 0-2 90:00 2 1.67 9 0.818 0 1 0 0 31
09/10/2025 Penn St.-Mont Alto 5-0 90:00 0 1.25 1 1.000 1 0 0 1 2
09/13/2025 Mount Aloysius 0-2 90:00 2 1.40 8 0.800 0 1 0 0 12
09/17/2025 Mary Baldwin 2-2 90:00 2 1.50 9 0.818 0 0 1 0 20
09/20/2025 King's (PA) 0-3 90:00 3 1.71 7 0.700 0 1 0 0 20
09/23/2025 Hood 0-1 90:00 1 1.63 11 0.917 0 1 0 0 21
09/27/2025 Lancaster Bible 0-5 90:00 5 2.00 9 0.643 0 1 0 0 21
10/01/2025 Penn St.-Berks 0-3 90:00 3 2.10 10 0.769 0 1 0 0 22
10/04/2025 Cedar Crest 3-1 90:00 1 2.00 2 0.667 1 0 0 0 4
10/07/2025 Cairn 2-1 90:00 1 1.92 3 0.750 1 0 0 0 6
10/9/2025 Penn State Schuylkil 3-0 90:00 0 1.77 6 1.000 1 0 0 1 6
10/15/2025 Penn St. Brandywine 1-0 90:00 0 1.64 0 0.00 1 0 0 1 3
10/18/2025 Penn St.-Harrisburg 0-4 90:00 4 1.80 5 0.556 0 1 0 0 9
10/21/2025 Notre Dame (MD) 1-1 90:00 1 1.75 3 0.750 0 0 1 0 5
10/22/2025 Franklin & Marshall 0-9 90:00 9 2.18 2 0.182 0 1 0 0 11
10/25/2025 Penn St.-Abington 0-1 90:00 1 2.11 7 0.875 0 1 0 0 18
10/29/2025 Cairn 2-1 108:49 1 2.03 9 0.900 1 0 0 0 13
11/1/2025 Penn St.-Harrisburg 0-5 90:00 5 2.18 7 0.583 0 1 0 0 12
Totals - 1818 44 2.18 123 0.737 7 10 3 4 266
Opponent - 1818:49 23 1.14 88 0.793 10 7 3 10 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Penn St.-Altoona 3-3 3 2 8 13 0.231 8 0.615 0-0 0 1-1 990
09/01/2025 Gwynedd Mercy 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
09/08/2025 Neumann 2-0 2 4 8 31 0.065 11 0.355 0-0 1 0-0 990
09/10/2025 Penn St.-Mont Alto 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/13/2025 Mount Aloysius 2-0 2 0 4 12 0.167 10 0.833 0-0 1 1-1 990
09/17/2025 Mary Baldwin 2-2 2 2 6 20 0.100 11 0.550 0-0 0 0-0 990
09/20/2025 King's (PA) 3-0 3 1 7 20 0.150 10 0.500 0-0 1 0-0 990
09/23/2025 Hood 1-0 1 1 3 21 0.048 12 0.571 1-0 1 0-0 990
09/27/2025 Lancaster Bible 5-0 5 3 13 21 0.238 14 0.667 1-0 1 0-0 990
10/01/2025 Penn St.-Berks 3-0 3 2 8 22 0.136 13 0.591 2-0 1 0-0 990
10/04/2025 Cedar Crest 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/07/2025 Cairn 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/9/2025 Penn State Schuylkil 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 945
10/15/2025 Penn St. Brandywine 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Penn St.-Harrisburg 4-0 4 4 12 19 0.211 9 0.474 0-0 1 0-0 996
10/21/2025 Notre Dame (MD) 1-1 1 0 2 5 0.200 4 0.800 1-0 0 1-1 990
10/22/2025 Franklin & Marshall 9-0 9 8 26 41 0.220 11 0.268 0-0 1 0-0 1716
10/25/2025 Penn St.-Abington 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 990
10/29/2025 Cairn 1-2 1 0 2 13 0.077 10 0.769 3-0 0 0-0 1199
11/1/2025 Penn St.-Harrisburg 5-0 5 6 16 21 0.238 12 0.571 0-0 1 0-0 961
Total 44-23 44 34 122 318 0.138 166 0.522 8-0 10 3-3 20667
Wilson - 23 18 64 228 0.101 111 0.487 7-1 7 - 20110

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Altoona 3-3 90:00 3 3.00 11 0.786 0 0 1 0 19
09/01/2025 Gwynedd Mercy 0-1 90:00 1 2.00 3 0.750 0 1 0 0 10
09/08/2025 Neumann 2-0 90:00 0 1.33 4 1.000 1 0 0 1 7
09/10/2025 Penn St.-Mont Alto 0-5 90:00 5 2.25 14 0.737 0 1 0 0 31
09/13/2025 Mount Aloysius 2-0 90:00 0 1.80 4 1.000 1 0 0 1 4
09/17/2025 Mary Baldwin 2-2 90:00 2 1.83 5 0.714 0 0 1 0 8
09/20/2025 King's (PA) 3-0 90:00 0 1.57 2 1.000 1 0 0 1 3
09/23/2025 Hood 1-0 90:00 0 1.38 2 1.000 1 0 0 1 8
09/27/2025 Lancaster Bible 5-0 90:00 0 1.22 0 0.00 1 0 0 1 0
10/01/2025 Penn St.-Berks 3-0 90:00 0 1.10 1 1.000 1 0 0 1 6
10/04/2025 Cedar Crest 1-3 90:00 3 1.27 5 0.625 0 1 0 0 24
10/07/2025 Cairn 1-2 90:00 2 1.33 8 0.800 0 1 0 0 23
10/9/2025 Penn State Schuylkil 0-3 90:00 3 1.46 1 0.250 0 1 0 0 4
10/15/2025 Penn St. Brandywine 0-1 90:00 1 1.43 9 0.900 0 1 0 0 18
10/18/2025 Penn St.-Harrisburg 4-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/21/2025 Notre Dame (MD) 1-1 90:00 1 1.31 9 0.900 0 0 1 0 20
10/22/2025 Franklin & Marshall 9-0 90:00 0 1.24 0 0.00 1 0 0 1 0
10/25/2025 Penn St.-Abington 1-0 90:00 0 1.17 3 1.000 1 0 0 1 13
10/29/2025 Cairn 1-2 108:49 2 1.20 7 0.778 0 1 0 0 25
11/1/2025 Penn St.-Harrisburg 5-0 90:00 0 1.14 0 0.00 1 0 0 1 0
Totals - 1818 23 1.14 88 0.793 10 7 3 10 223
Wilson - 1818:49 44 2.18 123 0.737 7 10 3 4 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Penn St.-Altoona 3-3 3/3 3/2 19/13 14/8 5/3 0/0 0/0
09/01/2025 vs Gwynedd Mercy 1-0 1/0 1/0 10/17 4/10 6/4 1/0 0/0
09/08/2025 at Neumann 0-2 0/2 0/4 7/31 4/11 2/6 0/0 0/0
09/10/2025 vs Penn St.-Mont Alto 5-0 5/0 4/0 31/2 20/1 8/1 0/0 0/0
09/13/2025 vs Mount Aloysius 0-2 0/2 0/0 4/12 4/10 5/2 0/0 0/0
09/17/2025 at Mary Baldwin 2-2 2/2 0/2 8/20 7/11 3/9 2/0 0/0
09/20/2025 at King's (PA) 0-3 0/3 0/1 3/20 2/10 0/11 0/0 0/0
09/23/2025 vs Hood 0-1 0/1 0/1 8/21 2/12 1/4 0/1 0/0
09/27/2025 at Lancaster Bible 0-5 0/5 0/3 0/21 0/14 0/5 2/1 0/0
10/01/2025 at Penn St.-Berks 0-3 0/3 0/2 6/22 1/13 1/10 0/2 0/0
10/04/2025 vs Cedar Crest 3-1 3/1 2/0 24/4 8/3 8/2 0/0 0/0
10/07/2025 vs Cairn 2-1 2/1 2/1 23/6 10/4 7/1 0/0 1/0
10/9/2025 at Penn State Schuylkil 3-0 3/0 3/0 9/10 4/6 8/5 0/0 0/0
10/15/2025 at Penn St. Brandywine 1-0 1/0 1/0 18/3 10/0 5/3 0/0 0/0
10/18/2025 at Penn St.-Harrisburg 0-4 0/4 0/4 1/19 0/9 1/8 0/0 0/0
10/21/2025 vs Notre Dame (MD) 1-1 1/1 1/0 20/5 10/4 5/3 0/1 0/0
10/22/2025 at Franklin & Marshall 0-9 0/9 0/8 0/41 0/11 0/10 0/0 0/0
10/25/2025 vs Penn St.-Abington 0-1 0/1 0/0 13/17 3/7 0/10 1/0 0/0
10/29/2025 vs Cairn 2-1 2/1 1/0 24/13 8/10 6/2 1/3 0/0
11/1/2025 at Penn St.-Harrisburg 0-5 0/5 0/6 0/21 0/12 0/7 0/0 0/0
Totals 23/44 18/34 228/318 111/166 71/106 7/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Penn St.-Mont Alto (09/10/2025)
GOALS 5 Penn St.-Mont Alto (09/10/2025)
ASSISTS 4 Penn St.-Mont Alto (09/10/2025)
SHOTS 31 Penn St.-Mont Alto (09/10/2025)
SHOTS ON GOAL 20 Penn St.-Mont Alto (09/10/2025)
SAVES 11 Hood (09/23/2025)
FOULS 14 Gwynedd Mercy (09/01/2025)
Mount Aloysius (09/13/2025)
CORNER KICKS 8 Penn St.-Mont Alto (09/10/2025)
Cedar Crest (10/04/2025)
Penn State Schuylkil (10/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Franklin & Marshall (10/22/2025)
GOALS 9 Franklin & Marshall (10/22/2025)
ASSISTS 8 Franklin & Marshall (10/22/2025)
SHOTS 41 Franklin & Marshall (10/22/2025)
SHOTS ON GOAL 14 Lancaster Bible (09/27/2025)
SAVES 14 Penn St.-Mont Alto (09/10/2025)
FOULS 17 Cairn (10/29/2025)
CORNER KICKS 11 King's (PA) (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gwynedd Mercy (09/01/2025)
Penn St. Brandywine (10/15/2025)
Notre Dame (MD) (10/21/2025)
GOALS 1 Gwynedd Mercy (09/01/2025)
Penn St. Brandywine (10/15/2025)
Notre Dame (MD) (10/21/2025)
ASSISTS 1 Gwynedd Mercy (09/01/2025)
Penn St. Brandywine (10/15/2025)
Notre Dame (MD) (10/21/2025)
Cairn (10/29/2025)
SHOTS 1 Penn St.-Harrisburg (10/18/2025)
SHOTS ON GOAL 1 Penn St.-Berks (10/01/2025)
SAVES 1 Penn St.-Mont Alto (09/10/2025)
FOULS 2 Penn State Schuylkil (10/9/2025)
Penn St.-Harrisburg (10/18/2025)
Franklin & Marshall (10/22/2025)
CORNER KICKS 1 Hood (09/23/2025)
Penn St.-Berks (10/01/2025)
Penn St.-Harrisburg (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedar Crest (10/04/2025)
Notre Dame (MD) (10/21/2025)
Penn St.-Abington (10/25/2025)
Cairn (10/29/2025)
GOALS 1 Hood (09/23/2025)
Cedar Crest (10/04/2025)
Cairn (10/07/2025)
Notre Dame (MD) (10/21/2025)
Penn St.-Abington (10/25/2025)
Cairn (10/29/2025)
ASSISTS 1 King's (PA) (09/20/2025)
Hood (09/23/2025)
Cairn (10/07/2025)
SHOTS 2 Penn St.-Mont Alto (09/10/2025)
Penn St. Brandywine (10/15/2025)
SHOTS ON GOAL 1 Penn St.-Mont Alto (09/10/2025)
SAVES 1 Penn St.-Berks (10/01/2025)
Penn State Schuylkil (10/9/2025)
FOULS 1 Penn St.-Mont Alto (09/10/2025)
Penn State Schuylkil (10/9/2025)
Penn St.-Harrisburg (10/18/2025)
Penn St.-Harrisburg (11/1/2025)
CORNER KICKS 1 Penn St.-Mont Alto (09/10/2025)
Mount Aloysius (09/13/2025)
Cedar Crest (10/04/2025)
Cairn (10/07/2025)
Cairn (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Altoona (08/29/2025)
Mary Baldwin (09/17/2025)
Cedar Crest (10/04/2025)
Penn State Schuylkil (10/9/2025)
GOALS 2 Penn St.-Altoona (08/29/2025)
Mary Baldwin (09/17/2025)
Cedar Crest (10/04/2025)
Penn State Schuylkil (10/9/2025)
ASSISTS 3 Penn St.-Altoona (08/29/2025)
SHOTS 11 Penn St. Brandywine (10/15/2025)
SHOTS ON GOAL 6 Penn St.-Altoona (08/29/2025)
Penn St. Brandywine (10/15/2025)
SAVES 11 Hood (09/23/2025)
FOULS 4 Gwynedd Mercy (09/01/2025)
Cairn (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Penn St.-Mont Alto (09/10/2025)
GOALS 5 Penn St.-Mont Alto (09/10/2025)
ASSISTS 4 Penn St.-Mont Alto (09/10/2025)
SHOTS 31 Penn St.-Mont Alto (09/10/2025)
SHOTS ON GOAL 20 Penn St.-Mont Alto (09/10/2025)
SAVES 11 Hood (09/23/2025)
FOULS 14 Gwynedd Mercy (09/01/2025)
Mount Aloysius (09/13/2025)
CORNER KICKS 8 Penn St.-Mont Alto (09/10/2025)
Cedar Crest (10/04/2025)
Penn State Schuylkil (10/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shaffer, Halley
Shaffer, Halley
Shaffer, Halley
Gretchen Turner
Penn St.-Altoona (08/29/2025)
Mary Baldwin (09/17/2025)
Cedar Crest (10/04/2025)
Penn State Schuylkil (10/9/2025)
GOALS 2 Shaffer, Halley
Shaffer, Halley
Shaffer, Halley
Gretchen Turner
Penn St.-Altoona (08/29/2025)
Mary Baldwin (09/17/2025)
Cedar Crest (10/04/2025)
Penn State Schuylkil (10/9/2025)
ASSISTS 3 Echols, Zoie
Penn St.-Altoona (08/29/2025)
SHOTS 11 Shaffer, Halley
Penn St. Brandywine (10/15/2025)
SHOTS ON GOAL 6 Shaffer, Halley
Shaffer, Halley
Penn St.-Altoona (08/29/2025)
Penn St. Brandywine (10/15/2025)
SAVES 11 Ebersole, Madison
Hood (09/23/2025)
FOULS 4 DiCandilo, Autumn
Hermann, Kenzie
Gwynedd Mercy (09/01/2025)
Cairn (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Shaffer, Halley 24
Jackson, Atiya 9
Turner, Gretchen 7
Smith, Annie 5
Echols, Zoie 3
Team Leaders: Goals
Player High
Goals
Shaffer, Halley 12
Turner, Gretchen 3
Jackson, Atiya 2
Smith, Annie 1
McMahon, Cadence 1
Team Leaders: Assists
Player High
Assists
Jackson, Atiya 5
Smith, Annie 3
Echols, Zoie 3
