Skip To Main Content

Schedule

2023 Women's Lacrosse Cumulative Statistics

Team (12-5, 4-1)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Goals 236 109
Assists 123 44
Shots 491 310
Shot Percentage .481 .352
Shots On Goal 22 16
Shots On Goal Percentage .721 .768
Shots Per Game 28.9 18.2
Goal Breakdown
Free Position 24 14
Woman-up 9 9
Woman-down 2 2
Unassisted 113 65
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-70 14-55
Free Position: % .343 .255
Miscellaneous
Ground Balls 347 347
Turnovers 343 368
Caused Turnovers 212 167
Draw Controls 258 145
Clears 163-249 175-286
Clear Percentage .655 .612

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Ahlgren, Jill 17-17 62 30 92 118 .525 84 .712 4 9 24 107 47 72 130 23 0-2-0
15 Gibson, Anna 17-17 44 32 76 85 .518 61 .718 2 3 9 26 37 15 5 10 0-0-1
21 Lague, Sage 17-17 43 17 60 85 .506 64 .753 1 7 13 18 24 15 69 16 0-4-1
13 Reynolds, Paige 16-16 33 14 47 77 .429 60 .779 1 1 10 17 37 14 1 7 0-1-0
7 Young, Emily 17-17 30 9 39 63 .476 43 .683 2 1 6 21 29 9 37 5 0-1-0
16 Eisenhauer, Marissa 14-4 3 9 12 8 .375 5 .625 0 1 1 11 16 3 2 0 0-0-0
2 Sanders, Hope 14-4 4 5 9 14 .286 9 .643 0 0 1 13 25 4 0 0 0-0-0
34 Fulfer, Delaney 17-11 4 4 8 7 .571 5 .714 0 0 1 8 16 3 0 0 0-0-0
14 Hastie, Jordan 17-16 5 2 7 11 .455 8 .727 0 0 1 17 16 14 4 13 0-4-0
5 Lepouski, Kelly 16-16 3 0 3 6 .500 4 .667 0 1 1 26 17 16 0 11 0-2-0
11 Simms, Megan 16-12 1 1 2 10 .100 5 .500 0 0 1 17 10 15 2 11 0-5-0
29 Bemusdaffer, Zoe 15-8 1 0 1 3 .333 2 .667 0 0 1 5 6 3 0 2 0-0-0
3 Kalathas, Odessa 17-17 1 0 1 1 1.000 1 1.000 0 0 0 21 12 10 0 3 0-0-0
33 Shearer, Kenna 17-17 1 0 1 2 .500 2 1.000 0 1 1 11 4 8 1 9 0-1-0
9 Willut, Saskia 8-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
25 Kienast, Krystal 16-15 0 0 0 0 .000 0 .000 0 0 0 22 21 0 0 0 0-0-0
23 Melucci, Morgan 10-0 0 0 0 0 .000 0 .000 0 0 0 6 9 3 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 16 7 7 87 0-1-0  
Totals 17 236 123 359 491 .481 354 .721 10 24 70 347 343 212 258 197 0-21-2
Opponents 17 109 44 153 310 .352 238 .768 5 14 55 347 368 167 145 216 0-17-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Melucci, Morgan 8-0 216:43 18 4.98 27 .600 1 0 54
25 Kienast, Krystal 16-15 743:17 81 6.54 91 .529 8 4 228
34 Fulfer, Delaney 2-2 60:00 10 10.00 11 .524 1 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Ahlgren, Jill 6-6 25 10 35 45 .556 33 .733 2 4 11 41 12 22 48 10 0-0-0
15 Gibson, Anna 6-6 20 12 32 43 .465 28 .651 1 3 5 8 13 5 2 4 0-0-0
21 Lague, Sage 6-6 19 8 27 28 .679 23 .821 0 4 5 7 8 6 22 6 0-3-0
7 Young, Emily 6-6 11 4 15 22 .500 16 .727 0 0 2 9 10 2 10 1 0-1-0
13 Reynolds, Paige 5-5 6 8 14 23 .261 14 .609 0 0 3 4 10 5 0 6 0-0-0
2 Sanders, Hope 6-2 2 3 5 7 .286 4 .571 0 0 1 6 12 2 0 0 0-0-0
14 Hastie, Jordan 6-6 2 1 3 4 .500 2 .500 0 0 0 4 5 5 0 8 0-1-0
16 Eisenhauer, Marissa 4-2 1 2 3 3 .333 2 .667 0 0 0 4 7 0 1 0 0-0-0
5 Lepouski, Kelly 6-6 2 0 2 2 1.000 2 1.000 0 1 1 9 7 6 0 5 0-2-0
34 Fulfer, Delaney 6-2 1 1 2 2 .500 2 1.000 0 0 1 0 5 1 0 0 0-0-0
29 Bemusdaffer, Zoe 6-2 0 0 0 1 .000 0 .000 0 0 1 0 1 0 0 1 0-0-0
3 Kalathas, Odessa 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 2 0-0-0
25 Kienast, Krystal 6-6 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0 0 0-0-0
23 Melucci, Morgan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 8 2 0 0 0-0-0
33 Shearer, Kenna 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 3 0-0-0
11 Simms, Megan 5-5 0 0 0 2 .000 1 .500 0 0 1 4 3 3 2 4 0-2-0
9 Willut, Saskia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 5 28 0-0-0  
Totals 6 89 49 138 182 .489 127 .698 3 12 31 117 116 65 90 78 0-9-0
Opponents 6 34 10 44 100 .340 78 .780 2 6 18 127 127 52 52 92 0-5-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Melucci, Morgan 5-0 129:31 12 5.56 19 .613 0 0 35
25 Kienast, Krystal 6-6 230:29 22 5.73 25 .532 4 1 65

Game-By-Game

Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Eastern W 16-12 16 5 21 27 .593 19 .704 1 2 5 0 0 11 16 9 16
3/01/23 at King's (Pa.) W 10-4 10 2 12 21 .476 16 .762 1 1 3 1 0 22 23 9 7
3/06/23 at Mount Aloysius W 8-6 8 3 11 33 .242 22 .667 1 2 7 1 1 20 22 15 13
3/10/23 at La Roche W 22-3 22 11 33 42 .524 33 .786 1 1 2 1 0 28 18 22 24
3/15/23 at Va. Wesleyan L 4-12 4 0 4 20 .200 10 .500 0 0 2 0 0 18 31 14 9
3/19/23 at St. Vincent L 6-18 6 4 10 16 .375 10 .625 0 0 1 0 0 14 28 8 13
3/22/23 at East. Mennonite W 19-7 19 11 30 28 .679 26 .929 1 0 1 0 0 28 17 18 16
3/28/23 Goucher L 10-11 10 7 17 22 .455 17 .773 0 1 5 0 0 19 19 10 15
3/30/23 Lancaster Bible W 12-1 12 8 20 28 .429 17 .607 0 0 2 1 0 24 25 12 15
4/03/23 Trinity (D.C.) W 23-0 23 12 35 33 .697 29 .879 1 3 3 0 0 16 11 9 24
4/12/23 at Sweet Briar W 22-1 22 11 33 43 .512 29 .674 1 4 7 2 0 14 15 14 14
4/18/23 at Cedar Crest W 17-1 17 11 28 34 .500 27 .794 1 3 9 0 0 29 18 14 15
4/22/23 Bryn Athyn L 7-14 7 3 10 24 .292 12 .500 0 2 6 1 0 11 27 6 17
4/26/23 at Keystone W 15-4 15 12 27 27 .556 22 .815 0 0 1 0 0 23 18 14 15
4/29/23 Notre Dame (Md.) W 20-4 20 8 28 36 .556 26 .722 1 2 4 1 0 24 11 15 13
5/03/23 Keystone W 17-1 17 11 28 39 .436 28 .718 1 2 8 1 0 30 17 21 16
5/06/23 at Bryn Athyn L 8-10 8 4 12 18 .444 11 .611 0 1 4 0 1 16 27 2 16
Wilson 236-109 236 123 359 491 .481 354 .721 10 24 70 9 2 347 343 212 258
Opponents 109-236 109 44 153 310 .352 238 .768 5 14 55 9 2 347 368 167 145

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 Eastern 16-12 60:00 12 12.00 15 .556 1 0 32
3/01/23 at King's (Pa.) 10-4 60:00 4 4.00 8 .667 1 0 19
3/06/23 at Mount Aloysius 8-6 60:00 6 6.00 10 .625 1 0 24
3/10/23 at La Roche 22-3 60:00 3 3.00 2 .400 1 0 8
3/15/23 at Va. Wesleyan 4-12 60:00 12 12.00 14 .538 0 1 32
3/19/23 at St. Vincent 6-18 60:00 18 18.00 14 .438 0 1 36
3/22/23 at East. Mennonite 19-7 60:00 7 7.00 9 .563 1 0 19
3/28/23 Goucher 10-11 60:00 11 11.00 7 .389 0 1 26
3/30/23 Lancaster Bible 12-1 60:00 1 1.00 5 .833 1 0 8
4/03/23 Trinity (D.C.) 23-0 60:00 0 0.00 0 .000 1 0 0
4/12/23 at Sweet Briar 22-1 60:00 1 1.00 4 .800 1 0 6
4/18/23 at Cedar Crest 17-1 60:00 1 1.00 1 .500 1 0 2
4/22/23 Bryn Athyn 7-14 60:00 14 14.00 12 .462 0 1 33
4/26/23 at Keystone 15-4 60:00 4 4.00 12 .750 1 0 21
4/29/23 Notre Dame (Md.) 20-4 60:00 4 4.00 7 .636 1 0 13
5/03/23 Keystone 17-1 60:00 1 1.00 1 .500 1 0 6
5/06/23 at Bryn Athyn 8-10 60:00 10 10.00 8 .444 0 1 25
Wilson 236-109 1020:00 109 6.41 129 .542 12 5 310
Opponents 109-236 1020:00 236 13.88 118 .333 5 12 491

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Eastern L 12-16 12 3 15 32 .375 27 .844 0 1 6 0 0 21 13 8 15
3/01/23 King's (Pa.) L 4-10 4 0 4 19 .211 12 .632 0 2 5 0 0 26 24 8 11
3/06/23 Mount Aloysius L 6-8 6 1 7 24 .250 16 .667 0 0 6 1 1 21 25 12 5
3/10/23 La Roche L 3-22 3 2 5 8 .375 5 .625 0 0 2 0 0 17 31 13 5
3/15/23 Va. Wesleyan W 12-4 12 8 20 32 .375 26 .813 1 0 1 2 1 30 25 21 10
3/19/23 St. Vincent W 18-6 18 15 33 36 .500 32 .889 1 1 1 1 0 28 18 16 15
3/22/23 East. Mennonite L 7-19 7 2 9 19 .368 16 .842 0 0 1 0 0 22 21 9 14
3/28/23 at Goucher W 11-10 11 3 14 26 .423 18 .692 1 3 8 0 0 16 15 8 9
3/30/23 at Lancaster Bible L 1-12 1 0 1 8 .125 6 .750 0 0 2 0 0 19 24 7 1
4/03/23 at Trinity (D.C.) L 0-23 0 0 0 0 .000 0 .000 0 0 0 0 0 4 14 4 2
4/12/23 Sweet Briar L 1-22 1 0 1 6 .167 5 .833 0 0 0 0 0 9 26 8 11
4/18/23 Cedar Crest L 1-17 1 0 1 2 .500 2 1.000 0 0 0 0 0 11 34 6 6
4/22/23 at Bryn Athyn W 14-7 14 6 20 33 .424 26 .788 1 2 8 3 0 32 11 10 7
4/26/23 Keystone L 4-15 4 2 6 21 .190 16 .762 0 0 2 0 0 31 19 13 8
4/29/23 at Notre Dame (Md.) L 4-20 4 2 6 13 .308 11 .846 0 1 3 0 0 14 19 7 15
5/03/23 at Keystone L 1-17 1 0 1 6 .167 2 .333 0 1 5 0 0 16 31 9 6
5/06/23 Bryn Athyn W 10-8 10 0 10 25 .400 18 .720 1 3 5 2 0 30 18 8 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at Eastern 12-16 60:00 16 16.00 3 .158 0 1 27
3/01/23 King's (Pa.) 4-10 60:00 10 10.00 6 .375 0 1 21
3/06/23 Mount Aloysius 6-8 60:00 8 8.00 14 .636 0 1 33
3/10/23 La Roche 3-22 60:00 22 22.00 11 .333 0 1 42
3/15/23 Va. Wesleyan 12-4 60:00 4 4.00 6 .600 1 0 20
3/19/23 St. Vincent 18-6 60:00 6 6.00 4 .400 1 0 16
3/22/23 East. Mennonite 7-19 60:00 19 19.00 7 .269 0 1 28
3/28/23 at Goucher 11-10 60:00 10 10.00 7 .412 1 0 22
3/30/23 at Lancaster Bible 1-12 60:00 12 12.00 5 .294 0 1 28
4/03/23 at Trinity (D.C.) 0-23 60:00 23 23.00 6 .207 0 1 33
4/12/23 Sweet Briar 1-22 60:00 22 22.00 7 .241 0 1 43
4/18/23 Cedar Crest 1-17 60:00 17 17.00 10 .370 0 1 34
4/22/23 at Bryn Athyn 14-7 60:00 7 7.00 5 .417 1 0 24
4/26/23 Keystone 4-15 60:00 15 15.00 7 .318 0 1 27
4/29/23 at Notre Dame (Md.) 4-20 60:00 20 20.00 6 .231 0 1 36
5/03/23 at Keystone 1-17 60:00 17 17.00 11 .393 0 1 39
5/06/23 Bryn Athyn 10-8 60:00 8 8.00 3 .273 1 0 18
Opponents 109-236 1020:00 236 13.88 118 .333 5 12 491
Wilson 236-109 1020:00 109 6.41 129 .542 12 5 310

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 Eastern W 16-12 5/3 27/32 19/27 11/21 16/13 16/15 12-16/13-14
3/01/23 at King's (Pa.) W 10-4 2/0 21/19 16/12 22/26 23/24 7/11 4-5/9-10
3/06/23 at Mount Aloysius W 8-6 3/1 33/24 22/16 20/21 22/25 13/5 13-24/17-22
3/10/23 at La Roche W 22-3 11/2 42/8 33/5 28/17 18/31 24/5 1-1/10-12
3/15/23 at Va. Wesleyan L 4-12 0/8 20/32 10/26 18/30 31/25 9/10 14-27/19-24
3/19/23 at St. Vincent L 6-18 4/15 16/36 10/32 14/28 28/18 13/15 9-22/17-20
3/22/23 at East. Mennonite W 19-7 11/2 28/19 26/16 28/22 17/21 16/14 11-17/9-14
3/28/23 Goucher L 10-11 7/3 22/26 17/18 19/16 19/15 15/9 15-21/20-20
3/30/23 Lancaster Bible W 12-1 8/0 28/8 17/6 24/19 25/24 15/1 13-18/14-25
4/03/23 Trinity (D.C.) W 23-0 12/0 33/0 29/0 16/4 11/14 24/2 3-3/0-10
4/12/23 at Sweet Briar W 22-1 11/0 43/6 29/5 14/9 15/26 14/11 12-14/0-14
4/18/23 at Cedar Crest W 17-1 11/0 34/2 27/2 29/11 18/34 15/6 16-17/9-25
4/22/23 Bryn Athyn L 7-14 3/6 24/33 12/26 11/32 27/11 17/7 4-17/16-19
4/26/23 at Keystone W 15-4 12/2 27/21 22/16 23/31 18/19 15/8 11-16/11-22
4/29/23 Notre Dame (Md.) W 20-4 8/2 36/13 26/11 24/14 11/19 13/15 12-16/3-12
5/03/23 Keystone W 17-1 11/0 39/6 28/2 30/16 17/31 16/6 10-12/6-21
5/06/23 at Bryn Athyn L 8-10 4/0 18/25 11/18 16/30 27/18 16/5 3-3/2-2
Wilson 236-109 123/44 491/310 354/238 347/347 343/368 258/145 163-249/175-286
Opponents 109-236 44/123 310/491 238/354 347/347 368/343 145/258 175-286/163-249

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Trinity (D.C.) (4/03/23)
GOALS 23 Trinity (D.C.) (4/03/23)
ASSISTS 12 Trinity (D.C.) (4/03/23); Keystone (4/26/23)
SHOTS 43 Sweet Briar (4/12/23)
SHOTS ON GOAL 33 La Roche (3/10/23)
SAVES 15 Eastern (2/25/23)
GROUND BALLS 30 Keystone (5/03/23)
TURNOVERS 31 Va. Wesleyan (3/15/23)
CAUSED TURNOVERS 22 La Roche (3/10/23)
CLEARS 16 Cedar Crest (4/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jill Ahlgren Sweet Briar (4/12/23)
GOALS 8 Jill Ahlgren Sweet Briar (4/12/23)
ASSISTS 4 Anna Gibson; Jill Ahlgren Goucher (3/28/23); Lancaster Bible (3/30/23); Trinity (D.C.) (4/03/23); Notre Dame (Md.) (4/29/23); East. Mennonite (3/22/23); Sweet Briar (4/12/23); Cedar Crest (4/18/23)
SHOTS 15 Jill Ahlgren Sweet Briar (4/12/23)
SHOTS ON GOAL 10 Jill Ahlgren Sweet Briar (4/12/23)
SAVES 14 Krystal Kienast Va. Wesleyan (3/15/23); St. Vincent (3/19/23)
GROUND BALLS 12 Jill Ahlgren Cedar Crest (4/18/23)
TURNOVERS 8 Jill Ahlgren Lancaster Bible (3/30/23)
CAUSED TURNOVERS 9 Jill Ahlgren Cedar Crest (4/18/23)