Skip To Main Content

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (8-10, 2-1)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Goals 125 187
Assists 67 91
Shots 360 506
Shot Percentage .347 .370
Shots On Goal 216 302
Shots On Goal Percentage .706 .696
Shots Per Game 20.0 28.1
Goal Breakdown
Free Position 16 21
Woman-up 26 56
Woman-down 6 8
Unassisted 58 96
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-53 21-72
Free Position: % .302 .292
Miscellaneous
Ground Balls 370 422
Turnovers 439 413
Caused Turnovers 226 195
Draw Controls 148 190
Clears 200-308 201-286
Clear Percentage .649 .703

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Fike, Sadie 18-18 35 7 42 96 .365 65 .677 3 3 10 66 33 36 47 3 0-6-10
1 Marek, Alaina 18-18 10 20 30 27 .370 19 .704 0 1 5 17 58 7 3 1 0-5-13
8 Gamby-Mickey, Ellisa 17-17 13 16 29 29 .448 23 .793 1 4 7 40 51 30 44 2 0-12-23
24 Henneman, Alyvia 18-18 24 4 28 72 .333 54 .750 2 1 7 18 40 12 11 2 0-9-16
2 Ney, Paige 18-18 17 6 23 45 .378 30 .667 0 2 7 17 39 12 1 0 0-3-11
3 Vandevander, Finley 18-18 11 9 20 39 .282 26 .667 1 2 9 34 48 22 16 5 0-2-8
9 Dickinson, Grace 15-13 2 3 5 13 .154 8 .615 0 0 1 10 22 4 1 0 1-3-7
15 Koffman, Ryn 14-8 3 0 3 5 .600 4 .800 0 1 1 6 6 0 2 0 0-0-0
14 Rosen, Zoe 18-18 1 2 3 8 .125 5 .625 0 1 1 36 18 20 1 3 0-4-2
4 Brown, Trinity 17-17 2 0 2 4 .500 3 .750 0 0 1 30 21 26 1 3 1-6-5
25 Grzesek, Anya 14-4 2 0 2 9 .222 7 .778 1 0 2 6 12 5 1 1 0-1-5
11 Lemay, Riley 17-16 2 0 2 6 .333 5 .833 0 1 2 50 24 32 7 2 0-4-2
13 Cannon, Chantel 13-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 7 0 2 0-0-2
16 Hampton, Lydia 11-0 1 0 1 4 .250 2 .500 0 0 0 6 1 1 0 1 0-0-1
10 Pollock, Ella 13-10 1 0 1 2 .500 2 1.000 0 0 0 8 7 3 1 0 0-1-2
23 Goff, Kaelyn 18-18 0 0 0 0 .000 0 .000 0 0 0 23 50 3 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 9 6 12 4 0-0-0  
Totals 18 125 67 192 360 .347 254 .706 8 16 53 370 439 226 148 29 2-56-107
Opponents 18 187 91 278 506 .370 352 .696 10 21 72 422 413 195 190 25 0-39-91

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Goff, Kaelyn 18-18 1080:00 187 10.39 165 .469 8 9 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Henneman, Alyvia 3-3 8 0 8 15 .533 12 .800 1 1 1 3 7 1 3 0 0-1-2
5 Fike, Sadie 3-3 6 0 6 14 .429 9 .643 0 2 2 15 0 4 4 1 0-2-1
2 Ney, Paige 3-3 4 1 5 8 .500 7 .875 0 1 2 4 4 1 1 0 0-1-1
3 Vandevander, Finley 3-3 3 2 5 8 .375 8 1.000 1 0 1 1 6 2 2 3 0-0-3
8 Gamby-Mickey, Ellisa 3-3 1 4 5 2 .500 2 1.000 0 1 1 8 6 7 6 0 0-1-1
1 Marek, Alaina 3-3 1 4 5 3 .333 2 .667 0 0 0 3 5 1 0 0 0-0-1
9 Dickinson, Grace 3-3 1 1 2 8 .125 4 .500 0 0 0 3 1 0 0 0 0-1-1
11 Lemay, Riley 3-3 1 0 1 3 .333 3 1.000 0 0 0 8 1 4 1 1 0-1-0
4 Brown, Trinity 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-1
13 Cannon, Chantel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
23 Goff, Kaelyn 3-3 0 0 0 0 .000 0 .000 0 0 0 3 8 0 0 0 0-0-0
25 Grzesek, Anya 3-0 0 0 0 3 .000 1 .333 0 0 2 0 2 0 1 0 0-0-0
16 Hampton, Lydia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
15 Koffman, Ryn 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Pollock, Ella 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-1
14 Rosen, Zoe 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 1 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 0 0-0-0  
Totals 3 25 12 37 65 .385 49 .754 2 5 9 57 44 27 18 8 0-7-13
Opponents 3 22 17 39 72 .306 43 .597 1 1 9 50 52 21 33 4 0-6-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Goff, Kaelyn 3-3 180:00 22 7.33 21 .488 2 1 72

Game-By-Game

Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Albright L 1-14 1 1 2 6 .167 4 .667 0 0 3 1 0 9 29 9 5
2/28/26 at Lycoming L 2-17 2 0 2 9 .222 5 .556 0 0 2 2 0 10 27 4 8
3/02/26 at Goucher L 4-13 4 3 7 13 .308 6 .462 0 0 2 0 0 19 33 15 11
3/07/26 St. Vincent L 5-6 5 3 8 26 .192 16 .615 0 0 2 1 1 16 17 12 4
3/14/26 Westminster (Pa.) L 3-14 3 3 6 9 .333 6 .667 0 0 3 0 0 12 34 13 11
3/18/26 at Elizabethtown L 2-18 2 0 2 8 .250 6 .750 0 0 0 1 0 12 31 6 9
3/21/26 at Marywood L 1-25 1 1 2 2 .500 1 .500 0 0 0 0 0 16 25 8 6
3/24/26 Mt. Aloysius W 14-4 14 6 20 35 .400 28 .800 1 1 5 3 0 40 25 14 11
3/26/26 Southern Virginia L 2-6 2 1 3 20 .100 10 .500 0 0 3 0 0 30 35 19 4
3/28/26 St. Mary's (Md.) L 2-17 2 1 3 7 .286 7 1.000 0 1 1 0 0 11 13 3 3
4/01/26 at Pitt.-Bradford W 6-4 6 3 9 27 .222 18 .667 1 1 7 3 0 36 35 20 6
4/04/26 at Notre Dame (Md.) W 14-1 14 5 19 30 .467 23 .767 1 2 5 1 1 26 12 14 5
4/07/26 at La Roche W 7-5 7 4 11 20 .350 15 .750 1 1 4 1 0 35 28 15 9
4/09/26 at Trinity (D.C.) W 20-2 20 14 34 36 .556 29 .806 1 2 2 1 4 21 13 18 14
4/11/26 Cedar Crest W 9-4 9 6 15 28 .321 19 .679 1 2 3 3 0 20 19 10 10
4/18/26 Elmira W 17-6 17 7 24 35 .486 28 .800 1 3 5 1 0 27 20 22 13
4/22/26 Cedar Crest W 14-7 14 8 22 33 .424 25 .758 1 3 5 8 0 28 17 18 7
4/25/26 at St. Mary's (Md.) L 2-24 2 1 3 16 .125 8 .500 0 0 1 0 0 2 26 6 12
Wilson 125-187 125 67 192 360 .347 254 .706 8 16 53 26 6 370 439 226 148
Opponents 187-125 187 91 278 506 .370 352 .696 10 21 72 56 8 422 413 195 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Albright 1-14 60:00 14 14.00 22 .611 0 1 47
2/28/26 at Lycoming 2-17 60:00 17 17.00 12 .414 0 1 38
3/02/26 at Goucher 4-13 60:00 13 13.00 11 .458 0 1 29
3/07/26 St. Vincent 5-6 60:00 6 6.00 7 .538 0 1 19
3/14/26 Westminster (Pa.) 3-14 60:00 14 14.00 14 .500 0 1 39
3/18/26 at Elizabethtown 2-18 60:00 18 18.00 12 .400 0 1 45
3/21/26 at Marywood 1-25 60:00 25 25.00 10 .286 0 1 48
3/24/26 Mt. Aloysius 14-4 60:00 4 4.00 5 .556 1 0 18
3/26/26 Southern Virginia 2-6 60:00 6 6.00 11 .647 0 1 28
3/28/26 St. Mary's (Md.) 2-17 60:00 17 17.00 5 .227 0 1 33
4/01/26 at Pitt.-Bradford 6-4 60:00 4 4.00 7 .636 1 0 18
4/04/26 at Notre Dame (Md.) 14-1 60:00 1 1.00 7 .875 1 0 15
4/07/26 at La Roche 7-5 60:00 5 5.00 5 .500 1 0 16
4/09/26 at Trinity (D.C.) 20-2 60:00 2 2.00 2 .500 1 0 4
4/11/26 Cedar Crest 9-4 60:00 4 4.00 9 .692 1 0 24
4/18/26 Elmira 17-6 60:00 6 6.00 7 .538 1 0 17
4/22/26 Cedar Crest 14-7 60:00 7 7.00 6 .462 1 0 20
4/25/26 at St. Mary's (Md.) 2-24 60:00 24 24.00 13 .351 0 1 48
Wilson 125-187 1080:00 187 10.39 165 .469 8 10 506
Opponents 187-125 1080:00 125 6.94 129 .508 10 8 360

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Albright W 14-1 14 6 20 47 .298 36 .766 1 1 7 2 0 28 14 20 12
2/28/26 Lycoming W 17-2 17 10 27 38 .447 29 .763 1 4 6 7 0 25 16 6 12
3/02/26 Goucher W 13-4 13 3 16 29 .448 24 .828 1 0 2 2 0 34 23 13 8
3/07/26 at St. Vincent W 6-5 6 2 8 19 .316 13 .684 1 3 10 1 0 12 23 6 9
3/14/26 at Westminster (Pa.) W 14-3 14 8 22 39 .359 28 .718 1 4 5 6 0 25 18 14 7
3/18/26 Elizabethtown W 18-2 18 12 30 45 .400 30 .667 1 1 5 4 1 29 18 15 13
3/21/26 Marywood W 25-1 25 11 36 48 .521 35 .729 1 4 8 14 2 26 15 14 22
3/24/26 at Mt. Aloysius L 4-14 4 1 5 18 .222 9 .500 0 0 1 1 0 23 31 9 8
3/26/26 at Southern Virginia W 6-2 6 1 7 28 .214 17 .607 1 0 3 0 0 33 30 17 6
3/28/26 at St. Mary's (Md.) W 17-2 17 13 30 33 .515 22 .667 1 1 2 3 0 16 13 7 17
4/01/26 Pitt.-Bradford L 4-6 4 1 5 18 .222 11 .611 0 0 6 1 0 29 39 8 6
4/04/26 Notre Dame (Md.) L 1-14 1 1 2 15 .067 8 .533 0 0 6 0 0 18 19 6 11
4/07/26 La Roche L 5-7 5 1 6 16 .313 10 .625 0 0 3 0 0 33 31 14 5
4/09/26 Trinity (D.C.) L 2-20 2 0 2 4 .500 4 1.000 0 0 0 0 0 12 26 3 10
4/11/26 at Cedar Crest L 4-9 4 3 7 24 .167 13 .542 0 0 1 2 0 16 20 8 5
4/18/26 at Elmira L 6-17 6 2 8 17 .353 13 .765 0 0 1 4 1 16 27 7 11
4/22/26 at Cedar Crest L 7-14 7 5 12 20 .350 13 .650 0 0 1 3 0 17 36 5 14
4/25/26 St. Mary's (Md.) W 24-2 24 11 35 48 .500 37 .771 1 3 5 6 4 30 14 23 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Albright 14-1 60:00 1 1.00 3 .750 1 0 6
2/28/26 Lycoming 17-2 60:00 2 2.00 3 .600 1 0 9
3/02/26 Goucher 13-4 60:00 4 4.00 2 .333 1 0 13
3/07/26 at St. Vincent 6-5 60:00 5 5.00 11 .688 1 0 26
3/14/26 at Westminster (Pa.) 14-3 60:00 3 3.00 3 .500 1 0 9
3/18/26 Elizabethtown 18-2 60:00 2 2.00 4 .667 1 0 8
3/21/26 Marywood 25-1 60:00 1 1.00 0 .000 1 0 2
3/24/26 at Mt. Aloysius 4-14 60:00 14 14.00 14 .500 0 1 35
3/26/26 at Southern Virginia 6-2 60:00 2 2.00 8 .800 1 0 20
3/28/26 at St. Mary's (Md.) 17-2 60:00 2 2.00 5 .714 1 0 7
4/01/26 Pitt.-Bradford 4-6 60:00 6 6.00 12 .667 0 1 27
4/04/26 Notre Dame (Md.) 1-14 60:00 14 14.00 9 .391 0 1 30
4/07/26 La Roche 5-7 60:00 7 7.00 8 .533 0 1 20
4/09/26 Trinity (D.C.) 2-20 60:00 20 20.00 9 .310 0 1 36
4/11/26 at Cedar Crest 4-9 60:00 9 9.00 10 .526 0 1 28
4/18/26 at Elmira 6-17 60:00 17 17.00 11 .393 0 1 35
4/22/26 at Cedar Crest 7-14 60:00 14 14.00 11 .440 0 1 33
4/25/26 St. Mary's (Md.) 24-2 60:00 2 2.00 6 .750 1 0 16
Opponents 187-125 1080:00 125 6.94 129 .508 10 8 360
Wilson 125-187 1080:00 187 10.39 165 .469 8 10 506

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Albright L 1-14 1/6 6/47 4/36 9/28 29/14 5/12 7-15/9-10
2/28/26 at Lycoming L 2-17 0/10 9/38 5/29 10/25 27/16 8/12 8-14/14-16
3/02/26 at Goucher L 4-13 3/3 13/29 6/24 19/34 33/23 11/8 6-6/4-4
3/07/26 St. Vincent L 5-6 3/2 26/19 16/13 16/12 17/23 4/9 15-19/12-18
3/14/26 Westminster (Pa.) L 3-14 3/8 9/39 6/28 12/25 34/18 11/7 10-20/11-14
3/18/26 at Elizabethtown L 2-18 0/12 8/45 6/30 12/29 31/18 9/13 8-23/18-20
3/21/26 at Marywood L 1-25 1/11 2/48 1/35 16/26 25/15 6/22 4-14/3-3
3/24/26 Mt. Aloysius W 14-4 6/1 35/18 28/9 40/23 25/31 11/8 14-19/11-21
3/26/26 Southern Virginia L 2-6 1/1 20/28 10/17 30/33 35/30 4/6 20-32/22-23
3/28/26 St. Mary's (Md.) L 2-17 1/13 7/33 7/22 11/16 13/13 3/17 11-11/9-10
4/01/26 at Pitt.-Bradford W 6-4 3/1 27/18 18/11 36/29 35/39 6/6 19-27/18-34
4/04/26 at Notre Dame (Md.) W 14-1 5/1 30/15 23/8 26/18 12/19 5/11 14-19/10-17
4/07/26 at La Roche W 7-5 4/1 20/16 15/10 35/33 28/31 9/5 11-11/13-14
4/09/26 at Trinity (D.C.) W 20-2 14/0 36/4 29/4 21/12 13/26 14/10 6-6/2-6
4/11/26 Cedar Crest W 9-4 6/3 28/24 19/13 20/16 19/20 10/5 14-18/11-18
4/18/26 Elmira W 17-6 7/2 35/17 28/13 27/16 20/27 13/11 10-12/6-16
4/22/26 Cedar Crest W 14-7 8/5 33/20 25/13 28/17 17/36 7/14 14-18/10-21
4/25/26 at St. Mary's (Md.) L 2-24 1/11 16/48 8/37 2/30 26/14 12/14 9-24/18-21
Wilson 125-187 67/91 360/506 254/352 370/422 439/413 148/190 200-308/201-286
Opponents 187-125 91/67 506/360 352/254 422/370 413/439 190/148 201-286/200-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Trinity (D.C.) (4/09/26)
GOALS 20 Trinity (D.C.) (4/09/26)
ASSISTS 14 Trinity (D.C.) (4/09/26)
SHOTS 36 Trinity (D.C.) (4/09/26)
SHOTS ON GOAL 29 Trinity (D.C.) (4/09/26)
SAVES 22 Albright (2/21/26)
GROUND BALLS 40 Mt. Aloysius (3/24/26)
TURNOVERS 35 Southern Virginia (3/26/26); Pitt.-Bradford (4/01/26)
CAUSED TURNOVERS 22 Elmira (4/18/26)
CLEARS 20 Southern Virginia (3/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ellisa Gamby-Mickey; Sadie Fike Mt. Aloysius (3/24/26); Trinity (D.C.) (4/09/26)
GOALS 5 Sadie Fike; Alyvia Henneman Elmira (4/18/26); Notre Dame (Md.) (4/04/26)
ASSISTS 5 Alaina Marek; Sadie Fike Cedar Crest (4/22/26); Trinity (D.C.) (4/09/26)
SHOTS 11 Sadie Fike Pitt.-Bradford (4/01/26)
SHOTS ON GOAL 7 Sadie Fike Cedar Crest (4/22/26)
SAVES 22 Kaelyn Goff Albright (2/21/26)
GROUND BALLS 8 Sadie Fike; Riley Lemay Mt. Aloysius (3/24/26); Goucher (3/02/26); La Roche (4/07/26)
TURNOVERS 8 Ellisa Gamby-Mickey; Paige Ney Goucher (3/02/26); Pitt.-Bradford (4/01/26)
CAUSED TURNOVERS 6 Riley Lemay Goucher (3/02/26)