Skip To Main Content

Schedule

2021 Women's Lacrosse Cumulative Statistics

Team (4-5, 3-2)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Goals 72 89
Assists 22 33
Shots 223 235
Shot Percentage .323 .379
Shots On Goal 11 30
Shots On Goal Percentage .668 .681
Shots Per Game 24.8 26.1
Goal Breakdown
Free Position 14 25
Woman-up 9 0
Woman-down 0 7
Unassisted 50 56
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-51 25-49
Free Position: % .275 .510
Miscellaneous
Ground Balls 193 187
Turnovers 189 193
Caused Turnovers 139 132
Draw Controls 74 105
Clears 118-156 112-147
Clear Percentage .756 .762

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Singer, Michaela Singer, Michaela 9-9 21 1 22 71 .296 46 .648 0 0 12 35 26 29 16 3 0-1-0
15 Gibson, Anna Gibson, Anna 9-9 16 4 20 36 .444 31 .861 0 4 13 16 20 13 18 10 0-0-0
13 Reynolds, Paige Reynolds, Paige 9-9 12 3 15 30 .400 18 .600 0 5 8 12 14 7 1 0 0-1-0
5 Simms, Megan Simms, Megan 9-9 7 5 12 19 .368 15 .789 1 4 9 22 16 17 21 7 0-1-1
7 Rettew, Lauren Rettew, Lauren 7-6 7 1 8 16 .438 10 .625 0 1 3 8 16 4 0 0 0-0-0
2 Stafford, Danielle Stafford, Danielle 9-9 5 3 8 33 .152 19 .576 1 0 3 12 14 6 0 4 0-1-1
8 Rosenberry, Abigail Rosenberry, Abigail 9-7 1 5 6 8 .125 6 .750 0 0 1 13 16 12 15 4 0-1-0
29 McHugh, Kayla McHugh, Kayla 6-4 2 0 2 4 .500 3 .750 0 0 0 12 7 9 0 0 0-0-0
1 Burkepile, Morgan Burkepile, Morgan 6-2 1 0 1 4 .250 1 .250 0 0 1 7 9 3 2 1 0-1-0
34 Fulfer, Delaney Fulfer, Delaney 9-8 0 0 0 0 .000 0 .000 0 0 0 6 8 5 0 4 0-0-0
16 Greek, Kylie Greek, Kylie 9-8 0 0 0 1 .000 0 .000 0 0 1 5 10 6 0 0 0-0-0
3 Kalathas, Odessa Kalathas, Odessa 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 0 0-0-0
25 Kienast, Krystal Kienast, Krystal 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
9 Lepouski, Kelly Lepouski, Kelly 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-1-0
24 Peifer, Kyah Peifer, Kyah 9-9 0 0 0 0 .000 0 .000 0 0 0 14 13 4 0 0 0-0-0
33 Shearer, Kenna Shearer, Kenna 9-8 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0 3 0-0-0
4 Winkler, Juliann Winkler, Juliann 9-9 0 0 0 1 .000 0 .000 0 0 0 15 14 8 0 0 0-2-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 4 1 19 0-0-0  
Totals 9 72 22 94 223 .323 149 .668 2 14 51 193 189 139 74 55 0-9-2
Opponents 9 89 33 122 235 .379 160 .681 5 25 49 187 193 132 105 65 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Fulfer, Delaney Fulfer, Delaney 1-1 40:50 3 4.41 2 .400 1 0 10
24 Peifer, Kyah Peifer, Kyah 8-8 467:43 80 10.26 64 .444 2 4 212
25 Kienast, Krystal Kienast, Krystal 4-0 34:39 6 10.39 5 .455 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Singer, Michaela Singer, Michaela 5-5 16 1 17 48 .333 31 .646 0 0 7 19 15 13 11 3 0-0-0
15 Gibson, Anna Gibson, Anna 5-5 10 3 13 22 .455 18 .818 0 3 8 7 9 6 6 10 0-0-0
13 Reynolds, Paige Reynolds, Paige 5-5 9 3 12 19 .474 13 .684 0 4 4 8 11 5 0 0 0-1-0
5 Simms, Megan Simms, Megan 5-5 5 2 7 10 .500 8 .800 1 2 3 14 9 11 14 7 0-0-1
2 Stafford, Danielle Stafford, Danielle 5-5 4 3 7 22 .182 13 .591 1 0 0 5 10 3 0 4 0-1-1
7 Rettew, Lauren Rettew, Lauren 4-4 5 1 6 10 .500 7 .700 0 0 2 7 12 2 0 0 0-0-0
8 Rosenberry, Abigail Rosenberry, Abigail 5-5 1 4 5 6 .167 4 .667 0 0 0 9 9 8 12 4 0-1-0
1 Burkepile, Morgan Burkepile, Morgan 3-0 1 0 1 3 .333 1 .333 0 0 1 3 2 2 2 1 0-0-0
29 McHugh, Kayla McHugh, Kayla 4-2 1 0 1 2 .500 1 .500 0 0 0 6 1 4 0 0 0-0-0
34 Fulfer, Delaney Fulfer, Delaney 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 4 0-0-0
16 Greek, Kylie Greek, Kylie 5-5 0 0 0 0 .000 0 .000 0 0 0 4 6 4 0 0 0-0-0
3 Kalathas, Odessa Kalathas, Odessa 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 0 0-0-0
25 Kienast, Krystal Kienast, Krystal 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
24 Peifer, Kyah Peifer, Kyah 5-5 0 0 0 0 .000 0 .000 0 0 0 6 10 3 0 0 0-0-0
33 Shearer, Kenna Shearer, Kenna 5-4 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 3 0-0-0
4 Winkler, Juliann Winkler, Juliann 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-0  
Totals 5 52 17 69 142 .366 96 .676 2 9 25 108 103 77 45 36 0-3-2
Opponents 5 41 14 55 116 .353 75 .647 2 9 20 98 117 65 58 45 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Fulfer, Delaney Fulfer, Delaney 1-1 40:50 3 4.41 2 .400 1 0 10
24 Peifer, Kyah Peifer, Kyah 4-4 237:26 34 8.59 32 .485 1 2 100
25 Kienast, Krystal Kienast, Krystal 2-0 23:24 4 10.26 0 .000 0 0 6

Game-By-Game

Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/21 Sweet Briar L 4-8 4 0 4 24 .167 12 .500 0 0 6 4 0 26 28 34 7
3/24/21 at Lancaster Bible L 5-18 5 2 7 14 .357 11 .786 0 1 2 0 0 17 11 2 8
4/03/21 at Centenary (N.J.) W 14-7 14 3 17 35 .400 30 .857 1 2 8 0 0 24 27 17 14
4/07/21 Notre Dame (Md.) L 7-17 7 4 11 26 .269 14 .538 0 1 2 1 0 16 21 19 8
4/10/21 at Cedar Crest W 17-6 17 5 22 36 .472 26 .722 1 2 4 0 0 28 17 16 13
4/13/21 at Keystone W 9-5 9 4 13 28 .321 18 .643 0 1 3 0 0 19 16 6 5
4/17/21 Bryn Athyn L 5-6 5 1 6 17 .294 8 .471 0 3 8 3 0 21 22 19 5
4/22/21 Keystone W 7-6 7 2 9 22 .318 14 .636 0 3 7 1 0 24 28 17 6
4/24/21 at Notre Dame (Md.) L 4-16 4 1 5 21 .190 16 .762 0 1 11 0 0 18 19 9 8
Wilson 72-89 72 22 94 223 .323 149 .668 2 14 51 9 0 193 189 139 74
Opponents 89-72 89 33 122 235 .379 160 .681 5 25 49 0 7 187 193 132 105

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 Sweet Briar 4-8 60:00 8 8.00 7 .467 0 1 23
3/24/21 at Lancaster Bible 5-18 60:00 18 18.00 12 .400 0 1 36
4/03/21 at Centenary (N.J.) 14-7 60:00 7 7.00 7 .500 1 0 21
4/07/21 Notre Dame (Md.) 7-17 60:00 17 17.00 12 .414 0 1 39
4/10/21 at Cedar Crest 17-6 60:00 6 6.00 2 .250 1 0 14
4/13/21 at Keystone 9-5 60:00 5 5.00 6 .545 1 0 19
4/17/21 Bryn Athyn 5-6 61:40 6 5.84 7 .538 0 1 23
4/22/21 Keystone 7-6 61:32 6 5.85 7 .538 1 0 27
4/24/21 at Notre Dame (Md.) 4-16 60:00 16 16.00 11 .407 0 1 33
Wilson 72-89 543:12 89 9.83 71 .444 4 5 235
Opponents 89-72 543:12 72 7.95 77 .517 5 4 223

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/21 at Sweet Briar W 8-4 8 1 9 23 .348 15 .652 1 4 7 0 7 19 35 26 7
3/24/21 Lancaster Bible W 18-5 18 7 25 36 .500 30 .833 1 6 11 0 0 28 4 9 17
4/03/21 Centenary (N.J.) L 7-14 7 3 10 21 .333 14 .667 0 1 3 0 0 28 27 13 9
4/07/21 at Notre Dame (Md.) W 17-7 17 6 23 39 .436 29 .744 1 5 7 0 0 15 19 21 18
4/10/21 Cedar Crest L 6-17 6 2 8 14 .429 8 .571 0 2 3 0 0 15 27 12 12
4/13/21 Keystone L 5-9 5 2 7 19 .263 11 .579 0 0 2 0 0 17 23 3 11
4/17/21 at Bryn Athyn W 6-5 6 1 7 23 .261 13 .565 1 1 5 0 0 23 21 16 8
4/22/21 at Keystone L 6-7 6 4 10 27 .222 13 .481 0 1 3 0 0 25 20 20 9
4/24/21 Notre Dame (Md.) W 16-4 16 7 23 33 .485 27 .818 1 5 8 0 0 17 17 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 at Sweet Briar 8-4 60:00 4 4.00 8 .667 1 0 24
3/24/21 Lancaster Bible 18-5 60:00 5 5.00 6 .545 1 0 14
4/03/21 Centenary (N.J.) 7-14 60:00 14 14.00 16 .533 0 1 35
4/07/21 at Notre Dame (Md.) 17-7 60:00 7 7.00 7 .500 1 0 26
4/10/21 Cedar Crest 6-17 60:00 17 17.00 9 .346 0 1 36
4/13/21 Keystone 5-9 60:00 9 9.00 9 .500 0 1 28
4/17/21 at Bryn Athyn 6-5 61:40 5 4.86 3 .375 1 0 17
4/22/21 at Keystone 6-7 61:32 7 6.83 7 .500 0 1 22
4/24/21 Notre Dame (Md.) 16-4 60:00 4 4.00 12 .750 1 0 21
Opponents 89-72 543:12 72 7.95 77 .517 5 4 223
Wilson 72-89 543:12 89 9.83 71 .444 4 5 235

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/13/21 Sweet Briar L 4-8 0/1 24/23 12/15 26/19 28/35 7/7 9-11/11-14
3/24/21 at Lancaster Bible L 5-18 2/7 14/36 11/30 17/28 11/4 8/17 17-28/9-11
4/03/21 at Centenary (N.J.) W 14-7 3/3 35/21 30/14 24/28 27/27 14/9 15-26/16-27
4/07/21 Notre Dame (Md.) L 7-17 4/6 26/39 14/29 16/15 21/19 8/18 10-14/12-14
4/10/21 at Cedar Crest W 17-6 5/2 36/14 26/8 28/15 17/27 13/12 13-14/13-20
4/13/21 at Keystone W 9-5 4/2 28/19 18/11 19/17 16/23 5/11 5-6/4-5
4/17/21 Bryn Athyn L 5-6 1/1 17/23 8/13 21/23 22/21 5/8 19-20/18-19
4/22/21 Keystone W 7-6 2/4 22/27 14/13 24/25 28/20 6/9 14-20/10-16
4/24/21 at Notre Dame (Md.) L 4-16 1/7 21/33 16/27 18/17 19/17 8/14 16-17/19-21
Wilson 72-89 22/33 223/235 149/160 193/187 189/193 74/105 118-156/112-147
Opponents 89-72 33/22 235/223 160/149 187/193 193/189 105/74 112-147/118-156

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Cedar Crest (4/10/21)
GOALS 17 Cedar Crest (4/10/21)
ASSISTS 5 Cedar Crest (4/10/21)
SHOTS 36 Cedar Crest (4/10/21)
SHOTS ON GOAL 30 Centenary (N.J.) (4/03/21)
SAVES 12 Notre Dame (Md.) (4/07/21); Lancaster Bible (3/24/21)
GROUND BALLS 28 Cedar Crest (4/10/21)
TURNOVERS 28 Sweet Briar (3/13/21); Keystone (4/22/21)
CAUSED TURNOVERS 34 Sweet Briar (3/13/21)
CLEARS 19 Bryn Athyn (4/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michaela Singer Centenary (N.J.) (4/03/21)
GOALS 5 Michaela Singer Centenary (N.J.) (4/03/21); Keystone (4/13/21)
ASSISTS 2 Megan Simms; Abigail Rosenberry; Paige Reynolds Keystone (4/22/21); Cedar Crest (4/10/21); Keystone (4/13/21)
SHOTS 14 Michaela Singer Notre Dame (Md.) (4/07/21)
SHOTS ON GOAL 8 Michaela Singer Cedar Crest (4/10/21); Keystone (4/13/21)
SAVES 12 Kyah Peifer Notre Dame (Md.) (4/07/21)
GROUND BALLS 6 Michaela Singer; Abigail Rosenberry Keystone (4/22/21); Centenary (N.J.) (4/03/21); Cedar Crest (4/10/21); Keystone (4/13/21)
TURNOVERS 6 Michaela Singer; Lauren Rettew Sweet Briar (3/13/21); Cedar Crest (4/10/21)
CAUSED TURNOVERS 9 Michaela Singer Sweet Briar (3/13/21)