Skip To Main Content

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (4-11, 3-1)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Goals 119 243
Assists 63 116
Shots 289 515
Shot Percentage .412 .472
Shots On Goal 116 125
Shots On Goal Percentage .709 .777
Shots Per Game 19.3 34.3
Goal Breakdown
Free Position 17 42
Woman-up 19 31
Woman-down 5 7
Unassisted 56 127
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 17-43 42-89
Free Position: % .395 .472
Miscellaneous
Ground Balls 224 352
Turnovers 379 269
Caused Turnovers 124 173
Draw Controls 185 218
Clears 142-269 184-244
Clear Percentage .528 .754

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Lague, Sage Lague, Sage 11-11 33 8 41 64 .516 54 .844 1 5 11 12 31 8 51 6 0-2-5
7 Young, Emily Young, Emily 15-14 14 13 27 29 .483 22 .759 0 1 4 16 44 10 19 3 0-3-1
1 Marek, Alaina Marek, Alaina 14-14 13 14 27 18 .722 18 1.000 0 0 1 6 39 0 5 0 0-1-1
5 Fike, Sadie Fike, Sadie 15-15 19 5 24 51 .373 38 .745 2 3 6 28 26 12 23 4 0-9-5
24 Henneman, Alyvia Henneman, Alyvia 15-14 19 3 22 50 .380 28 .560 1 7 16 3 23 3 2 1 0-5-14
8 Gamby-Mickey, Ellisa Gamby-Mickey, Ellisa 15-15 5 11 16 25 .200 14 .560 0 0 3 24 36 14 62 7 0-12-14
2 Ney, Paige Ney, Paige 14-14 7 3 10 29 .241 19 .655 0 1 2 9 28 4 1 0 0-3-4
3 Vandevander, Finley Vandevander, Finley 13-5 3 2 5 8 .375 4 .500 0 0 0 6 11 3 3 0 0-1-1
13 Greeley, Maggie Greeley, Maggie 11-1 2 2 4 4 .500 2 .500 0 0 0 4 5 1 2 0 0-0-2
11 Lemay, Riley Lemay, Riley 15-15 1 2 3 2 .500 1 .500 0 0 0 33 29 26 5 7 0-6-5
4 Brown, Trinity Brown, Trinity 15-14 1 0 1 1 1.000 1 1.000 0 0 0 11 10 7 0 4 0-0-0
25 Grzesek, Anya Grzesek, Anya 9-1 1 0 1 2 .500 1 .500 0 0 0 2 3 1 4 2 0-0-0
10 Sommers, Bianca Sommers, Bianca 14-14 1 0 1 1 1.000 1 1.000 0 0 0 20 27 11 3 6 0-0-0
34 Blizzard, Kait Blizzard, Kait 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
9 Dickinson, Grace Dickinson, Grace 8-0 0 0 0 2 .000 0 .000 0 0 0 2 3 2 1 0 0-0-1
23 Goff, Kaelyn Goff, Kaelyn 15-15 0 0 0 0 .000 0 .000 0 0 0 29 44 8 0 1 0-0-0
15 Koffman, Ryn Koffman, Ryn 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
14 Rosen, Zoe Rosen, Zoe 15-13 0 0 0 3 .000 2 .667 0 0 0 17 5 10 0 5 0-2-1
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 3 71 0-0-1  
Totals 15 119 63 182 289 .412 205 .709 4 17 43 224 379 124 185 118 0-44-55
Opponents 15 243 116 359 515 .472 400 .777 11 42 89 352 269 173 218 72 1-30-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Goff, Kaelyn Goff, Kaelyn 15-15 890:23 243 16.37 157 .393 4 11 515

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Lague, Sage Lague, Sage 4-4 17 2 19 30 .567 24 .800 1 0 2 7 9 5 15 2 0-1-1
7 Young, Emily Young, Emily 4-4 8 5 13 15 .533 11 .733 0 1 3 9 14 5 6 1 0-2-0
1 Marek, Alaina Marek, Alaina 3-3 5 5 10 7 .714 7 1.000 0 0 0 2 14 0 2 0 0-0-0
5 Fike, Sadie Fike, Sadie 4-4 7 2 9 19 .368 15 .789 2 2 4 12 8 5 9 3 0-2-2
24 Henneman, Alyvia Henneman, Alyvia 4-4 6 1 7 15 .400 11 .733 0 2 4 0 4 1 0 1 0-1-4
8 Gamby-Mickey, Ellisa Gamby-Mickey, Ellisa 4-4 0 7 7 10 .000 6 .600 0 0 1 8 9 3 17 5 0-4-2
2 Ney, Paige Ney, Paige 3-3 4 1 5 8 .500 6 .750 0 1 1 2 4 0 0 0 0-1-0
13 Greeley, Maggie Greeley, Maggie 3-1 1 1 2 2 .500 1 .500 0 0 0 2 2 1 1 0 0-0-1
3 Vandevander, Finley Vandevander, Finley 4-1 1 1 2 1 1.000 1 1.000 0 0 0 2 4 1 0 0 0-1-0
34 Blizzard, Kait Blizzard, Kait 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
4 Brown, Trinity Brown, Trinity 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0 2 0-0-0
9 Dickinson, Grace Dickinson, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-1
23 Goff, Kaelyn Goff, Kaelyn 4-4 0 0 0 0 .000 0 .000 0 0 0 8 11 3 0 1 0-0-0
25 Grzesek, Anya Grzesek, Anya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 2 0-0-0
15 Koffman, Ryn Koffman, Ryn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
11 Lemay, Riley Lemay, Riley 4-4 0 0 0 0 .000 0 .000 0 0 0 12 7 10 2 4 0-1-0
14 Rosen, Zoe Rosen, Zoe 4-3 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0 4 0-1-1
10 Sommers, Bianca Sommers, Bianca 4-4 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0 2 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 2 14 0-0-0  
Totals 4 49 25 74 107 .458 82 .766 3 6 15 86 108 50 57 42 0-14-12
Opponents 4 48 18 66 127 .378 93 .732 1 11 26 94 98 40 52 31 0-8-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Goff, Kaelyn Goff, Kaelyn 4-4 245:23 48 11.74 45 .484 3 1 127

Game-By-Game

Wilson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/25 at Marymount (Va.) L 1-21 1 0 1 2 .500 1 .500 0 0 0 0 0 8 26 6 8
2/22/25 at DeSales University L 0-22 0 0 0 5 .000 2 .400 0 0 0 0 0 7 25 3 9
2/24/25 Lycoming L 2-19 2 1 3 5 .400 2 .400 0 0 0 0 0 9 31 6 10
3/01/25 at Westminster (Pa.) L 7-14 7 5 12 15 .467 11 .733 0 0 2 2 1 20 32 7 11
3/04/25 at Wash. & Jeff. L 5-19 5 1 6 17 .294 8 .471 0 3 4 1 0 14 19 4 11
3/10/25 Elizabethtown L 2-24 2 2 4 10 .200 7 .700 0 0 3 0 0 3 26 4 10
3/12/25 Goucher L 9-17 9 5 14 23 .391 18 .783 0 2 7 3 1 14 31 10 12
3/15/25 at Albright L 9-26 9 1 10 23 .391 15 .652 0 1 4 3 0 8 19 4 20
3/19/25 Marywood L 5-16 5 2 7 19 .263 13 .684 0 2 5 2 0 24 32 9 5
3/31/25 Trinity (D.C.) W 21-7 21 15 36 40 .525 28 .700 1 1 1 1 0 17 8 9 19
4/08/25 at St. Mary's (Md.) L 4-22 4 2 6 5 .800 4 .800 0 1 2 2 0 13 34 6 10
4/12/25 Notre Dame (Md.) W 18-5 18 8 26 42 .429 29 .690 1 0 0 0 2 31 19 15 15
4/15/25 Bryn Athyn W 13-12 13 9 22 31 .419 26 .839 1 3 5 4 0 20 27 17 16
4/19/25 at Cedar Crest W 14-9 14 6 20 29 .483 23 .793 1 2 8 1 0 22 28 12 16
4/26/25 Bryn Athyn L 9-10 9 6 15 23 .391 18 .783 0 2 2 0 1 14 22 12 13
Wilson 119-243 119 63 182 289 .412 205 .709 4 17 43 19 5 224 379 124 185
Opponents 243-119 243 116 359 515 .472 400 .777 11 42 89 31 7 352 269 173 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/25 at Marymount (Va.) 1-21 60:00 21 21.00 5 .192 0 1 36
2/22/25 at DeSales University 0-22 60:00 22 22.00 4 .154 0 1 35
2/24/25 Lycoming 2-19 60:00 19 19.00 14 .424 0 1 42
3/01/25 at Westminster (Pa.) 7-14 60:00 14 14.00 14 .500 0 1 36
3/04/25 at Wash. & Jeff. 5-19 60:00 19 19.00 7 .269 0 1 33
3/10/25 Elizabethtown 2-24 60:00 24 24.00 16 .400 0 1 43
3/12/25 Goucher 9-17 60:00 17 17.00 7 .292 0 1 31
3/15/25 at Albright 9-26 60:00 26 26.00 7 .212 0 1 42
3/19/25 Marywood 5-16 60:00 16 16.00 20 .556 0 1 46
3/31/25 Trinity (D.C.) 21-7 45:00 7 9.33 6 .462 1 0 17
4/08/25 at St. Mary's (Md.) 4-22 60:00 22 22.00 14 .389 0 1 44
4/12/25 Notre Dame (Md.) 18-5 60:00 5 5.00 6 .545 1 0 14
4/15/25 Bryn Athyn 13-12 65:23 12 11.01 15 .556 1 0 37
4/19/25 at Cedar Crest 14-9 60:00 9 9.00 10 .526 1 0 32
4/26/25 Bryn Athyn 9-10 60:00 10 10.00 12 .545 0 1 27
Wilson 119-243 890:23 243 16.37 157 .393 4 11 515
Opponents 243-119 890:23 119 8.02 86 .420 11 4 289

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/25 Marymount (Va.) W 21-1 21 8 29 36 .583 26 .722 1 2 3 1 0 26 15 11 18
2/22/25 DeSales University W 22-0 22 17 39 35 .629 26 .743 1 1 3 4 0 24 17 17 16
2/24/25 at Lycoming W 19-2 19 8 27 42 .452 33 .786 1 6 10 2 0 25 15 13 12
3/01/25 Westminster (Pa.) W 14-7 14 8 22 36 .389 28 .778 1 2 3 1 0 40 16 18 14
3/04/25 Wash. & Jeff. W 19-5 19 8 27 33 .576 26 .788 1 2 3 1 0 17 12 10 17
3/10/25 at Elizabethtown W 24-2 24 19 43 43 .558 40 .930 1 2 6 4 0 19 11 8 20
3/12/25 at Goucher W 17-9 17 10 27 31 .548 24 .774 1 2 7 2 2 23 26 15 18
3/15/25 Albright W 26-9 26 10 36 42 .619 33 .786 1 4 6 2 3 25 7 14 15
3/19/25 at Marywood W 16-5 16 9 25 46 .348 36 .783 1 4 10 2 0 29 22 14 19
3/31/25 at Trinity (D.C.) L 7-21 7 0 7 17 .412 13 .765 0 0 0 2 0 12 12 0 10
4/08/25 St. Mary's (Md.) W 22-4 22 12 34 44 .500 36 .818 1 3 7 1 1 28 17 20 19
4/12/25 at Notre Dame (Md.) L 5-18 5 2 7 14 .357 11 .786 0 1 2 1 0 21 22 5 10
4/15/25 at Bryn Athyn L 12-13 12 2 14 37 .324 27 .730 0 6 9 5 0 23 30 11 13
4/19/25 Cedar Crest L 9-14 9 2 11 32 .281 19 .594 0 1 8 1 0 22 29 4 10
4/26/25 at Bryn Athyn W 10-9 10 1 11 27 .370 22 .815 1 6 12 2 1 18 18 13 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/25 Marymount (Va.) 21-1 60:00 1 1.00 0 .000 1 0 2
2/22/25 DeSales University 22-0 60:00 0 0.00 2 1.000 1 0 5
2/24/25 at Lycoming 19-2 60:00 2 2.00 0 .000 1 0 5
3/01/25 Westminster (Pa.) 14-7 60:00 7 7.00 4 .364 1 0 15
3/04/25 Wash. & Jeff. 19-5 60:00 5 5.00 3 .375 1 0 17
3/10/25 at Elizabethtown 24-2 60:00 2 2.00 5 .714 1 0 10
3/12/25 at Goucher 17-9 60:00 9 9.00 9 .500 1 0 23
3/15/25 Albright 26-9 60:00 9 9.00 6 .400 1 0 23
3/19/25 at Marywood 16-5 60:00 5 5.00 8 .615 1 0 19
3/31/25 at Trinity (D.C.) 7-21 45:00 21 28.00 7 .250 0 1 40
4/08/25 St. Mary's (Md.) 22-4 60:00 4 4.00 0 .000 1 0 5
4/12/25 at Notre Dame (Md.) 5-18 60:00 18 18.00 11 .379 0 1 42
4/15/25 at Bryn Athyn 12-13 65:23 13 11.93 13 .500 0 1 31
4/19/25 Cedar Crest 9-14 60:00 14 14.00 9 .391 0 1 29
4/26/25 at Bryn Athyn 10-9 60:00 9 9.00 9 .500 1 0 23
Opponents 243-119 890:23 119 8.02 86 .420 11 4 289
Wilson 119-243 890:23 243 16.37 157 .393 4 11 515

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/25 at Marymount (Va.) L 1-21 0/8 2/36 1/26 8/26 26/15 8/18 6-14/12-14
2/22/25 at DeSales University L 0-22 0/17 5/35 2/26 7/24 25/17 9/16 4-19/8-11
2/24/25 Lycoming L 2-19 1/8 5/42 2/33 9/25 31/15 10/12 5-22/11-14
3/01/25 at Westminster (Pa.) L 7-14 5/8 15/36 11/28 20/40 32/16 11/14 18-27/20-26
3/04/25 at Wash. & Jeff. L 5-19 1/8 17/33 8/26 14/17 19/12 11/17 9-16/13-16
3/10/25 Elizabethtown L 2-24 2/19 10/43 7/40 3/19 26/11 10/20 6-18/11-12
3/12/25 Goucher L 9-17 5/10 23/31 18/24 14/23 31/26 12/18 11-21/16-17
3/15/25 at Albright L 9-26 1/10 23/42 15/33 8/25 19/7 20/15 5-12/17-18
3/19/25 Marywood L 5-16 2/9 19/46 13/36 24/29 32/22 5/19 16-24/13-17
3/31/25 Trinity (D.C.) W 21-7 15/0 40/17 28/13 17/12 8/12 19/10 11-11/2-8
4/08/25 at St. Mary's (Md.) L 4-22 2/12 5/44 4/36 13/28 34/17 10/19 7-21/16-20
4/12/25 Notre Dame (Md.) W 18-5 8/2 42/14 29/11 31/21 19/22 15/10 13-16/11-20
4/15/25 Bryn Athyn W 13-12 9/2 31/37 26/27 20/23 27/30 16/13 7-12/9-17
4/19/25 at Cedar Crest W 14-9 6/2 29/32 23/19 22/22 28/29 16/10 12-20/10-17
4/26/25 Bryn Athyn L 9-10 6/1 23/27 18/22 14/18 22/18 13/7 12-16/15-17
Wilson 119-243 63/116 289/515 205/400 224/352 379/269 185/218 142-269/184-244
Opponents 243-119 116/63 515/289 400/205 352/224 269/379 218/185 184-244/142-269

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Trinity (D.C.) (3/31/25)
GOALS 21 Trinity (D.C.) (3/31/25)
ASSISTS 15 Trinity (D.C.) (3/31/25)
SHOTS 42 Notre Dame (Md.) (4/12/25)
SHOTS ON GOAL 29 Notre Dame (Md.) (4/12/25)
SAVES 20 Marywood (3/19/25)
GROUND BALLS 31 Notre Dame (Md.) (4/12/25)
TURNOVERS 34 St. Mary's (Md.) (4/08/25)
CAUSED TURNOVERS 17 Bryn Athyn (4/15/25)
CLEARS 18 Westminster (Pa.) (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sage Lague Notre Dame (Md.) (4/12/25)
GOALS 8 Sage Lague Notre Dame (Md.) (4/12/25)
ASSISTS 4 Ellisa Gamby-Mickey Cedar Crest (4/19/25)
SHOTS 15 Sage Lague Notre Dame (Md.) (4/12/25)
SHOTS ON GOAL 12 Sage Lague Notre Dame (Md.) (4/12/25)
SAVES 20 Kaelyn Goff Marywood (3/19/25)
GROUND BALLS 6 Sadie Fike; Emily Young Bryn Athyn (4/15/25); Cedar Crest (4/19/25)
TURNOVERS 8 Kaelyn Goff; Ellisa Gamby-Mickey Lycoming (2/24/25); Marymount (Va.) (2/18/25)
CAUSED TURNOVERS 4 Riley Lemay; Zoe Rosen; Ellisa Gamby-Mickey Notre Dame (Md.) (4/12/25); Bryn Athyn (4/15/25); Bryn Athyn (4/26/25)