Skip To Main Content

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-11, 8-5)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 1714 1647
Points Per Game 65.9 63.3
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 588-1613 569-1617
FG: Percentage .365 .352
FG: Per Game 22.6 21.9
3PT: Made-Attempted 112-421 159-622
3PT: Percentage .266 .256
3PT: Per Game 4.3 6.1
FT: Made-Attempted 426-660 350-551
FT: Percentage .645 .635
FT: Per Game 16.4 13.5
Rebounding
Total 1200 995
Per Game 46.2 38.3
Margin 7.9 --
Assists
Total 316 364
Per Game 12.2 14.0
Turnovers
Total 588 551
Per Game 22.6 21.2
Margin -1.4 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 18.4 19.5
Steals
Total 321 326
Per Game 12.3 12.5
Blocks
Total 43 89
Per Game 1.7 3.4
Attendance
Total 1925 1086
Per Game 13-148 11-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Laubach, Leah 25 24 752 30.1 130 321 .405 19 72 .264 78 125 .624 357 14.3 73 95 168 6.7 70 58 105 47 9
02 Torres, Jewels 26 26 880 33.8 98 264 .371 11 45 .244 129 177 .729 336 12.9 14 41 55 2.1 49 99 107 66 2
10 Forrester, Chelcie 26 26 675 26.0 97 185 .524 0 0 .000 57 89 .640 251 9.7 110 132 242 9.3 72 27 70 33 2
11 Black, Lae 21 15 487 23.2 53 208 .255 16 73 .219 61 93 .656 183 8.7 29 82 111 5.3 52 27 56 31 2
13 Caldwell-Degnon, Mackenzie 25 17 618 24.7 69 167 .413 32 88 .364 24 38 .632 194 7.8 34 94 128 5.1 20 18 22 23 8
20 Irving, Chloe 26 8 578 22.2 62 171 .363 14 51 .275 43 73 .589 181 7.0 59 120 179 6.9 86 20 75 56 7
13 Caldwell-Degnon, Mackenzie 1 1 27 27.0 2 5 .400 1 3 .333 2 4 .500 7 7.0 1 5 6 6.0 2 2 2 1 0
00 Soto, Kailee 11 11 311 28.3 25 101 .248 18 73 .247 6 8 .750 74 6.7 3 21 24 2.2 25 31 43 21 0
19 Shepard, Kayla 23 0 229 10.0 19 61 .311 0 0 .000 8 16 .500 46 2.0 23 36 59 2.6 35 2 30 7 5
01 Cordell, Becca 22 2 326 14.8 11 57 .193 1 16 .063 8 17 .471 31 1.4 11 23 34 1.5 23 24 33 18 0
40 Campbell, Isabelle 24 0 190 7.9 14 44 .318 0 0 .000 6 14 .429 34 1.4 26 31 57 2.4 31 4 20 12 3
32 Gonzalez, Aniya 21 0 152 7.2 8 29 .276 0 0 .000 4 6 .667 20 1.0 5 23 28 1.3 9 4 7 6 5
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 59 109 4.2 0 0 18 0 0  
Total 26 5225 201.0 588 1613 .365 112 421 .266 426 660 .645 1714 65.92 438 762 1200 46.2 474 316 588 321 43
Opponents 26 5227 201.0 569 1617 .352 159 622 .256 350 551 .635 1647 63.35 332 663 995 38.3 518 364 551 326 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Torres, Jewels 13 13 442 34.0 46 143 .322 5 28 .179 73 100 .730 170 13.1 9 24 33 2.5 26 40 3.1 59 33 2
05 Laubach, Leah 13 12 397 30.5 67 175 .383 7 41 .171 35 57 .614 176 13.5 34 36 70 5.4 37 29 2.2 50 23 5
10 Forrester, Chelcie 13 13 357 27.5 50 90 .556 0 0 .000 30 47 .638 130 10.0 51 67 118 9.1 36 19 1.5 37 14 1
13 Caldwell-Degnon, Mackenzie 12 10 311 25.9 35 74 .473 20 46 .435 9 14 .643 99 8.3 11 39 50 4.2 10 8 0.7 15 9 2
11 Black, Lae 11 7 254 23.1 24 96 .250 9 37 .243 34 52 .654 91 8.3 8 57 65 5.9 32 15 1.4 40 17 1
20 Irving, Chloe 13 6 312 24.0 35 89 .393 10 31 .323 26 47 .553 106 8.2 35 75 110 8.5 43 9 0.7 43 27 2
13 Caldwell-Degnon, Mackenzie 1 1 27 27.0 2 5 .400 1 3 .333 2 4 .500 7 7.0 1 5 6 6.0 2 2 2.0 2 1 0
00 Soto, Kailee 2 2 55 27.5 2 13 .154 1 9 .111 5 6 .833 10 5.0 0 3 3 1.5 4 7 3.5 4 4 0
01 Cordell, Becca 12 1 179 14.9 4 32 .125 0 10 .000 7 13 .538 15 1.3 6 11 17 1.4 13 11 0.9 19 10 0
40 Campbell, Isabelle 11 0 85 7.7 5 20 .250 0 0 .000 2 2 1.000 12 1.1 11 13 24 2.2 19 1 0.1 7 6 2
32 Gonzalez, Aniya 11 0 65 5.9 4 12 .333 0 0 .000 4 6 .667 12 1.1 3 8 11 1.0 7 1 0.1 3 4 4
19 Shepard, Kayla 12 0 116 9.7 9 28 .321 0 0 .000 5 8 .625 23 1.9 10 21 31 2.6 13 1 0.1 19 4 4
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 5.4 0 0 0.0 6 0 0  
Total 13 2600 200.0 283 777 .364 53 205 .259 232 356 .652 851 65.46 211 397 608 46.8 242 143 11.0 304 152 23
Opponents 13 2602 200.2 289 837 .345 79 321 .246 182 287 .634 839 64.54 190 338 528 40.6 281 182 14.0 268 175 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Laubach, Leah 25 24 752 130 321 .405 19 72 .264 78 125 .624 357 14.3
02 Torres, Jewels 26 26 880 98 264 .371 11 45 .244 129 177 .729 336 12.9
10 Forrester, Chelcie 26 26 675 97 185 .524 0 0 .000 57 89 .640 251 9.7
11 Black, Lae 21 15 487 53 208 .255 16 73 .219 61 93 .656 183 8.7
13 Caldwell-Degnon, Mackenzie 25 17 618 69 167 .413 32 88 .364 24 38 .632 194 7.8
20 Irving, Chloe 26 8 578 62 171 .363 14 51 .275 43 73 .589 181 7.0
13 Caldwell-Degnon, Mackenzie 1 1 27 2 5 .400 1 3 .333 2 4 .500 7 7.0
00 Soto, Kailee 11 11 311 25 101 .248 18 73 .247 6 8 .750 74 6.7
19 Shepard, Kayla 23 0 229 19 61 .311 0 0 .000 8 16 .500 46 2.0
01 Cordell, Becca 22 2 326 11 57 .193 1 16 .063 8 17 .471 31 1.4
40 Campbell, Isabelle 24 0 190 14 44 .318 0 0 .000 6 14 .429 34 1.4
32 Gonzalez, Aniya 21 0 152 8 29 .276 0 0 .000 4 6 .667 20 1.0
Total 26 5225 588 1613 .365 112 421 .266 426 660 .645 1714 65.92
Opponents 26 5227 569 1617 .352 159 622 .256 350 551 .635 1647 63.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Laubach, Leah 25 30.1 .405 .264 .624 2.9 3.8 6.7 2.3 1.9 0.4 14.3
02 Torres, Jewels 26 33.8 .371 .244 .729 0.5 1.6 2.1 3.8 2.5 0.1 12.9
10 Forrester, Chelcie 26 26.0 .524 .000 .640 4.2 5.1 9.3 1.0 1.3 0.1 9.7
11 Black, Lae 21 23.2 .255 .219 .656 1.4 3.9 5.3 1.3 1.5 0.1 8.7
13 Caldwell-Degnon, Mackenzie 25 24.7 .413 .364 .632 1.4 3.8 5.1 0.7 0.9 0.3 7.8
20 Irving, Chloe 26 22.2 .363 .275 .589 2.3 4.6 6.9 0.8 2.2 0.3 7.0
13 Caldwell-Degnon, Mackenzie 1 27.0 .400 .333 .500 1.0 5.0 6.0 2.0 1.0 0.0 7.0
00 Soto, Kailee 11 28.3 .248 .247 .750 0.3 1.9 2.2 2.8 1.9 0.0 6.7
19 Shepard, Kayla 23 10.0 .311 .000 .500 1.0 1.6 2.6 0.1 0.3 0.2 2.0
01 Cordell, Becca 22 14.8 .193 .063 .471 0.5 1.0 1.5 1.1 0.8 0.0 1.4
40 Campbell, Isabelle 24 7.9 .318 .000 .429 1.1 1.3 2.4 0.2 0.5 0.1 1.4
32 Gonzalez, Aniya 21 7.2 .276 .000 .667 0.2 1.1 1.3 0.2 0.3 0.2 1.0
Total 26 201.0 .365 .266 .645 16.8 29.3 46.2 12.2 12.3 1.7 65.92
Opponents 26 201.0 .352 .256 .635 12.8 25.5 38.3 14.0 12.5 3.4 63.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/08/25 86-61 W 29-60 .483 5-18 .278 23-35 .657 20 34 54 54.0 18 19 31 3 15 86 86.0
at Bryn Mawr 11/11/25 68-70 L 22-66 .333 0-11 .000 24-32 .750 8 27 35 44.5 25 6 22 3 14 68 77.0
vs Trinity Washington 11/13/25 72-27 W 30-79 .380 3-18 .167 9-21 .429 26 41 67 52.0 11 21 17 6 21 72 75.3
vs Shenandoah 11/15/25 57-75 L 17-56 .304 8-21 .381 15-20 .750 17 25 42 49.5 16 10 25 0 10 57 70.8
vs Valley Forge 11/18/25 81-46 W 37-83 .446 2-16 .125 5-14 .357 28 27 55 50.6 18 22 18 1 21 81 72.8
vs East. Mennonite 11/22/25 87-78 W 31-68 .456 7-15 .467 18-29 .621 22 30 52 50.8 21 18 25 0 13 87 75.2
at Haverford 11/25/25 45-62 L 15-51 .294 3-12 .250 12-25 .480 11 30 41 49.4 11 6 20 0 11 45 70.9
at Mount Aloysius 12/01/25 58-79 L 19-70 .271 5-19 .263 15-22 .682 20 16 36 47.8 17 11 18 4 11 58 69.3
at Penn State-Harrisburg 12/03/25 64-47 W 23-62 .371 4-16 .250 14-20 .700 15 32 47 47.7 14 8 18 1 14 64 68.7
vs Cairn 12/06/25 95-50 W 30-70 .429 5-18 .278 30-43 .698 21 45 66 49.5 18 13 25 2 12 95 71.3
at Marymount (VA) 12/18/25 65-50 W 24-59 .407 9-19 .474 8-14 .571 11 24 35 48.2 21 17 19 0 9 65 70.7
at Franklin 12/19/25 49-80 L 15-47 .319 4-22 .182 15-25 .600 13 22 35 47.1 20 9 38 0 4 49 68.9
vs Cedar Crest 01/07/26 63-87 L 19-61 .311 4-12 .333 21-33 .636 17 26 43 46.8 24 10 21 0 10 63 68.5
at Penn College 01/10/26 49-74 L 16-46 .348 3-17 .176 14-24 .583 12 25 37 46.1 17 13 37 1 7 49 67.1
vs St. Mary's (MD) 01/13/26 50-109 L 13-38 .342 2-7 .286 22-29 .759 6 31 37 45.5 21 5 43 2 7 50 65.9
at Cairn 01/15/26 73-63 W 23-61 .377 3-10 .300 24-32 .750 15 29 44 45.4 17 15 19 2 14 73 66.4
at Notre Dame (MD) 01/21/26 58-75 L 23-49 .469 2-12 .167 10-17 .588 6 21 27 44.3 22 13 22 2 7 58 65.9
at Gallaudet 01/24/26 62-53 W 22-68 .324 7-24 .292 11-19 .579 25 22 47 44.4 15 19 19 4 13 62 65.7
vs Penn St. Brandywine 01/28/26 75-58 W 26-67 .388 7-21 .333 16-28 .571 24 33 57 45.1 16 12 19 5 5 75 66.2
at Penn St.-Berks 01/31/26 67-46 W 24-63 .381 9-23 .391 10-19 .526 20 32 52 45.5 18 14 18 2 11 67 66.2
vs Penn St.-Schuylkill 02/02/26 83-36 W 30-80 .375 8-21 .381 15-17 .882 27 34 61 46.2 14 15 11 0 20 83 67.0
vs Lancaster Bible 02/04/26 76-67 W 22-60 .367 3-9 .333 29-40 .725 16 40 56 46.6 21 7 21 2 9 76 67.4
vs Keystone 02/07/26 75-43 W 23-60 .383 1-13 .077 28-40 .700 19 37 56 47.0 17 6 26 1 20 75 67.7
at Valley Forge 02/10/26 55-39 W 21-62 .339 3-21 .143 10-15 .667 14 25 39 46.7 18 14 14 1 22 55 67.2
vs Penn St.-Abington 02/14/26 62-91 L 21-71 .296 3-12 .250 17-29 .586 16 28 44 46.6 21 9 21 0 15 62 67.0
at Penn St.-Abington 02/21/26 39-81 L 13-56 .232 2-14 .143 11-18 .611 9 26 35 46.2 23 4 21 1 6 39 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/08/25 61-86 L 20-62 .323 10-26 .385 11-13 .846 8 18 26 26.0 27 10 27 2 13 61 61.0
Bryn Mawr 11/11/25 70-68 W 23-59 .390 5-21 .238 19-34 .559 4 30 34 30.0 25 19 23 6 11 70 65.5
Trinity Washington 11/13/25 27-72 L 10-58 .172 2-17 .118 5-10 .500 11 27 38 32.7 15 6 27 8 13 27 52.7
Shenandoah 11/15/25 75-57 W 28-65 .431 7-22 .318 12-17 .706 15 23 38 34.0 16 18 17 2 17 75 58.3
Valley Forge 11/18/25 46-81 L 14-43 .326 3-16 .188 15-19 .789 4 21 25 32.2 9 7 34 0 9 46 55.8
East. Mennonite 11/22/25 78-87 L 26-61 .426 9-30 .300 17-22 .773 7 22 29 31.7 25 15 21 1 15 78 59.5
Haverford 11/25/25 62-45 W 23-64 .359 10-33 .303 6-14 .429 14 32 46 33.7 17 16 17 8 10 62 59.9
Mount Aloysius 12/01/25 79-58 W 28-56 .500 11-24 .458 12-20 .600 11 28 39 34.4 19 24 22 6 7 79 62.3
Penn State-Harrisburg 12/03/25 47-64 L 18-62 .290 5-38 .132 6-9 .667 15 28 43 35.3 19 10 25 7 7 47 60.6
Cairn 12/06/25 50-95 L 18-68 .265 3-21 .143 11-20 .550 7 25 32 35.0 28 9 26 0 13 50 59.5
Marymount (VA) 12/18/25 50-65 L 17-58 .293 2-20 .100 14-26 .538 15 19 34 34.9 17 9 21 3 8 50 58.6
Franklin 12/19/25 80-49 W 31-72 .431 5-24 .208 13-24 .542 16 21 37 35.1 18 22 15 2 24 80 60.4
Cedar Crest 01/07/26 87-63 W 29-67 .433 11-26 .423 18-31 .581 16 30 46 35.9 27 13 16 6 13 87 62.5
Penn College 01/10/26 74-49 W 26-77 .338 4-23 .174 18-25 .720 22 21 43 36.4 18 19 18 3 21 74 63.3
St. Mary's (MD) 01/13/26 109-50 W 39-82 .476 13-35 .371 18-24 .750 17 21 38 36.5 26 31 13 3 27 109 66.3
Cairn 01/15/26 63-73 L 20-68 .294 7-29 .241 16-20 .800 15 24 39 36.7 24 10 21 2 11 63 66.1
Notre Dame (MD) 01/21/26 75-58 W 27-62 .435 6-19 .316 15-26 .577 18 22 40 36.9 18 19 18 2 12 75 66.6
Gallaudet 01/24/26 53-62 L 19-56 .339 4-13 .308 11-20 .550 17 25 42 37.2 18 16 21 8 13 53 65.9
Penn St. Brandywine 01/28/26 58-75 L 20-71 .282 4-21 .190 14-23 .609 22 24 46 37.6 20 9 14 6 15 58 65.5
Penn St.-Berks 01/31/26 46-67 L 16-60 .267 6-23 .261 8-14 .571 16 23 39 37.7 20 13 19 2 7 46 64.5
Penn St.-Schuylkill 02/02/26 36-83 L 11-47 .234 5-16 .313 9-15 .600 6 24 30 37.3 9 8 26 0 3 36 63.1
Lancaster Bible 02/04/26 67-76 L 21-68 .309 6-25 .240 19-28 .679 10 26 36 37.3 25 15 11 0 11 67 63.3
Keystone 02/07/26 43-75 L 14-54 .259 6-31 .194 9-13 .692 5 22 27 36.8 27 9 32 1 12 43 62.4
Valley Forge 02/10/26 39-55 L 10-42 .238 3-23 .130 16-25 .640 12 29 41 37.0 13 2 33 2 7 39 61.5
Penn St.-Abington 02/14/26 91-62 W 32-68 .471 8-23 .348 19-29 .655 13 42 55 37.7 22 17 22 8 17 91 62.6
Penn St.-Abington 02/21/26 81-39 W 29-67 .433 4-23 .174 19-30 .633 16 36 52 38.3 16 18 12 1 10 81 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/08/25 86-61 25 29-60/20-62 .483/.323 5-18/10-26 .278/.385 23-35/11-13 .657-.846 54/26 28 19/10 31/27 3/2 15/13 18/27
Bryn Mawr 11/11/25 68-70 -2 22-66/23-59 .333/.390 0-11/5-21 .000/.238 24-32/19-34 .750-.559 35/34 1 6/19 22/23 3/6 14/11 25/25
Trinity Washington 11/13/25 72-27 45 30-79/10-58 .380/.172 3-18/2-17 .167/.118 9-21/5-10 .429-.500 67/38 29 21/6 17/27 6/8 21/13 11/15
Shenandoah 11/15/25 57-75 -18 17-56/28-65 .304/.431 8-21/7-22 .381/.318 15-20/12-17 .750-.706 42/38 4 10/18 25/17 0/2 10/17 16/16
Valley Forge 11/18/25 81-46 35 37-83/14-43 .446/.326 2-16/3-16 .125/.188 5-14/15-19 .357-.789 55/25 30 22/7 18/34 1/0 21/9 18/9
East. Mennonite 11/22/25 87-78 9 31-68/26-61 .456/.426 7-15/9-30 .467/.300 18-29/17-22 .621-.773 52/29 23 18/15 25/21 0/1 13/15 21/25
Haverford 11/25/25 45-62 -17 15-51/23-64 .294/.359 3-12/10-33 .250/.303 12-25/6-14 .480-.429 41/46 -5 6/16 20/17 0/8 11/10 11/17
Mount Aloysius 12/01/25 58-79 -21 19-70/28-56 .271/.500 5-19/11-24 .263/.458 15-22/12-20 .682-.600 36/39 -3 11/24 18/22 4/6 11/7 17/19
Penn State-Harrisburg 12/03/25 64-47 17 23-62/18-62 .371/.290 4-16/5-38 .250/.132 14-20/6-9 .700-.667 47/43 4 8/10 18/25 1/7 14/7 14/19
Cairn 12/06/25 95-50 45 30-70/18-68 .429/.265 5-18/3-21 .278/.143 30-43/11-20 .698-.550 66/32 34 13/9 25/26 2/0 12/13 18/28
Marymount (VA) 12/18/25 65-50 15 24-59/17-58 .407/.293 9-19/2-20 .474/.100 8-14/14-26 .571-.538 35/34 1 17/9 19/21 0/3 9/8 21/17
Franklin 12/19/25 49-80 -31 15-47/31-72 .319/.431 4-22/5-24 .182/.208 15-25/13-24 .600-.542 35/37 -2 9/22 38/15 0/2 4/24 20/18
Cedar Crest 01/07/26 63-87 -24 19-61/29-67 .311/.433 4-12/11-26 .333/.423 21-33/18-31 .636-.581 43/46 -3 10/13 21/16 0/6 10/13 24/27
Penn College 01/10/26 49-74 -25 16-46/26-77 .348/.338 3-17/4-23 .176/.174 14-24/18-25 .583-.720 37/43 -6 13/19 37/18 1/3 7/21 17/18
St. Mary's (MD) 01/13/26 50-109 -59 13-38/39-82 .342/.476 2-7/13-35 .286/.371 22-29/18-24 .759-.750 37/38 -1 5/31 43/13 2/3 7/27 21/26
Cairn 01/15/26 73-63 10 23-61/20-68 .377/.294 3-10/7-29 .300/.241 24-32/16-20 .750-.800 44/39 5 15/10 19/21 2/2 14/11 17/24
Notre Dame (MD) 01/21/26 58-75 -17 23-49/27-62 .469/.435 2-12/6-19 .167/.316 10-17/15-26 .588-.577 27/40 -13 13/19 22/18 2/2 7/12 22/18
Gallaudet 01/24/26 62-53 9 22-68/19-56 .324/.339 7-24/4-13 .292/.308 11-19/11-20 .579-.550 47/42 5 19/16 19/21 4/8 13/13 15/18
Penn St. Brandywine 01/28/26 75-58 17 26-67/20-71 .388/.282 7-21/4-21 .333/.190 16-28/14-23 .571-.609 57/46 11 12/9 19/14 5/6 5/15 16/20
Penn St.-Berks 01/31/26 67-46 21 24-63/16-60 .381/.267 9-23/6-23 .391/.261 10-19/8-14 .526-.571 52/39 13 14/13 18/19 2/2 11/7 18/20
Penn St.-Schuylkill 02/02/26 83-36 47 30-80/11-47 .375/.234 8-21/5-16 .381/.313 15-17/9-15 .882-.600 61/30 31 15/8 11/26 0/0 20/3 14/9
Lancaster Bible 02/04/26 76-67 9 22-60/21-68 .367/.309 3-9/6-25 .333/.240 29-40/19-28 .725-.679 56/36 20 7/15 21/11 2/0 9/11 21/25
Keystone 02/07/26 75-43 32 23-60/14-54 .383/.259 1-13/6-31 .077/.194 28-40/9-13 .700-.692 56/27 29 6/9 26/32 1/1 20/12 17/27
Valley Forge 02/10/26 55-39 16 21-62/10-42 .339/.238 3-21/3-23 .143/.130 10-15/16-25 .667-.640 39/41 -2 14/2 14/33 1/2 22/7 18/13
Penn St.-Abington 02/14/26 62-91 -29 21-71/32-68 .296/.471 3-12/8-23 .250/.348 17-29/19-29 .586-.655 44/55 -11 9/17 21/22 0/8 15/17 21/22
Penn St.-Abington 02/21/26 39-81 -42 13-56/29-67 .232/.433 2-14/4-23 .143/.174 11-18/19-30 .611-.633 35/52 -17 4/18 21/12 1/1 6/10 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cairn (12/06/25)
FIELD GOALS MADE 37 Valley Forge (11/18/25)
FIELD GOAL ATTEMPTS 83 Valley Forge (11/18/25)
3 PT FIELD GOALS MADE 9 Marymount (VA) (12/18/25); Penn St.-Berks (01/31/26)
3 PT FG ATTEMPTS 24 Gallaudet (01/24/26)
FREE THROWS MADE 30 Cairn (12/06/25)
FREE THROW ATTEMPTS 43 Cairn (12/06/25)
REBOUNDS 67 Trinity Washington (11/13/25)
ASSISTS 22 Valley Forge (11/18/25)
STEALS 22 Valley Forge (02/10/26)
BLOCKED SHOTS 6 Trinity Washington (11/13/25)
TURNOVERS 43 St. Mary's (MD) (01/13/26)
FOULS 25 Bryn Mawr (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Torres,Jewels; Laubach,Leah Keystone (02/07/26); Cairn (01/15/26)
FIELD GOALS MADE 10 Laubach,Leah Valley Forge (11/18/25)
FIELD GOAL ATTEMPTS 19 Laubach,Leah Penn St. Brandywine (01/28/26)
3 PT FIELD GOALS MADE 5 Caldwell-Degnon,Mackenzie Penn St. Brandywine (01/28/26); Marymount (VA) (12/18/25)
3 PT FG ATTEMPTS 9 Soto,Kailee Mary Baldwin (11/08/25); East. Mennonite (11/22/25); Mount Aloysius (12/01/25)
FREE THROWS MADE 13 Torres,Jewels Keystone (02/07/26)
FREE THROW ATTEMPTS 16 Torres,Jewels St. Mary's (MD) (01/13/26)
REBOUNDS 16 Forrester,Chelcie East. Mennonite (11/22/25)
ASSISTS 11 Torres,Jewels Marymount (VA) (12/18/25)
STEALS 6 Soto,Kailee; Torres,Jewels Valley Forge (11/18/25); Keystone (02/07/26)
BLOCKED SHOTS 3 Laubach,Leah Mary Baldwin (11/08/25)
TURNOVERS 10 Soto,Kailee; Jewels Torres Franklin (12/19/25); Penn College (01/10/26)
FOULS 5 Irving,Chloe; Laubach,Leah; Soto,Kailee; Black,Lae; Torres,Jewels Cedar Crest (01/07/26); Bryn Mawr (11/11/25); Marymount (VA) (12/18/25); Franklin (12/19/25); Notre Dame (MD) (01/21/26); Penn St.-Abington (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Laubach, Leah 25 357 14.3
#02 Torres, Jewels 26 336 12.9
#10 Forrester, Chelcie 26 251 9.7
#13 Caldwell-Degnon, Mackenzie 25 194 7.8
#11 Black, Lae 21 183 8.7
#20 Irving, Chloe 26 181 7.0
#00 Soto, Kailee 11 74 6.7
#19 Shepard, Kayla 23 46 2.0
#40 Campbell, Isabelle 24 34 1.4
#01 Cordell, Becca 22 31 1.4
#32 Gonzalez, Aniya 21 20 1.0
#13 Caldwell-Degnon, Mackenzie 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Laubach, Leah 25 130 321 .405 5.2 12.8
#02 Torres, Jewels 26 98 264 .371 3.8 10.2
#10 Forrester, Chelcie 26 97 185 .524 3.7 7.1
#13 Caldwell-Degnon, Mackenzie 25 69 167 .413 2.8 6.7
#20 Irving, Chloe 26 62 171 .363 2.4 6.6
#11 Black, Lae 21 53 208 .255 2.5 9.9
#00 Soto, Kailee 11 25 101 .248 2.3 9.2
#19 Shepard, Kayla 23 19 61 .311 0.8 2.7
#40 Campbell, Isabelle 24 14 44 .318 0.6 1.8
#01 Cordell, Becca 22 11 57 .193 0.5 2.6
#32 Gonzalez, Aniya 21 8 29 .276 0.4 1.4
#13 Caldwell-Degnon, Mackenzie 1 2 5 .400 2.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Caldwell-Degnon, Mackenzie 25 32 88 .364 1.3 3.5
#05 Laubach, Leah 25 19 72 .264 0.8 2.9
#00 Soto, Kailee 11 18 73 .247 1.6 6.6
#11 Black, Lae 21 16 73 .219 0.8 3.5
#20 Irving, Chloe 26 14 51 .275 0.5 2.0
#02 Torres, Jewels 26 11 45 .244 0.4 1.7
#13 Caldwell-Degnon, Mackenzie 1 1 3 .333 1.0 3.0
#01 Cordell, Becca 22 1 16 .063 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Torres, Jewels 26 129 177 .729 5.0 6.8
#05 Laubach, Leah 25 78 125 .624 3.1 5.0
#11 Black, Lae 21 61 93 .656 2.9 4.4
#10 Forrester, Chelcie 26 57 89 .640 2.2 3.4
#20 Irving, Chloe 26 43 73 .589 1.7 2.8
#13 Caldwell-Degnon, Mackenzie 25 24 38 .632 1.0 1.5
#01 Cordell, Becca 22 8 17 .471 0.4 0.8
#19 Shepard, Kayla 23 8 16 .500 0.3 0.7
#40 Campbell, Isabelle 24 6 14 .429 0.3 0.6
#00 Soto, Kailee 11 6 8 .750 0.5 0.7
#32 Gonzalez, Aniya 21 4 6 .667 0.2 0.3
#13 Caldwell-Degnon, Mackenzie 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Forrester, Chelcie 26 242 9.3 110 4.2 132 5.1
#20 Irving, Chloe 26 179 6.9 59 2.3 120 4.6
#05 Laubach, Leah 25 168 6.7 73 2.9 95 3.8
#13 Caldwell-Degnon, Mackenzie 25 128 5.1 34 1.4 94 3.8
#11 Black, Lae 21 111 5.3 29 1.4 82 3.9
#TM Team 26 109 4.2 50 1.9 59 2.3
#19 Shepard, Kayla 23 59 2.6 23 1.0 36 1.6
#40 Campbell, Isabelle 24 57 2.4 26 1.1 31 1.3
#02 Torres, Jewels 26 55 2.1 14 0.5 41 1.6
#01 Cordell, Becca 22 34 1.5 11 0.5 23 1.0
#32 Gonzalez, Aniya 21 28 1.3 5 0.2 23 1.1
#00 Soto, Kailee 11 24 2.2 3 0.3 21 1.9
#13 Caldwell-Degnon, Mackenzie 1 6 6.0 1 1.0 5 5.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Torres, Jewels 26 99 3.8
#05 Laubach, Leah 25 58 2.3
#00 Soto, Kailee 11 31 2.8
#11 Black, Lae 21 27 1.3
#10 Forrester, Chelcie 26 27 1.0
#01 Cordell, Becca 22 24 1.1
#20 Irving, Chloe 26 20 0.8
#13 Caldwell-Degnon, Mackenzie 25 18 0.7
#40 Campbell, Isabelle 24 4 0.2
#32 Gonzalez, Aniya 21 4 0.2
#13 Caldwell-Degnon, Mackenzie 1 2 2.0
#19 Shepard, Kayla 23 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Laubach, Leah 25 9 0.4
#13 Caldwell-Degnon, Mackenzie 25 8 0.3
#20 Irving, Chloe 26 7 0.3
#32 Gonzalez, Aniya 21 5 0.2
#19 Shepard, Kayla 23 5 0.2
#40 Campbell, Isabelle 24 3 0.1
#11 Black, Lae 21 2 0.1
#10 Forrester, Chelcie 26 2 0.1
#02 Torres, Jewels 26 2 0.1

Steals

Category Leaders - Steals
