Skip To Main Content

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Randalls, Emily .559 1.325 31-30 93 36 52 6 5 0 20 68 .731 11 0 2 0 .594 2 8 22-23
21 Keller, Katelyn .468 1.198 32-31 109 41 51 3 7 4 30 80 .734 1 0 14 0 .464 2 3 18-19
11 Hartle, Sydney .414 1.111 32-32 87 17 36 14 2 0 36 54 .621 11 4 1 2 .490 2 0 2-2
17 Woods, Addison .352 .943 35-30 105 30 37 12 3 1 26 58 .552 6 2 14 0 .391 2 2 3-4
24 Talbert, Kayla .350 .930 32-30 80 25 28 8 1 0 19 38 .475 18 0 9 0 .455 3 6 3-4
4 Weaver, Jenna .338 .857 32-30 74 23 25 3 0 0 16 28 .378 16 4 5 0 .479 0 2 5-6
15 O'Brine, Kiera .317 .757 30-29 101 24 32 8 0 0 12 40 .396 5 2 7 0 .361 0 5 7-8
12 Rybacki, Samantha .316 .696 28-24 57 9 18 2 1 0 9 22 .386 0 0 4 0 .310 1 4 1-2
25 Briggs, Madison .303 .697 33-32 89 13 27 1 0 0 24 28 .315 3 9 7 1 .382 1 3 2-2
35 Snyder, Alexa .571 1.171 9-6 14 7 8 0 0 0 3 8 .571 1 0 0 0 .600 0 0 2-2
1 Piper, Rylee .500 1.100 20-6 4 1 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 0-0
27 Berger, Hannah .474 1.342 14-4 19 8 9 0 2 1 10 16 .842 2 0 5 0 .500 1 0 2-2
10 Smith, Alaina .455 1.026 13-5 11 4 5 0 0 0 6 5 .455 1 2 1 0 .571 0 0 0-0
9 Kennard, Alyssa .333 .833 20-5 12 6 4 0 0 0 2 4 .333 4 0 2 0 .500 0 0 1-1
33 Espenshade, Taylor .333 1.067 8-3 9 6 3 3 0 0 5 6 .667 0 1 2 0 .400 0 0 0-0
6 Estes, Deanna .333 .788 7-3 9 3 3 0 0 0 2 3 .333 2 0 0 0 .455 0 0 0-0
7 Burger, Julie .333 .762 17-3 6 4 2 0 0 0 2 2 .333 1 0 1 0 .429 0 0 2-2
36 Masser, Aliyah .286 .730 6-2 7 1 2 0 0 0 1 2 .286 2 0 4 0 .444 0 1 1-2
20 Oliviero, Caitlin .257 .629 24-14 35 8 9 0 0 0 8 9 .257 7 0 7 0 .372 1 5 5-5
34 Sharp, Ashleigh .250 .650 6-0 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 1 0-0
28 Purdum, Grace .235 .599 11-7 17 1 4 0 0 0 6 4 .235 4 0 4 0 .364 1 0 1-1
3 Leedy, Brooke .143 .511 23-6 14 12 2 0 0 0 2 2 .143 5 0 5 0 .368 0 4 3-4
19 Worthington, Elena .071 .387 22-16 14 3 1 0 0 0 2 1 .071 4 1 5 0 .316 0 0 0-0
13 Fox, Rebecca .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 McMaster, Morgan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .371 .935 36-36 972 282 361 60 21 6 245 481 .495 107 25 101 3 .440 16 44 80-89
Opponents .282 .721 36-36 918 141 259 44 7 9 127 344 .375 84 10 171 4 .346 7 16 55-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Worthington, Elena 2.71 1.45 6-4 15-10 5 1-0 2 59.1 57 36 23 29 38 11 0 0 231 .247 5 1 0 2 8
1 Piper, Rylee 3.09 1.38 6-3 17-6 5 1-0 1 56.2 69 31 25 9 31 12 1 7 239 .289 4 0 0 2 2
8 Wilkes, Julia 4.07 1.71 7-1 13-12 3 1-0 0 55.0 73 33 32 21 56 14 1 2 238 .307 5 3 0 1 3
34 Sharp, Ashleigh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Rybacki, Samantha 2.62 1.29 4-0 9-4 0 0-0 0 18.2 18 8 7 6 21 2 0 0 72 .250 1 1 0 1 1
13 Fox, Rebecca 5.04 2.04 0-0 6-0 0 0-0 0 8.1 13 10 6 4 6 0 2 0 39 .333 0 3 0 0 0
7 Burger, Julie 5.25 1.63 1-1 5-1 0 0-0 0 8.0 10 8 6 3 5 2 0 0 37 .270 0 0 0 0 0
9 Kennard, Alyssa 5.65 1.85 1-0 5-1 0 0-0 0 8.2 14 9 7 2 9 3 2 0 41 .341 1 0 0 0 1
10 Smith, Alaina 8.40 3.00 1-0 4-2 0 0-0 0 5.0 5 6 6 10 5 0 1 0 18 .278 3 2 0 1 1
Totals 3.55 1.56 26-9 75-36 13 4 3 220.2 259 141 112 84 171 44 7 9 918 .282 19 10 0 7 16
Opponents 7.12 2.23 9-26 60-36 20 2 1 210.1 361 282 214 107 101 60 21 6 972 .371 34 25 0 16 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 O'Brine, Kiera 94 92 2 0 1.000 0 36 1 1 0
2 Randalls, Emily 59 57 2 0 1.000 0 0 0 0 0
28 Purdum, Grace 23 22 1 0 1.000 1 0 0 0 0
12 Rybacki, Samantha 20 18 2 0 1.000 0 1 0 0 0
20 Oliviero, Caitlin 19 17 2 0 1.000 0 0 0 0 0
33 Espenshade, Taylor 18 18 0 0 1.000 1 1 0 2 0
8 Wilkes, Julia 17 0 17 0 1.000 0 15 1 0 0
1 Piper, Rylee 7 1 6 0 1.000 1 11 0 0 0
10 Smith, Alaina 6 0 6 0 1.000 0 0 0 0 0
13 Fox, Rebecca 6 1 5 0 1.000 0 1 0 0 0
3 Leedy, Brooke 5 5 0 0 1.000 0 0 0 0 0
35 Snyder, Alexa 4 3 1 0 1.000 0 0 0 0 0
36 Masser, Aliyah 4 2 2 0 1.000 0 0 0 0 0
34 Sharp, Ashleigh 3 2 1 0 1.000 0 0 0 0 0
31 McMaster, Morgan 2 2 0 0 1.000 0 0 0 0 0
7 Burger, Julie 2 1 1 0 1.000 0 3 0 0 0
11 Hartle, Sydney 97 88 7 2 .979 2 0 0 0 0
17 Woods, Addison 58 54 2 2 .966 0 0 0 0 0
4 Weaver, Jenna 100 91 5 4 .960 1 18 1 2 0
19 Worthington, Elena 44 29 13 2 .955 2 21 1 0 0
24 Talbert, Kayla 106 57 43 6 .943 2 0 0 0 0
25 Briggs, Madison 63 28 30 5 .921 0 0 0 0 0
9 Kennard, Alyssa 10 4 5 1 .900 0 3 0 0 0
21 Keller, Katelyn 115 53 48 14 .878 4 0 0 0 0
6 Estes, Deanna 8 4 3 1 .875 0 0 0 0 0
27 Berger, Hannah 15 13 0 2 .867 0 0 0 0 0
Totals 905 662 204 39 .957 5 110 4 5 0
Opponents 986 631 277 78 .921 7 160 17 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Kennard, Alyssa 1.000 2.000 6-0 2 3 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
10 Smith, Alaina 1.000 2.000 3-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Espenshade, Taylor 1.000 3.000 2-0 1 2 1 1 0 0 2 2 2.000 0 1 0 0 1.000 0 0 0-0
36 Masser, Aliyah 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Randalls, Emily .636 1.394 11-11 33 17 21 1 1 0 7 24 .727 5 0 1 0 .667 1 4 11-12
21 Keller, Katelyn .535 1.244 13-13 43 17 23 0 1 2 10 31 .721 0 0 5 0 .523 1 3 12-13
27 Berger, Hannah .500 1.600 4-1 4 2 2 0 1 0 2 4 1.000 1 0 1 0 .600 0 0 0-0
17 Woods, Addison .487 1.391 13-13 39 13 19 7 2 1 13 33 .846 3 2 2 0 .545 0 2 0-0
4 Weaver, Jenna .417 .975 13-13 36 11 15 3 0 0 9 18 .500 2 2 2 0 .475 0 1 3-3
11 Hartle, Sydney .405 1.087 13-13 42 7 17 8 1 0 20 27 .643 1 2 0 1 .444 0 0 1-1
20 Oliviero, Caitlin .400 .862 9-5 10 1 4 0 0 0 5 4 .400 2 0 0 0 .462 1 2 1-1
24 Talbert, Kayla .379 .948 12-11 29 11 11 2 0 0 4 13 .448 8 0 5 0 .500 1 3 1-1
25 Briggs, Madison .353 .818 12-12 34 7 12 1 0 0 13 13 .382 2 3 0 0 .436 0 1 2-2
28 Purdum, Grace .333 .666 3-2 6 0 2 0 0 0 2 2 .333 0 0 0 0 .333 0 0 1-1
35 Snyder, Alexa .333 .833 4-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1
15 O'Brine, Kiera .318 .734 12-12 44 9 14 3 0 0 3 17 .386 1 1 1 0 .348 0 2 2-2
12 Rybacki, Samantha .308 .719 10-10 26 6 8 1 1 0 6 11 .423 0 0 2 0 .296 1 0 1-2
6 Estes, Deanna .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Leedy, Brooke .000 .333 6-1 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 2 1-1
34 Sharp, Ashleigh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .428 1.043 13-13 360 110 154 27 7 3 98 204 .567 27 11 19 1 .476 5 20 38-41
Opponents .224 .601 13-13 308 29 69 12 2 3 26 94 .305 30 2 54 0 .296 1 5 25-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fox, Rebecca 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
7 Burger, Julie 0.00 1.20 1-0 3-0 0 0-0 0 5.0 4 2 0 2 2 0 0 0 21 .190 0 0 0 0 0
12 Rybacki, Samantha 0.81 .85 1-0 2-2 0 0-0 0 8.2 6 1 1 1 8 1 0 0 32 .188 0 1 0 0 0
8 Wilkes, Julia 1.11 1.11 3-0 3-3 3 1-0 0 19.0 14 4 3 7 14 4 1 0 77 .182 1 0 0 0 0
19 Worthington, Elena 1.68 1.24 3-1 5-5 3 1-0 0 25.0 18 11 6 13 20 5 0 0 90 .200 2 1 0 1 4
1 Piper, Rylee 3.36 1.60 3-0 4-2 2 0-0 0 16.2 23 9 8 3 8 2 0 3 74 .311 0 0 0 0 0
10 Smith, Alaina 5.25 3.64 1-0 1-1 0 0-0 0 1.1 0 1 1 4 1 0 0 0 3 .000 1 0 0 0 1
9 Kennard, Alyssa 21.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 1 0 3 .667 0 0 0 0 0
Totals 1.79 1.27 12-1 20-13 8 2 0 78.0 69 29 20 30 54 12 2 3 308 .224 4 2 0 1 5
Opponents 8.71 2.51 1-12 16-13 10 0 0 72.1 154 110 90 27 19 27 7 3 360 .428 8 11 0 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 O'Brine, Kiera 40 40 0 0 1.000 0 21 0 0 0
2 Randalls, Emily 18 17 1 0 1.000 0 0 0 0 0
28 Purdum, Grace 10 10 0 0 1.000 0 0 0 0 0
12 Rybacki, Samantha 8 7 1 0 1.000 0 0 0 0 0
8 Wilkes, Julia 8 0 8 0 1.000 0 5 0 0 0
19 Worthington, Elena 6 2 4 0 1.000 0 11 0 0 0
10 Smith, Alaina 4 0 4 0 1.000 0 0 0 0 0
20 Oliviero, Caitlin 3 3 0 0 1.000 0 0 0 0 0
1 Piper, Rylee 2 1 1 0 1.000 0 7 0 0 0
13 Fox, Rebecca 1 0 1 0 1.000 0 0 0 0 0
27 Berger, Hannah 1 1 0 0 1.000 0 0 0 0 0
3 Leedy, Brooke 1 1 0 0 1.000 0 0 0 0 0
33 Espenshade, Taylor 1 1 0 0 1.000 0 0 0 0 0
35 Snyder, Alexa 1 1 0 0 1.000 0 0 0 0 0
6 Estes, Deanna 1 1 0 0 1.000 0 0 0 0 0
7 Burger, Julie 1 0 1 0 1.000 0 2 0 0 0
11 Hartle, Sydney 50 45 4 1 .980 0 0 0 0 0
17 Woods, Addison 21 19 1 1 .952 0 0 0 0 0
4 Weaver, Jenna 40 36 2 2 .950 0 4 0 0 0
24 Talbert, Kayla 40 19 17 4 .900 0 0 0 0 0
21 Keller, Katelyn 40 21 14 5 .875 0 0 0 0 0
25 Briggs, Madison 24 9 12 3 .875 0 0 0 0 0
34 Sharp, Ashleigh 0 0 0 0 .000 0 0 0 0 0
36 Masser, Aliyah 0 0 0 0 .000 0 0 0 0 0
9 Kennard, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 321 234 71 16 .950 0 50 0 0 0
Opponents 349 217 101 31 .911 5 76 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Gallaudet W 10-1 30 10 8 8 4 1 1 3 0 3 1 1 2 0 0 6 21 5 1 .267
2/27/2026 at Gallaudet W 12-1 23 12 7 9 0 0 0 4 0 7 1 3 1 1 0 4 15 6 1 .304
2/28/2026 vs SUNY Delhi W 11-3 27 11 13 9 1 0 0 2 0 1 1 1 0 0 0 1 15 3 2 .481
2/28/2026 vs SUNY Delhi W 12-1 22 12 11 9 1 2 0 9 0 5 2 0 0 1 0 4 15 5 2 .500
3/1/2026 vs Vermont State Johnson W 12-4 26 12 9 9 2 0 0 8 0 6 0 0 1 0 0 2 15 5 0 .346
3/1/2026 at Mass. Maritime W 9-1 30 9 13 8 2 3 0 1 0 3 0 1 2 1 0 0 21 6 1 .433
3/2/2026 vs St. Elizabeth W 6-0 32 6 11 6 2 2 0 1 0 1 0 0 1 0 1 3 21 4 0 .344
3/2/2026 at Waynesburg L 9-10 33 9 9 9 2 1 0 3 0 0 0 0 0 0 0 5 20 7 3 .273
3/4/2026 vs Waynesburg L 3-5 28 3 7 3 1 0 0 0 0 0 1 1 0 1 0 2 21 5 2 .250
3/4/2026 Grove City W 6-5 29 6 9 4 0 0 0 2 0 2 0 0 2 0 0 8 21 8 2 .310
3/19/2026 Southern Virginia L 9-18 30 9 11 9 3 2 1 6 0 0 0 1 2 1 0 2 21 7 2 .367
3/19/2026 Southern Virginia L 0-11 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 15 8 2 .118
3/21/2026 at Dickinson L 4-5 29 4 10 4 3 1 0 3 0 0 0 0 0 1 1 6 18 7 0 .345
3/21/2026 at Dickinson W 8-2 32 8 12 7 0 0 0 6 0 0 0 0 1 0 0 3 21 12 0 .375
3/22/2026 Penn St.-Hazleton W 17-0 27 17 17 15 3 1 0 5 0 1 0 2 1 0 0 1 15 6 0 .630
3/22/2026 Penn St.-Hazleton W 12-3 29 12 9 9 1 0 0 3 0 3 0 0 0 0 0 5 15 3 2 .310
3/25/2026 Mary Baldwin W 7-3 30 7 12 7 1 1 1 2 0 2 0 0 0 0 0 6 21 4 1 .400
3/25/2026 Mary Baldwin T 8-8 24 8 8 6 0 0 0 6 0 1 0 1 1 1 0 7 18 8 0 .333
3/28/2026 at Penn St.-Abington W 9-1 25 9 10 8 0 1 1 3 0 6 1 0 2 0 0 1 15 6 2 .400
3/28/2026 at Penn St.-Abington W 6-3 33 6 11 6 4 1 0 1 0 2 1 2 0 1 0 6 21 9 4 .333
3/30/2026 Juniata L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 21 5 1 .160
3/30/2026 Juniata L 5-17 18 5 8 5 3 0 0 5 0 3 0 1 2 2 0 1 15 4 1 .444
4/4/2026 Cedar Crest W 11-0 25 11 13 11 2 0 0 1 0 3 0 2 1 0 0 0 15 5 0 .520
4/4/2026 Cedar Crest W 10-3 35 10 16 9 2 2 0 1 0 5 0 0 0 0 1 1 21 2 1 .457
4/7/2026 at Notre Dame (Md.) W 7-5 30 7 9 3 3 0 0 3 0 1 0 1 3 0 0 0 21 6 2 .300
4/7/2026 at Notre Dame (Md.) W 8-1 30 8 11 8 0 0 0 5 0 2 0 0 2 0 0 3 21 8 2 .367
4/11/2026 at Valley Forge W 9-1 28 9 12 8 1 2 0 3 0 5 0 0 2 1 0 0 18 4 0 .429
4/11/2026 at Valley Forge W 9-1 25 9 10 9 3 1 0 1 0 1 0 1 1 1 0 0 15 3 0 .400
4/12/2026 Hood L 1-3 20 1 3 1 1 0 0 6 0 3 0 0 3 1 0 7 21 1 0 .150
4/12/2026 Hood W 5-2 22 5 3 5 1 0 0 2 0 1 0 2 2 0 0 2 21 7 0 .136
4/15/2026 Penn St.-Harrisburg W 3-1 27 3 12 3 0 0 0 2 0 0 1 1 1 1 0 0 21 7 1 .444
4/15/2026 Penn St.-Harrisburg W 11-0 22 11 11 8 4 0 0 4 0 1 0 0 0 0 0 3 15 5 0 .500
4/18/2026 Keystone W 11-1 25 11 13 11 0 0 1 0 0 5 0 2 3 0 0 1 15 0 1 .520
4/18/2026 Keystone W 9-1 24 9 13 9 5 0 0 3 0 6 0 2 1 0 0 1 15 9 0 .542
4/21/2026 Lancaster Bible L 7-11 31 7 13 5 3 0 1 0 0 1 0 0 4 1 0 3 21 7 3 .419
4/21/2026 Lancaster Bible W 6-5 29 6 11 5 2 0 0 1 0 0 0 0 2 1 0 2 21 7 0 .379
Total 282-141 972 282 361 245 60 21 6 107 0 80 9 25 44 16 3 101 662 204 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Gallaudet W 10-1 7.0 6 1 1 2 11 1 0 0 0 0 0 0 1 0 0 1.00
2/27/2026 at Gallaudet W 12-1 5.0 3 1 1 1 6 0 1 0 0 0 0 0 2 0 0 1.40
2/28/2026 vs SUNY Delhi W 11-3 5.0 6 3 2 2 7 1 0 0 0 0 0 0 3 0 0 2.80
2/28/2026 vs SUNY Delhi W 12-1 5.0 8 1 1 0 7 1 0 0 0 0 0 0 4 0 0 1.40
3/1/2026 vs Vermont State Johnson W 12-4 5.0 5 4 4 8 7 0 1 0 2 0 1 0 5 0 0 5.60
3/1/2026 at Mass. Maritime W 9-1 7.0 3 1 0 3 2 0 0 0 0 0 0 0 6 0 0 0.00
3/2/2026 vs St. Elizabeth W 6-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 7 0 0 0.00
3/2/2026 at Waynesburg L 9-10 6.2 12 10 6 5 5 3 0 0 1 0 0 0 7 1 0 6.30
3/4/2026 vs Waynesburg L 3-5 7.0 9 5 4 1 3 3 0 0 0 0 0 0 7 2 0 4.00
3/4/2026 Grove City W 6-5 7.0 9 5 5 4 6 2 0 0 0 0 0 0 8 2 0 5.00
3/19/2026 Southern Virginia L 9-18 7.0 18 18 17 4 3 3 1 2 2 0 2 0 8 3 0 17.00
3/19/2026 Southern Virginia L 0-11 5.0 13 11 10 2 1 3 0 0 0 0 0 0 8 4 0 14.00
3/21/2026 at Dickinson L 4-5 6.0 6 5 5 3 3 1 0 0 0 0 0 0 8 5 0 5.83
3/21/2026 at Dickinson W 8-2 7.0 7 2 2 1 5 1 0 0 1 0 0 0 9 5 0 2.00
3/22/2026 Penn St.-Hazleton W 17-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 10 5 0 0.00
3/22/2026 Penn St.-Hazleton W 12-3 5.0 3 3 1 3 7 1 0 0 1 0 1 0 11 5 0 1.40
3/25/2026 Mary Baldwin W 7-3 7.0 8 3 3 5 2 2 0 1 0 0 0 0 12 5 0 3.00
3/25/2026 Mary Baldwin T 8-8 6.0 15 8 8 2 6 1 2 0 2 0 2 0 12 6 0 9.33
3/28/2026 at Penn St.-Abington W 9-1 5.0 2 1 1 1 4 2 0 0 1 0 0 0 13 6 0 1.40
3/28/2026 at Penn St.-Abington W 6-3 7.0 7 3 2 1 6 1 1 0 0 0 0 0 14 6 0 2.00
3/30/2026 Juniata L 0-4 7.0 10 4 4 1 3 2 0 1 1 0 0 0 14 7 0 4.00
3/30/2026 Juniata L 5-17 5.0 15 17 8 4 1 2 0 0 2 0 1 0 14 8 0 11.20
4/4/2026 Cedar Crest W 11-0 5.0 0 0 0 4 3 0 0 0 0 0 0 0 15 8 0 0.00
4/4/2026 Cedar Crest W 10-3 7.0 9 3 3 0 1 0 0 1 0 0 0 0 16 8 0 3.00
4/7/2026 at Notre Dame (Md.) W 7-5 7.0 6 5 3 6 4 0 0 0 0 0 0 0 17 8 0 3.00
4/7/2026 at Notre Dame (Md.) W 8-1 7.0 3 1 1 3 5 1 0 0 0 0 0 0 18 8 0 1.00
4/11/2026 at Valley Forge W 9-1 6.0 5 1 1 0 7 0 1 0 0 0 0 0 19 8 0 1.17
4/11/2026 at Valley Forge W 9-1 5.0 3 1 1 5 3 0 0 0 1 0 0 0 20 8 0 1.40
4/12/2026 Hood L 1-3 7.0 11 3 3 0 5 3 0 0 2 0 0 0 20 9 0 3.00
4/12/2026 Hood W 5-2 7.0 7 2 2 2 9 1 0 0 0 0 0 0 21 9 0 2.00
4/15/2026 Penn St.-Harrisburg W 3-1 7.0 5 1 0 3 7 1 0 0 0 0 0 0 22 9 0 0.00
4/15/2026 Penn St.-Harrisburg W 11-0 5.0 4 0 0 3 3 2 0 0 1 0 0 0 23 9 0 0.00
4/18/2026 Keystone W 11-1 5.0 5 1 0 2 4 0 0 0 0 0 0 0 24 9 0 0.00
4/18/2026 Keystone W 9-1 5.0 4 1 1 2 2 1 0 0 0 0 1 0 25 9 0 1.40
4/21/2026 Lancaster Bible L 7-11 7.0 16 11 7 0 5 4 0 2 1 0 1 0 25 10 0 7.00
4/21/2026 Lancaster Bible W 6-5 7.0 10 5 5 0 6 1 0 2 1 0 1 0 26 10 0 5.00
Total 282-141 220.2 259 141 112 84 171 44 7 9 19 0 10 0 26 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Cedar Crest (4/4/2026)
RUNS SCORED 17 Penn St.-Hazleton (3/22/2026)
HITS 17 Penn St.-Hazleton (3/22/2026)
RBIS 15 Penn St.-Hazleton (3/22/2026)
DOUBLES 5 Keystone (4/18/2026)
TRIPLES 3 Mass. Maritime (3/1/2026)
HOME RUNS 1 Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Keystone (4/18/2026); Lancaster Bible (4/21/2026); Gallaudet (2/27/2026)
WALKS 9 SUNY Delhi (2/28/2026)
STRIKEOUTS 8 Grove City (3/4/2026)
SAC HITS 4 Lancaster Bible (4/21/2026)
SAC FLIES 2 Juniata (3/30/2026)
STOLEN BASES 7 Gallaudet (2/27/2026)
HIT BY PITCH 3 Gallaudet (2/27/2026)
CAUGHT STEALING 2 SUNY Delhi (2/28/2026)
HIT INTO DP 1 Juniata (3/30/2026); Cedar Crest (4/4/2026); Penn St.-Harrisburg (4/15/2026); Keystone (4/18/2026); Mass. Maritime (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Waynesburg (3/4/2026); Grove City (3/4/2026); Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Juniata (3/30/2026)
RUNS ALLOWED 18 Southern Virginia (3/19/2026)
EARNED RUNS 17 Southern Virginia (3/19/2026)
WALKS ALLOWED 8 Vermont State Johnson (3/1/2026)
STRIKEOUTS 11 Gallaudet (2/27/2026)
HITS ALLOWED 18 Southern Virginia (3/19/2026)
DOUBLES ALLOWED 4 Lancaster Bible (4/21/2026)
TRIPLES ALLOWED 2 Mary Baldwin (3/25/2026)
HOME RUNS ALLOWED 2 Southern Virginia (3/19/2026); Lancaster Bible (4/21/2026); Lancaster Bible (4/21/2026)
WILD PITCHES 2 Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Juniata (3/30/2026); Hood (4/12/2026); Vermont State Johnson (3/1/2026)
HIT BATTERS 2 Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Waynesburg (3/4/2026); Grove City (3/4/2026); Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Juniata (3/30/2026)
ASSISTS 12 Dickinson (3/21/2026)
ERRORS 4 Penn St.-Abington (3/28/2026)
PASSED BALLS 2 Vermont State Johnson (3/1/2026)
DPS TURNED 1 Waynesburg (3/4/2026); Grove City (3/4/2026); Hood (4/12/2026); Gallaudet (2/27/2026); Gallaudet (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Addison Woods; Kiera O'Brine Southern Virginia (3/19/2026); Dickinson (3/21/2026); Penn St.-Abington (3/28/2026); Notre Dame (Md.) (4/7/2026)
RUNS SCORED 3 Emily Randalls; Hannah Berger; A. Woods Southern Virginia (3/19/2026); Penn St.-Hazleton (3/22/2026); Cedar Crest (4/4/2026); Keystone (4/18/2026); SUNY Delhi (2/28/2026)
HITS 4 Emily Randalls; K. Keller Cedar Crest (4/4/2026); Mass. Maritime (3/1/2026)
RBIS 5 Sydney Hartle Cedar Crest (4/4/2026)
DOUBLES 3 Addison Woods Lancaster Bible (4/21/2026)
TRIPLES 2 Emily Randalls; K. Keller Southern Virginia (3/19/2026); Mass. Maritime (3/1/2026); St. Elizabeth (3/2/2026)
HOME RUNS 1 Hannah Berger; Katelyn Keller Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Keystone (4/18/2026); Lancaster Bible (4/21/2026); Gallaudet (2/27/2026)
WALKS 3 J. Weaver; E. Worthingt; Kayla Talbert SUNY Delhi (2/28/2026); Vermont State Johnson (3/1/2026); Dickinson (3/21/2026); Notre Dame (Md.) (4/7/2026)
STRIKEOUTS 3 Addison Woods Dickinson (3/21/2026)
SAC HITS 2 Samantha Rybacki; Emily Randalls; Kayla Talbert Grove City (3/4/2026); Lancaster Bible (4/21/2026); Lancaster Bible (4/21/2026)
SAC FLIES 1 Kayla Talbert; Katelyn Keller; Hannah Berger; Sydney Hartle; Emily Randalls Waynesburg (3/4/2026); Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Juniata (3/30/2026); Hood (4/12/2026)
STOLEN BASES 4 Katelyn Keller Penn St.-Abington (3/28/2026)
HIT BY PITCH 2 Alaina Smith; Jenna Weaver; Madison Briggs Penn St.-Hazleton (3/22/2026); Keystone (4/18/2026); Penn St.-Abington (3/28/2026)
CAUGHT STEALING 1 K. O'Brine; Brooke Leedy; Emily Randalls; Addison Woods; Jenna Weaver SUNY Delhi (2/28/2026); Waynesburg (3/4/2026); Penn St.-Harrisburg (4/15/2026); Gallaudet (2/27/2026); Gallaudet (2/27/2026)
HIT INTO DP 1 Kayla Talbert; Sydney Hartle; Kiera O'Brine; Addison Woods; J. Weaver Juniata (3/30/2026); Cedar Crest (4/4/2026); Penn St.-Harrisburg (4/15/2026); Keystone (4/18/2026); Mass. Maritime (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
