Skip To Main Content

Schedule

TRINE (4-15,0-2 MCVL) -VS- Wilson (4-4, 1-2 NEAC)

Box Score

TRINE logo
2
vs
Wilson logo
3

TRINE (4-15,0-2 MCVL)
-VS-
Wilson (4-4, 1-2 NEAC)

Team Score By Period
Team 1 2 3 4 5
TRINE TRINE-M 17 25 25 22 13
Winner Wilson WILM 25 21 18 25 15
Date:
3/5/2019
Time:
7:00
Site:
Chambersburg, Pa. ()
Attendance:
67
Officials
1st Referee: Steven Cooper
2nd Referee: Brad Kime
Line Judge: James France
Line Judge: Keith Gilbert

Match Details

Game Statistics By Set
Set TRINE Wilson
K E TA % K E TA %
Set #1 9 7 32 .062 10 1 30 .300
Set #2 14 7 33 .212 9 5 30 .133
Set #3 9 2 24 .292 11 8 35 .086
Set #4 13 6 30 .233 16 8 39 .205
Set #5 9 5 20 .200 5 7 16 -.125
Total 54 27 139 .194 51 29 150 .147
Team Statistical Comparison
Statistic Team Comparison
TRINE-M - WILM
Points
67.5
62.5
Kills
54
51
Aces
6
5
Blocks
7
6
Assists
51
51
Digs
49
58

Game Leaders

TRINE-M - Leaders
Statistic Leaders
Kills Kyle Dixon (19), Eric Santiago-Garcia (12), Jackson Condrey (11)
Aces Hunter Monday (2), Eric Santiago-Garcia (2), Jackson Condrey (2)
Blocks Dan Boren (4), Luke Maier (2), Jackson Condrey (2)
Assists Hunter Monday (44), Luke Maier (2), Dan Boren (2)
Digs Blake Grosse (16), Kyle Dixon (10), Eric Santiago-Garcia (6)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (27), McMaster, Zachary (17), Perry, Oliver (5)
Aces Hoke, Aaron (2), Perry, Dan (1), Perry, Oliver (1)
Blocks Perry, Oliver (3), Hoke, Aaron (2), Bull, Allen (2)
Assists Firestone, Ian (48), Hoke, Evan (2), McMaster, Zachary (1)
Digs Hoke, Evan (25), Hoke, Aaron (13), Perry, Oliver (7)

Individual Statistics

TRINE (4-15,0-2 MCVL)

TRINE-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kyle Dixon 5 19 12 53 .132 1 0 0 1 0-1 1 0 0 10 0 1 20.0
6 6 Hunter Monday 5 3 0 5 .600 44 0 2 6 2-6 0 0 6 5 0 1 5.0
12 12 Eric Santiago-Garcia 5 12 6 37 .162 0 0 2 0 2-0 0 1 1 6 0 1 14.5
17 17 Luke Maier 5 2 3 7 -.143 2 0 0 1 0-1 1 1 2 6 0 0 3.5
18 18 Eric Reuther 5 1 1 5 .000 1 0 0 1 0-1 0 0 2 1 0 0 1.0
21 21 Jackson Condrey 5 11 5 20 .300 0 0 2 2 2-2 0 2 1 2 0 0 14.0
7 7 Blake Grosse 5 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 2 0.0
2 2 Raviel Winters 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
23 23 Dan Boren 4 6 0 11 .545 2 0 0 0 0-0 1 3 2 2 0 0 8.5
4 4 Josh Cook 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 27 139 .194 51 0 6 13 6-13 4 7 14 49 0 5 67.5
TRINE-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kyle Dixon 5 1 0 0 10 0 1 20.0
6 6 Hunter Monday 5 0 0 6 5 0 1 5.0
12 12 Eric Santiago-Garcia 5 0 1 1 6 0 1 14.5
17 17 Luke Maier 5 1 1 2 6 0 0 3.5
18 18 Eric Reuther 5 0 0 2 1 0 0 1.0
21 21 Jackson Condrey 5 0 2 1 2 0 0 14.0
7 7 Blake Grosse 5 0 0 0 16 0 2 0.0
2 2 Raviel Winters 4 0 0 0 1 0 0 0.0
23 23 Dan Boren 4 1 3 2 2 0 0 8.5
4 4 Josh Cook 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 7 14 49 0 5 67.5

Wilson (4-4, 1-2 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 5 1 0 4 .250 48 0 0 0 0-0 0 0 3 2 0 0 1.0
4 4 Hoke, Aaron 5 27 10 64 .266 0 0 2 1 2-1 2 0 1 13 0 0 31.0
7 7 Bull, Allen 5 0 3 7 -.429 0 0 0 2 0-2 1 1 3 1 0 0 1.5
9 9 Perry, Dan 5 1 2 5 -.200 0 0 1 3 1-3 0 1 4 4 0 0 2.5
10 10 Perry, Oliver 5 5 7 27 -.074 0 0 1 0 1-0 1 2 4 7 0 2 8.0
13 13 McMaster, Zachary 5 17 7 40 .250 1 0 1 1 1-1 0 1 0 6 0 2 18.5
5 5 Hoke, Evan 5 0 0 3 .000 2 0 0 0 0-0 0 0 0 25 0 2 0.0
TM TM TEAM 0 0 -
Totals 51 29 150 .147 51 0 5 7 5-7 4 5 15 58 0 6 62.5
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 5 0 0 3 2 0 0 1.0
4 4 Hoke, Aaron 5 2 0 1 13 0 0 31.0
7 7 Bull, Allen 5 1 1 3 1 0 0 1.5
9 9 Perry, Dan 5 0 1 4 4 0 0 2.5
10 10 Perry, Oliver 5 1 2 4 7 0 2 8.0
13 13 McMaster, Zachary 5 0 1 0 6 0 2 18.5
5 5 Hoke, Evan 5 0 0 0 25 0 2 0.0
TM TM TEAM 0
Totals 4 5 15 58 0 6 62.5