Skip To Main Content

Schedule

2025 Men's Volleyball Cumulative Statistics

Team (14-13, 7-1)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 965 1022
Errors 462 541
Attempts 2847 2809
Percent .177 .171
Kills Per Set 10.1 10.6
Set
Assists 894 950
Assists Per Set 9.3 9.9
Ball Handling Errors 6 4
Serve
Aces 165 136
Errors 396 376
Aces Per Set 1.7 1.4
Receptions
Errors 136 165
Errors Per Set 1.4 1.7
Defense
Digs 1055 1195
Digs Per Set 11.0 12.4
Blocking
Solo 45 54
Assists 247 130
Errors 27 37
Blocks 168.5 119.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sterner, Camden 96 27 0 1.0 0.01 1 0.01 4 18 -.167 25 0.26 0 0.00 0
4 Kozicki, Robert 15 11 0 4.5 0.30 4 0.27 4 10 .000 0 0.00 0 0.00 1  
6 Natale, Vincent 96 27 1 16.0 0.17 2 0.02 2 9 .000 72 0.75 13 0.14 31
7 Sharma, Satvik 96 27 26 84.5 0.88 45 0.47 25 192 .104 752 7.83 30 0.31 49
8 Koontz, Ryan 96 27 27 244.0 2.54 190 1.98 96 658 .143 15 0.16 40 0.42 94
9 McCoy, Jacob 96 27 27 251.0 2.61 217 2.26 63 458 .336 5 0.05 0 0.00 1
10 Wolfe, Jackson 96 27 27 302.0 3.15 243 2.53 104 708 .196 9 0.09 19 0.20 48
11 Simmons, Demetrius 96 27 27 163.0 1.70 86 0.90 42 240 .183 7 0.07 29 0.30 93
12 Webber, Xavier 96 27 27 232.5 2.42 177 1.84 121 553 .101 9 0.09 34 0.35 79
Total 96 27 1,298.5 13.53 965 10.05 461 2846 .177 894 9.31 165 1.72 396
Opponents 96 27 1,277.0 13.30 1022 10.65 541 2809 .171 950 9.90 136 1.42 376

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sterner, Camden 96 282 2.94 30 558 .946 0.31 0 0 0 0.00 0 1
4 Kozicki, Robert 15 10 0.67 1 3 .667 0.07 0 1 1.0 0.07 0 0  
6 Natale, Vincent 96 38 0.40 0 2 1.000 0.00 0 2 2.0 0.02 0 0
7 Sharma, Satvik 96 145 1.51 4 15 .733 0.04 1 17 18.0 0.19 6 3
8 Koontz, Ryan 96 183 1.91 28 647 .957 0.29 4 20 24.0 0.25 2 1
9 McCoy, Jacob 96 26 0.27 0 5 1.000 0.00 10 48 58.0 0.60 3 0
10 Wolfe, Jackson 96 154 1.60 2 13 .846 0.02 11 58 69.0 0.72 5 0
11 Simmons, Demetrius 96 32 0.33 1 13 .923 0.01 11 74 85.0 0.89 7 0
12 Webber, Xavier 96 185 1.93 28 404 .931 0.29 8 27 35.0 0.36 4 1
Total 96 1055 10.99 136 1660 .918 1.42 45 247 168.5 1.76 27 6
Opponents 96 1195 12.45 165 1683 .902 1.72 54 130 119.0 1.24 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sterner, Camden 32 9 0 0 0.00 0 0.00 1 5 -.200 13 0.41 0 0.00 0
4 Kozicki, Robert 6 5 0 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 1  
6 Natale, Vincent 32 9 0 3.0 0.09 0 0.00 1 1 -1.000 7 0.22 3 0.09 8
7 Sharma, Satvik 32 9 9 39.5 1.23 19 0.59 9 88 .114 299 9.34 18 0.56 17
8 Koontz, Ryan 32 9 9 101.0 3.16 76 2.38 22 225 .240 8 0.25 20 0.63 35
9 McCoy, Jacob 32 9 9 98.0 3.06 82 2.56 18 158 .405 2 0.06 0 0.00 0
10 Wolfe, Jackson 32 9 9 113.5 3.55 88 2.75 28 242 .248 5 0.16 6 0.19 16
11 Simmons, Demetrius 32 9 9 78.0 2.44 41 1.28 12 88 .330 4 0.13 17 0.53 30
12 Webber, Xavier 32 9 9 75.5 2.36 61 1.91 36 171 .146 5 0.16 8 0.25 33
Total 32 9 509.5 15.92 368 11.50 127 981 .246 343 10.72 72 2.25 140
Opponents 32 9 361.0 11.28 310 9.69 187 997 .123 289 9.03 28 0.88 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sterner, Camden 32 111 3.47 8 176 .955 0.25 0 0 0 0.00 0 0
4 Kozicki, Robert 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Natale, Vincent 32 10 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sharma, Satvik 32 64 2.00 2 6 .667 0.06 0 5 5.0 0.16 5 1
8 Koontz, Ryan 32 70 2.19 6 193 .969 0.19 1 8 9.0 0.28 0 0
9 McCoy, Jacob 32 12 0.38 0 2 1.000 0.00 6 20 26.0 0.81 1 0
10 Wolfe, Jackson 32 60 1.88 0 2 1.000 0.00 5 29 34.0 1.06 3 0
11 Simmons, Demetrius 32 17 0.53 0 2 1.000 0.00 5 30 35.0 1.09 4 0
12 Webber, Xavier 32 65 2.03 7 138 .949 0.22 2 9 11.0 0.34 3 1
Total 32 411 12.84 28 519 .946 0.88 19 101 69.5 2.17 16 2
Opponents 32 410 12.81 72 614 .883 2.25 12 22 23.0 0.72 16 1

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 King's (PA) L 3 21 23 89 -.022 19 2 13 6 20 1 6 0 4 0 27.0
1/18/2025 vs Lynchburg L 3 19 20 78 -.013 19 1 11 7 25 0 2 0 1 1 21.0
1/18/2025 at Mount Aloysius L 5 35 17 115 .157 33 3 11 11 43 0 10 0 5 1 43.0
1/25/2025 vs Saint Vincent L 3 22 19 86 .035 21 1 17 8 29 0 2 0 1 0 24.0
1/25/2025 at Elizabethtown L 3 27 18 90 .100 25 3 16 6 33 0 2 1 1 0 31.0
1/28/2025 at Penn St.-Altoona W 4 41 15 118 .220 38 2 21 5 46 2 12 1 8 0 51.0
1/30/2025 at Hood L 5 50 22 143 .196 41 6 17 9 54 1 8 1 5 0 61.0
2/09/2025 Hilbert W 3 41 12 98 .296 36 10 15 6 37 0 8 0 4 0 55.0
2/09/2025 Hood W 3 32 18 102 .137 29 9 16 4 47 3 14 2 10 0 51.0
2/13/2025 Elizabethtown L 3 22 14 79 .101 20 4 11 5 28 2 6 0 5 0 31.0
2/18/2025 Penn St.-Schuylkill W 3 34 11 66 .348 33 14 12 3 26 0 10 0 5 0 53.0
2/21/2025 Randolph L 3 37 18 103 .184 34 5 12 1 27 3 12 2 9 0 51.0
2/22/2025 at King's (PA) L 3 29 18 94 .117 27 6 8 5 24 0 6 0 3 0 38.0
2/22/2025 vs Bryn Athyn W 3 38 9 81 .358 35 8 16 3 29 1 8 1 5 1 51.0
2/26/2025 Penn St.-Altoona L 4 37 25 136 .088 33 5 15 11 50 2 6 1 5 2 47.0
3/01/2025 at Valley Forge W 4 52 17 150 .233 45 12 18 3 50 4 6 5 7 0 71.0
3/06/2025 Mount Aloysius W 5 56 26 135 .222 52 8 14 6 38 4 20 2 14 0 78.0
3/08/2025 Penn St.-Behrend L 3 27 19 104 .077 27 3 17 4 39 2 4 1 4 0 34.0
3/10/2025 Neumann W 4 46 19 126 .214 42 11 14 0 53 5 6 1 8 1 65.0
3/12/2025 Lancaster Bible L 3 26 13 72 .181 25 0 11 8 26 2 8 2 6 0 32.0
3/15/2025 Saint Elizabeth W 3 32 10 102 .216 31 8 14 1 52 3 6 0 6 0 46.0
3/19/2025 at Cairn W 4 49 15 126 .270 47 8 20 2 45 0 23 0 11.5 0 68.5
3/22/2025 Pratt W 3 35 11 68 .353 33 5 14 3 31 2 16 0 10 0 50.0
3/26/2025 at Bryn Athyn W 4 43 20 127 .181 41 15 16 3 59 2 8 5 6 0 64.0
4/01/2025 at Gallaudet W 4 47 14 130 .254 44 5 17 5 66 0 20 2 10.0 0 62.0
4/09/2025 Cairn W 5 54 20 142 .239 53 8 25 3 49 6 18 0 15 0 77.0
4/12/2025 at Lancaster Bible L 3 13 19 87 -.069 11 3 5 8 29 0 0 0 0 0 16.0
Wilson 96 965 462 2847 .177 894 165 396 136 1055 45 247 27 168.5 6 1,298.5
Opponents 96 1022 541 2809 .171 950 136 376 165 1195 54 130 37 119.0 4 1,277.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.05
Assists Per Set 9.31
Service Aces Per Set 1.72
Reception Errors Per Set 1.42
Digs Per Set 10.99
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.06
Points Per Set 13.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at King's (PA) W 3 32 13 68 .279 27 6 11 2 36 6 6 2 9 0 47.0
1/18/2025 vs Lynchburg W 3 36 12 83 .289 32 7 19 1 32 1 4 0 3 0 46.0
1/18/2025 Mount Aloysius W 5 68 30 150 .253 59 11 33 3 53 2 6 0 5 0 84.0
1/25/2025 vs Saint Vincent W 3 29 11 72 .250 24 8 14 1 38 3 8 1 7 0 44.0
1/25/2025 Elizabethtown W 3 33 17 88 .182 31 6 15 3 41 2 4 3 4 0 43.0
1/28/2025 Penn St.-Altoona L 4 41 33 123 .065 41 5 18 2 52 1 2 3 2 0 48.0
1/30/2025 Hood W 5 55 34 152 .138 53 9 21 6 62 2 8 1 6 0 70.0
2/09/2025 at Hilbert L 3 31 17 90 .156 29 6 14 10 41 5 0 0 5 1 42.0
2/09/2025 at Hood L 3 25 17 94 .085 23 4 16 9 44 0 4 0 2 0 31.0
2/13/2025 at Elizabethtown W 3 41 17 94 .255 39 5 15 4 39 4 2 0 5 1 51.0
2/18/2025 at Penn St.-Schuylkill L 3 7 17 50 -.200 7 3 8 14 17 1 0 0 1 0 11.0
2/21/2025 at Randolph W 3 48 19 96 .302 44 1 3 5 43 2 2 2 3 0 52.0
2/22/2025 King's (PA) W 3 43 9 77 .442 42 5 9 6 38 3 10 2 8 0 56.0
2/22/2025 vs Bryn Athyn L 3 30 13 75 .227 29 3 15 8 31 0 0 1 0 0 33.0
2/26/2025 at Penn St.-Altoona W 4 45 19 118 .220 41 11 12 5 59 2 14 4 9 1 65.0
3/01/2025 Valley Forge L 4 52 19 140 .236 42 3 8 12 57 3 0 7 3 0 58.0
3/06/2025 at Mount Aloysius L 5 55 29 133 .195 52 6 14 8 47 2 12 1 8 0 69.0
3/08/2025 at Penn St.-Behrend W 3 36 19 101 .168 35 4 13 3 46 4 4 1 6 0 46.0
3/10/2025 at Neumann L 4 41 26 127 .118 38 0 14 11 51 4 6 1 7 0 48.0
3/12/2025 at Lancaster Bible W 3 40 10 78 .385 37 8 13 0 30 0 4 1 2 0 50.0
3/15/2025 at Saint Elizabeth L 3 34 20 117 .120 32 1 13 8 54 0 0 0 0 0 35.0
3/19/2025 Cairn L 4 42 26 127 .126 42 2 14 8 55 0 2 1 1 1 45.0
3/22/2025 at Pratt L 3 17 22 77 -.065 17 3 12 5 22 1 4 1 3 0 23.0
3/26/2025 Bryn Athyn L 4 26 18 117 .068 25 3 11 15 49 1 0 3 1 0 30.0
4/01/2025 Gallaudet L 4 28 33 139 -.036 27 5 10 5 61 3 6 1 6.0 0 39.0
4/09/2025 at Cairn L 5 48 29 139 .137 46 3 18 8 55 0 16 1 8 0 59.0
4/12/2025 Lancaster Bible W 3 39 12 84 .321 36 8 13 3 42 2 6 0 5 0 52.0
Opponents 96 1022 541 2809 .171 950 136 376 165 1195 54 130 37 119.0 4 1,277.0
Wilson 96 965 462 2847 .177 894 165 396 136 1055 45 247 27 168.5 6 1,298.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.65
Assists Per Set 9.90
Service Aces Per Set 1.42
Reception Errors Per Set 1.72
Digs Per Set 12.45
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.04
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Wolfe, Jackson 243
McCoy, Jacob 217
Koontz, Ryan 190
Webber, Xavier 177
Simmons, Demetrius 86
Team Leaders: Assists
Player High
Assists
Sharma, Satvik 752
Natale, Vincent 72
Sterner, Camden 25
Koontz, Ryan 15
Webber, Xavier 9
Team Leaders: Service Aces
Player High
Service Aces
Koontz, Ryan 40
Webber, Xavier 34
Sharma, Satvik 30
Simmons, Demetrius 29
Wolfe, Jackson 19
Team Leaders: Digs
Player High
Digs
Sterner, Camden 282
Webber, Xavier 185
Koontz, Ryan 183
Wolfe, Jackson 154
Sharma, Satvik 145
Team Leaders: Blocks
Player High
Blocks
Simmons, Demetrius 85.0
Wolfe, Jackson 69.0
McCoy, Jacob 58.0
Webber, Xavier 35.0
Koontz, Ryan 24.0