Skip To Main Content

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (17-9, 7-1)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 985 824
Errors 374 492
Attempts 2495 2448
Percent .245 .136
Kills Per Set 11.1 9.3
Set
Assists 895 779
Assists Per Set 10.1 8.8
Ball Handling Errors 1 7
Serve
Aces 209 92
Errors 334 267
Aces Per Set 2.3 1.0
Receptions
Errors 92 209
Errors Per Set 1.0 2.3
Defense
Digs 958 967
Digs Per Set 10.8 10.9
Blocking
Solo 46 43
Assists 196 108
Errors 26 29
Blocks 144.0 97.0
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zorn, Scotty 72 21 13 123.0 1.71 108 1.50 87 287 .073 8 0.11 8 0.11 25
2 Sterner, Camden 74 24 0 1.0 0.01 1 0.01 1 8 .000 29 0.39 0 0.00 0
4 Kozicki, Robert 10 5 0 3.5 0.35 3 0.30 3 9 .000 0 0.00 0 0.00 2  
5 Reall jr., Weston 37 17 1 21.0 0.57 15 0.41 11 70 .057 1 0.03 5 0.14 3  
6 Natale, Vincent 32 14 3 11.5 0.36 0 0.00 2 13 -.154 95 2.97 11 0.34 7
7 Sharma, Satvik 76 24 23 65.5 0.86 31 0.41 15 107 .150 653 8.59 26 0.34 30
8 Koontz, Ryan 83 26 26 279.5 3.37 223 2.69 85 616 .224 11 0.13 44 0.53 52
9 McCoy, Jacob 85 26 26 219.5 2.58 191 2.25 30 370 .435 6 0.07 0 0.00 3
10 Wolfe, Jackson 80 25 25 302.5 3.78 236 2.95 71 588 .281 8 0.10 29 0.36 42
11 Simmons, Demetrius 89 26 26 208.5 2.34 124 1.39 41 267 .311 7 0.08 48 0.54 87
12 Rodriguez-Sapien, Adan 83 26 12 20.0 0.24 4 0.05 2 14 .143 27 0.33 16 0.19 33
13 Carter, Elijah 25 13 0 22.0 0.88 18 0.72 13 50 .100 2 0.08 1 0.04 8
14 Marston, Peter 23 13 1 31.5 1.37 16 0.70 11 69 .072 47 2.04 10 0.43 7
15 Bernier, Max 12 7 0 17.0 1.42 14 1.17 2 23 .522 1 0.08 0 0.00 2
17 Davis, Gaetano 68 26 0 12.0 0.18 1 0.01 0 4 .250 0 0.00 11 0.16 33
Total 89 26 1,338.0 15.03 985 11.07 374 2495 .245 895 10.06 209 2.35 334
Opponents 89 26 1,013.0 11.38 824 9.26 492 2448 .136 779 8.75 92 1.03 267

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zorn, Scotty 72 79 1.10 12 234 .949 0.17 2 10 12.0 0.17 1 0
2 Sterner, Camden 74 208 2.81 15 342 .956 0.20 0 0 0 0.00 0 0
4 Kozicki, Robert 10 5 0.50 2 13 .846 0.20 0 1 1.0 0.10 0 0  
5 Reall jr., Weston 37 30 0.81 2 51 .961 0.05 0 2 2.0 0.05 2 0  
6 Natale, Vincent 32 31 0.97 0 3 1.000 0.00 0 1 1.0 0.03 1 0
7 Sharma, Satvik 76 94 1.24 0 3 1.000 0.00 2 13 15.0 0.20 0 0
8 Koontz, Ryan 83 141 1.70 15 434 .965 0.18 4 17 21.0 0.25 5 0
9 McCoy, Jacob 85 23 0.27 2 4 .500 0.02 8 41 49.0 0.58 4 0
10 Wolfe, Jackson 80 148 1.85 1 3 .667 0.01 16 43 59.0 0.74 4 0
11 Simmons, Demetrius 89 40 0.45 3 16 .813 0.03 9 55 64.0 0.72 8 0
12 Rodriguez-Sapien, Adan 83 111 1.34 15 289 .948 0.18 0 0 0 0.00 0 0
13 Carter, Elijah 25 13 0.52 0 3 1.000 0.00 1 4 5.0 0.20 0 1
14 Marston, Peter 23 21 0.91 0 0 .000 0.00 2 7 9.0 0.39 1 0
15 Bernier, Max 12 2 0.17 0 0 .000 0.00 2 2 4.0 0.33 0 0
17 Davis, Gaetano 68 12 0.18 2 8 .750 0.03 0 0 0 0.00 0 0
Total 89 958 10.76 92 1403 .934 1.03 46 196 144.0 1.62 26 1
Opponents 89 967 10.87 209 1637 .872 2.35 43 108 97.0 1.09 29 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zorn, Scotty 13 4 1 30.0 2.31 28 2.15 18 61 .164 0 0.00 1 0.08 3
2 Sterner, Camden 25 8 0 0 0.00 0 0.00 0 5 .000 9 0.36 0 0.00 0
5 Reall jr., Weston 15 6 1 12.5 0.83 11 0.73 7 45 .089 1 0.07 1 0.07 0  
6 Natale, Vincent 7 4 0 2.5 0.36 0 0.00 0 9 .000 23 3.29 2 0.29 0
7 Sharma, Satvik 23 8 8 22.5 0.98 10 0.43 7 44 .068 217 9.43 9 0.39 9
8 Koontz, Ryan 23 8 8 88.5 3.85 69 3.00 21 172 .279 3 0.13 14 0.61 20
9 McCoy, Jacob 24 8 8 75.5 3.15 64 2.67 9 107 .514 3 0.13 0 0.00 1
10 Wolfe, Jackson 24 8 8 94.5 3.94 76 3.17 12 178 .360 3 0.13 10 0.42 13
11 Simmons, Demetrius 25 8 8 77.5 3.10 49 1.96 6 82 .524 2 0.08 18 0.72 28
12 Rodriguez-Sapien, Adan 23 8 6 6.0 0.26 2 0.09 1 6 .167 4 0.17 4 0.17 14
13 Carter, Elijah 8 4 0 4.0 0.50 3 0.38 5 16 -.125 1 0.13 0 0.00 3
14 Marston, Peter 6 4 0 4.5 0.75 1 0.17 4 16 -.188 13 2.17 3 0.50 2
15 Bernier, Max 6 4 0 6.0 1.00 5 0.83 2 10 .300 1 0.17 0 0.00 0
17 Davis, Gaetano 22 8 0 3.0 0.14 0 0.00 0 2 .000 0 0.00 3 0.14 13
Total 25 8 427.0 17.08 318 12.72 92 753 .300 280 11.20 65 2.60 106
Opponents 25 8 244.0 9.76 210 8.40 123 697 .125 199 7.96 15 0.60 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zorn, Scotty 13 11 0.85 0 37 1.000 0.00 0 2 2.0 0.15 0 0
2 Sterner, Camden 25 81 3.24 5 128 .961 0.20 0 0 0 0.00 0 0
5 Reall jr., Weston 15 13 0.87 1 26 .962 0.07 0 1 1.0 0.07 2 0  
6 Natale, Vincent 7 9 1.29 0 1 1.000 0.00 0 1 1.0 0.14 1 0
7 Sharma, Satvik 23 30 1.30 0 1 1.000 0.00 0 7 7.0 0.30 0 0
8 Koontz, Ryan 23 53 2.30 0 118 1.000 0.00 2 7 9.0 0.39 1 0
9 McCoy, Jacob 24 7 0.29 0 0 .000 0.00 2 19 21.0 0.88 0 0
10 Wolfe, Jackson 24 42 1.75 0 1 1.000 0.00 2 13 15.0 0.63 2 0
11 Simmons, Demetrius 25 12 0.48 1 3 .667 0.04 3 15 18.0 0.72 3 0
12 Rodriguez-Sapien, Adan 23 35 1.52 3 47 .936 0.13 0 0 0 0.00 0 0
13 Carter, Elijah 8 6 0.75 0 3 1.000 0.00 0 2 2.0 0.25 0 1
14 Marston, Peter 6 7 1.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
15 Bernier, Max 6 2 0.33 0 0 .000 0.00 1 0 1.0 0.17 0 0
17 Davis, Gaetano 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 311 12.44 15 365 .959 0.60 10 68 44.0 1.76 10 1
Opponents 25 291 11.64 65 477 .864 2.60 11 16 19.0 0.76 7 2

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Valley Forge W 3 34 3 61 .508 30 14 6 2 38 0 10 0 5 0 53.0
1/24/2026 Hood W 3 33 6 60 .450 28 16 12 5 31 1 8 0 5 0 54.0
1/31/2026 Mount Aloysius W 3 31 12 72 .264 30 9 14 2 31 1 6 0 4 0 44.0
1/31/2026 King's (PA) W 3 41 7 79 .430 38 7 16 0 31 2 8 0 6 0 54.0
2/06/2026 at Penn St.-Schuylkill W 3 32 14 70 .257 31 11 12 2 31 1 8 0 5 0 48.0
2/12/2026 at Arcadia L 5 43 20 127 .181 40 5 18 11 42 1 10 2 6 0 54.0
2/14/2026 vs Va. Wesleyan L 3 24 16 88 .091 22 4 10 3 20 2 4 0 4 0 32.0
2/14/2026 at Bridgewater (VA) W 5 51 28 140 .164 49 8 21 2 40 3 10 0 8 0 67.0
2/17/2026 Widener L 5 57 23 143 .238 52 6 11 8 47 1 8 2 5 0 68.0
2/21/2026 vs Eastern L 4 49 22 123 .220 45 6 17 6 33 1 4 1 3 0 58.0
2/21/2026 at Hood W 4 34 19 94 .160 33 12 13 9 37 3 10 0 8 0 54.0
2/25/2026 at Wilkes L 4 42 17 131 .191 39 0 12 9 48 5 4 8 7 0 49.0
2/28/2026 vs Averett W 3 35 15 77 .260 27 7 11 0 38 3 2 0 4 0 46.0
2/28/2026 at Randolph L 4 47 30 144 .118 44 2 11 4 51 3 4 0 5 0 54.0
3/03/2026 at Lancaster Bible L 4 41 21 137 .146 37 3 18 3 47 3 8 0 7 0 51.0
3/07/2026 Neumann W 3 45 16 84 .345 38 5 10 0 37 1 16 0 9 0 59.0
3/10/2026 Gallaudet W 3 46 8 100 .380 43 7 13 1 49 0 4 0 2 0 55.0
3/11/2026 Stevenson L 3 28 17 90 .122 26 3 8 4 37 1 6 0 4 0 35.0
3/14/2026 at Saint Elizabeth W 3 35 11 91 .264 35 11 11 2 40 2 0 0 2 1 48.0
3/19/2026 Penn St.-Schuylkill W 3 25 10 59 .254 25 23 11 1 25 4 4 0 6 0 54.0
3/23/2026 Cairn W 3 40 10 98 .306 34 6 8 3 40 1 8 1 5 0 51.0
3/25/2026 at Valley Forge W 3 39 9 84 .357 28 16 12 4 31 1 4 2 3 0 58.0
3/28/2026 at Pratt W 3 33 10 79 .291 32 8 16 0 35 1 14 4 8 0 49.0
3/31/2026 Immaculata W 3 39 7 80 .400 33 9 18 2 32 1 14 3 8 0 56.0
4/08/2026 Cairn W 3 38 10 96 .292 34 7 14 2 36 3 12 1 9 0 54.0
4/11/2026 at Lancaster Bible L 3 23 13 88 .114 22 4 11 7 31 1 10 2 6 0 33.0
Wilson 89 985 374 2495 .245 895 209 334 92 958 46 196 26 144.0 1 1,338.0
Opponents 89 824 492 2448 .136 779 92 267 209 967 43 108 29 97.0 7 1,013.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.07
Assists Per Set 10.06
Service Aces Per Set 2.35
Reception Errors Per Set 1.03
Digs Per Set 10.76
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Valley Forge L 3 8 15 66 -.106 8 2 6 14 21 0 0 0 0 2 10.0
1/24/2026 at Hood L 3 16 13 64 .047 15 5 10 16 20 0 0 0 0 0 21.0
1/31/2026 at Mount Aloysius L 3 19 24 75 -.067 19 2 10 9 25 0 6 0 3 0 24.0
1/31/2026 at King's (PA) L 3 26 15 77 .143 25 0 10 7 25 1 0 1 1 0 27.0
2/06/2026 Penn St.-Schuylkill L 3 10 21 67 -.164 8 2 6 11 20 2 4 1 4 0 16.0
2/12/2026 Arcadia W 5 53 20 128 .258 48 11 18 5 53 2 6 3 5 0 69.0
2/14/2026 vs Va. Wesleyan W 3 44 20 105 .229 43 3 9 4 39 2 2 1 3 0 50.0
2/14/2026 Bridgewater (VA) L 5 53 27 126 .206 50 2 20 8 48 6 2 2 7 1 62.0
2/17/2026 at Widener W 5 58 23 139 .252 57 8 18 6 51 2 12 3 8 0 74.0
2/21/2026 vs Eastern W 4 51 20 111 .279 49 6 11 6 41 2 10 3 7 0 64.0
2/21/2026 Hood L 4 34 29 107 .047 32 9 13 12 36 1 6 0 4 0 47.0
2/25/2026 Wilkes W 4 57 26 136 .228 53 9 10 0 64 3 8 6 7 0 73.0
2/28/2026 vs Averett L 3 13 22 78 -.115 12 0 8 7 25 3 4 0 5 0 18.0
2/28/2026 Randolph W 4 50 22 133 .211 47 4 6 2 58 5 8 0 9 0 63.0
3/03/2026 Lancaster Bible W 4 53 21 127 .252 51 3 15 3 67 2 6 0 5 0 61.0
3/07/2026 at Neumann L 3 23 15 82 .098 23 0 10 5 20 2 4 0 4 0 27.0
3/10/2026 at Gallaudet L 3 32 11 100 .210 31 1 9 7 41 1 0 3 1 0 34.0
3/11/2026 at Stevenson W 3 40 15 96 .260 38 4 10 3 41 0 14 0 7 0 51.0
3/14/2026 Saint Elizabeth L 3 13 8 72 .069 13 2 12 11 31 1 0 0 1 1 16.0
3/19/2026 at Penn St.-Schuylkill L 3 13 13 51 .000 12 1 10 23 21 1 4 0 3 1 17.0
3/23/2026 at Cairn L 3 33 18 94 .160 27 3 10 6 43 2 0 2 2 1 38.0
3/25/2026 Valley Forge L 3 12 11 58 .017 11 4 4 16 24 1 0 1 1 0 17.0
3/28/2026 Pratt L 3 19 22 80 -.038 19 0 11 8 33 0 4 1 2 0 21.0
3/31/2026 at Immaculata L 3 25 17 84 .095 24 2 8 9 32 2 2 0 3 0 30.0
4/08/2026 at Cairn L 3 27 23 93 .043 27 2 6 7 42 1 2 2 2 0 31.0
4/11/2026 Lancaster Bible W 3 42 21 99 .212 37 7 7 4 46 1 4 0 3 1 52.0
Opponents 89 824 492 2448 .136 779 92 267 209 967 43 108 29 97.0 7 1,013.0
Wilson 89 985 374 2495 .245 895 209 334 92 958 46 196 26 144.0 1 1,338.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.26
Assists Per Set 8.75
Service Aces Per Set 1.03
Reception Errors Per Set 2.35
Digs Per Set 10.87
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.08
Points Per Set 11.38

Leaders

Team Leaders: Kills
Player High
Kills
Wolfe, Jackson 236
Koontz, Ryan 223
McCoy, Jacob 191
Simmons, Demetrius 124
Zorn, Scotty 108
Team Leaders: Assists
Player High
Assists
Sharma, Satvik 653
Natale, Vincent 95
Marston, Peter 47
Sterner, Camden 29
Rodriguez-Sapien, Adan 27
Team Leaders: Service Aces
Player High
Service Aces
Simmons, Demetrius 48
Koontz, Ryan 44
Wolfe, Jackson 29
Sharma, Satvik 26
Rodriguez-Sapien, Adan 16
Team Leaders: Digs
Player High
Digs
Sterner, Camden 208
Wolfe, Jackson 148
Koontz, Ryan 141
Rodriguez-Sapien, Adan 111
Sharma, Satvik 94
Team Leaders: Blocks
Player High
Blocks
Simmons, Demetrius 64.0
Wolfe, Jackson 59.0
McCoy, Jacob 49.0
Koontz, Ryan 21.0
Sharma, Satvik 15.0