Skip To Main Content

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (8-7, 0-1)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 594 545
Errors 253 318
Attempts 1546 1539
Percent .221 .147
Kills Per Set 10.6 9.7
Set
Assists 545 517
Assists Per Set 9.7 9.2
Ball Handling Errors 0 3
Serve
Aces 110 66
Errors 202 170
Aces Per Set 2.0 1.2
Receptions
Errors 66 110
Errors Per Set 1.2 2.0
Defense
Digs 565 593
Digs Per Set 10.1 10.6
Blocking
Solo 30 31
Assists 104 74
Errors 13 20
Blocks 82.0 68.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zorn, Scotty 54 15 10 80.0 1.48 70 1.30 62 199 .040 8 0.15 5 0.09 20
2 Sterner, Camden 41 13 0 1.0 0.02 1 0.02 1 4 .000 19 0.46 0 0.00 0
4 Kozicki, Robert 10 5 0 3.5 0.35 3 0.30 3 9 .000 0 0.00 0 0.00 2  
5 Reall jr., Weston 14 7 0 6.5 0.46 2 0.14 4 20 -.100 0 0.00 4 0.29 3  
6 Natale, Vincent 21 8 2 7.0 0.33 0 0.00 0 0 0 47 2.24 7 0.33 5
7 Sharma, Satvik 48 14 13 39.5 0.82 19 0.40 7 54 .222 394 8.21 16 0.33 20
8 Koontz, Ryan 52 15 15 157.0 3.02 136 2.62 58 389 .201 8 0.15 17 0.33 27
9 McCoy, Jacob 53 15 15 129.5 2.44 115 2.17 23 227 .405 2 0.04 0 0.00 0
10 Wolfe, Jackson 48 14 14 183.5 3.82 146 3.04 53 376 .247 4 0.08 14 0.29 24
11 Simmons, Demetrius 56 15 15 110.5 1.97 61 1.09 27 161 .211 4 0.07 29 0.52 52
12 Rodriguez-Sapien, Adan 52 15 5 7.0 0.13 2 0.04 1 8 .125 24 0.46 5 0.10 16
13 Carter, Elijah 15 8 0 17.0 1.13 14 0.93 7 31 .226 1 0.07 1 0.07 4
14 Marston, Peter 16 8 1 24.0 1.50 15 0.94 7 53 .151 34 2.13 4 0.25 5
15 Bernier, Max 6 3 0 11.0 1.83 9 1.50 0 13 .692 0 0.00 0 0.00 2
17 Davis, Gaetano 42 15 0 9.0 0.21 1 0.02 0 2 .500 0 0.00 8 0.19 22
Total 56 15 786.0 14.04 594 10.61 253 1546 .221 545 9.73 110 1.96 202
Opponents 56 15 679.0 12.13 545 9.73 318 1539 .147 517 9.23 66 1.18 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zorn, Scotty 54 63 1.17 11 184 .940 0.20 2 6 8.0 0.15 1 0
2 Sterner, Camden 41 111 2.71 8 181 .956 0.20 0 0 0 0.00 0 0
4 Kozicki, Robert 10 5 0.50 2 13 .846 0.20 0 1 1.0 0.10 0 0  
5 Reall jr., Weston 14 14 1.00 1 23 .957 0.07 0 1 1.0 0.07 0 0  
6 Natale, Vincent 21 21 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Sharma, Satvik 48 56 1.17 0 2 1.000 0.00 2 5 7.0 0.15 0 0
8 Koontz, Ryan 52 80 1.54 14 280 .950 0.27 1 6 7.0 0.13 4 0
9 McCoy, Jacob 53 11 0.21 1 1 .000 0.02 5 19 24.0 0.45 3 0
10 Wolfe, Jackson 48 82 1.71 1 1 .000 0.02 11 25 36.0 0.75 2 0
11 Simmons, Demetrius 56 27 0.48 2 11 .818 0.04 5 31 36.0 0.64 3 0
12 Rodriguez-Sapien, Adan 52 70 1.35 12 214 .944 0.23 0 0 0 0.00 0 0
13 Carter, Elijah 15 4 0.27 0 0 .000 0.00 1 2 3.0 0.20 0 0
14 Marston, Peter 16 13 0.81 0 0 .000 0.00 2 6 8.0 0.50 0 0
15 Bernier, Max 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
17 Davis, Gaetano 42 8 0.19 2 8 .750 0.05 0 0 0 0.00 0 0
Total 56 565 10.09 66 920 .928 1.18 30 104 82.0 1.46 13 0
Opponents 56 593 10.59 110 1006 .891 1.96 31 74 68.0 1.21 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zorn, Scotty 4 1 0 7.5 1.88 7 1.75 5 15 .133 0 0.00 0 0.00 1
2 Sterner, Camden 4 1 0 0 0.00 0 0.00 0 2 .000 2 0.50 0 0.00 0
7 Sharma, Satvik 4 1 1 0 0.00 0 0.00 0 2 .000 32 8.00 0 0.00 2
8 Koontz, Ryan 4 1 1 11.0 2.75 10 2.50 7 39 .077 2 0.50 0 0.00 3
9 McCoy, Jacob 4 1 1 8.5 2.13 8 2.00 4 18 .222 0 0.00 0 0.00 0
10 Wolfe, Jackson 4 1 1 18.5 4.63 16 4.00 4 49 .245 0 0.00 0 0.00 2
11 Simmons, Demetrius 4 1 1 4.5 1.13 0 0.00 1 11 -.091 0 0.00 2 0.50 3
12 Rodriguez-Sapien, Adan 4 1 1 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 3
17 Davis, Gaetano 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 4
Total 4 1 51.0 12.75 41 10.25 21 137 .146 37 9.25 3 0.75 18
Opponents 4 1 61.0 15.25 53 13.25 21 127 .252 51 12.75 3 0.75 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zorn, Scotty 4 3 0.75 0 13 1.000 0.00 0 1 1.0 0.25 0 0
2 Sterner, Camden 4 9 2.25 1 29 .966 0.25 0 0 0 0.00 0 0
7 Sharma, Satvik 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Koontz, Ryan 4 7 1.75 0 24 1.000 0.00 1 0 1.0 0.25 0 0
9 McCoy, Jacob 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Wolfe, Jackson 4 10 2.50 0 0 .000 0.00 1 3 4.0 1.00 0 0
11 Simmons, Demetrius 4 1 0.25 0 0 .000 0.00 1 3 4.0 1.00 0 0
12 Rodriguez-Sapien, Adan 4 7 1.75 1 15 .933 0.25 0 0 0 0.00 0 0
17 Davis, Gaetano 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 47 11.75 3 81 .963 0.75 3 8 7.0 1.75 0 0
Opponents 4 67 16.75 3 65 .954 0.75 2 6 5.0 1.25 0 0

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Valley Forge W 3 34 3 61 .508 30 14 6 2 38 0 10 0 5 0 53.0
1/24/2026 Hood W 3 33 6 60 .450 28 16 12 5 31 1 8 0 5 0 54.0
1/31/2026 Mount Aloysius W 3 31 12 72 .264 30 9 14 2 31 1 6 0 4 0 44.0
1/31/2026 King's (PA) W 3 41 7 79 .430 38 7 16 0 31 2 8 0 6 0 54.0
2/06/2026 at Penn St.-Schuylkill W 3 32 14 70 .257 31 11 12 2 31 1 8 0 5 0 48.0
2/12/2026 at Arcadia L 5 43 20 127 .181 40 5 18 11 42 1 10 2 6 0 54.0
2/14/2026 vs Va. Wesleyan L 3 24 16 88 .091 22 4 10 3 20 2 4 0 4 0 32.0
2/14/2026 at Bridgewater (VA) W 5 51 28 140 .164 49 8 21 2 40 3 10 0 8 0 67.0
2/17/2026 Widener L 5 57 23 143 .238 52 6 11 8 47 1 8 2 5 0 68.0
2/21/2026 vs Eastern L 4 49 22 123 .220 45 6 17 6 33 1 4 1 3 0 58.0
2/21/2026 at Hood W 4 34 19 94 .160 33 12 13 9 37 3 10 0 8 0 54.0
2/25/2026 at Wilkes L 4 42 17 131 .191 39 0 12 9 48 5 4 8 7 0 49.0
2/28/2026 vs Averett W 3 35 15 77 .260 27 7 11 0 38 3 2 0 4 0 46.0
2/28/2026 at Randolph L 4 47 30 144 .118 44 2 11 4 51 3 4 0 5 0 54.0
3/03/2026 at Lancaster Bible L 4 41 21 137 .146 37 3 18 3 47 3 8 0 7 0 51.0
Wilson 56 594 253 1546 .221 545 110 202 66 565 30 104 13 82.0 0 786.0
Opponents 56 545 318 1539 .147 517 66 170 110 593 31 74 20 68.0 3 679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 10.61
Assists Per Set 9.73
Service Aces Per Set 1.96
Reception Errors Per Set 1.18
Digs Per Set 10.09
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Valley Forge L 3 8 15 66 -.106 8 2 6 14 21 0 0 0 0 2 10.0
1/24/2026 at Hood L 3 16 13 64 .047 15 5 10 16 20 0 0 0 0 0 21.0
1/31/2026 at Mount Aloysius L 3 19 24 75 -.067 19 2 10 9 25 0 6 0 3 0 24.0
1/31/2026 at King's (PA) L 3 26 15 77 .143 25 0 10 7 25 1 0 1 1 0 27.0
2/06/2026 Penn St.-Schuylkill L 3 10 21 67 -.164 8 2 6 11 20 2 4 1 4 0 16.0
2/12/2026 Arcadia W 5 53 20 128 .258 48 11 18 5 53 2 6 3 5 0 69.0
2/14/2026 vs Va. Wesleyan W 3 44 20 105 .229 43 3 9 4 39 2 2 1 3 0 50.0
2/14/2026 Bridgewater (VA) L 5 53 27 126 .206 50 2 20 8 48 6 2 2 7 1 62.0
2/17/2026 at Widener W 5 58 23 139 .252 57 8 18 6 51 2 12 3 8 0 74.0
2/21/2026 vs Eastern W 4 51 20 111 .279 49 6 11 6 41 2 10 3 7 0 64.0
2/21/2026 Hood L 4 34 29 107 .047 32 9 13 12 36 1 6 0 4 0 47.0
2/25/2026 Wilkes W 4 57 26 136 .228 53 9 10 0 64 3 8 6 7 0 73.0
2/28/2026 vs Averett L 3 13 22 78 -.115 12 0 8 7 25 3 4 0 5 0 18.0
2/28/2026 Randolph W 4 50 22 133 .211 47 4 6 2 58 5 8 0 9 0 63.0
3/03/2026 Lancaster Bible W 4 53 21 127 .252 51 3 15 3 67 2 6 0 5 0 61.0
Opponents 56 545 318 1539 .147 517 66 170 110 593 31 74 20 68.0 3 679.0
Wilson 56 594 253 1546 .221 545 110 202 66 565 30 104 13 82.0 0 786.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 9.73
Assists Per Set 9.23
Service Aces Per Set 1.18
Reception Errors Per Set 1.96
Digs Per Set 10.59
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.05
Points Per Set 12.13

Leaders

Team Leaders: Kills
Player High
Kills
Wolfe, Jackson 146
Koontz, Ryan 136
McCoy, Jacob 115
Zorn, Scotty 70
Simmons, Demetrius 61
Team Leaders: Assists
Player High
Assists
Sharma, Satvik 394
Natale, Vincent 47
Marston, Peter 34
Rodriguez-Sapien, Adan 24
Sterner, Camden 19
Team Leaders: Service Aces
Player High
Service Aces
Simmons, Demetrius 29
Koontz, Ryan 17
Sharma, Satvik 16
Wolfe, Jackson 14
Davis, Gaetano 8
Team Leaders: Digs
Player High
Digs
Sterner, Camden 111
Wolfe, Jackson 82
Koontz, Ryan 80
Rodriguez-Sapien, Adan 70
Zorn, Scotty 63
Team Leaders: Blocks
Player High
Blocks
Simmons, Demetrius 36.0
Wolfe, Jackson 36.0
McCoy, Jacob 24.0
Marston, Peter 8.0
Zorn, Scotty 8.0