Skip To Main Content

Schedule

ALTOONA (9-11, 2-6 PSUAC) -VS- Wilson (4-12, 1-5 NEAC)

Box Score

ALTOONA logo
3
vs
Wilson logo
1

ALTOONA (9-11, 2-6 PSUAC)
-VS-
Wilson (4-12, 1-5 NEAC)

Team Score By Period
Team 1 2 3 4
Winner ALTOONA ALTM 29 16 25 25
Wilson WILM 27 25 20 22
Date:
3/23/2019
Time:
4:00 PM
Site:
Chambersburg, Pa. ()
Attendance:
64
Officials
1st Referee: Brian Kann
2nd Referee: Breanna Spain
Line Judge: Larry Whitekettle
Line Judge: Doug Kann

Match Details

Game Statistics By Set
Set ALTOONA Wilson
K E TA % K E TA %
Set #1 13 6 34 .206 14 9 38 .132
Set #2 9 8 28 .036 13 2 24 .458
Set #3 14 4 28 .357 12 3 20 .450
Set #4 9 4 28 .179 14 6 34 .235
Total 45 22 118 .195 53 20 116 .284
Team Statistical Comparison
Statistic Team Comparison
ALTM - WILM
Points
63.0
61.0
Kills
45
53
Aces
9
5
Blocks
9
3
Assists
43
51
Digs
43
51

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Frank Perehinec (13), Brian Sheddy (10), Dan Downs (8)
Aces Jon Ramsey (3), Brian Sheddy (3), Dan Downs (1)
Blocks Ben Beaver (5), Daniel Jordan (2), Dan Downs (2)
Assists Ben Beaver (29), Danny Dry (7), Kyle Whiteman (6)
Digs Brian Sheddy (11), Tyler Chan (11), Ben Beaver (6)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (31), Perry, Oliver (13), Firestone, Ian (3)
Aces Hoke, Aaron (4), Perry, Oliver (1)
Blocks Perry, Dan (2), Firestone, Ian (1), Hoke, Aaron (1)
Assists Firestone, Ian (43), Hoke, Evan (6), Perry, Oliver (2)
Digs Hoke, Evan (17), Hoke, Aaron (13), Bull, Allen (6)

Individual Statistics

ALTOONA (9-11, 2-6 PSUAC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniel Jordan 4 6 4 12 .167 0 0 0 0 0-0 1 1 4 1 0 0 7.5
4 4 Jon Ramsey 4 4 5 18 -.056 0 0 3 0 3-0 1 0 1 3 0 1 8.0
12 12 Dan Downs 4 8 2 16 .375 0 0 1 4 1-4 0 2 4 4 0 0 10.0
13 13 Brian Sheddy 4 10 5 26 .192 0 0 3 1 3-1 0 0 1 11 0 1 13.0
17 17 Ben Beaver 4 3 3 10 .000 29 0 1 2 1-2 3 2 0 6 0 0 8.0
18 18 Frank Perehinec 4 13 1 22 .545 0 0 0 3 0-3 1 1 2 1 0 0 14.5
2 2 Tanner Yaw 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
3 3 Nathaniel Reinert 4 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Tyler Chan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Ben Remlinger 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Danny Dry 2 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Kyle Whiteman 2 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Brandon Caffrey 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Eric Cassaday 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 22 118 .195 43 0 9 10 9-10 6 6 12 43 0 5 63
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniel Jordan 4 1 1 4 1 0 0 7.5
4 4 Jon Ramsey 4 1 0 1 3 0 1 8.0
12 12 Dan Downs 4 0 2 4 4 0 0 10.0
13 13 Brian Sheddy 4 0 0 1 11 0 1 13.0
17 17 Ben Beaver 4 3 2 0 6 0 0 8.0
18 18 Frank Perehinec 4 1 1 2 1 0 0 14.5
2 2 Tanner Yaw 4 0 0 0 2 0 1 1.0
3 3 Nathaniel Reinert 4 0 0 0 0 0 0 1.0
6 6 Tyler Chan 4 0 0 0 11 0 1 0.0
5 5 Ben Remlinger 2 0 0 0 0 0 0 0.0
11 11 Danny Dry 2 0 0 0 2 0 0 0.0
16 16 Kyle Whiteman 2 0 0 0 1 0 0 0.0
20 20 Brandon Caffrey 2 0 0 0 0 0 0 0.0
7 7 Eric Cassaday 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 6 12 43 0 5 63

Wilson (4-12, 1-5 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 4 3 0 6 .500 43 0 0 1 0-1 0 1 0 5 0 0 3.5
4 4 Hoke, Aaron 4 31 14 63 .270 0 0 4 2 4-2 1 0 0 13 0 2 36.0
6 6 Hetzer, Andrew 4 3 1 9 .222 0 0 0 0 0-0 0 0 4 2 0 0 3.0
7 7 Bull, Allen 4 1 1 3 .000 0 0 0 3 0-3 0 0 3 6 0 1 1.0
9 9 Perry, Dan 4 2 2 6 .000 0 0 0 3 0-3 0 2 2 3 0 0 3.0
10 10 Perry, Oliver 4 13 2 29 .379 2 0 1 0 1-0 0 1 0 5 0 6 14.5
5 5 Hoke, Evan 4 0 0 0 0 6 0 0 0 0-0 0 0 0 17 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 20 116 .284 51 0 5 9 5-9 1 4 9 51 0 9 61
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 4 0 1 0 5 0 0 3.5
4 4 Hoke, Aaron 4 1 0 0 13 0 2 36.0
6 6 Hetzer, Andrew 4 0 0 4 2 0 0 3.0
7 7 Bull, Allen 4 0 0 3 6 0 1 1.0
9 9 Perry, Dan 4 0 2 2 3 0 0 3.0
10 10 Perry, Oliver 4 0 1 0 5 0 6 14.5
5 5 Hoke, Evan 4 0 0 0 17 0 0 0.0
TM TM TEAM 0
Totals 1 4 9 51 0 9 61