Skip To Main Content

Schedule

Lancaster Bible (8-2, 1-0 NEAC) -VS- Wilson (1-1, 0-1 NEAC)

Box Score

Lancaster Bible logo
3
vs
Wilson logo
0

Lancaster Bible (8-2, 1-0 NEAC)
-VS-
Wilson (1-1, 0-1 NEAC)

Team Score By Period
Team 1 2 3
Winner Lancaster Bible LBCM 25 25 25
Wilson WILM 16 17 14
Date:
2/7/2019
Time:
7:00pm
Site:
Chambersburg, Pa. ()
Attendance:
48
Officials
1st Referee: Rose Atkinson
2nd Referee: Scott Atkinson
Line Judge: James France
Line Judge: Jim Lenderman

Match Details

Game Statistics By Set
Set Lancaster Bible Wilson
K E TA % K E TA %
Set #1 13 2 20 .550 8 5 25 .120
Set #2 10 4 23 .261 5 7 24 -.083
Set #3 13 3 25 .400 6 3 16 .188
Total 36 9 68 .397 19 15 65 .062
Team Statistical Comparison
Statistic Team Comparison
LBCM - WILM
Points
42.5
26.0
Kills
36
19
Aces
1
2
Blocks
5
5
Assists
36
13
Digs
22
23

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Nate Miller (12), Kole Horst (6), Benjamin Herb (5)
Aces Zach Keating (1)
Blocks Zeke Hallman (4), Nate Miller (3), Daniel Kreider (1)
Assists Kaleb Ansell (31), Kurt Maysilles (2), Nate Miller (1)
Digs Kole Horst (5), Nate Miller (4), Kaleb Ansell (4)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (7), McMaster, Zachary (4), Firestone, Ian (3)
Aces Firestone, Ian (1), Hoke, Aaron (1)
Blocks Perry, Dan (3), McMaster, Zachary (2), Firestone, Ian (1)
Assists Firestone, Ian (12), Perry, Oliver (1)
Digs Hoke, Evan (6), Hoke, Aaron (5), McMaster, Zachary (5)

Individual Statistics

Lancaster Bible (8-2, 1-0 NEAC)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Daniel Kreider 3 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Kole Horst 3 6 0 9 .667 0 0 0 1 0-1 0 0 0 5 0 0 6.0
15 15 Nate Miller 3 12 3 23 .391 1 0 0 4 0-4 0 3 0 4 0 0 13.5
17 17 Benjamin Herb 3 5 2 9 .333 0 0 0 1 0-1 0 0 0 0 0 0 5.0
18 18 Zeke Hallman 3 2 0 4 .500 0 0 0 0 0-0 0 4 0 0 0 0 4.0
25 25 Kaleb Ansell 3 3 1 4 .500 31 0 0 4 0-4 0 0 0 4 0 2 3.0
7 7 Reuben Kemrer 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
10 10 Joshua Rotz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kurt Maysilles 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Kyran Flahive 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Zach Keating 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
11 11 Jacob Faust 2 0 1 2 -.500 1 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Joshua Hess 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Hunter Davis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Colin McCabe 1 1 1 7 .000 0 0 0 1 0-1 0 0 1 0 0 0 1.0
22 22 Konrad Martin 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
24 24 Caleb Roberts 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 36 9 68 .397 36 0 1 18 1-18 0 11 1 22 0 2 42.5
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Daniel Kreider 3 0 1 0 0 0 0 4.5
13 13 Kole Horst 3 0 0 0 5 0 0 6.0
15 15 Nate Miller 3 0 3 0 4 0 0 13.5
17 17 Benjamin Herb 3 0 0 0 0 0 0 5.0
18 18 Zeke Hallman 3 0 4 0 0 0 0 4.0
25 25 Kaleb Ansell 3 0 0 0 4 0 2 3.0
7 7 Reuben Kemrer 3 0 0 0 1 0 0 0.0
10 10 Joshua Rotz 3 0 0 0 0 0 0 0.0
20 20 Kurt Maysilles 3 0 0 0 4 0 0 0.0
4 4 Kyran Flahive 2 0 1 0 0 0 0 2.5
5 5 Zach Keating 2 0 0 0 1 0 0 1.0
11 11 Jacob Faust 2 0 1 0 0 0 0 0.5
21 21 Joshua Hess 2 0 0 0 3 0 0 0.0
6 6 Hunter Davis 1 0 0 0 0 0 0 1.0
16 16 Colin McCabe 1 0 0 1 0 0 0 1.0
22 22 Konrad Martin 1 0 0 0 0 0 0 0.0
24 24 Caleb Roberts 1 0 1 0 0 0 0 0.5
Totals 0 11 1 22 0 2 42.5

Wilson (1-1, 0-1 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 3 3 2 5 .200 12 0 1 3 1-3 1 0 0 3 0 0 5.0
4 4 Hoke, Aaron 3 7 2 21 .238 0 0 1 4 1-4 0 0 0 5 0 0 8.0
7 7 Bull, Allen 3 2 2 8 .000 0 0 0 3 0-3 0 1 1 1 0 0 2.5
9 9 Perry, Dan 3 2 1 6 .167 0 0 0 1 0-1 1 2 0 1 0 0 4.0
10 10 Perry, Oliver 3 0 3 9 -.333 1 0 0 2 0-2 0 1 1 2 0 1 0.5
13 13 McMaster, Zachary 3 4 3 12 .083 0 0 0 2 0-2 0 2 1 5 0 0 5.0
5 5 Hoke, Evan 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 15 65 .062 13 0 2 15 2-15 2 6 3 23 0 1 26
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 3 1 0 0 3 0 0 5.0
4 4 Hoke, Aaron 3 0 0 0 5 0 0 8.0
7 7 Bull, Allen 3 0 1 1 1 0 0 2.5
9 9 Perry, Dan 3 1 2 0 1 0 0 4.0
10 10 Perry, Oliver 3 0 1 1 2 0 1 0.5
13 13 McMaster, Zachary 3 0 2 1 5 0 0 5.0
5 5 Hoke, Evan 3 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 2 6 3 23 0 1 26