Skip To Main Content

Schedule

KEUKA (11-9, 3-4 NEAC) -VS- Wilson (4-10, 1-4 NEAC)

Box Score

KEUKA logo
3
vs
Wilson logo
0

KEUKA (11-9, 3-4 NEAC)
-VS-
Wilson (4-10, 1-4 NEAC)

Team Score By Period
Team 1 2 3
Winner KEUKA KEUM 25 25 25
Wilson WILM 17 18 18
Date:
3/23/2019
Time:
12:00 PM
Site:
Chambersburg, Pa. ()
Attendance:
61
Officials
1st Referee: Larry Whitekettle
2nd Referee: Brian Hall
Line Judge: Breanna Spain
Line Judge: Doug Kann

Match Details

Game Statistics By Set
Set KEUKA Wilson
K E TA % K E TA %
Set #1 16 1 23 .652 8 7 24 .042
Set #2 16 5 29 .379 7 6 21 .048
Set #3 12 3 22 .409 10 6 27 .148
Total 44 9 74 .473 25 19 72 .083
Team Statistical Comparison
Statistic Team Comparison
KEUM - WILM
Points
55.0
32.5
Kills
44
25
Aces
5
5
Blocks
6
2
Assists
42
25
Digs
28
21

Game Leaders

KEUM - Leaders
Statistic Leaders
Kills Brad McKnight (16), JP Nery (13), Marcus Davic (6)
Aces Brad McKnight (2), Christian Nickerson (1), Pat Dillon (1)
Blocks Marcus Davic (3), Alex Boglev (3), Christian Nickerson (1)
Assists Kamren Record (41), Brad McKnight (1)
Digs Seth Welker (11), Brad McKnight (5), Kamren Record (3)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (16), McMaster, Zachary (4), Perry, Oliver (3)
Aces Hoke, Aaron (2), Bull, Allen (2), Hetzer, Andrew (1)
Blocks Perry, Dan (3), Firestone, Ian (1)
Assists Firestone, Ian (25)
Digs Hoke, Aaron (6), Hoke, Evan (6), Firestone, Ian (4)

Individual Statistics

KEUKA (11-9, 3-4 NEAC)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christian Nickerson 3 3 3 6 .000 0 0 1 1 1-1 0 1 2 1 0 0 4.5
9 9 Marcus Davic 3 6 2 13 .308 0 0 0 0 0-0 0 3 1 2 0 0 7.5
10 10 Alex Boglev 3 4 0 7 .571 0 0 0 2 0-2 1 2 2 0 0 1 6.0
12 12 Kamren Record 3 1 1 3 .000 41 0 0 1 0-1 0 1 0 3 0 0 1.5
18 18 Brad McKnight 3 16 2 21 .667 1 0 2 1 2-1 1 0 0 5 0 1 19.0
21 21 JP Nery 3 13 0 19 .684 0 0 0 0 0-0 0 1 1 3 0 1 13.5
7 7 Pat Dillon 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
8 8 Seth Welker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
20 20 Gavin Record 3 1 1 5 .000 0 0 0 2 0-2 0 0 0 3 0 2 1.0
15 15 Emmett O'Brien 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 9 74 .473 42 0 5 12 5-12 2 8 6 28 0 5 55
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christian Nickerson 3 0 1 2 1 0 0 4.5
9 9 Marcus Davic 3 0 3 1 2 0 0 7.5
10 10 Alex Boglev 3 1 2 2 0 0 1 6.0
12 12 Kamren Record 3 0 1 0 3 0 0 1.5
18 18 Brad McKnight 3 1 0 0 5 0 1 19.0
21 21 JP Nery 3 0 1 1 3 0 1 13.5
7 7 Pat Dillon 3 0 0 0 0 0 0 1.0
8 8 Seth Welker 3 0 0 0 11 0 0 0.0
20 20 Gavin Record 3 0 0 0 3 0 2 1.0
15 15 Emmett O'Brien 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 6 28 0 5 55

Wilson (4-10, 1-4 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 3 0 1 1 -1.000 25 0 0 2 0-2 0 1 2 4 0 0 0.5
4 4 Hoke, Aaron 3 16 2 33 .424 0 0 2 1 2-1 0 0 2 6 0 0 18.0
6 6 Hetzer, Andrew 3 1 2 3 -.333 0 0 1 0 1-0 0 0 1 0 0 0 2.0
7 7 Bull, Allen 3 0 2 2 -1.000 0 0 2 0 2-0 0 0 0 3 0 1 2.0
9 9 Perry, Dan 3 1 3 5 -.400 0 0 0 0 0-0 1 2 1 0 0 0 3.0
10 10 Perry, Oliver 3 3 3 11 .000 0 0 0 1 0-1 0 0 4 1 0 2 3.0
5 5 Hoke, Evan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
13 13 McMaster, Zachary 3 4 6 17 -.118 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 25 19 72 .083 25 0 5 4 5-4 1 3 10 21 0 5 32.5
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 3 0 1 2 4 0 0 0.5
4 4 Hoke, Aaron 3 0 0 2 6 0 0 18.0
6 6 Hetzer, Andrew 3 0 0 1 0 0 0 2.0
7 7 Bull, Allen 3 0 0 0 3 0 1 2.0
9 9 Perry, Dan 3 1 2 1 0 0 0 3.0
10 10 Perry, Oliver 3 0 0 4 1 0 2 3.0
5 5 Hoke, Evan 3 0 0 0 6 0 2 0.0
13 13 McMaster, Zachary 3 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 1 3 10 21 0 5 32.5