Skip To Main Content

Schedule

PSU Behrend (6-7) -VS- Wilson (5-16)

Box Score

PSU Behrend logo
3
vs
Wilson logo
0

PSU Behrend (6-7)
-VS-
Wilson (5-16)

Team Score By Period
Team 1 2 3
Winner PSU Behrend BEHM 25 26 25
Wilson WILM 18 24 20
Date:
3/9/2017
Time:
6:00pm
Site:
Chambersburg, Pa. ()
Attendance:
75
Officials
1st Referee: Charles Gojmerac
2nd Referee: Steve Cooper
3rd Referee: Adelman/Moore

Match Details

Game Statistics By Set
Set PSU Behrend Wilson
K E TA % K E TA %
Set #1 12 0 24 .500 14 8 36 .167
Set #2 16 4 38 .316 13 4 36 .250
Set #3 10 7 35 .086 7 7 40 .000
Total 38 11 97 .278 34 19 112 .134
Team Statistical Comparison
Statistic Team Comparison
BEHM - WILM
Points
51.0
45.0
Kills
38
34
Aces
4
6
Blocks
9
5
Assists
36
34
Digs
52
48

Game Leaders

BEHM - Leaders
Statistic Leaders
Kills Tyler Herrmann (9), Trenton Munk (9), Dillon Hildebrand (8)
Aces Anthony Sprentz (2), Tyler Herrmann (1), Trenton Munk (1)
Blocks Trenton Munk (6), Tyler Fiely (3), Joey Reynolds (3)
Assists Anthony Sprentz (18), Calvin Nowicki (12), Robert McMaster (3)
Digs Robert McMaster (17), Anthony Sprentz (13), Dillon Hildebrand (8)
WILM - Leaders
Statistic Leaders
Kills Baxter, Nick (13), Hoke, Aaron (10), McMaster, Zachary (6)
Aces Zerr, Zachary (4), Baxter, Nick (2)
Blocks Zerr, Zachary (3), McMaster, Zachary (2), Firestone, Ian (1)
Assists Firestone, Ian (31), Hoke, Aaron (1), Zerr, Zachary (1)
Digs Hoke, Evan (13), Hoke, Aaron (8), Baxter, Nick (7)

Individual Statistics

PSU Behrend (6-7)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tyler Herrmann 3 9 1 21 .381 1 0 1 3 1-3 0 2 0 7 0 2 11.0
10 10 Trenton Munk 3 9 1 16 .500 0 0 1 1 1-1 0 6 1 0 0 0 13.0
11 11 Derek Kuhn 3 6 1 16 .313 0 0 0 2 0-2 0 1 1 3 0 0 6.5
13 13 Dillon Hildebrand 3 8 6 24 .083 0 0 0 0 0-0 0 2 0 8 0 2 9.0
18 18 Tyler Fiely 3 2 0 11 .182 1 0 0 0 0-0 0 3 0 1 0 0 3.5
1 1 Robert McMaster 3 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 2 0.0
7 7 Anthony Sprentz 3 1 0 2 .500 18 0 2 0 2-0 0 1 0 13 0 0 3.5
20 20 Joey Reynolds 3 3 2 7 .143 1 0 0 0 0-0 0 3 0 0 0 0 4.5
16 16 Calvin Nowicki 2 0 0 0 0 12 0 0 3 0-3 0 0 0 2 0 0 0.0
6 6 Luke Vensel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 11 97 .278 36 0 4 9 4-9 0 18 2 52 0 6 51
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tyler Herrmann 3 0 2 0 7 0 2 11.0
10 10 Trenton Munk 3 0 6 1 0 0 0 13.0
11 11 Derek Kuhn 3 0 1 1 3 0 0 6.5
13 13 Dillon Hildebrand 3 0 2 0 8 0 2 9.0
18 18 Tyler Fiely 3 0 3 0 1 0 0 3.5
1 1 Robert McMaster 3 0 0 0 17 0 2 0.0
7 7 Anthony Sprentz 3 0 1 0 13 0 0 3.5
20 20 Joey Reynolds 3 0 3 0 0 0 0 4.5
16 16 Calvin Nowicki 2 0 0 0 2 0 0 0.0
6 6 Luke Vensel 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 18 2 52 0 6 51

Wilson (5-16)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 3 1 0 2 .500 31 0 0 1 0-1 0 1 3 5 0 0 1.5
4 4 Hoke, Aaron 3 10 7 45 .067 1 0 0 4 0-4 0 1 1 8 0 0 10.5
11 11 McMaster, Zachary 3 6 2 14 .286 0 0 0 0 0-0 1 1 2 6 0 0 7.5
12 12 Zerr, Zachary 3 2 0 5 .400 1 0 4 2 4-2 1 2 1 2 0 1 8.0
14 14 Baxter, Nick 3 13 7 34 .176 0 0 2 1 2-1 0 1 2 7 0 1 15.5
1 1 Wheeler, Chance 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Hoke, Evan 3 2 2 10 .000 0 0 0 1 0-1 0 0 0 13 0 0 2.0
15 15 Abarca, Omar 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 19 112 .134 34 0 6 10 6-10 2 6 9 48 0 4 45
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 3 0 1 3 5 0 0 1.5
4 4 Hoke, Aaron 3 0 1 1 8 0 0 10.5
11 11 McMaster, Zachary 3 1 1 2 6 0 0 7.5
12 12 Zerr, Zachary 3 1 2 1 2 0 1 8.0
14 14 Baxter, Nick 3 0 1 2 7 0 1 15.5
1 1 Wheeler, Chance 3 0 0 0 7 0 2 0.0
5 5 Hoke, Evan 3 0 0 0 13 0 0 2.0
15 15 Abarca, Omar 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 9 48 0 4 45