Skip To Main Content

Schedule

PSU Behrend (4-7) -VS- Wilson (4-13)

Box Score

PSU Behrend logo
3
vs
Wilson logo
1

PSU Behrend (4-7)
-VS-
Wilson (4-13)

Team Score By Period
Team 1 2 3 4
Winner PSU Behrend BEHM 25 25 25 25
Wilson WILM 27 19 20 21
Date:
2/26/2017
Time:
1:00pm
Site:
Chambersburg, Pa. ()
Attendance:
76
Officials
1st Referee: Stacey Younker
2nd Referee: Charles Gojmerac
3rd Referee: Fisher/Halmo

Match Details

Game Statistics By Set
Set PSU Behrend Wilson
K E TA % K E TA %
Set #1 13 9 39 .103 13 8 38 .132
Set #2 10 4 26 .231 11 6 32 .156
Set #3 10 2 23 .348 10 6 26 .154
Set #4 15 3 36 .333 16 4 39 .308
Total 48 18 124 .242 50 24 135 .193
Team Statistical Comparison
Statistic Team Comparison
BEHM - WILM
Points
66.0
61.0
Kills
48
50
Aces
7
5
Blocks
11
6
Assists
43
47
Digs
38
58

Game Leaders

BEHM - Leaders
Statistic Leaders
Kills Trenton Munk (16), Dillon Hildebrand (7), Calvin Nowicki (7)
Aces Joey Reynolds (3), Tyler Herrmann (1), Derek Kuhn (1)
Blocks Trenton Munk (7), Calvin Nowicki (3), Tyler Fiely (3)
Assists Calvin Nowicki (33), Anthony Sprentz (5), Tyler Herrmann (2)
Digs Robert McMaster (14), Calvin Nowicki (6), Tyler Herrmann (4)
WILM - Leaders
Statistic Leaders
Kills Baxter, Nick (21), Hoke, Aaron (14), McMaster, Zachary (9)
Aces Zerr, Zachary (3), Wheeler, Chance (1), Baxter, Nick (1)
Blocks Zerr, Zachary (5), McMaster, Zachary (2), Firestone, Ian (1)
Assists Firestone, Ian (42), Hoke, Aaron (3), Zerr, Zachary (1)
Digs Wheeler, Chance (13), Zerr, Zachary (13), McMaster, Zachary (10)

Individual Statistics

PSU Behrend (4-7)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tyler Herrmann 4 6 5 23 .043 2 0 1 0 1-0 0 2 0 4 0 1 8.0
10 10 Trenton Munk 4 16 2 28 .500 0 0 0 1 0-1 2 5 0 1 0 0 20.5
11 11 Derek Kuhn 4 5 3 17 .118 0 0 1 1 1-1 0 0 0 2 0 0 6.0
16 16 Calvin Nowicki 4 7 0 10 .700 33 0 1 2 1-2 1 2 1 6 0 0 10.0
18 18 Tyler Fiely 4 4 4 23 .000 1 0 1 0 1-0 0 3 0 2 0 0 6.5
1 1 Robert McMaster 4 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 2 0.0
20 20 Joey Reynolds 4 3 1 9 .222 0 0 3 4 3-4 0 3 0 1 0 0 7.5
6 6 Luke Vensel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Dillon Hildebrand 2 7 3 14 .286 0 0 0 0 0-0 0 1 0 2 0 1 7.5
12 12 Josh Mathews 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Anthony Sprentz 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 48 18 124 .242 43 0 7 8 7-8 3 16 1 38 1 5 66
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tyler Herrmann 4 0 2 0 4 0 1 8.0
10 10 Trenton Munk 4 2 5 0 1 0 0 20.5
11 11 Derek Kuhn 4 0 0 0 2 0 0 6.0
16 16 Calvin Nowicki 4 1 2 1 6 0 0 10.0
18 18 Tyler Fiely 4 0 3 0 2 0 0 6.5
1 1 Robert McMaster 4 0 0 0 14 0 2 0.0
20 20 Joey Reynolds 4 0 3 0 1 0 0 7.5
6 6 Luke Vensel 3 0 0 0 3 0 0 0.0
13 13 Dillon Hildebrand 2 0 1 0 2 0 1 7.5
12 12 Josh Mathews 2 0 0 0 1 0 1 0.0
7 7 Anthony Sprentz 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 3 16 1 38 1 5 66

Wilson (4-13)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wheeler, Chance 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 1 1.0
3 3 Firestone, Ian 4 1 0 5 .200 42 0 0 3 0-3 0 1 1 5 1 0 1.5
4 4 Hoke, Aaron 4 14 9 36 .139 3 0 0 4 0-4 1 0 1 6 0 1 15.0
11 11 McMaster, Zachary 4 9 6 32 .094 0 0 0 0 0-0 0 2 0 10 0 2 10.0
12 12 Zerr, Zachary 4 4 1 11 .273 1 0 3 5 3-5 2 3 2 13 0 1 10.5
14 14 Baxter, Nick 4 21 7 45 .311 1 0 1 3 1-3 0 0 0 10 0 2 22.0
10 10 Martin, Michael 4 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 24 135 .193 47 0 5 15 5-15 3 6 4 58 1 7 61
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wheeler, Chance 4 0 0 0 13 0 1 1.0
3 3 Firestone, Ian 4 0 1 1 5 1 0 1.5
4 4 Hoke, Aaron 4 1 0 1 6 0 1 15.0
11 11 McMaster, Zachary 4 0 2 0 10 0 2 10.0
12 12 Zerr, Zachary 4 2 3 2 13 0 1 10.5
14 14 Baxter, Nick 4 0 0 0 10 0 2 22.0
10 10 Martin, Michael 4 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 6 4 58 1 7 61