Skip To Main Content

Schedule

PSU Altoona (13-4, 6-1) -VS- Wilson (4-15, 2-6)

Box Score

PSU Altoona logo
3
vs
Wilson logo
0

PSU Altoona (13-4, 6-1)
-VS-
Wilson (4-15, 2-6)

Team Score By Period
Team 1 2 3
Winner PSU Altoona ALTM 25 25 25
Wilson WILM 19 22 15
Date:
3/4/2017
Time:
4:00pm
Site:
Chambersburg, Pa. ()
Attendance:
90
Officials
1st Referee: Chad Zimmerman
2nd Referee: Rebecca Johannes
3rd Referee: Fisher/Shepherd

Match Details

Game Statistics By Set
Set PSU Altoona Wilson
K E TA % K E TA %
Set #1 14 4 21 .476 8 7 27 .037
Set #2 12 2 24 .417 7 4 35 .086
Set #3 12 2 28 .357 12 5 33 .212
Total 38 8 73 .411 27 16 95 .116
Team Statistical Comparison
Statistic Team Comparison
ALTM - WILM
Points
42.5
36.0
Kills
38
27
Aces
2
4
Blocks
2
5
Assists
36
26
Digs
34
27

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Bradley Colditz (15), Daniel Downs (9), Brian Sheddy (5)
Aces Daniel Downs (1), Brian Sheddy (1)
Blocks Daniel Downs (1), Bradley Colditz (1), Brandon Arentz (1)
Assists Tommy Kisick (33), Ryan Dry (1), Brandon Arentz (1)
Digs Wally Rivera-Berrios (13), Daniel Downs (5), Brian Sheddy (5)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (9), McMaster, Zachary (7), Baxter, Nick (7)
Aces Hoke, Aaron (1), Zerr, Zachary (1), Baxter, Nick (1)
Blocks Zerr, Zachary (2), Lowe, Elijah (2), Baxter, Nick (2)
Assists Firestone, Ian (25), Wheeler, Chance (1)
Digs Hoke, Evan (7), Wheeler, Chance (6), Firestone, Ian (5)

Individual Statistics

PSU Altoona (13-4, 6-1)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ryan Dry 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Daniel Downs 3 9 2 15 .467 0 0 1 5 1-5 0 1 0 5 0 0 10.5
13 13 Brian Sheddy 3 5 1 15 .267 0 0 1 0 1-0 0 0 0 5 0 0 6.0
14 14 Bradley Colditz 3 15 3 25 .480 0 0 0 1 0-1 0 1 0 2 0 0 15.5
17 17 Brandon Arentz 3 5 2 12 .250 1 0 0 0 0-0 1 0 3 3 0 3 6.0
19 19 Tommy Kisick 3 2 0 3 .667 33 0 0 0 0-0 0 0 1 3 1 0 2.0
2 2 Tanner Yaw 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
3 3 Wally Rivera-Berrios 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 13 0 0 1.0
15 15 Jonathan Ruhl 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dylan Appleman 1 0 0 0 0 0 0 0 1 0-1 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 38 8 73 .411 36 0 2 8 2-8 1 3 4 34 1 4 42.5
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ryan Dry 3 0 0 0 0 0 0 1.0
12 12 Daniel Downs 3 0 1 0 5 0 0 10.5
13 13 Brian Sheddy 3 0 0 0 5 0 0 6.0
14 14 Bradley Colditz 3 0 1 0 2 0 0 15.5
17 17 Brandon Arentz 3 1 0 3 3 0 3 6.0
19 19 Tommy Kisick 3 0 0 1 3 1 0 2.0
2 2 Tanner Yaw 3 0 0 0 1 0 1 0.0
3 3 Wally Rivera-Berrios 3 0 0 0 13 0 0 1.0
15 15 Jonathan Ruhl 1 0 0 0 0 0 0 0.0
16 16 Dylan Appleman 1 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 1 3 4 34 1 4 42.5

Wilson (4-15, 2-6)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 3 0 2 3 -.667 25 0 0 0 0-0 0 0 1 5 0 0 0.0
4 4 Hoke, Aaron 3 9 5 39 .103 0 0 1 1 1-1 0 0 0 3 0 0 10.0
11 11 McMaster, Zachary 3 7 1 13 .462 0 0 0 0 0-0 0 1 3 1 0 2 7.5
12 12 Zerr, Zachary 3 2 3 10 -.100 0 0 1 2 1-2 1 1 3 0 0 0 4.5
13 13 Lowe, Elijah 3 2 1 6 .167 0 0 0 0 0-0 1 1 3 1 0 0 3.5
14 14 Baxter, Nick 3 7 4 23 .130 0 0 1 2 1-2 0 2 1 4 1 0 9.0
1 1 Wheeler, Chance 3 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 0 1.0
5 5 Hoke, Evan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Abarca, Omar 3 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 27 16 95 .116 26 0 4 9 4-9 2 6 11 27 1 2 36
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 3 0 0 1 5 0 0 0.0
4 4 Hoke, Aaron 3 0 0 0 3 0 0 10.0
11 11 McMaster, Zachary 3 0 1 3 1 0 2 7.5
12 12 Zerr, Zachary 3 1 1 3 0 0 0 4.5
13 13 Lowe, Elijah 3 1 1 3 1 0 0 3.5
14 14 Baxter, Nick 3 0 2 1 4 1 0 9.0
1 1 Wheeler, Chance 3 0 0 0 6 0 0 1.0
5 5 Hoke, Evan 3 0 0 0 7 0 0 0.0
15 15 Abarca, Omar 3 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 6 11 27 1 2 36