Skip To Main Content

Schedule

Wilson (6-19, 3-9 NEAC) -VS- Medaille (12-10, 7-3 NEAC)

Box Score

Wilson logo
0
vs
Medaille logo
3

Wilson (6-19, 3-9 NEAC)
-VS-
Medaille (12-10, 7-3 NEAC)

Team Score By Period
Team 1 2 3
Wilson WILM 26 20 24
Winner Medaille MEDM 28 25 26
Date:
3/24/2017
Time:
6:00pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
97
Officials
1st Referee: Charles Gojmerac
2nd Referee: Scott Atkinson
3rd Referee: Russell/Fulmer
Scorer: Rehbaum - SID

Match Details

Game Statistics By Set
Set Wilson Medaille
K E TA % K E TA %
Set #1 11 7 42 .095 14 8 47 .128
Set #2 13 11 35 .057 11 2 28 .321
Set #3 8 7 40 .025 11 10 42 .024
Total 32 25 117 .060 36 20 117 .137
Team Statistical Comparison
Statistic Team Comparison
WILM - MEDM
Points
42.5
53.0
Kills
32
36
Aces
5
9
Blocks
5
8
Assists
31
31
Digs
52
46

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (15), Baxter, Nick (10), McMaster, Zachary (4)
Aces McMaster, Zachary (2), Baxter, Nick (2), Zerr, Zachary (1)
Blocks Abarca, Omar (5.0), Baxter, Nick (4.0), McMaster, Zachary (1.0)
Assists Firestone, Ian (26), Hoke, Evan (3), Hoke, Aaron (1)
Digs Hoke, Evan (24), Firestone, Ian (9), Hoke, Aaron (8)
MEDM - Leaders
Statistic Leaders
Kills Steven Ebert (8), Brazil Thompson (7), Sam Bloomberg (6)
Aces Joe DiGesare (3), Calvin Crosby (2), Shawn Barbalato (1)
Blocks Matt Dickerson (6.0), Calvin Crosby (5.0), Sam Bloomberg (1.0)
Assists Matt Dempsey (29), Calvin Crosby (1), Steven Ebert (1)
Digs Matt Dempsey (13), Joe DiGesare (11), Steven Ebert (7)

Individual Statistics

Wilson (6-19, 3-9 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wheeler, Chance 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Firestone, Ian 3 1 2 6 -.167 26 0 0 2 0-2 0 0 0 9 2 0 1.0
4 4 Hoke, Aaron 3 15 10 46 .109 1 0 0 1 0-1 0 0 0 8 0 3 15.0
5 5 Hoke, Evan 3 0 2 2 -1.000 3 0 0 0 0-0 0 0 0 24 0 1 0.0
11 11 McMaster, Zachary 3 4 4 21 .000 0 0 2 0 2-0 0 1 0 1 0 0 6.5
12 12 Zerr, Zachary 3 0 0 1 .000 0 0 1 3 1-3 0 1 1 0 0 0 1.5
14 14 Baxter, Nick 3 10 7 32 .094 1 0 2 0 2-0 0 4 0 7 0 1 14.0
15 15 Abarca, Omar 3 2 0 9 .222 0 0 0 2 0-2 0 5 0 1 0 0 4.5
9 9 Perry, Dan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 32 25 117 .060 31 0 5 8 5-8 0 11 1 52 2 9 42.5
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wheeler, Chance 3 0 0 0 2 0 1 0.0
3 3 Firestone, Ian 3 0 0 0 9 2 0 1.0
4 4 Hoke, Aaron 3 0 0 0 8 0 3 15.0
5 5 Hoke, Evan 3 0 0 0 24 0 1 0.0
11 11 McMaster, Zachary 3 0 1 0 1 0 0 6.5
12 12 Zerr, Zachary 3 0 1 1 0 0 0 1.5
14 14 Baxter, Nick 3 0 4 0 7 0 1 14.0
15 15 Abarca, Omar 3 0 5 0 1 0 0 4.5
9 9 Perry, Dan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 11 1 52 2 9 42.5

Medaille (12-10, 7-3 NEAC)

MEDM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Calvin Crosby 3 4 6 16 -.125 1 0 2 2 2-2 0 5 0 2 0 0 8.5
4 4 Matt Dempsey 3 0 1 4 -.250 29 0 0 0 0-0 0 0 0 13 1 1 0.0
5 5 Shawn Barbalato 3 3 1 12 .167 0 0 1 5 1-5 0 1 0 0 0 0 4.5
6 6 Daniel Joseph 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Joe DiGesare 3 0 0 0 0 0 0 3 0 3-0 0 0 0 11 0 2 3.0
9 9 Steven Ebert 3 8 2 17 .353 1 0 0 1 0-1 0 1 0 7 0 1 8.5
11 11 Matt Buss 3 4 4 15 .000 0 0 1 1 1-1 0 0 0 6 0 0 5.0
12 12 Nick Patterson 3 1 2 8 -.125 0 0 1 1 1-1 0 0 0 1 0 0 2.0
2 2 Sam Bloomberg 2 6 2 12 .333 0 0 0 0 0-0 0 1 0 0 0 1 6.5
13 13 Matt Dickerson 2 3 1 10 .200 0 0 0 1 0-1 1 5 0 1 0 0 6.5
14 14 Brazil Thompson 2 7 1 23 .261 0 0 1 0 1-0 0 1 1 2 0 0 8.5
TM TM TEAM 0 0 -
Totals 36 20 117 .137 31 0 9 11 9-11 1 14 1 46 1 5 53
MEDM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Calvin Crosby 3 0 5 0 2 0 0 8.5
4 4 Matt Dempsey 3 0 0 0 13 1 1 0.0
5 5 Shawn Barbalato 3 0 1 0 0 0 0 4.5
6 6 Daniel Joseph 3 0 0 0 3 0 0 0.0
8 8 Joe DiGesare 3 0 0 0 11 0 2 3.0
9 9 Steven Ebert 3 0 1 0 7 0 1 8.5
11 11 Matt Buss 3 0 0 0 6 0 0 5.0
12 12 Nick Patterson 3 0 0 0 1 0 0 2.0
2 2 Sam Bloomberg 2 0 1 0 0 0 1 6.5
13 13 Matt Dickerson 2 1 5 0 1 0 0 6.5
14 14 Brazil Thompson 2 0 1 1 2 0 0 8.5
TM TM TEAM 0
Totals 1 14 1 46 1 5 53