Skip To Main Content

Schedule

Medaille (4-6, 1-0 NEAC) -VS- Wilson (2-9, 0-4 NEAC)

Box Score

Medaille logo
3
vs
Wilson logo
2

Medaille (4-6, 1-0 NEAC)
-VS-
Wilson (2-9, 0-4 NEAC)

Team Score By Period
Team 1 2 3 4 5
Winner Medaille MEDM 25 25 25 23 15
Wilson WILM 27 21 17 25 10
Date:
2/17/2017
Time:
4:00 pm
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
55
Officials
1st Referee: Stacy Olewiler
2nd Referee: Larry Whitekettle
3rd Referee: Cooper / Soto
Scorer: Zach Freeman

Match Details

Game Statistics By Set
Set Medaille Wilson
K E TA % K E TA %
Set #1 14 5 31 .290 7 5 25 .080
Set #2 11 6 33 .152 11 8 30 .100
Set #3 11 6 27 .185 7 5 31 .065
Set #4 12 6 29 .207 11 10 35 .029
Set #5 8 3 18 .278 5 4 16 .062
Total 56 26 138 .217 41 32 137 .066
Team Statistical Comparison
Statistic Team Comparison
MEDM - WILM
Points
68.0
46.0
Kills
56
41
Aces
2
2
Blocks
10
3
Assists
43
41
Digs
32
56

Game Leaders

MEDM - Leaders
Statistic Leaders
Kills Calvin Crosby (24), Shawn Barbalato (11), Sam Bloomberg (7)
Aces Matt Dempsey (1), Shawn Barbalato (1)
Blocks Calvin Crosby (5.0), Shawn Barbalato (4.0), Matt Dempsey (2.0)
Assists Matt Dempsey (41), Joe DiGesare (2)
Digs Joe DiGesare (12), Matt Dempsey (7), Calvin Crosby (5)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (17), Baxter, Nick (11), Hoke, Evan (5)
Aces Hoke, Aaron (1), Baxter, Nick (1)
Blocks Hoke, Aaron (2.0), Firestone, Ian (1.0), Hoke, Evan (1.0)
Assists Firestone, Ian (36), Hoke, Evan (3), Zerr, Zachary (1)
Digs Hoke, Aaron (14), Hoke, Evan (12), Firestone, Ian (10)

Individual Statistics

Medaille (4-6, 1-0 NEAC)

MEDM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Calvin Crosby 5 24 9 48 .313 0 0 0 5 0-5 3 2 3 5 0 1 28.0
2 2 Sam Bloomberg 5 7 1 9 .667 0 0 0 3 0-3 0 1 1 0 0 0 7.5
4 4 Matt Dempsey 5 5 0 9 .556 41 0 1 1 1-1 0 2 0 7 1 0 7.0
5 5 Shawn Barbalato 5 11 4 26 .269 0 0 1 3 1-3 0 4 0 1 0 0 14.0
8 8 Joe DiGesare 5 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Matt Buss 4 6 3 17 .176 0 0 0 5 0-5 1 0 2 2 0 1 7.0
12 12 Nick Patterson 4 1 7 12 -.500 0 0 0 1 0-1 0 1 1 1 1 0 1.5
9 9 Steven Ebert 2 2 2 12 .000 0 0 0 2 0-2 0 1 0 2 0 0 2.5
14 14 Brazil Thompson 2 0 0 4 .000 0 0 0 0 0-0 0 0 2 1 0 0 0.0
13 13 Matt Dickerson 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 56 26 138 .217 43 0 2 21 2-21 4 12 9 32 2 2 68
MEDM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Calvin Crosby 5 3 2 3 5 0 1 28.0
2 2 Sam Bloomberg 5 0 1 1 0 0 0 7.5
4 4 Matt Dempsey 5 0 2 0 7 1 0 7.0
5 5 Shawn Barbalato 5 0 4 0 1 0 0 14.0
8 8 Joe DiGesare 5 0 0 0 12 0 0 0.0
11 11 Matt Buss 4 1 0 2 2 0 1 7.0
12 12 Nick Patterson 4 0 1 1 1 1 0 1.5
9 9 Steven Ebert 2 0 1 0 2 0 0 2.5
14 14 Brazil Thompson 2 0 0 2 1 0 0 0.0
13 13 Matt Dickerson 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 4 12 9 32 2 2 68

Wilson (2-9, 0-4 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wheeler, Chance 5 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
3 3 Firestone, Ian 5 3 0 8 .375 36 0 0 3 0-3 1 0 0 10 2 0 4.0
4 4 Hoke, Aaron 5 17 9 47 .170 0 0 1 4 1-4 0 2 1 14 0 0 19.0
5 5 Hoke, Evan 5 5 5 22 .000 3 0 0 1 0-1 1 0 1 12 0 0 6.0
12 12 Zerr, Zachary 5 1 1 12 .000 1 0 0 2 0-2 0 0 2 8 1 1 1.0
14 14 Baxter, Nick 5 11 15 34 -.118 1 0 1 2 1-2 0 0 2 8 1 1 12.0
15 15 Abarca, Omar 5 4 2 14 .143 0 0 0 0 0-0 0 0 5 0 0 0 4.0
7 7 Bull, Allen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 32 137 .066 41 0 2 15 2-15 2 2 11 56 4 2 46
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wheeler, Chance 5 0 0 0 4 0 0 0.0
3 3 Firestone, Ian 5 1 0 0 10 2 0 4.0
4 4 Hoke, Aaron 5 0 2 1 14 0 0 19.0
5 5 Hoke, Evan 5 1 0 1 12 0 0 6.0
12 12 Zerr, Zachary 5 0 0 2 8 1 1 1.0
14 14 Baxter, Nick 5 0 0 2 8 1 1 12.0
15 15 Abarca, Omar 5 0 0 5 0 0 0 4.0
7 7 Bull, Allen 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 11 56 4 2 46