Skip To Main Content

Schedule

Wilson (8-19, 5-9 NEAC) -VS- D'Youville (3-14, 2-9 NEAC)

Box Score

Wilson logo
3
vs
D'Youville logo
2

Wilson (8-19, 5-9 NEAC)
-VS-
D'Youville (3-14, 2-9 NEAC)

Team Score By Period
Team 1 2 3 4 5
Winner Wilson WILM 25 21 25 18 15
D'Youville DYCM 22 25 22 25 13
Date:
3/25/2017
Time:
1:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
105
Officials
1st Referee: Debra LaValley
2nd Referee: Kurt Fulmer
3rd Referee: Wolf/Hanula
Scorer: Rehbaum- SID

Match Details

Game Statistics By Set
Set Wilson D'Youville
K E TA % K E TA %
Set #1 7 3 26 .154 13 9 30 .133
Set #2 9 7 29 .069 11 7 27 .148
Set #3 13 3 25 .400 12 7 27 .185
Set #4 11 8 38 .079 11 6 33 .152
Set #5 7 4 22 .136 6 5 21 .048
Total 47 25 140 .157 53 34 138 .138
Team Statistical Comparison
Statistic Team Comparison
WILM - DYCM
Points
55.0
62.0
Kills
47
53
Aces
6
8
Blocks
2
1
Assists
39
50
Digs
45
26

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Baxter, Nick (18), Hoke, Aaron (17), McMaster, Zachary (5)
Aces Hoke, Aaron (2), Baxter, Nick (2), McMaster, Zachary (1)
Blocks Zerr, Zachary (2.0), Firestone, Ian (1.0), Baxter, Nick (1.0)
Assists Firestone, Ian (39)
Digs Hoke, Evan (9), Wheeler, Chance (7), Hoke, Aaron (7)
DYCM - Leaders
Statistic Leaders
Kills Pat Stroh (22), Ryan Kilijanski (12), Logan Krass (12)
Aces Pat Stroh (4), Ryan Kilijanski (2), Collin McMahon (2)
Blocks Karl Jauch (1.0), Logan Krass (1.0), Pat Stroh (0.0)
Assists Collin McMahon (43), Karl Jauch (2), Zach Bochacki (2)
Digs James Zeiger (9), Collin McMahon (5), Karl Jauch (3)

Individual Statistics

Wilson (8-19, 5-9 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wheeler, Chance 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Firestone, Ian 5 1 1 5 .000 39 0 0 5 0-5 0 1 1 5 0 0 1.5
4 4 Hoke, Aaron 5 17 7 51 .196 0 0 2 5 2-5 0 0 0 7 0 1 19.0
5 5 Hoke, Evan 5 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 9 0 2 0.0
11 11 McMaster, Zachary 5 5 6 19 -.053 0 0 1 2 1-2 0 0 1 4 0 1 6.0
12 12 Zerr, Zachary 5 2 0 7 .286 0 0 0 3 0-3 0 2 0 3 0 0 3.0
14 14 Baxter, Nick 5 18 7 47 .234 0 0 2 2 2-2 0 1 0 7 0 3 20.5
15 15 Abarca, Omar 5 4 1 8 .375 0 0 1 1 1-1 0 0 0 3 0 0 5.0
9 9 Perry, Dan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 25 140 .157 39 0 6 20 6-20 0 4 2 45 0 8 55
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wheeler, Chance 5 0 0 0 7 0 0 0.0
3 3 Firestone, Ian 5 0 1 1 5 0 0 1.5
4 4 Hoke, Aaron 5 0 0 0 7 0 1 19.0
5 5 Hoke, Evan 5 0 0 0 9 0 2 0.0
11 11 McMaster, Zachary 5 0 0 1 4 0 1 6.0
12 12 Zerr, Zachary 5 0 2 0 3 0 0 3.0
14 14 Baxter, Nick 5 0 1 0 7 0 3 20.5
15 15 Abarca, Omar 5 0 0 0 3 0 0 5.0
9 9 Perry, Dan 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 4 2 45 0 8 55

D'Youville (3-14, 2-9 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Karl Jauch 5 1 3 6 -.333 2 0 0 2 0-2 0 1 0 3 0 0 1.5
6 6 Pat Stroh 5 22 5 41 .415 1 0 4 1 4-1 0 0 0 3 0 4 26.0
8 8 Zach Bochacki 5 4 3 13 .077 2 0 0 2 0-2 0 0 0 1 1 0 4.0
9 9 Ryan Kilijanski 5 12 14 39 -.051 0 0 2 4 2-4 0 0 0 2 1 1 14.0
11 11 Logan Krass 5 12 4 27 .296 0 0 0 0 0-0 0 1 1 1 0 0 12.5
12 12 James Zeiger 5 0 1 3 -.333 2 0 0 0 0-0 0 0 0 9 0 1 0.0
17 17 Collin McMahon 5 2 4 9 -.222 43 0 2 2 2-2 0 0 1 5 1 0 4.0
15 15 Chance MacDowell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 34 138 .138 50 0 8 11 8-11 0 2 2 26 3 6 62
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Karl Jauch 5 0 1 0 3 0 0 1.5
6 6 Pat Stroh 5 0 0 0 3 0 4 26.0
8 8 Zach Bochacki 5 0 0 0 1 1 0 4.0
9 9 Ryan Kilijanski 5 0 0 0 2 1 1 14.0
11 11 Logan Krass 5 0 1 1 1 0 0 12.5
12 12 James Zeiger 5 0 0 0 9 0 1 0.0
17 17 Collin McMahon 5 0 0 1 5 1 0 4.0
15 15 Chance MacDowell 4 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 2 2 26 3 6 62