Skip To Main Content

Schedule

D'Youville (3-5, 2-2 NEAC) -VS- Wilson (3-9, 1-4 NEAC)

Box Score

D'Youville logo
0
vs
Wilson logo
3

D'Youville (3-5, 2-2 NEAC)
-VS-
Wilson (3-9, 1-4 NEAC)

Team Score By Period
Team 1 2 3
D'Youville DYCM 23 22 23
Winner Wilson WILM 25 25 25
Date:
2/17/2017
Time:
6:25 pm
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
60
Officials
1st Referee: Steve Cooper
2nd Referee: Stacy Olewiler
3rd Referee: Kime / Soto
Scorer: Zach Freeman

Match Details

Game Statistics By Set
Set D'Youville Wilson
K E TA % K E TA %
Set #1 15 6 35 .257 9 4 23 .217
Set #2 11 7 31 .129 7 7 31 .000
Set #3 14 6 34 .235 13 5 31 .258
Total 40 19 100 .210 29 16 85 .153
Team Statistical Comparison
Statistic Team Comparison
DYCM - WILM
Points
46.5
36.0
Kills
40
29
Aces
3
4
Blocks
3
3
Assists
36
28
Digs
8
39

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Pat Stroh (22), Ryan Kilijanski (11), Zach Bochacki (3)
Aces Ryan Kilijanski (2), Zach Bochacki (1)
Blocks Ed Kerber (3.0), Pat Stroh (1.0), Ryan Kilijanski (1.0)
Assists Collin McMahon (34), James Zeiger (2)
Digs Pat Stroh (2), Zach Bochacki (2), Collin McMahon (2)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (14), Baxter, Nick (9), Hoke, Evan (3)
Aces Wheeler, Chance (1), Firestone, Ian (1), Zerr, Zachary (1)
Blocks Baxter, Nick (3.0), Zerr, Zachary (1.0), Wheeler, Chance (0.0)
Assists Firestone, Ian (27), Baxter, Nick (1)
Digs Firestone, Ian (9), Hoke, Evan (8), Wheeler, Chance (5)

Individual Statistics

D'Youville (3-5, 2-2 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Karl Jauch 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Pat Stroh 3 22 5 41 .415 0 0 0 1 0-1 0 1 0 2 0 1 22.5
8 8 Zach Bochacki 3 3 2 16 .063 0 0 1 2 1-2 0 0 0 2 0 0 4.0
9 9 Ryan Kilijanski 3 11 6 26 .192 0 0 2 3 2-3 0 1 0 0 1 2 13.5
12 12 James Zeiger 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Ed Kerber 3 2 3 8 -.125 0 0 0 3 0-3 1 2 0 0 0 0 4.0
15 15 Chance MacDowell 3 0 0 1 .000 0 0 0 5 0-5 0 0 0 1 0 1 0.0
17 17 Collin McMahon 3 2 1 6 .167 34 0 0 7 0-7 0 1 0 2 1 0 2.5
TM TM TEAM 0 0 -
Totals 40 19 100 .210 36 0 3 21 3-21 1 5 0 8 2 4 46.5
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Karl Jauch 3 0 0 0 0 0 0 0.0
6 6 Pat Stroh 3 0 1 0 2 0 1 22.5
8 8 Zach Bochacki 3 0 0 0 2 0 0 4.0
9 9 Ryan Kilijanski 3 0 1 0 0 1 2 13.5
12 12 James Zeiger 3 0 0 0 1 0 0 0.0
14 14 Ed Kerber 3 1 2 0 0 0 0 4.0
15 15 Chance MacDowell 3 0 0 0 1 0 1 0.0
17 17 Collin McMahon 3 0 1 0 2 1 0 2.5
TM TM TEAM 0
Totals 1 5 0 8 2 4 46.5

Wilson (3-9, 1-4 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wheeler, Chance 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
3 3 Firestone, Ian 3 0 0 0 0 27 0 1 0 1-0 0 0 1 9 0 0 1.0
4 4 Hoke, Aaron 3 14 7 35 .200 0 0 0 2 0-2 0 0 1 5 0 0 14.0
5 5 Hoke, Evan 3 3 4 14 -.071 0 0 0 2 0-2 0 0 0 8 0 1 3.0
12 12 Zerr, Zachary 3 2 1 6 .167 0 0 1 0 1-0 0 1 5 5 0 0 3.5
14 14 Baxter, Nick 3 9 4 24 .208 1 0 1 2 1-2 2 1 2 4 0 2 12.5
15 15 Abarca, Omar 3 1 0 5 .200 0 0 0 0 0-0 0 0 3 1 0 0 1.0
7 7 Bull, Allen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Perry, Dan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 85 .153 28 0 4 7 4-7 2 2 12 39 0 3 36
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wheeler, Chance 3 0 0 0 5 0 0 1.0
3 3 Firestone, Ian 3 0 0 1 9 0 0 1.0
4 4 Hoke, Aaron 3 0 0 1 5 0 0 14.0
5 5 Hoke, Evan 3 0 0 0 8 0 1 3.0
12 12 Zerr, Zachary 3 0 1 5 5 0 0 3.5
14 14 Baxter, Nick 3 2 1 2 4 0 2 12.5
15 15 Abarca, Omar 3 0 0 3 1 0 0 1.0
7 7 Bull, Allen 1 0 0 0 1 0 0 0.0
9 9 Perry, Dan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 12 39 0 3 36