Skip To Main Content

Schedule

Arcadia (10-14) -VS- Wilson (5-15)

Box Score

Arcadia logo
2
vs
Wilson logo
3

Arcadia (10-14)
-VS-
Wilson (5-15)

Team Score By Period
Team 1 2 3 4 5
Arcadia ARC 25 22 22 25 12
Winner Wilson WILM 20 25 25 22 15
Date:
3/7/2017
Time:
7:00pm
Site:
Chambersburg, Pa. ()
Attendance:
100
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Stacey Younker
3rd Referee: Cooper/Kime

Match Details

Game Statistics By Set
Set Arcadia Wilson
K E TA % K E TA %
Set #1 16 5 29 .379 6 3 23 .130
Set #2 10 4 22 .273 8 7 26 .038
Set #3 11 4 27 .259 9 4 25 .200
Set #4 11 4 30 .233 10 7 35 .086
Set #5 4 4 14 .000 6 4 19 .105
Total 52 21 122 .254 39 25 128 .109
Team Statistical Comparison
Statistic Team Comparison
ARC - WILM
Points
77.0
52.0
Kills
52
39
Aces
4
7
Blocks
21
6
Assists
41
39
Digs
23
45

Game Leaders

ARC - Leaders
Statistic Leaders
Kills Jason Manley (13), Bryce Galloway (11), Austin Braas (11)
Aces Edwin Waters Jr. (1), Jason Manley (1), Robie Moctezuma (1)
Blocks Sean Cohen (7), Jason Manley (5), Bryce Galloway (4)
Assists Sean Cohen (36), Alvyn Abraham (4), Zayne George (1)
Digs Zayne George (9), Sean Cohen (3), Robie Moctezuma (3)
WILM - Leaders
Statistic Leaders
Kills Baxter, Nick (14), Hoke, Aaron (11), Zerr, Zachary (8)
Aces Baxter, Nick (4), Firestone, Ian (1), McMaster, Zachary (1)
Blocks Zerr, Zachary (4), Bull, Allen (2), Firestone, Ian (1)
Assists Firestone, Ian (35), McMaster, Zachary (2), Baxter, Nick (1)
Digs Hoke, Evan (11), Hoke, Aaron (10), Firestone, Ian (9)

Individual Statistics

Arcadia (10-14)

ARC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Edwin Waters Jr. 5 9 6 19 .158 0 0 1 3 1-3 1 0 0 1 0 0 11.0
5 5 Sean Cohen 5 1 0 1 1.000 36 0 0 2 0-2 3 4 1 3 3 2 6.0
7 7 Jason Manley 5 13 4 32 .281 0 0 1 5 1-5 5 0 1 2 0 0 19.0
14 14 Robie Moctezuma 5 4 1 10 .300 0 0 1 1 1-1 1 2 0 3 0 1 7.0
15 15 Bryce Galloway 5 11 5 29 .207 0 0 0 6 0-6 3 1 0 3 0 1 14.5
27 27 Austin Braas 5 11 4 22 .318 0 0 0 1 0-1 1 0 1 1 0 0 12.0
1 1 Alvyn Abraham 5 0 0 0 0 4 0 0 1 0-1 1 0 0 0 0 0 1.0
2 2 Zayne George 5 1 0 2 .500 1 0 0 0 0-0 0 0 0 9 1 3 1.0
6 6 Angelo Giuffrida 5 1 0 2 .500 0 0 1 1 1-1 1 0 0 0 0 0 3.0
12 12 Jarod Pichler 5 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
26 26 Evan Misal 5 1 1 4 .000 0 0 0 1 0-1 1 0 1 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 21 122 .254 41 0 4 22 4-22 17 8 4 23 4 7 77
ARC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Edwin Waters Jr. 5 1 0 0 1 0 0 11.0
5 5 Sean Cohen 5 3 4 1 3 3 2 6.0
7 7 Jason Manley 5 5 0 1 2 0 0 19.0
14 14 Robie Moctezuma 5 1 2 0 3 0 1 7.0
15 15 Bryce Galloway 5 3 1 0 3 0 1 14.5
27 27 Austin Braas 5 1 0 1 1 0 0 12.0
1 1 Alvyn Abraham 5 1 0 0 0 0 0 1.0
2 2 Zayne George 5 0 0 0 9 1 3 1.0
6 6 Angelo Giuffrida 5 1 0 0 0 0 0 3.0
12 12 Jarod Pichler 5 0 1 0 0 0 0 0.5
26 26 Evan Misal 5 1 0 1 1 0 0 2.0
TM TM TEAM 0
Totals 17 8 4 23 4 7 77

Wilson (5-15)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 5 0 0 4 .000 35 0 1 0 1-0 0 1 0 9 1 0 1.5
4 4 Hoke, Aaron 5 11 4 36 .194 0 0 0 4 0-4 0 0 0 10 0 2 11.0
11 11 McMaster, Zachary 5 2 0 6 .333 2 0 1 5 1-5 1 0 1 4 0 1 4.0
12 12 Zerr, Zachary 5 8 2 17 .353 0 0 1 5 1-5 1 3 5 7 0 0 11.5
14 14 Baxter, Nick 5 14 11 41 .073 1 0 4 2 4-2 0 0 1 4 0 0 18.0
5 5 Hoke, Evan 5 3 7 21 -.190 1 0 0 2 0-2 1 0 1 11 0 1 4.0
7 7 Bull, Allen 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 25 128 .109 39 0 7 18 7-18 3 6 8 45 1 4 52
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 5 0 1 0 9 1 0 1.5
4 4 Hoke, Aaron 5 0 0 0 10 0 2 11.0
11 11 McMaster, Zachary 5 1 0 1 4 0 1 4.0
12 12 Zerr, Zachary 5 1 3 5 7 0 0 11.5
14 14 Baxter, Nick 5 0 0 1 4 0 0 18.0
5 5 Hoke, Evan 5 1 0 1 11 0 1 4.0
7 7 Bull, Allen 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 8 45 1 4 52