Skip To Main Content

Schedule

2026 Men's Soccer Cumulative Statistics

Team (2-11-2, 2-6)

Overall Team Statistics
Statistic Wilson Opponents
Shots
Goals 15 40
Goals Per Game 1.00 2.67
Shots 194 306
Shots Per Game 12.9 20.4
Shots Percentage 0.077 0.131
Shots On Goal 79-194 138-306
Shots On Goal Percentage 0.407 0.451
Penalties
Yellow Cards 16 13
Red Cards 0 1
Miscellaneous
Assists 11 29
Saves 98 64
Fouls 120 136
Corner Kicks 85 106
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Curtis, Bryson 15 14 754 5 1 11 19 0.263 10 0.526 2-0 0 0-0
28 DeVincent, Jordan 15 15 1168 2 4 8 19 0.105 9 0.474 0-0 0 0-0
13 Arbogast, Eric 15 15 1249 3 1 7 20 0.150 8 0.400 3-0 1 0-0
19 Williams, Jace 13 13 1113 3 1 7 41 0.073 23 0.561 0-0 1 0-0
8 Cottone, Tyler 15 15 1224 1 2 4 12 0.083 5 0.417 0-0 0 0-0
5 Reall Jr. , Wes 13 0 385 1 1 3 8 0.125 3 0.375 0-0 0 0-0
15 Serrano, William 14 10 995 0 1 1 12 0.000 2 0.167 0-0 0 0-0
6 Bailey, Andrew 15 4 481 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Bennett, Owen 6 4 414 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Cinco, Lenin 12 12 873 0 0 0 9 0.000 3 0.333 0-0 0 0-0
27 Colon Gonzalez, Emmanuel 13 10 948 0 0 0 8 0.000 2 0.250 2-0 0 0-0
27 Gonzales, Emmaunel ruiz 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gonzalez, Emmanuel colon 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
4 Howe, Landon 13 13 1140 0 0 0 13 0.000 5 0.385 3-0 0 0-0
4 Howe, Landon 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jr, Wes reall 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kitzinger, Collin 5 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Lucas, Noah 6 3 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mosquera, Jayden 15 5 727 0 0 0 16 0.000 3 0.188 0-0 0 0-0
2 Natale, Christopher 14 13 1197 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Navarro, Gerson 12 12 982 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Reall Jr. , Wes 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ziercher, Joe 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Ziercher, Joseph 8 4 467 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 15 - 14872 15 11 41 194 0.077 79 0.407 16-0 2 0-0
Opponent 15 - 14880 40 29 109 306 0.131 138 0.451 13-1 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lucas, Noah 6 3 413:30 18 3.92 35 0.660 0 3 0 0 88
1 Navarro, Gerson 12 12 936:30 22 2.11 63 0.741 2 8 2 3 193
Total 15 - 1350:00 40 2.67 98 0.710 2 11 2 3 281
Opponents 15 - 1350:00 15 1.00 64 0.810 8 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Curtis, Bryson 8 7 390 4 1 9 12 0.333 6 0.500 1-0 0 0-0
13 Arbogast, Eric 8 8 677 3 1 7 18 0.167 7 0.389 2-0 1 0-0
19 Williams, Jace 6 6 498 3 1 7 25 0.120 14 0.560 0-0 1 0-0
28 DeVincent, Jordan 8 8 684 0 3 3 11 0.000 4 0.364 0-0 0 0-0
8 Cottone, Tyler 8 8 713 0 2 2 6 0.000 0 0.000 0-0 0 0-0
5 Reall Jr. , Wes 7 0 159 1 0 2 5 0.200 1 0.200 0-0 0 0-0
15 Serrano, William 8 5 611 0 1 1 8 0.000 2 0.250 0-0 0 0-0
6 Bailey, Andrew 8 4 321 0 0 0 3 0.000 1 0.333 2-0 0 0-0
11 Bennett, Owen 6 4 414 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Cinco, Lenin 5 5 315 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Colon Gonzalez, Emmanuel 7 7 535 0 0 0 7 0.000 2 0.286 0-0 0 0-0
27 Gonzales, Emmaunel ruiz 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Howe, Landon 7 7 600 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 Kitzinger, Collin 3 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Lucas, Noah 2 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mosquera, Jayden 8 2 381 0 0 0 13 0.000 3 0.231 0-0 0 0-0
2 Natale, Christopher 8 7 672 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Navarro, Gerson 7 7 577 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Reall Jr. , Wes 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ziercher, Joseph 2 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 11 9 31 126 0.087 45 0.357 16-0 2 0-0
Opponent 8 - 7921 24 16 64 169 0.142 77 0.456 13-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lucas, Noah 2 1 143:30 9 5.64 14 0.609 0 1 0 0 33
1 Navarro, Gerson 7 7 576:30 15 2.34 38 0.717 2 5 0 2 121
Total 8 - 720:00 24 3.00 52 0.684 2 6 0 2 154
Opponents 8 - 720:00 11 1.38 34 0.756 4 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Mount Aloysius T 1-1 (0-0-1, 0-0-0) 0-0-0 50 Tyler Cottone (1) (Wes Reall Jr.)
09/09/2026 vs Goucher T 0-0 (0-0-2, 0-0-0) 0-0-0 80
09/12/2026 at Albright L 0-2 (0-1-2, 0-0-0) 0-0-0 367
09/16/2026 vs Pitt.-Greensburg L 0-4 (0-2-2, 0-0-0) 0-0-0 90
09/19/2026 vs East. Mennonite L 0-2 (0-3-2, 0-0-0) 0-0-0 200
9/22/2026 at Penn St.-Altoona L 2-4 (0-4-2) 59 Bryson Curtis (1) (Jordan DeVincent)
Jordan DeVincent (1)
09/26/2026 vs Keystone L 0-3 (0-5-2, 0-1-0) 0-1-0 70
09/30/2026 at Mary Baldwin L 1-3 (0-6-2, 0-1-0) 0-1-0 120 Jordan DeVincent (2)
10/03/2026 vs Gallaudet W 7-0 (1-6-2, 1-1-0) 1-1-0 90 Jace Williams (3)
Wes Reall Jr. (1) (Jordan DeVincent)
Jace Williams (3) (Eric Arbogast)
Jace Williams (3) (Tyler Cottone)
Bryson Curtis (4) (Jordan DeVincent)
Bryson Curtis (4) (Tyler Cottone)
Bryson Curtis (4) (William Serrano)
10/07/2026 vs St. Mary's (MD) L 0-9 (1-7-2, 1-2-0) 1-2-0 100
10/10/2026 at Cairn L 0-5 (1-8-2, 1-3-0) 1-3-0 167
10/13/2026 at Penn College L 1-4 (1-9-2, 1-4-0) 1-4-0 215 Arbogast, Eric (0)
10/17/2026 vs Penn St.-Berks W 2-0 (2-9-2, 2-4-0) 2-4-0 120 Eric Arbogast (2) (Jordan DeVincent)
Bryson Curtis (5) (Jace Williams)
10/21/2026 at Penn St. Brandywine L 1-2 (2-10-2, 2-5-0) 2-5-0 100 Eric Arbogast (3) (Bryson Curtis)
10/24/2026 at Lancaster Bible L 0-1 (2-11-2, 2-6-0) 2-6-0 315

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Mount Aloysius 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 966
09/09/2026 vs Goucher 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/12/2026 at Albright 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/16/2026 vs Pitt.-Greensburg 0-4 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/19/2026 vs East. Mennonite 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/22/2026 at Penn St.-Altoona 2-4 2 1 5 12 0.167 7 0.583 0-0 0 0-0 1035
09/26/2026 vs Keystone 0-3 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
09/30/2026 at Mary Baldwin 1-3 1 0 2 10 0.100 7 0.700 2-0 0 0-0 990
10/03/2026 vs Gallaudet 7-0 7 6 20 50 0.140 18 0.360 0-0 1 0-0 990
10/07/2026 vs St. Mary's (MD) 0-9 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/10/2026 at Cairn 0-5 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/13/2026 at Penn College 1-4 1 0 2 12 0.083 8 0.667 1-0 0 0-0 991
10/17/2026 vs Penn St.-Berks 2-0 2 2 6 18 0.111 4 0.222 1-0 1 0-0 990
10/21/2026 at Penn St. Brandywine 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
10/24/2026 at Lancaster Bible 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 15-40 15 11 41 194 0.077 79 0.407 16-0 2 0-0 14872
Opponent - 40 29 109 306 0.131 138 0.451 13-1 11 - 14880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Mount Aloysius 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
09/09/2026 Goucher 0-0 90:00 0 0.50 8 1.000 0 0 1 1 26
09/12/2026 Albright 0-2 90:00 2 1.00 9 0.818 0 1 0 0 24
09/16/2026 Pitt.-Greensburg 0-4 90:00 4 1.75 2 0.333 0 1 0 0 13
09/19/2026 East. Mennonite 0-2 90:00 2 1.80 11 0.846 0 1 0 0 31
9/22/2026 Penn St.-Altoona 2-4 90:00 4 2.17 5 0.556 0 1 0 0 9
09/26/2026 Keystone 0-3 90:00 3 2.29 7 0.700 0 1 0 0 19
09/30/2026 Mary Baldwin 1-3 90:00 3 2.38 5 0.625 0 1 0 0 9
10/03/2026 Gallaudet 7-0 90:00 0 2.11 0 0.00 1 0 0 1 0
10/07/2026 St. Mary's (MD) 0-9 90:00 9 2.80 10 0.526 0 1 0 0 38
10/10/2026 Cairn 0-5 90:00 5 3.00 6 0.545 0 1 0 0 21
10/13/2026 Penn College 1-4 90:00 4 3.08 9 0.692 0 1 0 0 13
10/17/2026 Penn St.-Berks 2-0 90:00 0 2.85 10 1.000 1 0 0 1 24
10/21/2026 Penn St. Brandywine 1-2 90:00 2 2.79 2 0.500 0 1 0 0 13
10/24/2026 Lancaster Bible 0-1 90:00 1 2.67 8 0.889 0 1 0 0 26
Totals - 1350 40 2.67 98 0.710 2 11 2 3 281
Opponent - 1350:00 15 1.00 64 0.810 11 2 2 8 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Mount Aloysius 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 996
09/09/2026 Goucher 0-0 0 0 0 26 0.000 8 0.308 2-0 0 0-0 990
09/12/2026 Albright 2-0 2 1 5 24 0.083 11 0.458 0-0 1 0-0 990
09/16/2026 Pitt.-Greensburg 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
09/19/2026 East. Mennonite 2-0 2 1 5 30 0.067 12 0.400 0-0 1 0-0 990
9/22/2026 Penn St.-Altoona 4-2 4 4 12 20 0.200 9 0.450 1-0 1 0-0 1013
09/26/2026 Keystone 3-0 3 2 8 19 0.158 10 0.526 1-0 1 0-0 990
09/30/2026 Mary Baldwin 3-1 3 2 8 9 0.333 8 0.889 3-0 1 0-0 990
10/03/2026 Gallaudet 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 St. Mary's (MD) 9-0 9 6 24 38 0.237 19 0.500 2-1 1 0-0 990
10/10/2026 Cairn 5-0 5 2 12 21 0.238 11 0.524 0-0 1 0-0 990
10/13/2026 Penn College 4-1 4 3 11 28 0.143 13 0.464 1-0 1 0-0 991
10/17/2026 Penn St.-Berks 0-2 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
10/21/2026 Penn St. Brandywine 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
10/24/2026 Lancaster Bible 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 990
Total 40-15 40 29 109 306 0.131 138 0.451 13-1 11 0-0 14880
Wilson - 15 11 41 194 0.077 79 0.407 16-0 2 - 14872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Mount Aloysius 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
09/09/2026 Goucher 0-0 90:00 0 0.50 5 1.000 0 0 1 1 8
09/12/2026 Albright 2-0 90:00 0 0.33 4 1.000 1 0 0 1 12
09/16/2026 Pitt.-Greensburg 4-0 90:00 0 0.25 4 1.000 1 0 0 1 13
09/19/2026 East. Mennonite 2-0 90:00 0 0.20 2 1.000 1 0 0 1 6
9/22/2026 Penn St.-Altoona 4-2 90:00 2 0.50 5 0.714 1 0 0 0 7
09/26/2026 Keystone 3-0 90:00 0 0.43 7 1.000 1 0 0 1 16
09/30/2026 Mary Baldwin 3-1 90:00 1 0.50 6 0.857 1 0 0 0 10
10/03/2026 Gallaudet 0-7 90:00 7 1.22 11 0.611 0 1 0 0 50
10/07/2026 St. Mary's (MD) 9-0 90:00 0 1.10 0 0.00 1 0 0 1 5
10/10/2026 Cairn 5-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/13/2026 Penn College 4-1 90:00 1 1.00 7 0.875 1 0 0 0 8
10/17/2026 Penn St.-Berks 0-2 90:00 2 1.08 2 0.500 0 1 0 0 18
10/21/2026 Penn St. Brandywine 2-1 90:00 1 1.07 3 0.750 1 0 0 0 14
10/24/2026 Lancaster Bible 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
Totals - 1350 15 1.00 64 0.810 11 2 2 8 185
Wilson - 1350:00 40 2.67 98 0.710 2 11 2 3 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Mount Aloysius 1-1 1/1 1/1 7/15 5/7 4/13 0/2 0/0
09/09/2026 vs Goucher 0-0 0/0 0/0 8/26 5/8 2/9 2/2 0/0
09/12/2026 at Albright 0-2 0/2 0/1 12/24 4/11 7/9 3/0 0/0
09/16/2026 vs Pitt.-Greensburg 0-4 0/4 0/4 13/13 4/6 2/9 0/0 0/0
09/19/2026 vs East. Mennonite 0-2 0/2 0/1 6/30 2/12 4/13 1/0 0/0
9/22/2026 at Penn St.-Altoona 2-4 2/4 1/4 12/20 7/9 6/5 0/1 0/0
09/26/2026 vs Keystone 0-3 0/3 0/2 16/19 7/10 6/9 0/1 0/0
09/30/2026 at Mary Baldwin 1-3 1/3 0/2 10/9 7/8 7/5 2/3 0/0
10/03/2026 vs Gallaudet 7-0 7/0 6/0 50/0 18/0 15/0 0/0 0/0
10/07/2026 vs St. Mary's (MD) 0-9 0/9 0/6 5/38 0/19 1/5 1/2 0/1
10/10/2026 at Cairn 0-5 0/5 0/2 8/21 3/11 9/3 3/0 0/0
10/13/2026 at Penn College 1-4 1/4 0/3 12/28 8/13 1/8 1/1 0/0
10/17/2026 vs Penn St.-Berks 2-0 2/0 2/0 18/24 4/10 5/5 1/0 0/0
10/21/2026 at Penn St. Brandywine 1-2 1/2 1/2 14/13 4/4 13/6 1/1 0/0
10/24/2026 at Lancaster Bible 0-1 0/1 0/1 3/26 1/10 3/7 1/0 0/0
Totals 15/40 11/29 194/306 79/138 85/106 16/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Gallaudet (10/03/2026)
GOALS 7 Gallaudet (10/03/2026)
ASSISTS 6 Gallaudet (10/03/2026)
SHOTS 50 Gallaudet (10/03/2026)
SHOTS ON GOAL 18 Gallaudet (10/03/2026)
SAVES 11 East. Mennonite (09/19/2026)
FOULS 13 Lancaster Bible (10/24/2026)
CORNER KICKS 15 Gallaudet (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 St. Mary's (MD) (10/07/2026)
GOALS 9 St. Mary's (MD) (10/07/2026)
ASSISTS 6 St. Mary's (MD) (10/07/2026)
SHOTS 38 St. Mary's (MD) (10/07/2026)
SHOTS ON GOAL 19 St. Mary's (MD) (10/07/2026)
SAVES 11 Gallaudet (10/03/2026)
FOULS 15 Penn College (10/13/2026)
CORNER KICKS 13 Mount Aloysius (09/05/2026)
East. Mennonite (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Baldwin (09/30/2026)
Penn College (10/13/2026)
GOALS 1 Mount Aloysius (09/05/2026)
Mary Baldwin (09/30/2026)
Penn College (10/13/2026)
Penn St. Brandywine (10/21/2026)
ASSISTS 1 Mount Aloysius (09/05/2026)
Penn St.-Altoona (9/22/2026)
Penn St. Brandywine (10/21/2026)
SHOTS 3 St. Mary's (MD) (10/07/2026)
Lancaster Bible (10/24/2026)
SHOTS ON GOAL 1 Lancaster Bible (10/24/2026)
SAVES 2 Pitt.-Greensburg (09/16/2026)
Penn St. Brandywine (10/21/2026)
FOULS 3 Pitt.-Greensburg (09/16/2026)
Keystone (09/26/2026)
Mary Baldwin (09/30/2026)
CORNER KICKS 1 Goucher (09/09/2026)
Pitt.-Greensburg (09/16/2026)
St. Mary's (MD) (10/07/2026)
Penn College (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mount Aloysius (09/05/2026)
Lancaster Bible (10/24/2026)
GOALS 1 Mount Aloysius (09/05/2026)
Lancaster Bible (10/24/2026)
ASSISTS 1 Mount Aloysius (09/05/2026)
Albright (09/12/2026)
East. Mennonite (09/19/2026)
Lancaster Bible (10/24/2026)
SHOTS 9 Mary Baldwin (09/30/2026)
SHOTS ON GOAL 4 Penn St. Brandywine (10/21/2026)
SAVES 1 Lancaster Bible (10/24/2026)
FOULS 4 Pitt.-Greensburg (09/16/2026)
Gallaudet (10/03/2026)
CORNER KICKS 3 Cairn (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gallaudet (10/03/2026)
GOALS 3 Gallaudet (10/03/2026)
ASSISTS 2 Gallaudet (10/03/2026)
SHOTS 9 Gallaudet (10/03/2026)
SHOTS ON GOAL 6 Gallaudet (10/03/2026)
SAVES 10 Penn St.-Berks (10/17/2026)
FOULS 4 Cairn (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gallaudet (10/03/2026)
GOALS 7 Gallaudet (10/03/2026)
ASSISTS 6 Gallaudet (10/03/2026)
SHOTS 50 Gallaudet (10/03/2026)
SHOTS ON GOAL 18 Gallaudet (10/03/2026)
SAVES 11 East. Mennonite (09/19/2026)
FOULS 13 Lancaster Bible (10/24/2026)
CORNER KICKS 15 Gallaudet (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Curtis, Bryson
Gallaudet (10/03/2026)
GOALS 3 Curtis, Bryson
Gallaudet (10/03/2026)
ASSISTS 2 Cottone, Tyler
Gallaudet (10/03/2026)
SHOTS 9 Williams, Jace
Gallaudet (10/03/2026)
SHOTS ON GOAL 6 Williams, Jace
Gallaudet (10/03/2026)
SAVES 10 Navarro, Gerson
Penn St.-Berks (10/17/2026)
FOULS 4 Arbogast, Eric
Cairn (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Curtis, Bryson 11
DeVincent, Jordan 8
Arbogast, Eric 7
Williams, Jace 7
Cottone, Tyler 4
Team Leaders: Goals
Player High
Goals
Curtis, Bryson 5
Arbogast, Eric 3
Williams, Jace 3
DeVincent, Jordan 2
Cottone, Tyler 1
Team Leaders: Assists
Player High
Assists
DeVincent, Jordan 4
Cottone, Tyler 2
Curtis, Bryson 1
Arbogast, Eric 1
Williams, Jace 1
Team Leaders: Shots
Player High
Shots
Williams, Jace 41
Arbogast, Eric 20
Curtis, Bryson 19
DeVincent, Jordan 19
Mosquera, Jayden 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Jace 23
Curtis, Bryson 10
DeVincent, Jordan 9
Arbogast, Eric 8
Cottone, Tyler 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arbogast, Eric 1
Williams, Jace 1