Skip To Main Content

Schedule

2025 Men's Soccer Cumulative Statistics

Team (3-9-3, 1-4-1)

Overall Team Statistics
Statistic Wilson Opponents
Shots
Goals 15 26
Goals Per Game 1.00 1.73
Shots 186 219
Shots Per Game 12.4 14.6
Shots Percentage 0.081 0.119
Shots On Goal 86-186 103-219
Shots On Goal Percentage 0.462 0.470
Penalties
Yellow Cards 20 11
Red Cards 0 0
Miscellaneous
Assists 10 18
Saves 77 71
Fouls 141 161
Corner Kicks 68 78
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Williams, Jace 19Williams, Jace 15 13 1240 7 1 15 38 0.184 17 0.447 1-0 1 1-1
6 Bailey, Andrew 6Bailey, Andrew 15 14 1049 3 0 6 27 0.111 10 0.370 3-0 0 1-1
25 Cinco, Lenin 25Cinco, Lenin 15 15 1287 1 2 4 9 0.111 3 0.333 1-0 0 0-0
18 Mulholland, Brian 18Mulholland, Brian 15 8 798 1 2 4 12 0.083 6 0.500 0-0 0 0-0
28 DeVincent, Jordan 28DeVincent, Jordan 15 15 1005 1 1 3 14 0.071 9 0.643 0-0 1 0-0
13 Arbogast, Eric 13Arbogast, Eric 6 6 452 1 0 2 10 0.100 7 0.700 0-0 1 0-0
27 Colon Gonzalez, Emmanuel 27Colon Gonzalez, Emmanuel 7 0 166 1 0 2 5 0.200 1 0.200 0-0 0 0-0
15 Cortez, Omar 15Cortez, Omar 15 15 991 0 2 2 14 0.000 7 0.500 0-0 0 0-0
29 Howe, Landon 29Howe, Landon 15 12 1011 0 1 1 17 0.000 7 0.412 2-0 0 0-0
7 Plamp, Brian 7Plamp, Brian 14 10 741 0 1 1 6 0.000 3 0.500 3-0 0 0-0
14 Bennett, Jackson 14Bennett, Jackson 15 7 667 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Cinqmars, Carson 24Cinqmars, Carson 10 1 179 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Cottone, Tyler 8Cottone, Tyler 15 11 1115 0 0 0 4 0.000 3 0.750 0-0 0 0-0
47 Ennis, Dylan 47Ennis, Dylan 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fletcher, Jeron 21Fletcher, Jeron 11 0 185 0 0 0 4 0.000 4 1.000 0-0 0 0-0
3 Fulton, Ethan 3Fulton, Ethan 4 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gonza, Emmanuel colon 27Gonza, Emmanuel colon 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Light, Michael 9Light, Michael 12 1 182 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Mosquera, Jayden 31Mosquera, Jayden 10 2 277 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Natale, Chris 2Natale, Chris 14 0 426 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
1 Natale, Vincent 1Natale, Vincent 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Navarro, Gerson 99Navarro, Gerson 6 4 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Neves, Logan 0Neves, Logan 10 8 755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pollard, Caden 16Pollard, Caden 12 0 197 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Ruiz, Emmanuel 27Ruiz, Emmanuel 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Souza, Martin 11Souza, Martin 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yeatman, Liam 30Yeatman, Liam 11 10 639 0 0 0 3 0.000 0 0.000 2-0 0 0-0
20 Ziercher, Joe 20Ziercher, Joe 10 5 588 0 0 0 2 0.000 1 0.500 5-0 0 0-0  
20 Ziercher, Joseph 20Ziercher, Joseph 2 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14764 15 10 40 186 0.081 86 0.462 20-0 3 2-2
Opponent 15 - 14835 26 18 70 219 0.119 103 0.470 11-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
47 Ennis, Dylan 47Ennis, Dylan 3 2 225:00 0 0.00 7 1.000 2 0 1 2/0 25
1 Natale, Vincent 1Natale, Vincent 1 1 45:00 0 0.00 4 1.000 0 0 1 0/1 14
99 Navarro, Gerson 99Navarro, Gerson 6 4 280:39 5 1.60 17 0.773 1 2 0 1/0 45
0 Neves, Logan 0Neves, Logan 10 8 754:21 21 2.51 47 0.691 0 7 1 1/1 124
Total 15 - 1305:00 26 1.79 75 0.743 3 9 3 5 208
Opponents 15 - 1305:00 15 1.03 70 0.824 9 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Williams, Jace 19Williams, Jace 6 6 509 3 1 7 13 0.231 5 0.385 1-0 0 0-0
18 Mulholland, Brian 18Mulholland, Brian 6 5 394 1 2 4 7 0.143 4 0.571 0-0 0 0-0
25 Cinco, Lenin 25Cinco, Lenin 6 6 521 1 1 3 5 0.200 2 0.400 0-0 0 0-0
6 Bailey, Andrew 6Bailey, Andrew 6 6 418 1 0 2 13 0.077 5 0.385 1-0 0 0-0
27 Colon Gonzalez, Emmanuel 27Colon Gonzalez, Emmanuel 5 0 123 1 0 2 4 0.250 1 0.250 0-0 0 0-0
28 DeVincent, Jordan 28DeVincent, Jordan 6 6 468 1 0 2 11 0.091 7 0.636 0-0 1 0-0
15 Cortez, Omar 15Cortez, Omar 6 6 361 0 1 1 9 0.000 3 0.333 0-0 0 0-0
29 Howe, Landon 29Howe, Landon 6 6 495 0 1 1 8 0.000 2 0.250 1-0 0 0-0
14 Bennett, Jackson 14Bennett, Jackson 6 5 342 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Cinqmars, Carson 24Cinqmars, Carson 5 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cottone, Tyler 8Cottone, Tyler 6 5 522 0 0 0 2 0.000 1 0.500 0-0 0 0-0
47 Ennis, Dylan 47Ennis, Dylan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fletcher, Jeron 21Fletcher, Jeron 4 0 87 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Fulton, Ethan 3Fulton, Ethan 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Light, Michael 9Light, Michael 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Mosquera, Jayden 31Mosquera, Jayden 6 1 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Natale, Chris 2Natale, Chris 6 0 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
99 Navarro, Gerson 99Navarro, Gerson 3 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Neves, Logan 0Neves, Logan 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Plamp, Brian 7Plamp, Brian 6 3 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Pollard, Caden 16Pollard, Caden 4 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Yeatman, Liam 30Yeatman, Liam 3 3 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ziercher, Joe 20Ziercher, Joe 5 1 218 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
Total 6 - 5939 8 6 22 86 0.093 34 0.395 20-0 1 0-0
Opponent 6 - 5933 14 10 38 93 0.151 51 0.548 11-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
47 Ennis, Dylan 47Ennis, Dylan 2 1 135:00 0 0.00 5 1.000 1 0 1 1/0 14
99 Navarro, Gerson 99Navarro, Gerson 3 2 135:00 3 2.00 11 0.786 0 1 0 0/0 26
0 Neves, Logan 0Neves, Logan 4 3 270:00 11 3.67 19 0.633 0 3 0 0/0 55
Total 6 - 540:00 14 2.33 35 0.714 1 4 1 1 95
Opponents 6 - 540:00 8 1.33 25 0.758 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hood L 1-6 (0-1-0, 0-0-0) 0-0-0 273 Jace Williams (1)
08/31/2025 vs Mary Baldwin L 0-1 (0-2-0, 0-0-0) 0-0-0 100
09/03/2025 vs McDaniel L 0-2 (0-3-0, 0-0-0) 0-0-0 134
9/6/2025 at Penn State Mont Alto W 4-0 (1-3-0, 0-0) 0-0 0 Eric Arbogast (0) (Lenin Cinco)
Andrew Bailey (0)
Andrew Bailey (0) (Brian Plamp)
Jace Williams (0) (Jordan DeVincent)
09/07/2025 vs Pitt.-Greensburg T 0-0 (1-3-1, 0-0-0) 0-0-0 0
9/10/2025 at Goucher L 0-2 (1-5-1) 50
09/13/2025 vs Albright T 0-0 (1-3-2, 0-0-0) 0-0-0 75
09/17/2025 vs Penn St.-Altoona W 2-0 (2-3-2, 0-0-0) 0-0-0 150 Jace Williams (3)
Jace Williams (3) (Omar Cortez)
09/20/2025 at East. Mennonite L 0-1 (2-5-2, 0-0-0) 0-0-0 168
09/27/2025 at Lancaster Bible L 0-4 (2-5-2, 0-1-0) 0-1-0 442
10/01/2025 vs Penn St. Harrisburg L 0-3 (2-6-2, 0-2-0) 0-2-0 50
10/04/2025 at Penn St.-Berks L 0-1 (2-7-2, 0-3-0) 0-3-0 168
10/07/2025 at Cairn L 1-5 (2-8-2, 0-4-0) 0-4-0 60 Emmanuel Colon Gonzalez (1)
10/15/2025 vs Penn St. Brandywine W 6-0 (3-8-2, 1-4-0) 1-4-0 55 Jordan DeVincent (1) (Landon Howe)
Brian Mulholland (1)
Jace Williams (7) (Brian Mulholland)
Jace Williams (7) (Lenin Cinco)
Andrew Bailey (3) (Brian Mulholland)
Jace Williams (7) (Omar Cortez)
10/18/2025 at Valley Forge T 1-1 (3-8-3, 1-4-1) 1-4-1 60 Lenin Cinco (1) (Jace Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hood 1-6 1 0 2 5 0.200 2 0.400 3-0 0 0-0 988
08/31/2025 vs Mary Baldwin 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 vs McDaniel 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
9/6/2025 at Penn State Mont Alto 4-0 4 3 11 34 0.118 21 0.618 0-0 1 1-1 912
09/07/2025 vs Pitt.-Greensburg 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/10/2025 at Goucher 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 985
09/13/2025 vs Albright 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/17/2025 vs Penn St.-Altoona 2-0 2 1 5 22 0.091 9 0.409 1-0 1 1-1 990
09/20/2025 at East. Mennonite 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/27/2025 at Lancaster Bible 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/01/2025 vs Penn St. Harrisburg 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/04/2025 at Penn St.-Berks 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
10/07/2025 at Cairn 1-5 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/15/2025 vs Penn St. Brandywine 6-0 6 5 17 26 0.231 12 0.462 0-0 1 0-0 990
10/18/2025 at Valley Forge 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
Total 15-26 15 10 40 186 0.081 86 0.462 20-0 3 2-2 14764
Opponent - 26 18 70 219 0.119 103 0.470 11-0 9 - 14835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hood 1-6 90:00 6 6.00 3 0.333 0 1 0 0 24
08/31/2025 Mary Baldwin 0-1 90:00 1 3.50 5 0.833 0 1 0 0 13
09/03/2025 McDaniel 0-2 90:00 2 3.00 6 0.750 0 1 0 0 13
9/6/2025 Penn State Mont Alto 4-0 45:00 0 2.57 0 0.00 1 0 0 1 0
09/07/2025 Pitt.-Greensburg 0-0 90:00 0 2.00 6 1.000 0 0 1 1 9
9/10/2025 Goucher 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/13/2025 Albright 0-0 90:00 0 1.69 9 1.000 0 0 1 1 24
09/17/2025 Penn St.-Altoona 2-0 90:00 0 1.47 2 1.000 1 0 0 1 11
09/20/2025 East. Mennonite 0-1 90:00 1 1.41 6 0.857 0 1 0 0 14
09/27/2025 Lancaster Bible 0-4 90:00 4 1.68 9 0.692 0 1 0 0 28
10/01/2025 Penn St. Harrisburg 0-3 90:00 3 1.81 10 0.769 0 1 0 0 19
10/04/2025 Penn St.-Berks 0-1 90:00 1 1.74 6 0.857 0 1 0 0 12
10/07/2025 Cairn 1-5 90:00 5 2.00 4 0.444 0 1 0 0 18
10/15/2025 Penn St. Brandywine 6-0 90:00 0 1.85 4 1.000 1 0 0 1 10
10/18/2025 Valley Forge 1-1 90:00 1 1.79 2 0.667 0 0 1 0 8
Totals - 1305 26 1.79 75 0.743 3 9 3 5 208
Opponent - 1305:00 15 1.03 70 0.824 9 3 3 9 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hood 6-1 6 3 15 24 0.250 9 0.375 1-0 1 0-0 988
08/31/2025 Mary Baldwin 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/03/2025 McDaniel 2-0 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
9/6/2025 Penn State Mont Alto 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 947
09/07/2025 Pitt.-Greensburg 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/10/2025 Goucher 2-0 2 0 4 15 0.133 5 0.333 0-0 1 0-0 1027
09/13/2025 Albright 0-0 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
09/17/2025 Penn St.-Altoona 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/20/2025 East. Mennonite 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
09/27/2025 Lancaster Bible 4-0 4 2 10 28 0.143 14 0.500 0-0 1 0-0 990
10/01/2025 Penn St. Harrisburg 3-0 3 3 9 19 0.158 14 0.737 2-0 1 0-0 985
10/04/2025 Penn St.-Berks 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/07/2025 Cairn 5-1 5 4 14 17 0.294 10 0.588 0-0 1 0-0 990
10/15/2025 Penn St. Brandywine 0-6 0 0 0 10 0.000 4 0.400 0-0 0 0-0 988
10/18/2025 Valley Forge 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
Total 26-15 26 18 70 219 0.119 103 0.470 11-0 9 0-0 14835
Wilson - 15 10 40 186 0.081 86 0.462 20-0 3 - 14764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hood 6-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/31/2025 Mary Baldwin 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/03/2025 McDaniel 2-0 90:00 0 0.33 3 1.000 1 0 0 1 4
9/6/2025 Penn State Mont Alto 0-4 45:00 4 1.43 17 0.810 0 1 0 0 21
09/07/2025 Pitt.-Greensburg 0-0 90:00 0 1.11 4 1.000 0 0 1 1 8
9/10/2025 Goucher 2-0 90:00 0 0.91 6 1.000 1 0 0 1 6
09/13/2025 Albright 0-0 90:00 0 0.77 3 1.000 0 0 1 1 5
09/17/2025 Penn St.-Altoona 0-2 90:00 2 0.93 7 0.778 0 1 0 0 22
09/20/2025 East. Mennonite 1-0 90:00 0 0.82 3 1.000 1 0 0 1 9
09/27/2025 Lancaster Bible 4-0 90:00 0 0.74 3 1.000 1 0 0 1 11
10/01/2025 Penn St. Harrisburg 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
10/04/2025 Penn St.-Berks 1-0 90:00 0 0.61 5 1.000 1 0 0 1 10
10/07/2025 Cairn 5-1 90:00 1 0.64 4 0.800 1 0 0 0 10
10/15/2025 Penn St. Brandywine 0-6 90:00 6 1.04 5 0.455 0 1 0 0 26
10/18/2025 Valley Forge 1-1 90:00 1 1.03 6 0.857 0 0 1 0 23
Totals - 1305 15 1.03 70 0.824 9 3 3 9 169
Wilson - 1305:00 26 1.79 75 0.743 3 9 3 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hood 1-6 1/6 0/3 5/24 2/9 1/8 3/1 0/0
08/31/2025 vs Mary Baldwin 0-1 0/1 0/1 3/13 1/6 4/4 1/2 0/0
09/03/2025 vs McDaniel 0-2 0/2 0/3 4/13 3/8 3/12 3/1 0/0
9/6/2025 at Penn State Mont Alto 4-0 4/0 3/0 34/3 21/0 12/1 0/0 0/0
09/07/2025 vs Pitt.-Greensburg 0-0 0/0 0/0 8/9 4/6 3/2 0/0 0/0
9/10/2025 at Goucher 0-2 0/2 0/0 10/15 6/5 2/7 1/0 0/0
09/13/2025 vs Albright 0-0 0/0 0/0 5/24 3/9 3/6 1/1 0/0
09/17/2025 vs Penn St.-Altoona 2-0 2/0 1/0 22/11 9/2 10/6 1/2 0/0
09/20/2025 at East. Mennonite 0-1 0/1 0/1 9/14 3/7 2/4 2/1 0/0
09/27/2025 at Lancaster Bible 0-4 0/4 0/2 11/28 3/14 3/10 2/0 0/0
10/01/2025 vs Penn St. Harrisburg 0-3 0/3 0/3 6/19 2/14 3/7 1/2 0/0
10/04/2025 at Penn St.-Berks 0-1 0/1 0/1 10/12 5/7 2/6 3/0 0/0
10/07/2025 at Cairn 1-5 1/5 0/4 10/17 5/10 6/3 1/0 0/0
10/15/2025 vs Penn St. Brandywine 6-0 6/0 5/0 26/10 12/4 7/1 0/0 0/0
10/18/2025 at Valley Forge 1-1 1/1 1/0 23/7 7/2 7/1 1/1 0/0
Totals 15/26 10/18 186/219 86/103 68/78 20/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn St. Brandywine (10/15/2025)
GOALS 6 Penn St. Brandywine (10/15/2025)
ASSISTS 5 Penn St. Brandywine (10/15/2025)
SHOTS 34 Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 21 Penn State Mont Alto (9/6/2025)
SAVES 10 Penn St. Harrisburg (10/01/2025)
FOULS 17 Penn St. Brandywine (10/15/2025)
CORNER KICKS 12 Penn State Mont Alto (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Hood (08/29/2025)
GOALS 6 Hood (08/29/2025)
ASSISTS 4 Cairn (10/07/2025)
SHOTS 28 Lancaster Bible (09/27/2025)
SHOTS ON GOAL 14 Lancaster Bible (09/27/2025)
Penn St. Harrisburg (10/01/2025)
SAVES 17 Penn State Mont Alto (9/6/2025)
FOULS 18 East. Mennonite (09/20/2025)
CORNER KICKS 12 McDaniel (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hood (08/29/2025)
Cairn (10/07/2025)
GOALS 1 Hood (08/29/2025)
Cairn (10/07/2025)
Valley Forge (10/18/2025)
ASSISTS 1 Penn St.-Altoona (09/17/2025)
Valley Forge (10/18/2025)
SHOTS 3 Mary Baldwin (08/31/2025)
McDaniel (09/03/2025)
SHOTS ON GOAL 1 Hood (08/29/2025)
Mary Baldwin (08/31/2025)
Penn St. Harrisburg (10/01/2025)
SAVES 2 Penn St.-Altoona (09/17/2025)
Valley Forge (10/18/2025)
FOULS 2 Penn State Mont Alto (9/6/2025)
Penn St.-Altoona (09/17/2025)
Penn St.-Berks (10/04/2025)
CORNER KICKS 1 Hood (08/29/2025)
Goucher (9/10/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valley Forge (10/18/2025)
GOALS 1 Mary Baldwin (08/31/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
Valley Forge (10/18/2025)
ASSISTS 1 Mary Baldwin (08/31/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
SHOTS 3 Penn State Mont Alto (9/6/2025)
Valley Forge (10/18/2025)
SHOTS ON GOAL 2 Penn St.-Altoona (09/17/2025)
Valley Forge (10/18/2025)
SAVES 1 Hood (08/29/2025)
Mary Baldwin (08/31/2025)
Penn St. Harrisburg (10/01/2025)
FOULS 4 McDaniel (09/03/2025)
Cairn (10/07/2025)
CORNER KICKS 1 Penn State Mont Alto (9/6/2025)
Pitt.-Greensburg (09/07/2025)
Penn St. Brandywine (10/15/2025)
Valley Forge (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St. Brandywine (10/15/2025)
GOALS 3 Penn St. Brandywine (10/15/2025)
ASSISTS 2 Penn St. Brandywine (10/15/2025)
SHOTS 9 Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 4 Penn State Mont Alto (9/6/2025)
SAVES 6 McDaniel (09/03/2025)
Pitt.-Greensburg (09/07/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
FOULS 4 East. Mennonite (09/20/2025)
Penn St. Brandywine (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Penn St. Brandywine (10/15/2025)
GOALS 6 Penn St. Brandywine (10/15/2025)
ASSISTS 5 Penn St. Brandywine (10/15/2025)
SHOTS 34 Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 21 Penn State Mont Alto (9/6/2025)
SAVES 10 Penn St. Harrisburg (10/01/2025)
FOULS 17 Penn St. Brandywine (10/15/2025)
CORNER KICKS 12 Penn State Mont Alto (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Williams, Jace
Penn St. Brandywine (10/15/2025)
GOALS 3 Williams, Jace
Penn St. Brandywine (10/15/2025)
ASSISTS 2 Mulholland, Brian
Penn St. Brandywine (10/15/2025)
SHOTS 9 Jace Williams
Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 4 Eric Arbogast
Penn State Mont Alto (9/6/2025)
SAVES 6 Neves, Logan
Neves, Logan
Navarro, Gerson
Neves, Logan
McDaniel (09/03/2025)
Pitt.-Greensburg (09/07/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
FOULS 4 Bennett, Jackson
Yeatman, Liam
East. Mennonite (09/20/2025)
Penn St. Brandywine (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Williams, Jace 15
Bailey, Andrew 6
Cinco, Lenin 4
Mulholland, Brian 4
DeVincent, Jordan 3
Team Leaders: Goals
Player High
Goals
Williams, Jace 7
Bailey, Andrew 3
Cinco, Lenin 1
Mulholland, Brian 1
DeVincent, Jordan 1
Team Leaders: Assists
Player High
Assists
Cinco, Lenin 2
Mulholland, Brian 2
Cortez, Omar 2
Williams, Jace 1
DeVincent, Jordan 1
Team Leaders: Shots
Player High
Shots
Williams, Jace 38
Bailey, Andrew 27
Howe, Landon 17
DeVincent, Jordan 14
Cortez, Omar 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Jace 17
Bailey, Andrew 10
DeVincent, Jordan 9
Arbogast, Eric 7
Cortez, Omar 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Jace 1
DeVincent, Jordan 1
Arbogast, Eric 1