Skip To Main Content

Schedule

2014-15 Men's Basketball Cumulative Statistics

Team Stats (3-19, 2-16)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 1613 1866
Points Per Game 73.3 84.8
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 580-1398 690-1349
FG: Percentage .415 .511
FG: Per Game 26.4 31.4
3PT: Made-Attempted 199-597 139-358
3PT: Percentage .333 .388
3PT: Per Game 9.0 6.3
FT: Made-Attempted 254-410 347-515
FT: Percentage .620 .674
FT: Per Game 11.5 15.8
Rebounding
Total 670 936
Per Game 30.5 42.5
Margin -12.1 --
Assists
Total 239 245
Per Game 10.9 11.1
Turnovers
Total 298 359
Per Game 13.5 16.3
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.9 16.9
Steals
Total 177 130
Per Game 8.0 5.9
Blocks
Total 18 47
Per Game 0.8 2.1
Attendance
Total 556 2065
Per Game 11-51 11-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bunch , Rahim 18 15 608 33.8 93 196 .474 18 54 .333 49 80 .613 253 14.1 24 64 88 4.9 38 94 52 40 1
15 Wynn, Marqwon 15 4 455 30.3 81 189 .429 7 24 .292 41 72 .569 210 14.0 17 23 40 2.7 51 28 30 13 0
11 Holl, Ben 22 19 748 34.0 98 260 .377 66 178 .371 40 52 .769 302 13.7 29 65 94 4.3 30 42 56 28 3
01 Jackson , Rasul 22 19 665 30.2 90 236 .381 37 127 .291 48 66 .727 265 12.0 35 80 115 5.2 63 30 50 43 6
35 Ward , Mylan 21 17 531 25.3 96 197 .487 7 20 .350 48 80 .600 247 11.8 47 64 111 5.3 73 13 38 15 5
23 Gasper , Zach 19 13 418 22.0 48 127 .378 34 96 .354 4 8 .500 134 7.1 8 37 45 2.4 42 11 17 13 0
22 Mohamed, Darren 11 7 216 19.6 28 65 .431 20 50 .400 0 0 .000 76 6.9 1 9 10 0.9 16 2 13 3 0
30 Price, Shawn 2 0 17 8.5 2 5 .400 0 0 .000 2 3 .667 6 3.0 0 1 1 0.5 1 0 1 2 0  
05 Beckett, Martez 18 0 171 9.5 14 44 .318 7 25 .280 6 11 .545 41 2.3 6 8 14 0.8 15 5 14 7 0
31 Jefferson-Grimes, Kiefer 18 1 257 14.3 14 31 .452 0 0 .000 5 12 .417 33 1.8 20 50 70 3.9 41 1 7 7 3
25 Smallcomb, Tyler 16 0 139 8.7 9 27 .333 1 11 .091 7 19 .368 26 1.6 11 9 20 1.3 22 3 5 0 0
12 Beckett, Marquise 17 0 225 13.2 7 21 .333 2 12 .167 4 7 .571 20 1.2 0 8 8 0.5 24 10 5 6 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 36 54 2.5 0 0 10 0 0  
Total 22 4450 202.3 580 1398 .415 199 597 .333 254 410 .620 1613 73.32 216 454 670 30.5 416 239 298 177 18
Opponents 22 4450 202.3 690 1349 .511 139 358 .388 347 515 .674 1866 84.82 281 655 936 42.5 387 245 359 130 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wynn, Marqwon 15 4 455 30.3 81 189 .429 7 24 .292 41 72 .569 210 14.0 17 23 40 2.7 51 28 1.9 30 13 0
11 Holl, Ben 18 17 618 34.3 77 209 .368 54 146 .370 32 43 .744 240 13.3 24 54 78 4.3 26 30 1.7 47 25 3
01 Jackson , Rasul 18 17 564 31.3 79 205 .385 31 108 .287 43 56 .768 232 12.9 30 71 101 5.6 53 26 1.4 44 35 6
35 Ward , Mylan 18 16 462 25.7 85 174 .489 4 14 .286 44 74 .595 218 12.1 43 58 101 5.6 64 11 0.6 31 14 5
24 Bunch , Rahim 14 13 481 34.4 62 140 .443 13 42 .310 39 59 .661 176 12.6 16 52 68 4.9 29 73 5.2 45 33 1
23 Gasper , Zach 15 13 375 25.0 40 107 .374 32 87 .368 2 6 .333 114 7.6 6 32 38 2.5 38 9 0.6 11 10 0
22 Mohamed, Darren 7 5 148 21.1 14 40 .350 12 34 .353 0 0 .000 40 5.7 1 6 7 1.0 6 2 0.3 8 2 0
05 Beckett, Martez 15 0 141 9.4 11 32 .344 6 20 .300 5 9 .556 33 2.2 3 6 9 0.6 11 3 0.2 11 4 0
31 Jefferson-Grimes, Kiefer 14 0 165 11.8 9 22 .409 0 0 .000 4 8 .500 22 1.6 15 40 55 3.9 32 0 0.0 5 5 1
25 Smallcomb, Tyler 12 0 92 7.7 5 14 .357 1 5 .200 5 9 .556 16 1.3 7 2 9 0.8 18 2 0.2 5 0 0
12 Beckett, Marquise 13 0 149 11.5 4 14 .286 2 9 .222 2 5 .400 12 0.9 0 6 6 0.5 19 6 0.5 4 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 2.7 0 0 0.0 6 0 0  
Total 18 3650 202.8 467 1146 .408 162 489 .331 217 341 .636 1313 72.94 179 381 560 31.1 347 190 10.6 247 146 16
Opponents 18 3650 202.8 569 1101 .517 101 277 .365 287 423 .678 1526 84.78 226 560 786 43.7 314 201 11.2 286 115 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bunch , Rahim 18 15 608 93 196 .474 18 54 .333 49 80 .613 253 14.1
15 Wynn, Marqwon 15 4 455 81 189 .429 7 24 .292 41 72 .569 210 14.0
11 Holl, Ben 22 19 748 98 260 .377 66 178 .371 40 52 .769 302 13.7
01 Jackson , Rasul 22 19 665 90 236 .381 37 127 .291 48 66 .727 265 12.0
35 Ward , Mylan 21 17 531 96 197 .487 7 20 .350 48 80 .600 247 11.8
23 Gasper , Zach 19 13 418 48 127 .378 34 96 .354 4 8 .500 134 7.1
22 Mohamed, Darren 11 7 216 28 65 .431 20 50 .400 0 0 .000 76 6.9
30 Price, Shawn 2 0 17 2 5 .400 0 0 .000 2 3 .667 6 3.0
05 Beckett, Martez 18 0 171 14 44 .318 7 25 .280 6 11 .545 41 2.3
31 Jefferson-Grimes, Kiefer 18 1 257 14 31 .452 0 0 .000 5 12 .417 33 1.8
12 Beckett, Marquise 17 0 225 7 21 .333 2 12 .167 4 7 .571 20 1.2
25 Smallcomb, Tyler 16 0 139 9 27 .333 1 11 .091 7 19 .368 26 1.6
Total 22 4450 580 1398 .415 199 597 .333 254 410 .620 1613 73.32
Opponents 22 4450 690 1349 .511 139 358 .388 347 515 .674 1866 84.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bunch , Rahim 18 33.8 .474 .333 .613 1.3 3.6 4.9 5.2 2.2 0.1 14.1
15 Wynn, Marqwon 15 30.3 .429 .292 .569 1.1 1.5 2.7 1.9 0.9 0.0 14.0
11 Holl, Ben 22 34.0 .377 .371 .769 1.3 3.0 4.3 1.9 1.3 0.1 13.7
01 Jackson , Rasul 22 30.2 .381 .291 .727 1.6 3.6 5.2 1.4 2.0 0.3 12.0
35 Ward , Mylan 21 25.3 .487 .350 .600 2.2 3.0 5.3 0.6 0.7 0.2 11.8
23 Gasper , Zach 19 22.0 .378 .354 .500 0.4 1.9 2.4 0.6 0.7 0.0 7.1
22 Mohamed, Darren 11 19.6 .431 .400 .000 0.1 0.8 0.9 0.2 0.3 0.0 6.9
30 Price, Shawn 2 8.5 .400 .000 .667 0.0 0.5 0.5 0.0 1.0 0.0 3.0
05 Beckett, Martez 18 9.5 .318 .280 .545 0.3 0.4 0.8 0.3 0.4 0.0 2.3
31 Jefferson-Grimes, Kiefer 18 14.3 .452 .000 .417 1.1 2.8 3.9 0.1 0.4 0.2 1.8
12 Beckett, Marquise 17 13.2 .333 .167 .571 0.0 0.5 0.5 0.6 0.4 0.0 1.2
25 Smallcomb, Tyler 16 8.7 .333 .091 .368 0.7 0.6 1.3 0.2 0.0 0.0 1.6
Total 22 202.3 .415 .333 .620 9.8 20.6 30.5 10.9 8.0 0.8 73.32
Opponents 22 202.3 .511 .388 .674 12.8 29.8 42.5 11.1 5.9 2.1 84.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davis College 11/15/14 80-107 L 32-74 .432 9-22 .409 7-15 .467 13 19 32 32.0 12 11 11 1 5 80 80.0
at Mont Alto Men 11/16/14 51-83 L 19-51 .373 3-21 .143 10-18 .556 2 7 9 20.5 10 3 12 0 0 51 65.5
at Salisbury 11/19/14 78-84 L 29-53 .547 9-21 .429 11-15 .733 6 16 22 21.0 25 17 17 0 12 78 69.7
vs Christendom 11/22/14 91-66 W 33-74 .446 16-44 .364 9-21 .429 16 31 47 27.5 22 18 11 1 14 91 75.0
at Penn College 12/06/14 79-89 L 28-77 .364 10-37 .270 13-20 .650 15 24 39 29.8 15 17 15 0 15 79 75.8
at Bryn Athyn 01/06/15 72-66 W 27-62 .435 6-25 .240 12-20 .600 13 23 36 30.8 13 9 15 2 13 72 75.2
vs Penn State Abington 01/08/15 78-99 L 32-76 .421 11-35 .314 3-8 .375 16 21 37 31.7 14 14 17 2 9 78 75.6
vs Penn College 01/11/15 111-105 W (OT) 36-77 .468 13-31 .419 26-39 .667 16 21 37 32.4 24 14 11 1 11 111 80.0
vs SUNYIT 01/17/15 70-84 L 24-59 .407 9-22 .409 13-23 .565 7 21 28 31.9 21 7 8 0 5 70 78.9
vs SUNY Cobleskill 01/18/15 64-74 L 20-60 .333 7-24 .292 17-25 .680 19 22 41 32.8 25 3 19 2 8 64 77.4
at Gallaudet 01/21/15 60-65 L 23-54 .426 11-27 .407 3-6 .500 11 20 31 32.6 11 10 16 2 8 60 75.8
at Wells 01/22/15 31-68 L 8-40 .200 4-19 .211 11-22 .500 6 22 28 32.3 17 6 20 2 6 31 72.1
at Morrisville State 01/24/15 67-74 L 24-54 .444 10-24 .417 9-18 .500 7 19 26 31.8 24 16 12 1 12 67 71.7
at Cazenovia College 01/25/15 78-82 L 27-60 .450 13-32 .406 11-14 .786 8 26 34 31.9 24 17 20 1 7 78 72.1
vs BACM 01/27/15 69-84 L 23-61 .377 9-26 .346 14-23 .609 12 20 32 31.9 23 8 12 0 5 69 71.9
vs Lancaster Bible 01/30/15 93-101 L (OT) 30-73 .411 5-24 .208 28-34 .824 6 17 23 31.4 21 10 4 0 7 93 73.3
vs Penn State Berks 01/31/15 94-103 L 35-74 .473 12-31 .387 12-17 .706 6 30 36 31.6 24 9 16 1 7 94 74.5
vs Keuka College 02/08/15 71-78 L 25-59 .424 10-27 .370 11-17 .647 5 16 21 31.1 15 9 11 0 5 71 74.3
vs Gallaudet 02/16/15 70-75 L 27-65 .415 12-32 .375 4-6 .667 5 23 28 30.9 21 13 9 0 8 70 74.1
at Penn St.-Abington 02/18/15 81-115 L 30-75 .400 5-27 .185 16-22 .727 15 16 31 30.9 22 6 14 0 1 81 74.4
at Penn State Berks 02/20/15 72-86 L 29-63 .460 7-24 .292 7-9 .778 7 22 29 30.8 20 13 21 2 12 72 74.3
at Lancaster Bible 02/21/15 53-78 L 19-57 .333 8-22 .364 7-18 .389 5 18 23 30.5 13 9 7 0 7 53 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davis College 11/15/14 107-80 W 41-71 .577 14-24 .583 11-21 .524 10 23 33 33.0 14 13 11 1 4 107 107.0
Mont Alto Men 11/16/14 83-51 W 31-58 .534 8-14 .571 13-15 .867 10 22 32 32.5 21 11 21 3 3 83 95.0
Salisbury 11/19/14 84-78 W 27-54 .500 7-20 .350 23-34 .676 17 21 38 34.3 18 15 19 0 7 84 91.3
Christendom 11/22/14 66-91 L 22-65 .338 9-23 .391 13-22 .591 18 29 47 37.5 20 5 22 0 1 66 85.0
Penn College 12/06/14 89-79 W 36-74 .486 6-23 .261 11-17 .647 19 39 58 41.6 16 21 24 5 10 89 85.8
Bryn Athyn 01/06/15 66-72 L 27-60 .450 6-24 .250 6-13 .462 14 26 40 41.3 18 11 25 0 8 66 82.5
Penn State Abington 01/08/15 99-78 W 38-72 .528 7-18 .389 16-21 .762 15 32 47 42.1 9 11 15 1 7 99 84.9
Penn College 01/11/15 105-111 L (OT) 36-65 .554 10-24 .417 23-30 .767 13 33 46 42.6 30 7 20 2 6 105 87.4
SUNYIT 01/17/15 84-70 W 34-64 .531 5-12 .417 11-20 .550 14 33 47 43.1 23 6 13 2 4 84 87.0
SUNY Cobleskill 01/18/15 74-64 W 25-52 .481 3-11 .273 21-30 .700 9 25 34 42.2 21 7 15 7 5 74 85.7
Gallaudet 01/21/15 65-60 W 25-61 .410 6-21 .286 9-10 .900 16 20 36 41.6 8 13 12 2 8 65 83.8
Wells 01/22/15 68-31 W 24-51 .471 6-17 .353 14-23 .609 12 33 45 41.9 20 17 16 3 7 68 82.5
Morrisville State 01/24/15 74-67 W 26-45 .578 7-12 .583 15-32 .469 12 24 36 41.5 15 19 20 3 6 74 81.8
Cazenovia College 01/25/15 82-78 W 27-56 .482 2-10 .200 26-35 .743 6 24 30 40.6 14 10 11 3 11 82 81.9
BACM 01/27/15 84-69 W 31-56 .554 9-17 .529 13-24 .542 11 31 42 40.7 23 6 16 1 5 84 82.0
Lancaster Bible 01/30/15 101-93 W (OT) 42-61 .689 3-9 .333 14-20 .700 6 39 45 41.0 25 12 14 7 2 101 83.2
Penn State Berks 01/31/15 103-94 W 37-74 .500 4-9 .444 25-38 .658 15 36 51 41.6 15 5 15 0 9 103 84.4
Keuka College 02/08/15 78-71 W 32-55 .582 2-8 .250 12-19 .632 11 32 43 41.7 18 4 13 1 4 78 84.0
Gallaudet 02/16/15 75-70 W 25-52 .481 5-18 .278 20-28 .714 9 33 42 41.7 8 6 12 1 5 75 83.5
Penn St.-Abington 02/18/15 115-81 W 39-66 .591 10-16 .625 27-29 .931 12 35 47 42.0 23 13 16 0 3 115 85.1
Penn State Berks 02/20/15 86-72 W 33-70 .471 4-14 .286 16-23 .696 15 28 43 42.0 11 17 16 4 12 86 85.1
Lancaster Bible 02/21/15 78-53 W 32-67 .478 6-14 .429 8-11 .727 17 37 54 42.5 17 16 13 1 3 78 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davis College 11/15/14 80-107 -27 32-74/41-71 .432/.577 9-22/14-24 .409/.583 7-15/11-21 .467-.524 32/33 -1 11/13 11/11 1/1 5/4 12/14
Mont Alto Men 11/16/14 51-83 -32 19-51/31-58 .373/.534 3-21/8-14 .143/.571 10-18/13-15 .556-.867 9/32 -23 3/11 12/21 0/3 0/3 10/21
Salisbury 11/19/14 78-84 -6 29-53/27-54 .547/.500 9-21/7-20 .429/.350 11-15/23-34 .733-.676 22/38 -16 17/15 17/19 0/0 12/7 25/18
Christendom 11/22/14 91-66 25 33-74/22-65 .446/.338 16-44/9-23 .364/.391 9-21/13-22 .429-.591 47/47 0 18/5 11/22 1/0 14/1 22/20
Penn College 12/06/14 79-89 -10 28-77/36-74 .364/.486 10-37/6-23 .270/.261 13-20/11-17 .650-.647 39/58 -19 17/21 15/24 0/5 15/10 15/16
Bryn Athyn 01/06/15 72-66 6 27-62/27-60 .435/.450 6-25/6-24 .240/.250 12-20/6-13 .600-.462 36/40 -4 9/11 15/25 2/0 13/8 13/18
Penn State Abington 01/08/15 78-99 -21 32-76/38-72 .421/.528 11-35/7-18 .314/.389 3-8/16-21 .375-.762 37/47 -10 14/11 17/15 2/1 9/7 14/9
Penn College 01/11/15 111-105 6 36-77/36-65 .468/.554 13-31/10-24 .419/.417 26-39/23-30 .667-.767 37/46 -9 14/7 11/20 1/2 11/6 24/30
SUNYIT 01/17/15 70-84 -14 24-59/34-64 .407/.531 9-22/5-12 .409/.417 13-23/11-20 .565-.550 28/47 -19 7/6 8/13 0/2 5/4 21/23
SUNY Cobleskill 01/18/15 64-74 -10 20-60/25-52 .333/.481 7-24/3-11 .292/.273 17-25/21-30 .680-.700 41/34 7 3/7 19/15 2/7 8/5 25/21
Gallaudet 01/21/15 60-65 -5 23-54/25-61 .426/.410 11-27/6-21 .407/.286 3-6/9-10 .500-.900 31/36 -5 10/13 16/12 2/2 8/8 11/8
Wells 01/22/15 31-68 -37 8-40/24-51 .200/.471 4-19/6-17 .211/.353 11-22/14-23 .500-.609 28/45 -17 6/17 20/16 2/3 6/7 17/20
Morrisville State 01/24/15 67-74 -7 24-54/26-45 .444/.578 10-24/7-12 .417/.583 9-18/15-32 .500-.469 26/36 -10 16/19 12/20 1/3 12/6 24/15
Cazenovia College 01/25/15 78-82 -4 27-60/27-56 .450/.482 13-32/2-10 .406/.200 11-14/26-35 .786-.743 34/30 4 17/10 20/11 1/3 7/11 24/14
BACM 01/27/15 69-84 -15 23-61/31-56 .377/.554 9-26/9-17 .346/.529 14-23/13-24 .609-.542 32/42 -10 8/6 12/16 0/1 5/5 23/23
Lancaster Bible 01/30/15 93-101 -8 30-73/42-61 .411/.689 5-24/3-9 .208/.333 28-34/14-20 .824-.700 23/45 -22 10/12 4/14 0/7 7/2 21/25
Penn State Berks 01/31/15 94-103 -9 35-74/37-74 .473/.500 12-31/4-9 .387/.444 12-17/25-38 .706-.658 36/51 -15 9/5 16/15 1/0 7/9 24/15
Keuka College 02/08/15 71-78 -7 25-59/32-55 .424/.582 10-27/2-8 .370/.250 11-17/12-19 .647-.632 21/43 -22 9/4 11/13 0/1 5/4 15/18
Gallaudet 02/16/15 70-75 -5 27-65/25-52 .415/.481 12-32/5-18 .375/.278 4-6/20-28 .667-.714 28/42 -14 13/6 9/12 0/1 8/5 21/8
Penn St.-Abington 02/18/15 81-115 -34 30-75/39-66 .400/.591 5-27/10-16 .185/.625 16-22/27-29 .727-.931 31/47 -16 6/13 14/16 0/0 1/3 22/23
Penn State Berks 02/20/15 72-86 -14 29-63/33-70 .460/.471 7-24/4-14 .292/.286 7-9/16-23 .778-.696 29/43 -14 13/17 21/16 2/4 12/12 20/11
Lancaster Bible 02/21/15 53-78 -25 19-57/32-67 .333/.478 8-22/6-14 .364/.429 7-18/8-11 .389-.727 23/54 -31 9/16 7/13 0/1 7/3 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Penn College (01/11/15)
FIELD GOALS MADE 36 Penn College (01/11/15)
FIELD GOAL ATTEMPTS 77 Penn College (01/11/15); Penn College (12/06/14)
3 PT FIELD GOALS MADE 16 Christendom (11/22/14)
3 PT FG ATTEMPTS 44 Christendom (11/22/14)
FREE THROWS MADE 28 Lancaster Bible (01/30/15)
FREE THROW ATTEMPTS 39 Penn College (01/11/15)
REBOUNDS 47 Christendom (11/22/14)
ASSISTS 18 Christendom (11/22/14)
STEALS 15 Penn College (12/06/14)
BLOCKED SHOTS 2 Penn State Abington (01/08/15); SUNY Cobleskill (01/18/15); Bryn Athyn (01/06/15); Gallaudet (01/21/15); Wells (01/22/15); Penn State Berks (02/20/15)
TURNOVERS 21 Penn State Berks (02/20/15)
FOULS 25 SUNY Cobleskill (01/18/15); Salisbury (11/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Rasul Jackson Penn College (01/11/15)
FIELD GOALS MADE 12 Marqwon Wynn Lancaster Bible (01/30/15)
FIELD GOAL ATTEMPTS 23 Ben Holl Penn State Abington (01/08/15)
3 PT FIELD GOALS MADE 6 Darren Mohamed; Ben Holl; Zach Gasper Christendom (11/22/14); Keuka College (02/08/15); Cazenovia College (01/25/15)
3 PT FG ATTEMPTS 13 Zach Gasper Cazenovia College (01/25/15)
FREE THROWS MADE 11 Rasul Jackson Lancaster Bible (01/30/15)
FREE THROW ATTEMPTS 13 Rahim Bunch Penn College (12/06/14)
REBOUNDS 13 Rasul Jackson SUNY Cobleskill (01/18/15)
ASSISTS 10 Rahim Bunch Gallaudet (02/16/15); Salisbury (11/19/14)
STEALS 6 Rahim Bunch Penn State Berks (02/20/15)
BLOCKED SHOTS 2 Rasul Jackson Penn State Abington (01/08/15)
TURNOVERS 8 Ben Holl; Rahim Bunch Penn State Abington (01/08/15); Penn College (12/06/14)
FOULS 5 Darren Mohamed; Mylan Ward; Marqwon Wynn; Rasul Jackson Christendom (11/22/14); Penn College (01/11/15); SUNY Cobleskill (01/18/15); BACM (01/27/15); Lancaster Bible (01/30/15); Penn State Berks (01/31/15); Keuka College (02/08/15); Gallaudet (02/16/15); Bryn Athyn (01/06/15); Gallaudet (01/21/15); Morrisville State (01/24/15); Cazenovia College (01/25/15); Penn St.-Abington (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Holl, Ben 22 302 13.7
#01 Jackson , Rasul 22 265 12.0
#24 Bunch , Rahim 18 253 14.1
#35 Ward , Mylan 21 247 11.8
#15 Wynn, Marqwon 15 210 14.0
#23 Gasper , Zach 19 134 7.1
#22 Mohamed, Darren 11 76 6.9
#05 Beckett, Martez 18 41 2.3
#31 Jefferson-Grimes, Kiefer 18 33 1.8
#25 Smallcomb, Tyler 16 26 1.6
#12 Beckett, Marquise 17 20 1.2
#30 Price, Shawn 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Holl, Ben 22 98 260 .377 4.5 11.8
#35 Ward , Mylan 21 96 197 .487 4.6 9.4
#24 Bunch , Rahim 18 93 196 .474 5.2 10.9
#01 Jackson , Rasul 22 90 236 .381 4.1 10.7
#15 Wynn, Marqwon 15 81 189 .429 5.4 12.6
#23 Gasper , Zach 19 48 127 .378 2.5 6.7
#22 Mohamed, Darren 11 28 65 .431 2.5 5.9
#05 Beckett, Martez 18 14 44 .318 0.8 2.4
#31 Jefferson-Grimes, Kiefer 18 14 31 .452 0.8 1.7
#25 Smallcomb, Tyler 16 9 27 .333 0.6 1.7
#12 Beckett, Marquise 17 7 21 .333 0.4 1.2
#30 Price, Shawn 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Holl, Ben 22 66 178 .371 3.0 8.1
#01 Jackson , Rasul 22 37 127 .291 1.7 5.8
#23 Gasper , Zach 19 34 96 .354 1.8 5.1
#22 Mohamed, Darren 11 20 50 .400 1.8 4.5
#24 Bunch , Rahim 18 18 54 .333 1.0 3.0
#05 Beckett, Martez 18 7 25 .280 0.4 1.4
#35 Ward , Mylan 21 7 20 .350 0.3 1.0
#15 Wynn, Marqwon 15 7 24 .292 0.5 1.6
#12 Beckett, Marquise 17 2 12 .167 0.1 0.7
#25 Smallcomb, Tyler 16 1 11 .091 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bunch , Rahim 18 49 80 .613 2.7 4.4
#01 Jackson , Rasul 22 48 66 .727 2.2 3.0
#35 Ward , Mylan 21 48 80 .600 2.3 3.8
#15 Wynn, Marqwon 15 41 72 .569 2.7 4.8
#11 Holl, Ben 22 40 52 .769 1.8 2.4
#25 Smallcomb, Tyler 16 7 19 .368 0.4 1.2
#05 Beckett, Martez 18 6 11 .545 0.3 0.6
#31 Jefferson-Grimes, Kiefer 18 5 12 .417 0.3 0.7
#12 Beckett, Marquise 17 4 7 .571 0.2 0.4
#23 Gasper , Zach 19 4 8 .500 0.2 0.4
#30 Price, Shawn 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Jackson , Rasul 22 115 5.2 35 1.6 80 3.6
#35 Ward , Mylan 21 111 5.3 47 2.2 64 3.0
#11 Holl, Ben 22 94 4.3 29 1.3 65 3.0
#24 Bunch , Rahim 18 88 4.9 24 1.3 64 3.6
#31 Jefferson-Grimes, Kiefer 18 70 3.9 20 1.1 50 2.8
#TM Team 22 54 2.5 18 0.8 36 1.6
#23 Gasper , Zach 19 45 2.4 8 0.4 37 1.9
#15 Wynn, Marqwon 15 40 2.7 17 1.1 23 1.5
#25 Smallcomb, Tyler 16 20 1.3 11 0.7 9 0.6
#05 Beckett, Martez 18 14 0.8 6 0.3 8 0.4
#22 Mohamed, Darren 11 10 0.9 1 0.1 9 0.8
#12 Beckett, Marquise 17 8 0.5 0 0.0 8 0.5
#30 Price, Shawn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Bunch , Rahim 18 94 5.2
#11 Holl, Ben 22 42 1.9
#01 Jackson , Rasul 22 30 1.4
#15 Wynn, Marqwon 15 28 1.9
#35 Ward , Mylan 21 13 0.6
#23 Gasper , Zach 19 11 0.6
#12 Beckett, Marquise 17 10 0.6
#05 Beckett, Martez 18 5 0.3
#25 Smallcomb, Tyler 16 3 0.2
#22 Mohamed, Darren 11 2 0.2
#31 Jefferson-Grimes, Kiefer 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jackson , Rasul 22 6 0.3
#35 Ward , Mylan 21 5 0.2
#11 Holl, Ben 22 3 0.1
#31 Jefferson-Grimes, Kiefer 18 3 0.2
#24 Bunch , Rahim 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Jackson , Rasul 22 43 2.0
#24 Bunch , Rahim 18 40 2.2
#11 Holl, Ben 22 28 1.3
#35 Ward , Mylan 21 15 0.7
#23 Gasper , Zach 19 13 0.7
#15 Wynn, Marqwon 15 13 0.9
#05 Beckett, Martez 18 7 0.4
#31 Jefferson-Grimes, Kiefer 18 7 0.4
#12 Beckett, Marquise 17 6 0.4
#22 Mohamed, Darren 11 3 0.3
#30 Price, Shawn 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Holl, Ben 22 56 2.5
#24 Bunch , Rahim 18 52 2.9
#01 Jackson , Rasul 22 50 2.3
#35 Ward , Mylan 21 38 1.8
#15 Wynn, Marqwon 15 30 2.0
#23 Gasper , Zach 19 17 0.9
#05 Beckett, Martez 18 14 0.8
#22 Mohamed, Darren 11 13 1.2
#TM Team 22 10 0.5
#31 Jefferson-Grimes, Kiefer 18 7 0.4
#12 Beckett, Marquise 17 5 0.3
#25 Smallcomb, Tyler 16 5 0.3
#30 Price, Shawn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Ward , Mylan 21 73 3.5
#01 Jackson , Rasul 22 63 2.9
#15 Wynn, Marqwon 15 51 3.4
#23 Gasper , Zach 19 42 2.2
#31 Jefferson-Grimes, Kiefer 18 41 2.3
#24 Bunch , Rahim 18 38 2.1
#11 Holl, Ben 22 30 1.4
#12 Beckett, Marquise 17 24 1.4
#25 Smallcomb, Tyler 16 22 1.4
#22 Mohamed, Darren 11 16 1.5
#05 Beckett, Martez 18 15 0.8
#30 Price, Shawn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Holl, Ben 22 748 34.0
#01 Jackson , Rasul 22 665 30.2
#24 Bunch , Rahim 18 608 33.8
