Skip To Main Content

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8, 0-2)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 858 919
Points Per Game 78.0 83.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 303-704 342-759
FG: Percentage .430 .451
FG: Per Game 27.5 31.1
3PT: Made-Attempted 78-262 76-287
3PT: Percentage .298 .265
3PT: Per Game 7.1 6.9
FT: Made-Attempted 174-244 159-228
FT: Percentage .713 .697
FT: Per Game 15.8 14.5
Rebounding
Total 387 489
Per Game 35.2 44.5
Margin -9.3 --
Assists
Total 133 151
Per Game 12.1 13.7
Turnovers
Total 144 155
Per Game 13.1 14.1
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.9 14.2
Steals
Total 71 85
Per Game 6.5 7.7
Blocks
Total 18 24
Per Game 1.6 2.2
Attendance
Total 450 1295
Per Game 3-150 7-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bowie, Jalen 11 11 353 32.1 70 138 .507 7 25 .280 46 60 .767 193 17.5 20 62 82 7.5 24 24 26 18 4
23 Jones, Armani 11 11 357 32.5 67 138 .486 11 35 .314 28 43 .651 173 15.7 14 81 95 8.6 39 16 35 5 8
02 Pierce, Jalen 11 10 360 32.7 64 101 .634 14 28 .500 31 37 .838 173 15.7 14 59 73 6.6 25 27 21 14 1
24 Raford, Winston 11 11 338 30.7 37 103 .359 17 62 .274 8 14 .571 99 9.0 5 15 20 1.8 19 12 9 9 2
03 Davis, Jaylin 10 8 190 19.0 23 72 .319 9 32 .281 16 23 .696 71 7.1 2 10 12 1.2 25 23 15 9 0
01 Reese, Tobias 11 4 259 23.5 23 70 .329 14 44 .318 14 27 .519 74 6.7 9 22 31 2.8 16 20 17 10 0
04 Rothstein-Epp, Cameron 1 0 4 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 0 0 0 0 0
13 Chase, Richard 7 0 38 5.4 2 7 .286 0 1 .000 12 17 .706 16 2.3 1 1 2 0.3 6 0 2 1 1
12 Blake Jr., Travis 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
04 Rothstein-epp, Camero 8 0 46 5.8 4 14 .286 3 8 .375 3 3 1.000 14 1.8 3 2 5 0.6 3 0 0 2 0  
11 Renigar, Quinton 9 0 104 11.6 4 22 .182 3 17 .176 3 3 1.000 14 1.6 2 11 13 1.4 5 4 5 0 1
12 Blake Jr., Travis 10 0 101 10.1 5 22 .227 0 6 .000 3 5 .600 13 1.3 5 10 15 1.5 18 1 7 0 1
15 Salvatierra, Ethan 8 0 54 6.8 2 15 .133 0 4 .000 6 8 .750 10 1.3 1 3 4 0.5 6 6 2 2 0
10 Plater, Mason 5 0 14 2.8 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 2 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 2.8 0 0 4 0 0  
Total 11 2225 202.3 303 704 .430 78 262 .298 174 244 .713 858 78.00 88 299 387 35.2 189 133 144 71 18
Opponents 11 2225 202.3 342 759 .451 76 287 .265 159 228 .697 919 83.55 151 338 489 44.5 205 151 155 85 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jones, Armani 2 2 76 38.0 14 25 .560 3 4 .750 6 10 .600 37 18.5 1 20 21 10.5 8 3 1.5 9 1 2
05 Bowie, Jalen 2 2 68 34.0 12 28 .429 0 4 .000 8 11 .727 32 16.0 4 13 17 8.5 5 5 2.5 7 2 1
02 Pierce, Jalen 2 1 71 35.5 8 19 .421 1 6 .167 13 13 1.000 30 15.0 3 12 15 7.5 3 4 2.0 4 1 0
24 Raford, Winston 2 2 65 32.5 8 17 .471 3 8 .375 3 6 .500 22 11.0 2 1 3 1.5 6 2 1.0 1 0 0
01 Reese, Tobias 2 1 55 27.5 5 13 .385 3 9 .333 2 4 .500 15 7.5 0 4 4 2.0 4 3 1.5 1 0 0
11 Renigar, Quinton 2 0 27 13.5 2 5 .400 1 3 .333 3 3 1.000 8 4.0 1 2 3 1.5 1 2 1.0 1 0 1
04 Rothstein-Epp, Cameron 1 0 4 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 0 1 1.0 0 0 0.0 0 0 0
13 Chase, Richard 2 0 12 6.0 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 1 0 0.0 0 1 0
12 Blake Jr., Travis 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
03 Davis, Jaylin 2 2 33 16.5 1 9 .111 1 4 .250 0 0 .000 3 1.5 1 2 3 1.5 6 1 0.5 3 0 0
12 Blake Jr., Travis 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Plater, Mason 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0.0 1 0 0  
Total 2 425 212.5 53 121 .438 12 38 .316 39 51 .765 157 78.50 15 58 73 36.5 35 20 10.0 28 5 4
Opponents 2 425 212.5 60 149 .403 19 63 .302 31 43 .721 170 85.00 36 58 94 47.0 39 29 14.5 24 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bowie, Jalen 11 11 353 70 138 .507 7 25 .280 46 60 .767 193 17.5
23 Jones, Armani 11 11 357 67 138 .486 11 35 .314 28 43 .651 173 15.7
02 Pierce, Jalen 11 10 360 64 101 .634 14 28 .500 31 37 .838 173 15.7
24 Raford, Winston 11 11 338 37 103 .359 17 62 .274 8 14 .571 99 9.0
03 Davis, Jaylin 10 8 190 23 72 .319 9 32 .281 16 23 .696 71 7.1
01 Reese, Tobias 11 4 259 23 70 .329 14 44 .318 14 27 .519 74 6.7
04 Rothstein-Epp, Cameron 1 0 4 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
13 Chase, Richard 7 0 38 2 7 .286 0 1 .000 12 17 .706 16 2.3
12 Blake Jr., Travis 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Blake Jr., Travis 10 0 101 5 22 .227 0 6 .000 3 5 .600 13 1.3
11 Renigar, Quinton 9 0 104 4 22 .182 3 17 .176 3 3 1.000 14 1.6
04 Rothstein-epp, Camero 8 0 46 4 14 .286 3 8 .375 3 3 1.000 14 1.8
15 Salvatierra, Ethan 8 0 54 2 15 .133 0 4 .000 6 8 .750 10 1.3
10 Plater, Mason 5 0 14 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total 11 2225 303 704 .430 78 262 .298 174 244 .713 858 78.00
Opponents 11 2225 342 759 .451 76 287 .265 159 228 .697 919 83.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bowie, Jalen 11 32.1 .507 .280 .767 1.8 5.6 7.5 2.2 1.6 0.4 17.5
23 Jones, Armani 11 32.5 .486 .314 .651 1.3 7.4 8.6 1.5 0.5 0.7 15.7
02 Pierce, Jalen 11 32.7 .634 .500 .838 1.3 5.4 6.6 2.5 1.3 0.1 15.7
24 Raford, Winston 11 30.7 .359 .274 .571 0.5 1.4 1.8 1.1 0.8 0.2 9.0
03 Davis, Jaylin 10 19.0 .319 .281 .696 0.2 1.0 1.2 2.3 0.9 0.0 7.1
01 Reese, Tobias 11 23.5 .329 .318 .519 0.8 2.0 2.8 1.8 0.9 0.0 6.7
04 Rothstein-Epp, Cameron 1 4.0 1.000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
13 Chase, Richard 7 5.4 .286 .000 .706 0.1 0.1 0.3 0.0 0.1 0.1 2.3
12 Blake Jr., Travis 1 7.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
12 Blake Jr., Travis 10 10.1 .227 .000 .600 0.5 1.0 1.5 0.1 0.0 0.1 1.3
11 Renigar, Quinton 9 11.6 .182 .176 1.000 0.2 1.2 1.4 0.4 0.0 0.1 1.6
04 Rothstein-epp, Camero 8 5.8 .286 .375 1.000 0.4 0.3 0.6 0.0 0.3 0.0 1.8
15 Salvatierra, Ethan 8 6.8 .133 .000 .750 0.1 0.4 0.5 0.8 0.3 0.0 1.3
10 Plater, Mason 5 2.8 .000 .000 1.000 0.0 0.4 0.4 0.0 0.2 0.0 0.4
Total 11 202.3 .430 .298 .713 8.0 27.2 35.2 12.1 6.5 1.6 78.00
Opponents 11 202.3 .451 .265 .697 13.7 30.7 44.5 13.7 7.7 2.2 83.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gettysburg 11/07/25 79-81 L 27-53 .509 8-21 .381 17-23 .739 3 21 24 24.0 19 9 10 1 6 79 79.0
at Eastern 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 27.0 20 13 11 0 9 77 78.0
at Shenandoah 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 30.7 9 5 10 0 7 61 72.3
at Mount Aloysius 11/20/25 94-85 W 34-65 .523 12-28 .429 14-21 .667 5 31 36 32.0 13 19 12 3 6 94 77.8
vs Messiah 11/22/25 89-94 L 33-79 .418 7-31 .226 16-21 .762 12 21 33 32.2 22 17 7 3 10 89 80.0
at Millersville 11/25/25 58-96 L 18-63 .286 5-21 .238 17-22 .773 7 26 33 32.3 17 7 17 3 3 58 76.3
at Widener 11/29/25 99-94 W 36-63 .571 7-20 .350 20-25 .800 10 25 35 32.7 23 19 19 1 6 99 79.6
at Penn St.-Harrisburg 12/03/25 68-77 L 25-55 .455 3-17 .176 15-21 .714 4 24 28 32.1 18 10 12 1 1 68 78.1
vs Cairn 12/06/25 89-93 L (OT) 28-66 .424 9-21 .429 24-30 .800 11 34 45 33.6 17 10 16 3 4 89 79.3
vs Marywood 12/13/25 76-70 W 25-65 .385 3-17 .176 23-40 .575 14 37 51 35.3 17 13 16 1 9 76 79.0
at Stevenson 12/16/25 68-75 L 26-62 .419 9-29 .310 7-16 .438 6 28 34 35.2 14 11 14 2 10 68 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gettysburg 11/07/25 81-79 W 30-59 .508 8-27 .296 13-19 .684 11 25 36 36.0 20 15 12 2 6 81 81.0
Eastern 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 41.0 13 10 17 1 8 84 82.5
Shenandoah 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 41.3 13 11 13 2 6 70 78.3
Mount Aloysius 11/20/25 85-94 L 34-74 .459 9-33 .273 8-10 .800 8 26 34 39.5 20 18 12 2 5 85 80.0
Messiah 11/22/25 94-89 W 35-63 .556 7-17 .412 17-25 .680 10 36 46 40.8 21 13 19 2 6 94 82.8
Millersville 11/25/25 96-58 W 36-76 .474 5-24 .208 19-24 .792 16 40 56 43.3 20 17 13 6 13 96 85.0
Widener 11/29/25 94-99 L 33-73 .452 4-23 .174 24-33 .727 19 21 40 42.9 19 16 11 2 9 94 86.3
Penn St.-Harrisburg 12/03/25 77-68 W 26-61 .426 7-23 .304 18-24 .750 14 29 43 42.9 20 16 15 4 10 77 85.1
Cairn 12/06/25 93-89 W (OT) 34-88 .386 12-40 .300 13-19 .684 22 29 51 43.8 19 13 9 0 8 93 86.0
Marywood 12/13/25 70-76 L 26-75 .347 5-36 .139 13-16 .813 15 33 48 44.2 28 8 19 2 8 70 84.4
Stevenson 12/16/25 75-68 W 29-67 .433 8-24 .333 9-15 .600 14 33 47 44.5 12 14 15 1 6 75 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gettysburg 11/07/25 79-81 -2 27-53/30-59 .509/.508 8-21/8-27 .381/.296 17-23/13-19 .739-.684 24/36 -12 9/15 10/12 1/2 6/6 19/20
Eastern 11/08/25 77-84 -7 28-66/32-61 .424/.525 10-29/3-14 .345/.214 11-14/17-30 .786-.567 30/46 -16 13/10 11/17 0/1 9/8 20/13
Shenandoah 11/15/25 61-70 -9 23-67/27-62 .343/.435 5-28/8-26 .179/.308 10-11/8-13 .909-.615 38/42 -4 5/11 10/13 0/2 7/6 9/13
Mount Aloysius 11/20/25 94-85 9 34-65/34-74 .523/.459 12-28/9-33 .429/.273 14-21/8-10 .667-.800 36/34 2 19/18 12/12 3/2 6/5 13/20
Messiah 11/22/25 89-94 -5 33-79/35-63 .418/.556 7-31/7-17 .226/.412 16-21/17-25 .762-.680 33/46 -13 17/13 7/19 3/2 10/6 22/21
Millersville 11/25/25 58-96 -38 18-63/36-76 .286/.474 5-21/5-24 .238/.208 17-22/19-24 .773-.792 33/56 -23 7/17 17/13 3/6 3/13 17/20
Widener 11/29/25 99-94 5 36-63/33-73 .571/.452 7-20/4-23 .350/.174 20-25/24-33 .800-.727 35/40 -5 19/16 19/11 1/2 6/9 23/19
Penn St.-Harrisburg 12/03/25 68-77 -9 25-55/26-61 .455/.426 3-17/7-23 .176/.304 15-21/18-24 .714-.750 28/43 -15 10/16 12/15 1/4 1/10 18/20
Cairn 12/06/25 89-93 -4 28-66/34-88 .424/.386 9-21/12-40 .429/.300 24-30/13-19 .800-.684 45/51 -6 10/13 16/9 3/0 4/8 17/19
Marywood 12/13/25 76-70 6 25-65/26-75 .385/.347 3-17/5-36 .176/.139 23-40/13-16 .575-.813 51/48 3 13/8 16/19 1/2 9/8 17/28
Stevenson 12/16/25 68-75 -7 26-62/29-67 .419/.433 9-29/8-24 .310/.333 7-16/9-15 .438-.600 34/47 -13 11/14 14/15 2/1 10/6 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Widener (11/29/25)
FIELD GOALS MADE 36 Widener (11/29/25)
FIELD GOAL ATTEMPTS 79 Messiah (11/22/25)
3 PT FIELD GOALS MADE 12 Mount Aloysius (11/20/25)
3 PT FG ATTEMPTS 31 Messiah (11/22/25)
FREE THROWS MADE 24 Cairn (12/06/25)
FREE THROW ATTEMPTS 40 Marywood (12/13/25)
REBOUNDS 51 Marywood (12/13/25)
ASSISTS 19 Mount Aloysius (11/20/25); Widener (11/29/25)
STEALS 10 Messiah (11/22/25); Stevenson (12/16/25)
BLOCKED SHOTS 3 Messiah (11/22/25); Cairn (12/06/25); Mount Aloysius (11/20/25); Millersville (11/25/25)
TURNOVERS 19 Widener (11/29/25)
FOULS 23 Widener (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bowie,Jalen; Pierce,Jalen Gettysburg (11/07/25); Eastern (11/08/25)
FIELD GOALS MADE 11 Pierce,Jalen; Bowie,Jalen Eastern (11/08/25); Widener (11/29/25)
FIELD GOAL ATTEMPTS 20 Jones,Armani Messiah (11/22/25)
3 PT FIELD GOALS MADE 4 Pierce,Jalen Eastern (11/08/25)
3 PT FG ATTEMPTS 13 Raford,Winston Messiah (11/22/25)
FREE THROWS MADE 12 Pierce,Jalen Cairn (12/06/25)
FREE THROW ATTEMPTS 17 Bowie,Jalen Marywood (12/13/25)
REBOUNDS 17 Bowie,Jalen Marywood (12/13/25)
ASSISTS 7 Davis,Jaylin Mount Aloysius (11/20/25)
STEALS 4 Bowie,Jalen Gettysburg (11/07/25)
BLOCKED SHOTS 2 Jones,Armani Messiah (11/22/25); Stevenson (12/16/25)
TURNOVERS 7 Jones,Armani Cairn (12/06/25)
FOULS 5 Raford,Winston; Jones,Armani; Pierce,Jalen Cairn (12/06/25); Gettysburg (11/07/25); Eastern (11/08/25); Widener (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bowie, Jalen 11 193 17.5
#23 Jones, Armani 11 173 15.7
#02 Pierce, Jalen 11 173 15.7
#24 Raford, Winston 11 99 9.0
#01 Reese, Tobias 11 74 6.7
#03 Davis, Jaylin 10 71 7.1
#13 Chase, Richard 7 16 2.3
#11 Renigar, Quinton 9 14 1.6
#04 Rothstein-epp, Camero 8 14 1.8
#12 Blake Jr., Travis 10 13 1.3
#15 Salvatierra, Ethan 8 10 1.3
#04 Rothstein-Epp, Cameron 1 4 4.0
#12 Blake Jr., Travis 1 2 2.0
#10 Plater, Mason 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bowie, Jalen 11 70 138 .507 6.4 12.5
#23 Jones, Armani 11 67 138 .486 6.1 12.5
#02 Pierce, Jalen 11 64 101 .634 5.8 9.2
#24 Raford, Winston 11 37 103 .359 3.4 9.4
#03 Davis, Jaylin 10 23 72 .319 2.3 7.2
#01 Reese, Tobias 11 23 70 .329 2.1 6.4
#12 Blake Jr., Travis 10 5 22 .227 0.5 2.2
#11 Renigar, Quinton 9 4 22 .182 0.4 2.4
#04 Rothstein-epp, Camero 8 4 14 .286 0.5 1.8
#13 Chase, Richard 7 2 7 .286 0.3 1.0
#15 Salvatierra, Ethan 8 2 15 .133 0.3 1.9
#12 Blake Jr., Travis 1 1 1 1.000 1.0 1.0
#04 Rothstein-Epp, Cameron 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Raford, Winston 11 17 62 .274 1.5 5.6
#02 Pierce, Jalen 11 14 28 .500 1.3 2.5
#01 Reese, Tobias 11 14 44 .318 1.3 4.0
#23 Jones, Armani 11 11 35 .314 1.0 3.2
#03 Davis, Jaylin 10 9 32 .281 0.9 3.2
#05 Bowie, Jalen 11 7 25 .280 0.6 2.3
#11 Renigar, Quinton 9 3 17 .176 0.3 1.9
#04 Rothstein-epp, Camero 8 3 8 .375 0.4 1.0
#12 Blake Jr., Travis 10 0 6 .000 0.0 0.6
#13 Chase, Richard 7 0 1 .000 0.0 0.1
#15 Salvatierra, Ethan 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bowie, Jalen 11 46 60 .767 4.2 5.5
#02 Pierce, Jalen 11 31 37 .838 2.8 3.4
#23 Jones, Armani 11 28 43 .651 2.5 3.9
#03 Davis, Jaylin 10 16 23 .696 1.6 2.3
#01 Reese, Tobias 11 14 27 .519 1.3 2.5
#13 Chase, Richard 7 12 17 .706 1.7 2.4
#24 Raford, Winston 11 8 14 .571 0.7 1.3
#15 Salvatierra, Ethan 8 6 8 .750 0.8 1.0
#12 Blake Jr., Travis 10 3 5 .600 0.3 0.5
#11 Renigar, Quinton 9 3 3 1.000 0.3 0.3
#04 Rothstein-epp, Camero 8 3 3 1.000 0.4 0.4
#10 Plater, Mason 5 2 2 1.000 0.4 0.4
#04 Rothstein-Epp, Cameron 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Jones, Armani 11 95 8.6 14 1.3 81 7.4
#05 Bowie, Jalen 11 82 7.5 20 1.8 62 5.6
#02 Pierce, Jalen 11 73 6.6 14 1.3 59 5.4
#01 Reese, Tobias 11 31 2.8 9 0.8 22 2.0
#TM Team 11 31 2.8 11 1.0 20 1.8
#24 Raford, Winston 11 20 1.8 5 0.5 15 1.4
#12 Blake Jr., Travis 10 15 1.5 5 0.5 10 1.0
#11 Renigar, Quinton 9 13 1.4 2 0.2 11 1.2
#03 Davis, Jaylin 10 12 1.2 2 0.2 10 1.0
#04 Rothstein-epp, Camero 8 5 0.6 3 0.4 2 0.3
#15 Salvatierra, Ethan 8 4 0.5 1 0.1 3 0.4
#13 Chase, Richard 7 2 0.3 1 0.1 1 0.1
#10 Plater, Mason 5 2 0.4 0 0.0 2 0.4
#12 Blake Jr., Travis 1 1 1.0 0 0.0 1 1.0
#04 Rothstein-Epp, Cameron 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Pierce, Jalen 11 27 2.5
#05 Bowie, Jalen 11 24 2.2
#03 Davis, Jaylin 10 23 2.3
#01 Reese, Tobias 11 20 1.8
#23 Jones, Armani 11 16 1.5
#24 Raford, Winston 11 12 1.1
#15 Salvatierra, Ethan 8 6 0.8
#11 Renigar, Quinton 9 4 0.4
#12 Blake Jr., Travis 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jones, Armani 11 8 0.7
#05 Bowie, Jalen 11 4 0.4
#24 Raford, Winston 11 2 0.2
#12 Blake Jr., Travis 10 1 0.1
#13 Chase, Richard 7 1 0.1
#02 Pierce, Jalen 11 1 0.1
#11 Renigar, Quinton 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bowie, Jalen 11 18 1.6
#02 Pierce, Jalen 11 14 1.3
#01 Reese, Tobias 11 10 0.9
#03 Davis, Jaylin 10 9 0.9
#24 Raford, Winston 11 9 0.8
#23 Jones, Armani 11 5 0.5
#04 Rothstein-epp, Camero 8 2 0.3
#15 Salvatierra, Ethan 8 2 0.3
#13 Chase, Richard 7 1 0.1
#10 Plater, Mason 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Jones, Armani 11 35 3.2
#05 Bowie, Jalen 11 26 2.4
#02 Pierce, Jalen 11 21 1.9
#01 Reese, Tobias 11 17 1.5
#03 Davis, Jaylin 10 15 1.5
#24 Raford, Winston 11 9 0.8
#12 Blake Jr., Travis 10 7 0.7
#11 Renigar, Quinton 9 5 0.6
#TM Team 11 4 0.4
#13 Chase, Richard 7 2 0.3
#15 Salvatierra, Ethan 8 2 0.3
#12 Blake Jr., Travis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Jones, Armani 11 39 3.5
#03 Davis, Jaylin 10 25 2.5
#02 Pierce, Jalen 11 25 2.3
#05 Bowie, Jalen 11 24 2.2
#24 Raford, Winston 11 19 1.7
#12 Blake Jr., Travis 10 18 1.8
#01 Reese, Tobias 11 16 1.5
#13 Chase, Richard 7 6 0.9
#15 Salvatierra, Ethan 8 6 0.8
#11 Renigar, Quinton 9 5 0.6
#04 Rothstein-epp, Camero 8 3 0.4
#10 Plater, Mason 5 2 0.4
#12 Blake Jr., Travis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Pierce, Jalen 11 360 32.7
#23 Jones, Armani 11 357 32.5
#05 Bowie, Jalen 11 353 32.1
#24 Raford, Winston 11 338 30.7
#01 Reese, Tobias 11 259 23.5
#03 Davis, Jaylin 10 190 19.0
#11 Renigar, Quinton 9 104 11.6
#12 Blake Jr., Travis 10 101 10.1
#15 Salvatierra, Ethan 8 54 6.8
#04 Rothstein-epp, Camero 8 46 5.8
#13 Chase, Richard 7 38 5.4
#10 Plater, Mason 5 14 2.8
#12 Blake Jr., Travis 1 7 7.0
#04 Rothstein-Epp, Cameron 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Salvatierra, Ethan 8 6 2 3.00
#03 Davis, Jaylin 10 23 15 1.53
#02 Pierce, Jalen 11 27 21 1.29
#24 Raford, Winston 11 12 9 1.33
#01 Reese, Tobias 11 20 17 1.18