Skip To Main Content

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 5-8)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 2185 2290
Points Per Game 80.9 84.8
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 773-1760 846-1832
FG: Percentage .439 .462
FG: Per Game 28.6 31.3
3PT: Made-Attempted 193-652 205-652
3PT: Percentage .296 .314
3PT: Per Game 7.1 7.6
FT: Made-Attempted 446-636 393-558
FT: Percentage .701 .704
FT: Per Game 16.5 14.6
Rebounding
Total 937 1203
Per Game 34.7 44.6
Margin -9.9 --
Assists
Total 366 398
Per Game 13.6 14.7
Turnovers
Total 340 414
Per Game 12.6 15.3
Margin 2.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.3 14.4
Steals
Total 216 187
Per Game 8.0 6.9
Blocks
Total 65 71
Per Game 2.4 2.6
Attendance
Total 1500 3223
Per Game 9-167 16-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jones, Armani 27 27 869 32.2 158 334 .473 29 97 .299 93 132 .705 438 16.2 30 181 211 7.8 92 45 64 20 19
02 Pierce, Jalen 27 26 915 33.9 155 270 .574 34 88 .386 93 109 .853 437 16.2 36 116 152 5.6 56 93 48 48 7
05 Bowie, Jalen 27 27 927 34.3 164 345 .475 10 53 .189 81 126 .643 419 15.5 58 154 212 7.9 68 71 67 44 24
03 Davis, Jaylin 26 22 556 21.4 94 228 .412 26 90 .289 41 64 .641 255 9.8 16 57 73 2.8 73 64 59 37 1
24 Raford, Winston 27 25 820 30.4 86 246 .350 46 153 .301 45 65 .692 263 9.7 13 37 50 1.9 41 27 24 23 5
01 Reese, Tobias 27 7 618 22.9 61 162 .377 35 108 .324 41 68 .603 198 7.3 20 61 81 3.0 43 48 35 23 2
13 Chase, Richard 20 1 137 6.9 13 32 .406 2 8 .250 24 35 .686 52 2.6 6 8 14 0.7 14 1 4 4 2
12 Blake Jr., Travis 25 0 259 10.4 21 66 .318 2 17 .118 6 9 .667 50 2.0 9 32 41 1.6 43 3 12 9 4
12 Blake Jr., Travis 2 0 15 7.5 2 6 .333 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 2 0 1 2 0
04 Rothstein-Epp, Cameron 18 0 91 5.1 10 29 .345 6 16 .375 10 13 .769 36 2.0 6 4 10 0.6 10 0 1 2 0
11 Renigar, Quinton 9 0 104 11.6 4 22 .182 3 17 .176 3 3 1.000 14 1.6 2 11 13 1.4 5 4 5 0 1
15 Salvatierra, Ethan 15 0 81 5.4 3 18 .167 0 4 .000 7 10 .700 13 0.9 2 5 7 0.5 9 9 7 3 0
10 Plater, Mason 10 0 27 2.7 2 2 1.000 0 0 .000 2 2 1.000 6 0.6 1 2 3 0.3 4 0 0 1 0
11 Francis, Malakai 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 2.5 0 0 12 0 0  
Total 27 5423 200.9 773 1760 .439 193 652 .296 446 636 .701 2185 80.93 226 711 937 34.7 460 366 340 216 65
Opponents 27 5423 200.9 846 1832 .462 205 652 .314 393 558 .704 2290 84.81 351 852 1203 44.6 509 398 414 187 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pierce, Jalen 13 12 459 35.3 83 142 .585 20 51 .392 59 65 .908 245 18.8 19 54 73 5.6 29 46 3.5 20 27 4
05 Bowie, Jalen 13 13 465 35.8 79 166 .476 3 22 .136 35 60 .583 196 15.1 33 77 110 8.5 35 37 2.8 33 22 16
23 Jones, Armani 13 13 419 32.2 73 152 .480 10 43 .233 48 66 .727 204 15.7 9 82 91 7.0 45 23 1.8 30 12 9
03 Davis, Jaylin 13 13 312 24.0 60 130 .462 14 49 .286 19 27 .704 153 11.8 10 38 48 3.7 40 30 2.3 39 23 1
24 Raford, Winston 13 12 395 30.4 39 105 .371 21 68 .309 34 44 .773 133 10.2 9 12 21 1.6 24 14 1.1 11 11 1
01 Reese, Tobias 13 2 293 22.5 31 74 .419 15 50 .300 14 23 .609 91 7.0 9 24 33 2.5 21 21 1.6 11 10 2
11 Renigar, Quinton 2 0 27 13.5 2 5 .400 1 3 .333 3 3 1.000 8 4.0 1 2 3 1.5 1 2 1.0 1 0 1
04 Rothstein-Epp, Cameron 6 0 32 5.3 6 12 .500 3 8 .375 4 6 .667 19 3.2 3 1 4 0.7 6 0 0.0 0 0 0
12 Blake Jr., Travis 11 0 121 11.0 11 35 .314 1 9 .111 3 4 .750 26 2.4 3 13 16 1.5 19 1 0.1 4 5 2
12 Blake Jr., Travis 2 0 15 7.5 2 6 .333 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 2 0 0.0 1 2 0
13 Chase, Richard 10 0 64 6.4 6 17 .353 1 5 .200 4 7 .571 17 1.7 3 4 7 0.7 7 0 0.0 1 1 1
11 Francis, Malakai 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0
10 Plater, Mason 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
15 Salvatierra, Ethan 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 2.7 0 0 0.0 6 0 0  
Total 13 2623 201.8 392 844 .464 89 309 .288 223 305 .731 1096 84.31 115 330 445 34.2 230 176 13.5 159 113 37
Opponents 13 2623 201.8 386 836 .462 95 285 .333 205 291 .704 1072 82.46 156 383 539 41.5 245 181 13.9 209 81 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jones, Armani 27 27 869 158 334 .473 29 97 .299 93 132 .705 438 16.2
02 Pierce, Jalen 27 26 915 155 270 .574 34 88 .386 93 109 .853 437 16.2
05 Bowie, Jalen 27 27 927 164 345 .475 10 53 .189 81 126 .643 419 15.5
24 Raford, Winston 27 25 820 86 246 .350 46 153 .301 45 65 .692 263 9.7
03 Davis, Jaylin 26 22 556 94 228 .412 26 90 .289 41 64 .641 255 9.8
01 Reese, Tobias 27 7 618 61 162 .377 35 108 .324 41 68 .603 198 7.3
13 Chase, Richard 20 1 137 13 32 .406 2 8 .250 24 35 .686 52 2.6
12 Blake Jr., Travis 25 0 259 21 66 .318 2 17 .118 6 9 .667 50 2.0
12 Blake Jr., Travis 2 0 15 2 6 .333 0 1 .000 0 0 .000 4 2.0
04 Rothstein-Epp, Cameron 18 0 91 10 29 .345 6 16 .375 10 13 .769 36 2.0
11 Renigar, Quinton 9 0 104 4 22 .182 3 17 .176 3 3 1.000 14 1.6
11 Francis, Malakai 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Plater, Mason 10 0 27 2 2 1.000 0 0 .000 2 2 1.000 6 0.6
15 Salvatierra, Ethan 15 0 81 3 18 .167 0 4 .000 7 10 .700 13 0.9
Total 27 5423 773 1760 .439 193 652 .296 446 636 .701 2185 80.93
Opponents 27 5423 846 1832 .462 205 652 .314 393 558 .704 2290 84.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jones, Armani 27 32.2 .473 .299 .705 1.1 6.7 7.8 1.7 0.7 0.7 16.2
02 Pierce, Jalen 27 33.9 .574 .386 .853 1.3 4.3 5.6 3.4 1.8 0.3 16.2
05 Bowie, Jalen 27 34.3 .475 .189 .643 2.1 5.7 7.9 2.6 1.6 0.9 15.5
24 Raford, Winston 27 30.4 .350 .301 .692 0.5 1.4 1.9 1.0 0.9 0.2 9.7
03 Davis, Jaylin 26 21.4 .412 .289 .641 0.6 2.2 2.8 2.5 1.4 0.0 9.8
01 Reese, Tobias 27 22.9 .377 .324 .603 0.7 2.3 3.0 1.8 0.9 0.1 7.3
13 Chase, Richard 20 6.9 .406 .250 .686 0.3 0.4 0.7 0.1 0.2 0.1 2.6
12 Blake Jr., Travis 25 10.4 .318 .118 .667 0.4 1.3 1.6 0.1 0.4 0.2 2.0
12 Blake Jr., Travis 2 7.5 .333 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 2.0
04 Rothstein-Epp, Cameron 18 5.1 .345 .375 .769 0.3 0.2 0.6 0.0 0.1 0.0 2.0
11 Renigar, Quinton 9 11.6 .182 .176 1.000 0.2 1.2 1.4 0.4 0.0 0.1 1.6
11 Francis, Malakai 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
10 Plater, Mason 10 2.7 1.000 .000 1.000 0.1 0.2 0.3 0.0 0.1 0.0 0.6
15 Salvatierra, Ethan 15 5.4 .167 .000 .700 0.1 0.3 0.5 0.6 0.2 0.0 0.9
Total 27 200.9 .439 .296 .701 8.4 26.3 34.7 13.6 8.0 2.4 80.93
Opponents 27 200.9 .462 .314 .704 13.0 31.6 44.6 14.7 6.9 2.6 84.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gettysburg 11/07/25 79-81 L 27-53 .509 8-21 .381 17-23 .739 3 21 24 24.0 19 9 10 1 6 79 79.0
at Eastern 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 27.0 20 13 11 0 9 77 78.0
at Shenandoah 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 30.7 9 5 10 0 7 61 72.3
at Mount Aloysius 11/20/25 94-85 W 34-65 .523 12-28 .429 14-21 .667 5 31 36 32.0 13 19 12 3 6 94 77.8
vs Messiah 11/22/25 89-94 L 33-79 .418 7-31 .226 16-21 .762 12 21 33 32.2 22 17 7 3 10 89 80.0
at Millersville 11/25/25 58-96 L 18-63 .286 5-21 .238 17-22 .773 7 26 33 32.3 17 7 17 3 3 58 76.3
at Widener 11/29/25 99-94 W 36-63 .571 7-20 .350 20-25 .800 10 25 35 32.7 23 19 19 1 6 99 79.6
at Penn St.-Harrisburg 12/03/25 68-77 L 25-55 .455 3-17 .176 15-21 .714 4 24 28 32.1 18 10 12 1 1 68 78.1
vs Cairn 12/06/25 89-93 L (OT) 28-66 .424 9-21 .429 24-30 .800 11 34 45 33.6 17 10 16 3 4 89 79.3
vs Marywood 12/13/25 76-70 W 25-65 .385 3-17 .176 23-40 .575 14 37 51 35.3 17 13 16 1 9 76 79.0
at Stevenson 12/16/25 68-75 L 26-62 .419 9-29 .310 7-16 .438 6 28 34 35.2 14 11 14 2 10 68 78.0
at Hampden-Sydney 12/19/25 67-86 L 23-64 .359 11-33 .333 10-16 .625 6 23 29 34.7 18 14 10 2 5 67 77.1
at Roanoke 12/20/25 69-104 L 21-67 .313 8-23 .348 19-26 .731 6 21 27 34.1 13 16 10 3 6 69 76.5
at Lebanon Valley 12/30/25 88-82 W 30-59 .508 11-25 .440 17-31 .548 7 30 37 34.3 17 15 11 4 6 88 77.3
at Rosemont 01/03/26 78-49 W 29-54 .537 8-24 .333 12-14 .857 6 29 35 34.3 11 13 15 3 10 78 77.3
at Penn College 01/10/26 93-96 L 34-70 .486 7-28 .250 18-24 .750 6 22 28 33.9 23 17 10 7 12 93 78.3
vs St. Mary's (MD) 01/13/26 60-70 L 20-67 .299 8-33 .242 12-19 .632 14 20 34 33.9 15 8 9 2 10 60 77.2
at Notre Dame (MD) 01/21/26 97-99 L 38-75 .507 10-23 .435 11-21 .524 10 24 34 33.9 22 22 10 2 8 97 78.3
at Gallaudet 01/24/26 86-75 W 31-62 .500 11-32 .344 13-22 .591 8 26 34 33.9 14 25 10 3 9 86 78.7
vs Penn St. Brandywine 01/28/26 70-83 L 26-59 .441 5-28 .179 13-22 .591 4 27 31 33.8 20 11 13 3 8 70 78.3
at Penn St.-Berks 01/31/26 99-83 W 34-65 .523 8-20 .400 23-30 .767 11 27 38 34.0 17 14 15 0 11 99 79.3
vs Lancaster Bible 02/04/26 94-89 W 34-61 .557 6-20 .300 20-25 .800 10 24 34 34.0 19 10 20 4 15 94 80.0
vs Keystone 02/07/26 81-73 W 27-66 .409 8-29 .276 19-25 .760 9 29 38 34.2 22 13 13 5 5 81 80.0
at Valley Forge 02/10/26 91-94 L 28-63 .444 1-15 .067 34-38 .895 10 21 31 34.0 22 10 11 1 9 91 80.5
vs Penn St.-Abington 02/14/26 90-91 L 38-81 .469 5-19 .263 9-14 .643 12 23 35 34.1 10 13 5 3 11 90 80.8
vs Penn St.-Berks 02/18/26 92-80 W 33-77 .429 4-19 .211 22-32 .688 12 43 55 34.9 16 18 13 2 10 92 81.3
at Lancaster Bible 02/21/26 72-117 L 24-66 .364 4-19 .211 20-33 .606 7 23 30 34.7 12 14 21 3 10 72 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gettysburg 11/07/25 81-79 W 30-59 .508 8-27 .296 13-19 .684 11 25 36 36.0 20 15 12 2 6 81 81.0
Eastern 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 41.0 13 10 17 1 8 84 82.5
Shenandoah 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 41.3 13 11 13 2 6 70 78.3
Mount Aloysius 11/20/25 85-94 L 34-74 .459 9-33 .273 8-10 .800 8 26 34 39.5 20 18 12 2 5 85 80.0
Messiah 11/22/25 94-89 W 35-63 .556 7-17 .412 17-25 .680 10 36 46 40.8 21 13 19 2 6 94 82.8
Millersville 11/25/25 96-58 W 36-76 .474 5-24 .208 19-24 .792 16 40 56 43.3 20 17 13 6 13 96 85.0
Widener 11/29/25 94-99 L 33-73 .452 4-23 .174 24-33 .727 19 21 40 42.9 19 16 11 2 9 94 86.3
Penn St.-Harrisburg 12/03/25 77-68 W 26-61 .426 7-23 .304 18-24 .750 14 29 43 42.9 20 16 15 4 10 77 85.1
Cairn 12/06/25 93-89 W (OT) 34-88 .386 12-40 .300 13-19 .684 22 29 51 43.8 19 13 9 0 8 93 86.0
Marywood 12/13/25 70-76 L 26-75 .347 5-36 .139 13-16 .813 15 33 48 44.2 28 8 19 2 8 70 84.4
Stevenson 12/16/25 75-68 W 29-67 .433 8-24 .333 9-15 .600 14 33 47 44.5 12 14 15 1 6 75 83.5
Hampden-Sydney 12/19/25 86-67 W 31-77 .403 6-25 .240 18-24 .750 27 39 66 46.3 17 13 13 0 4 86 83.8
Roanoke 12/20/25 104-69 W 42-82 .512 12-29 .414 8-9 .889 20 43 63 47.5 17 27 16 3 6 104 85.3
Lebanon Valley 12/30/25 82-88 L 28-64 .438 8-25 .320 18-23 .783 11 28 39 46.9 19 10 12 4 7 82 85.1
Rosemont 01/03/26 49-78 L 17-55 .309 7-25 .280 8-14 .571 12 20 32 45.9 14 8 17 0 5 49 82.7
Penn College 01/10/26 96-93 W 31-64 .484 10-23 .435 24-30 .800 7 32 39 45.5 18 20 19 4 3 96 83.5
St. Mary's (MD) 01/13/26 70-60 W 27-63 .429 6-21 .286 10-16 .625 18 36 54 46.0 15 14 19 6 6 70 82.7
Notre Dame (MD) 01/21/26 99-97 W 36-62 .581 9-17 .529 18-32 .563 8 34 42 45.8 20 17 13 2 6 99 83.6
Gallaudet 01/24/26 75-86 L 32-63 .508 4-19 .211 7-13 .538 9 28 37 45.3 17 24 14 1 8 75 83.2
Penn St. Brandywine 01/28/26 83-70 W 25-57 .439 10-22 .455 23-30 .767 10 35 45 45.3 20 10 15 0 7 83 83.2
Penn St.-Berks 01/31/26 83-99 L 29-65 .446 7-20 .350 18-26 .692 13 25 38 45.0 20 13 19 8 6 83 83.1
Lancaster Bible 02/04/26 89-94 L 33-68 .485 7-22 .318 16-22 .727 15 21 36 44.5 21 15 19 4 9 89 83.4
Keystone 02/07/26 73-81 L 25-62 .403 5-19 .263 18-23 .783 9 32 41 44.4 19 9 19 2 5 73 83.0
Valley Forge 02/10/26 94-91 W 34-61 .557 3-11 .273 23-30 .767 11 29 40 44.2 28 11 16 0 6 94 83.4
Penn St.-Abington 02/14/26 91-90 W 37-67 .552 8-23 .348 9-12 .750 8 33 41 44.1 14 11 15 5 2 91 83.7
Penn St.-Berks 02/18/26 80-92 L 29-79 .367 13-39 .333 9-16 .563 11 39 50 44.3 22 18 17 4 9 80 83.6
Lancaster Bible 02/21/26 117-72 W 48-84 .571 14-25 .560 7-10 .700 11 40 51 44.6 23 27 16 4 13 117 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gettysburg 11/07/25 79-81 -2 27-53/30-59 .509/.508 8-21/8-27 .381/.296 17-23/13-19 .739-.684 24/36 -12 9/15 10/12 1/2 6/6 19/20
Eastern 11/08/25 77-84 -7 28-66/32-61 .424/.525 10-29/3-14 .345/.214 11-14/17-30 .786-.567 30/46 -16 13/10 11/17 0/1 9/8 20/13
Shenandoah 11/15/25 61-70 -9 23-67/27-62 .343/.435 5-28/8-26 .179/.308 10-11/8-13 .909-.615 38/42 -4 5/11 10/13 0/2 7/6 9/13
Mount Aloysius 11/20/25 94-85 9 34-65/34-74 .523/.459 12-28/9-33 .429/.273 14-21/8-10 .667-.800 36/34 2 19/18 12/12 3/2 6/5 13/20
Messiah 11/22/25 89-94 -5 33-79/35-63 .418/.556 7-31/7-17 .226/.412 16-21/17-25 .762-.680 33/46 -13 17/13 7/19 3/2 10/6 22/21
Millersville 11/25/25 58-96 -38 18-63/36-76 .286/.474 5-21/5-24 .238/.208 17-22/19-24 .773-.792 33/56 -23 7/17 17/13 3/6 3/13 17/20
Widener 11/29/25 99-94 5 36-63/33-73 .571/.452 7-20/4-23 .350/.174 20-25/24-33 .800-.727 35/40 -5 19/16 19/11 1/2 6/9 23/19
Penn St.-Harrisburg 12/03/25 68-77 -9 25-55/26-61 .455/.426 3-17/7-23 .176/.304 15-21/18-24 .714-.750 28/43 -15 10/16 12/15 1/4 1/10 18/20
Cairn 12/06/25 89-93 -4 28-66/34-88 .424/.386 9-21/12-40 .429/.300 24-30/13-19 .800-.684 45/51 -6 10/13 16/9 3/0 4/8 17/19
Marywood 12/13/25 76-70 6 25-65/26-75 .385/.347 3-17/5-36 .176/.139 23-40/13-16 .575-.813 51/48 3 13/8 16/19 1/2 9/8 17/28
Stevenson 12/16/25 68-75 -7 26-62/29-67 .419/.433 9-29/8-24 .310/.333 7-16/9-15 .438-.600 34/47 -13 11/14 14/15 2/1 10/6 14/12
Hampden-Sydney 12/19/25 67-86 -19 23-64/31-77 .359/.403 11-33/6-25 .333/.240 10-16/18-24 .625-.750 29/66 -37 14/13 10/13 2/0 5/4 18/17
Roanoke 12/20/25 69-104 -35 21-67/42-82 .313/.512 8-23/12-29 .348/.414 19-26/8-9 .731-.889 27/63 -36 16/27 10/16 3/3 6/6 13/17
Lebanon Valley 12/30/25 88-82 6 30-59/28-64 .508/.438 11-25/8-25 .440/.320 17-31/18-23 .548-.783 37/39 -2 15/10 11/12 4/4 6/7 17/19
Rosemont 01/03/26 78-49 29 29-54/17-55 .537/.309 8-24/7-25 .333/.280 12-14/8-14 .857-.571 35/32 3 13/8 15/17 3/0 10/5 11/14
Penn College 01/10/26 93-96 -3 34-70/31-64 .486/.484 7-28/10-23 .250/.435 18-24/24-30 .750-.800 28/39 -11 17/20 10/19 7/4 12/3 23/18
St. Mary's (MD) 01/13/26 60-70 -10 20-67/27-63 .299/.429 8-33/6-21 .242/.286 12-19/10-16 .632-.625 34/54 -20 8/14 9/19 2/6 10/6 15/15
Notre Dame (MD) 01/21/26 97-99 -2 38-75/36-62 .507/.581 10-23/9-17 .435/.529 11-21/18-32 .524-.563 34/42 -8 22/17 10/13 2/2 8/6 22/20
Gallaudet 01/24/26 86-75 11 31-62/32-63 .500/.508 11-32/4-19 .344/.211 13-22/7-13 .591-.538 34/37 -3 25/24 10/14 3/1 9/8 14/17
Penn St. Brandywine 01/28/26 70-83 -13 26-59/25-57 .441/.439 5-28/10-22 .179/.455 13-22/23-30 .591-.767 31/45 -14 11/10 13/15 3/0 8/7 20/20
Penn St.-Berks 01/31/26 99-83 16 34-65/29-65 .523/.446 8-20/7-20 .400/.350 23-30/18-26 .767-.692 38/38 0 14/13 15/19 0/8 11/6 17/20
Lancaster Bible 02/04/26 94-89 5 34-61/33-68 .557/.485 6-20/7-22 .300/.318 20-25/16-22 .800-.727 34/36 -2 10/15 20/19 4/4 15/9 19/21
Keystone 02/07/26 81-73 8 27-66/25-62 .409/.403 8-29/5-19 .276/.263 19-25/18-23 .760-.783 38/41 -3 13/9 13/19 5/2 5/5 22/19
Valley Forge 02/10/26 91-94 -3 28-63/34-61 .444/.557 1-15/3-11 .067/.273 34-38/23-30 .895-.767 31/40 -9 10/11 11/16 1/0 9/6 22/28
Penn St.-Abington 02/14/26 90-91 -1 38-81/37-67 .469/.552 5-19/8-23 .263/.348 9-14/9-12 .643-.750 35/41 -6 13/11 5/15 3/5 11/2 10/14
Penn St.-Berks 02/18/26 92-80 12 33-77/29-79 .429/.367 4-19/13-39 .211/.333 22-32/9-16 .688-.563 55/50 5 18/18 13/17 2/4 10/9 16/22
Lancaster Bible 02/21/26 72-117 -45 24-66/48-84 .364/.571 4-19/14-25 .211/.560 20-33/7-10 .606-.700 30/51 -21 14/27 21/16 3/4 10/13 12/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Widener (11/29/25); Penn St.-Berks (01/31/26)
FIELD GOALS MADE 38 Penn St.-Abington (02/14/26); Notre Dame (MD) (01/21/26)
FIELD GOAL ATTEMPTS 81 Penn St.-Abington (02/14/26)
3 PT FIELD GOALS MADE 12 Mount Aloysius (11/20/25)
3 PT FG ATTEMPTS 33 St. Mary's (MD) (01/13/26); Hampden-Sydney (12/19/25)
FREE THROWS MADE 34 Valley Forge (02/10/26)
FREE THROW ATTEMPTS 40 Marywood (12/13/25)
REBOUNDS 55 Penn St.-Berks (02/18/26)
ASSISTS 25 Gallaudet (01/24/26)
STEALS 15 Lancaster Bible (02/04/26)
BLOCKED SHOTS 7 Penn College (01/10/26)
TURNOVERS 21 Lancaster Bible (02/21/26)
FOULS 23 Widener (11/29/25); Penn College (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jones,Armani Lebanon Valley (12/30/25)
FIELD GOALS MADE 14 Jones,Armani Lebanon Valley (12/30/25)
FIELD GOAL ATTEMPTS 22 Jones,Armani Notre Dame (MD) (01/21/26)
3 PT FIELD GOALS MADE 6 Jones,Armani Lebanon Valley (12/30/25)
3 PT FG ATTEMPTS 13 Raford,Winston Messiah (11/22/25)
FREE THROWS MADE 12 Pierce,Jalen Cairn (12/06/25)
FREE THROW ATTEMPTS 17 Bowie,Jalen Marywood (12/13/25)
REBOUNDS 17 Bowie,Jalen Marywood (12/13/25)
ASSISTS 12 Pierce,Jalen Gallaudet (01/24/26)
STEALS 5 Pierce,Jalen St. Mary's (MD) (01/13/26); Lancaster Bible (02/04/26)
BLOCKED SHOTS 4 Bowie,Jalen Keystone (02/07/26)
TURNOVERS 7 Jones,Armani Cairn (12/06/25)
FOULS 5 Raford,Winston; Jones,Armani; Pierce,Jalen; Davis,Jaylin; Armani Jones; Bowie,Jalen Cairn (12/06/25); Lancaster Bible (02/04/26); Keystone (02/07/26); Gettysburg (11/07/25); Eastern (11/08/25); Widener (11/29/25); Hampden-Sydney (12/19/25); Penn College (01/10/26); Valley Forge (02/10/26); Lancaster Bible (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jones, Armani 27 438 16.2
#02 Pierce, Jalen 27 437 16.2
#05 Bowie, Jalen 27 419 15.5
#24 Raford, Winston 27 263 9.7
#03 Davis, Jaylin 26 255 9.8
#01 Reese, Tobias 27 198 7.3
#13 Chase, Richard 20 52 2.6
#12 Blake Jr., Travis 25 50 2.0
#04 Rothstein-Epp, Cameron 18 36 2.0
#11 Renigar, Quinton 9 14 1.6
#15 Salvatierra, Ethan 15 13 0.9
#10 Plater, Mason 10 6 0.6
#12 Blake Jr., Travis 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bowie, Jalen 27 164 345 .475 6.1 12.8
#23 Jones, Armani 27 158 334 .473 5.9 12.4
#02 Pierce, Jalen 27 155 270 .574 5.7 10.0
#03 Davis, Jaylin 26 94 228 .412 3.6 8.8
#24 Raford, Winston 27 86 246 .350 3.2 9.1
#01 Reese, Tobias 27 61 162 .377 2.3 6.0
#12 Blake Jr., Travis 25 21 66 .318 0.8 2.6
#13 Chase, Richard 20 13 32 .406 0.7 1.6
#04 Rothstein-Epp, Cameron 18 10 29 .345 0.6 1.6
#11 Renigar, Quinton 9 4 22 .182 0.4 2.4
#15 Salvatierra, Ethan 15 3 18 .167 0.2 1.2
#12 Blake Jr., Travis 2 2 6 .333 1.0 3.0
#10 Plater, Mason 10 2 2 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Raford, Winston 27 46 153 .301 1.7 5.7
#01 Reese, Tobias 27 35 108 .324 1.3 4.0
#02 Pierce, Jalen 27 34 88 .386 1.3 3.3
#23 Jones, Armani 27 29 97 .299 1.1 3.6
#03 Davis, Jaylin 26 26 90 .289 1.0 3.5
#05 Bowie, Jalen 27 10 53 .189 0.4 2.0
#04 Rothstein-Epp, Cameron 18 6 16 .375 0.3 0.9
#11 Renigar, Quinton 9 3 17 .176 0.3 1.9
#12 Blake Jr., Travis 25 2 17 .118 0.1 0.7
#13 Chase, Richard 20 2 8 .250 0.1 0.4
#12 Blake Jr., Travis 2 0 1 .000 0.0 0.5
#15 Salvatierra, Ethan 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jones, Armani 27 93 132 .705 3.4 4.9
#02 Pierce, Jalen 27 93 109 .853 3.4 4.0
#05 Bowie, Jalen 27 81 126 .643 3.0 4.7
#24 Raford, Winston 27 45 65 .692 1.7 2.4
#03 Davis, Jaylin 26 41 64 .641 1.6 2.5
#01 Reese, Tobias 27 41 68 .603 1.5 2.5
#13 Chase, Richard 20 24 35 .686 1.2 1.8
#04 Rothstein-Epp, Cameron 18 10 13 .769 0.6 0.7
#15 Salvatierra, Ethan 15 7 10 .700 0.5 0.7
#12 Blake Jr., Travis 25 6 9 .667 0.2 0.4
#11 Renigar, Quinton 9 3 3 1.000 0.3 0.3
#10 Plater, Mason 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bowie, Jalen 27 212 7.9 58 2.1 154 5.7
#23 Jones, Armani 27 211 7.8 30 1.1 181 6.7
#02 Pierce, Jalen 27 152 5.6 36 1.3 116 4.3
#01 Reese, Tobias 27 81 3.0 20 0.7 61 2.3
#03 Davis, Jaylin 26 73 2.8 16 0.6 57 2.2
#TM Team 27 68 2.5 27 1.0 41 1.5
