Skip To Main Content

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 3-6)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 1665 1746
Points Per Game 79.3 83.1
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 589-1346 640-1411
FG: Percentage .438 .454
FG: Per Game 28.0 30.5
3PT: Made-Attempted 165-531 155-513
3PT: Percentage .311 .302
3PT: Per Game 7.9 7.4
FT: Made-Attempted 322-469 311-445
FT: Percentage .687 .699
FT: Per Game 15.3 14.8
Rebounding
Total 714 944
Per Game 34.0 45.0
Margin -11.0 --
Assists
Total 288 307
Per Game 13.7 14.6
Turnovers
Total 257 312
Per Game 12.2 14.9
Margin 2.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.0 13.8
Steals
Total 156 143
Per Game 7.4 6.8
Blocks
Total 47 52
Per Game 2.2 2.5
Attendance
Total 800 2816
Per Game 5-160 14-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jones, Armani 21 21 681 32.4 122 253 .482 26 81 .321 63 95 .663 333 15.9 21 145 166 7.9 69 36 54 15 16
02 Pierce, Jalen 21 20 711 33.9 119 204 .583 29 70 .414 64 77 .831 331 15.8 28 96 124 5.9 44 71 38 32 5
05 Bowie, Jalen 21 21 705 33.6 123 257 .479 10 46 .217 66 101 .653 322 15.3 39 118 157 7.5 52 56 45 35 15
24 Raford, Winston 21 19 627 29.9 69 193 .358 38 124 .306 25 43 .581 201 9.6 9 24 33 1.6 30 22 17 17 3
03 Davis, Jaylin 20 17 408 20.4 63 159 .396 22 65 .338 23 36 .639 171 8.6 13 46 59 3.0 58 49 40 22 1
01 Reese, Tobias 21 6 476 22.7 50 129 .388 28 87 .322 34 55 .618 162 7.7 13 40 53 2.5 32 36 28 20 2
13 Chase, Richard 15 1 115 7.7 9 25 .360 2 6 .333 21 29 .724 41 2.7 4 6 10 0.7 12 1 4 4 1
12 Blake Jr., Travis 19 0 196 10.3 16 53 .302 2 15 .133 6 9 .667 40 2.1 7 23 30 1.6 33 3 10 4 3
04 Rothstein-Epp, Cameron 15 0 82 5.5 9 28 .321 5 15 .333 9 11 .818 32 2.1 6 3 9 0.6 10 0 1 2 0
12 Blake Jr., Travis 2 0 15 7.5 2 6 .333 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 2 0 1 2 0
11 Renigar, Quinton 9 0 104 11.6 4 22 .182 3 17 .176 3 3 1.000 14 1.6 2 11 13 1.4 5 4 5 0 1
15 Salvatierra, Ethan 13 0 75 5.8 2 16 .125 0 4 .000 6 8 .750 10 0.8 1 4 5 0.4 8 9 4 2 0
10 Plater, Mason 8 0 24 3.0 1 1 1.000 0 0 .000 2 2 1.000 4 0.5 1 2 3 0.4 4 0 0 1 0
11 Francis, Malakai 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 2.4 0 0 9 0 0  
Total 21 4223 201.1 589 1346 .438 165 531 .311 322 469 .687 1665 79.29 166 548 714 34.0 359 288 257 156 47
Opponents 21 4223 201.1 640 1411 .454 155 513 .302 311 445 .699 1746 83.14 286 658 944 45.0 382 307 312 143 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pierce, Jalen 9 8 322 35.8 56 100 .560 15 39 .385 37 41 .902 164 18.2 13 40 53 5.9 19 37 4.1 17 16 2
05 Bowie, Jalen 9 9 317 35.2 52 111 .468 3 18 .167 27 46 .587 134 14.9 20 57 77 8.6 23 28 3.1 21 16 9
23 Jones, Armani 9 9 295 32.8 48 97 .495 8 32 .250 30 45 .667 134 14.9 5 60 65 7.2 31 17 1.9 22 9 7
03 Davis, Jaylin 9 9 193 21.4 35 76 .461 10 29 .345 5 8 .625 85 9.4 8 29 37 4.1 28 20 2.2 24 11 1
24 Raford, Winston 9 8 266 29.6 28 74 .378 17 50 .340 15 24 .625 88 9.8 5 6 11 1.2 15 10 1.1 6 7 1
01 Reese, Tobias 9 2 210 23.3 25 54 .463 11 37 .297 13 21 .619 74 8.2 3 16 19 2.1 14 13 1.4 8 8 2
11 Renigar, Quinton 2 0 27 13.5 2 5 .400 1 3 .333 3 3 1.000 8 4.0 1 2 3 1.5 1 2 1.0 1 0 1
12 Blake Jr., Travis 7 0 80 11.4 9 28 .321 1 7 .143 3 4 .750 22 3.1 2 9 11 1.6 12 1 0.1 2 3 1
04 Rothstein-Epp, Cameron 5 0 29 5.8 5 11 .455 2 7 .286 4 6 .667 16 3.2 3 1 4 0.8 6 0 0.0 0 0 0
12 Blake Jr., Travis 2 0 15 7.5 2 6 .333 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 2 0 0.0 1 2 0
13 Chase, Richard 7 0 48 6.9 3 11 .273 1 3 .333 4 5 .800 11 1.6 2 2 4 0.6 5 0 0.0 1 1 0
11 Francis, Malakai 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0
10 Plater, Mason 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
15 Salvatierra, Ethan 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 2.1 0 0 0.0 5 0 0  
Total 9 1823 202.6 265 573 .462 69 226 .305 141 203 .695 740 82.22 74 233 307 34.1 157 130 14.4 110 73 24
Opponents 9 1823 202.6 257 578 .445 72 210 .343 139 204 .681 725 80.56 113 268 381 42.3 163 135 15.0 140 59 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bowie, Jalen 21 21 705 123 257 .479 10 46 .217 66 101 .653 322 15.3
23 Jones, Armani 21 21 681 122 253 .482 26 81 .321 63 95 .663 333 15.9
02 Pierce, Jalen 21 20 711 119 204 .583 29 70 .414 64 77 .831 331 15.8
24 Raford, Winston 21 19 627 69 193 .358 38 124 .306 25 43 .581 201 9.6
03 Davis, Jaylin 20 17 408 63 159 .396 22 65 .338 23 36 .639 171 8.6
01 Reese, Tobias 21 6 476 50 129 .388 28 87 .322 34 55 .618 162 7.7
13 Chase, Richard 15 1 115 9 25 .360 2 6 .333 21 29 .724 41 2.7
12 Blake Jr., Travis 19 0 196 16 53 .302 2 15 .133 6 9 .667 40 2.1
12 Blake Jr., Travis 2 0 15 2 6 .333 0 1 .000 0 0 .000 4 2.0
04 Rothstein-Epp, Cameron 15 0 82 9 28 .321 5 15 .333 9 11 .818 32 2.1
11 Renigar, Quinton 9 0 104 4 22 .182 3 17 .176 3 3 1.000 14 1.6
11 Francis, Malakai 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Plater, Mason 8 0 24 1 1 1.000 0 0 .000 2 2 1.000 4 0.5
15 Salvatierra, Ethan 13 0 75 2 16 .125 0 4 .000 6 8 .750 10 0.8
Total 21 4223 589 1346 .438 165 531 .311 322 469 .687 1665 79.29
Opponents 21 4223 640 1411 .454 155 513 .302 311 445 .699 1746 83.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bowie, Jalen 21 33.6 .479 .217 .653 1.9 5.6 7.5 2.7 1.7 0.7 15.3
23 Jones, Armani 21 32.4 .482 .321 .663 1.0 6.9 7.9 1.7 0.7 0.8 15.9
02 Pierce, Jalen 21 33.9 .583 .414 .831 1.3 4.6 5.9 3.4 1.5 0.2 15.8
24 Raford, Winston 21 29.9 .358 .306 .581 0.4 1.1 1.6 1.0 0.8 0.1 9.6
03 Davis, Jaylin 20 20.4 .396 .338 .639 0.7 2.3 3.0 2.5 1.1 0.1 8.6
01 Reese, Tobias 21 22.7 .388 .322 .618 0.6 1.9 2.5 1.7 1.0 0.1 7.7
13 Chase, Richard 15 7.7 .360 .333 .724 0.3 0.4 0.7 0.1 0.3 0.1 2.7
12 Blake Jr., Travis 19 10.3 .302 .133 .667 0.4 1.2 1.6 0.2 0.2 0.2 2.1
12 Blake Jr., Travis 2 7.5 .333 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 2.0
04 Rothstein-Epp, Cameron 15 5.5 .321 .333 .818 0.4 0.2 0.6 0.0 0.1 0.0 2.1
11 Renigar, Quinton 9 11.6 .182 .176 1.000 0.2 1.2 1.4 0.4 0.0 0.1 1.6
11 Francis, Malakai 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
10 Plater, Mason 8 3.0 1.000 .000 1.000 0.1 0.3 0.4 0.0 0.1 0.0 0.5
15 Salvatierra, Ethan 13 5.8 .125 .000 .750 0.1 0.3 0.4 0.7 0.2 0.0 0.8
Total 21 201.1 .438 .311 .687 7.9 26.1 34.0 13.7 7.4 2.2 79.29
Opponents 21 201.1 .454 .302 .699 13.6 31.3 45.0 14.6 6.8 2.5 83.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gettysburg 11/07/25 79-81 L 27-53 .509 8-21 .381 17-23 .739 3 21 24 24.0 19 9 10 1 6 79 79.0
at Eastern 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 27.0 20 13 11 0 9 77 78.0
at Shenandoah 11/15/25 61-70 L 23-67 .343 5-28 .179 10-11 .909 10 28 38 30.7 9 5 10 0 7 61 72.3
at Mount Aloysius 11/20/25 94-85 W 34-65 .523 12-28 .429 14-21 .667 5 31 36 32.0 13 19 12 3 6 94 77.8
vs Messiah 11/22/25 89-94 L 33-79 .418 7-31 .226 16-21 .762 12 21 33 32.2 22 17 7 3 10 89 80.0
at Millersville 11/25/25 58-96 L 18-63 .286 5-21 .238 17-22 .773 7 26 33 32.3 17 7 17 3 3 58 76.3
at Widener 11/29/25 99-94 W 36-63 .571 7-20 .350 20-25 .800 10 25 35 32.7 23 19 19 1 6 99 79.6
at Penn St.-Harrisburg 12/03/25 68-77 L 25-55 .455 3-17 .176 15-21 .714 4 24 28 32.1 18 10 12 1 1 68 78.1
vs Cairn 12/06/25 89-93 L (OT) 28-66 .424 9-21 .429 24-30 .800 11 34 45 33.6 17 10 16 3 4 89 79.3
vs Marywood 12/13/25 76-70 W 25-65 .385 3-17 .176 23-40 .575 14 37 51 35.3 17 13 16 1 9 76 79.0
at Stevenson 12/16/25 68-75 L 26-62 .419 9-29 .310 7-16 .438 6 28 34 35.2 14 11 14 2 10 68 78.0
at Hampden-Sydney 12/19/25 67-86 L 23-64 .359 11-33 .333 10-16 .625 6 23 29 34.7 18 14 10 2 5 67 77.1
at Roanoke 12/20/25 69-104 L 21-67 .313 8-23 .348 19-26 .731 6 21 27 34.1 13 16 10 3 6 69 76.5
at Lebanon Valley 12/30/25 88-82 W 30-59 .508 11-25 .440 17-31 .548 7 30 37 34.3 17 15 11 4 6 88 77.3
at Rosemont 01/03/26 78-49 W 29-54 .537 8-24 .333 12-14 .857 6 29 35 34.3 11 13 15 3 10 78 77.3
at Penn College 01/10/26 93-96 L 34-70 .486 7-28 .250 18-24 .750 6 22 28 33.9 23 17 10 7 12 93 78.3
vs St. Mary's (MD) 01/13/26 60-70 L 20-67 .299 8-33 .242 12-19 .632 14 20 34 33.9 15 8 9 2 10 60 77.2
at Notre Dame (MD) 01/21/26 97-99 L 38-75 .507 10-23 .435 11-21 .524 10 24 34 33.9 22 22 10 2 8 97 78.3
at Gallaudet 01/24/26 86-75 W 31-62 .500 11-32 .344 13-22 .591 8 26 34 33.9 14 25 10 3 9 86 78.7
vs Penn St. Brandywine 01/28/26 70-83 L 26-59 .441 5-28 .179 13-22 .591 4 27 31 33.8 20 11 13 3 8 70 78.3
at Penn St.-Berks 01/31/26 99-83 W 34-65 .523 8-20 .400 23-30 .767 11 27 38 34.0 17 14 15 0 11 99 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gettysburg 11/07/25 81-79 W 30-59 .508 8-27 .296 13-19 .684 11 25 36 36.0 20 15 12 2 6 81 81.0
Eastern 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 41.0 13 10 17 1 8 84 82.5
Shenandoah 11/15/25 70-61 W 27-62 .435 8-26 .308 8-13 .615 8 34 42 41.3 13 11 13 2 6 70 78.3
Mount Aloysius 11/20/25 85-94 L 34-74 .459 9-33 .273 8-10 .800 8 26 34 39.5 20 18 12 2 5 85 80.0
Messiah 11/22/25 94-89 W 35-63 .556 7-17 .412 17-25 .680 10 36 46 40.8 21 13 19 2 6 94 82.8
Millersville 11/25/25 96-58 W 36-76 .474 5-24 .208 19-24 .792 16 40 56 43.3 20 17 13 6 13 96 85.0
Widener 11/29/25 94-99 L 33-73 .452 4-23 .174 24-33 .727 19 21 40 42.9 19 16 11 2 9 94 86.3
Penn St.-Harrisburg 12/03/25 77-68 W 26-61 .426 7-23 .304 18-24 .750 14 29 43 42.9 20 16 15 4 10 77 85.1
Cairn 12/06/25 93-89 W (OT) 34-88 .386 12-40 .300 13-19 .684 22 29 51 43.8 19 13 9 0 8 93 86.0
Marywood 12/13/25 70-76 L 26-75 .347 5-36 .139 13-16 .813 15 33 48 44.2 28 8 19 2 8 70 84.4
Stevenson 12/16/25 75-68 W 29-67 .433 8-24 .333 9-15 .600 14 33 47 44.5 12 14 15 1 6 75 83.5
Hampden-Sydney 12/19/25 86-67 W 31-77 .403 6-25 .240 18-24 .750 27 39 66 46.3 17 13 13 0 4 86 83.8
Roanoke 12/20/25 104-69 W 42-82 .512 12-29 .414 8-9 .889 20 43 63 47.5 17 27 16 3 6 104 85.3
Lebanon Valley 12/30/25 82-88 L 28-64 .438 8-25 .320 18-23 .783 11 28 39 46.9 19 10 12 4 7 82 85.1
Rosemont 01/03/26 49-78 L 17-55 .309 7-25 .280 8-14 .571 12 20 32 45.9 14 8 17 0 5 49 82.7
Penn College 01/10/26 96-93 W 31-64 .484 10-23 .435 24-30 .800 7 32 39 45.5 18 20 19 4 3 96 83.5
St. Mary's (MD) 01/13/26 70-60 W 27-63 .429 6-21 .286 10-16 .625 18 36 54 46.0 15 14 19 6 6 70 82.7
Notre Dame (MD) 01/21/26 99-97 W 36-62 .581 9-17 .529 18-32 .563 8 34 42 45.8 20 17 13 2 6 99 83.6
Gallaudet 01/24/26 75-86 L 32-63 .508 4-19 .211 7-13 .538 9 28 37 45.3 17 24 14 1 8 75 83.2
Penn St. Brandywine 01/28/26 83-70 W 25-57 .439 10-22 .455 23-30 .767 10 35 45 45.3 20 10 15 0 7 83 83.2
Penn St.-Berks 01/31/26 83-99 L 29-65 .446 7-20 .350 18-26 .692 13 25 38 45.0 20 13 19 8 6 83 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gettysburg 11/07/25 79-81 -2 27-53/30-59 .509/.508 8-21/8-27 .381/.296 17-23/13-19 .739-.684 24/36 -12 9/15 10/12 1/2 6/6 19/20
Eastern 11/08/25 77-84 -7 28-66/32-61 .424/.525 10-29/3-14 .345/.214 11-14/17-30 .786-.567 30/46 -16 13/10 11/17 0/1 9/8 20/13
Shenandoah 11/15/25 61-70 -9 23-67/27-62 .343/.435 5-28/8-26 .179/.308 10-11/8-13 .909-.615 38/42 -4 5/11 10/13 0/2 7/6 9/13
Mount Aloysius 11/20/25 94-85 9 34-65/34-74 .523/.459 12-28/9-33 .429/.273 14-21/8-10 .667-.800 36/34 2 19/18 12/12 3/2 6/5 13/20
Messiah 11/22/25 89-94 -5 33-79/35-63 .418/.556 7-31/7-17 .226/.412 16-21/17-25 .762-.680 33/46 -13 17/13 7/19 3/2 10/6 22/21
Millersville 11/25/25 58-96 -38 18-63/36-76 .286/.474 5-21/5-24 .238/.208 17-22/19-24 .773-.792 33/56 -23 7/17 17/13 3/6 3/13 17/20
Widener 11/29/25 99-94 5 36-63/33-73 .571/.452 7-20/4-23 .350/.174 20-25/24-33 .800-.727 35/40 -5 19/16 19/11 1/2 6/9 23/19
Penn St.-Harrisburg 12/03/25 68-77 -9 25-55/26-61 .455/.426 3-17/7-23 .176/.304 15-21/18-24 .714-.750 28/43 -15 10/16 12/15 1/4 1/10 18/20
Cairn 12/06/25 89-93 -4 28-66/34-88 .424/.386 9-21/12-40 .429/.300 24-30/13-19 .800-.684 45/51 -6 10/13 16/9 3/0 4/8 17/19
Marywood 12/13/25 76-70 6 25-65/26-75 .385/.347 3-17/5-36 .176/.139 23-40/13-16 .575-.813 51/48 3 13/8 16/19 1/2 9/8 17/28
Stevenson 12/16/25 68-75 -7 26-62/29-67 .419/.433 9-29/8-24 .310/.333 7-16/9-15 .438-.600 34/47 -13 11/14 14/15 2/1 10/6 14/12
Hampden-Sydney 12/19/25 67-86 -19 23-64/31-77 .359/.403 11-33/6-25 .333/.240 10-16/18-24 .625-.750 29/66 -37 14/13 10/13 2/0 5/4 18/17
Roanoke 12/20/25 69-104 -35 21-67/42-82 .313/.512 8-23/12-29 .348/.414 19-26/8-9 .731-.889 27/63 -36 16/27 10/16 3/3 6/6 13/17
Lebanon Valley 12/30/25 88-82 6 30-59/28-64 .508/.438 11-25/8-25 .440/.320 17-31/18-23 .548-.783 37/39 -2 15/10 11/12 4/4 6/7 17/19
Rosemont 01/03/26 78-49 29 29-54/17-55 .537/.309 8-24/7-25 .333/.280 12-14/8-14 .857-.571 35/32 3 13/8 15/17 3/0 10/5 11/14
Penn College 01/10/26 93-96 -3 34-70/31-64 .486/.484 7-28/10-23 .250/.435 18-24/24-30 .750-.800 28/39 -11 17/20 10/19 7/4 12/3 23/18
St. Mary's (MD) 01/13/26 60-70 -10 20-67/27-63 .299/.429 8-33/6-21 .242/.286 12-19/10-16 .632-.625 34/54 -20 8/14 9/19 2/6 10/6 15/15
Notre Dame (MD) 01/21/26 97-99 -2 38-75/36-62 .507/.581 10-23/9-17 .435/.529 11-21/18-32 .524-.563 34/42 -8 22/17 10/13 2/2 8/6 22/20
Gallaudet 01/24/26 86-75 11 31-62/32-63 .500/.508 11-32/4-19 .344/.211 13-22/7-13 .591-.538 34/37 -3 25/24 10/14 3/1 9/8 14/17
Penn St. Brandywine 01/28/26 70-83 -13 26-59/25-57 .441/.439 5-28/10-22 .179/.455 13-22/23-30 .591-.767 31/45 -14 11/10 13/15 3/0 8/7 20/20
Penn St.-Berks 01/31/26 99-83 16 34-65/29-65 .523/.446 8-20/7-20 .400/.350 23-30/18-26 .767-.692 38/38 0 14/13 15/19 0/8 11/6 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Widener (11/29/25); Penn St.-Berks (01/31/26)
FIELD GOALS MADE 38 Notre Dame (MD) (01/21/26)
FIELD GOAL ATTEMPTS 79 Messiah (11/22/25)
3 PT FIELD GOALS MADE 12 Mount Aloysius (11/20/25)
3 PT FG ATTEMPTS 33 St. Mary's (MD) (01/13/26); Hampden-Sydney (12/19/25)
FREE THROWS MADE 24 Cairn (12/06/25)
FREE THROW ATTEMPTS 40 Marywood (12/13/25)
REBOUNDS 51 Marywood (12/13/25)
ASSISTS 25 Gallaudet (01/24/26)
STEALS 12 Penn College (01/10/26)
BLOCKED SHOTS 7 Penn College (01/10/26)
TURNOVERS 19 Widener (11/29/25)
FOULS 23 Widener (11/29/25); Penn College (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jones,Armani Lebanon Valley (12/30/25)
FIELD GOALS MADE 14 Jones,Armani Lebanon Valley (12/30/25)
FIELD GOAL ATTEMPTS 22 Jones,Armani Notre Dame (MD) (01/21/26)
3 PT FIELD GOALS MADE 6 Jones,Armani Lebanon Valley (12/30/25)
3 PT FG ATTEMPTS 13 Raford,Winston Messiah (11/22/25)
FREE THROWS MADE 12 Pierce,Jalen Cairn (12/06/25)
FREE THROW ATTEMPTS 17 Bowie,Jalen Marywood (12/13/25)
REBOUNDS 17 Bowie,Jalen Marywood (12/13/25)
ASSISTS 12 Pierce,Jalen Gallaudet (01/24/26)
STEALS 5 Pierce,Jalen St. Mary's (MD) (01/13/26)
BLOCKED SHOTS 3 Jalen Bowie Penn College (01/10/26)
TURNOVERS 7 Jones,Armani Cairn (12/06/25)
FOULS 5 Raford,Winston; Jones,Armani; Pierce,Jalen; Davis,Jaylin; Armani Jones Cairn (12/06/25); Gettysburg (11/07/25); Eastern (11/08/25); Widener (11/29/25); Hampden-Sydney (12/19/25); Penn College (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jones, Armani 21 333 15.9
#02 Pierce, Jalen 21 331 15.8
#05 Bowie, Jalen 21 322 15.3
#24 Raford, Winston 21 201 9.6
#03 Davis, Jaylin 20 171 8.6
#01 Reese, Tobias 21 162 7.7
#13 Chase, Richard 15 41 2.7
#12 Blake Jr., Travis 19 40 2.1
#04 Rothstein-Epp, Cameron 15 32 2.1
#11 Renigar, Quinton 9 14 1.6
#15 Salvatierra, Ethan 13 10 0.8
#12 Blake Jr., Travis 2 4 2.0
#10 Plater, Mason 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bowie, Jalen 21 123 257 .479 5.9 12.2
#23 Jones, Armani 21 122 253 .482 5.8 12.0
#02 Pierce, Jalen 21 119 204 .583 5.7 9.7
#24 Raford, Winston 21 69 193 .358 3.3 9.2
#03 Davis, Jaylin 20 63 159 .396 3.2 8.0
#01 Reese, Tobias 21 50 129 .388 2.4 6.1
#12 Blake Jr., Travis 19 16 53 .302 0.8 2.8
#13 Chase, Richard 15 9 25 .360 0.6 1.7
#04 Rothstein-Epp, Cameron 15 9 28 .321 0.6 1.9
#11 Renigar, Quinton 9 4 22 .182 0.4 2.4
#12 Blake Jr., Travis 2 2 6 .333 1.0 3.0
#15 Salvatierra, Ethan 13 2 16 .125 0.2 1.2
#10 Plater, Mason 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Raford, Winston 21 38 124 .306 1.8 5.9
#02 Pierce, Jalen 21 29 70 .414 1.4 3.3
#01 Reese, Tobias 21 28 87 .322 1.3 4.1
#23 Jones, Armani 21 26 81 .321 1.2 3.9
#03 Davis, Jaylin 20 22 65 .338 1.1 3.3
#05 Bowie, Jalen 21 10 46 .217 0.5 2.2
#04 Rothstein-Epp, Cameron 15 5 15 .333 0.3 1.0
#11 Renigar, Quinton 9 3 17 .176 0.3 1.9
#12 Blake Jr., Travis 19 2 15 .133 0.1 0.8
#13 Chase, Richard 15 2 6 .333 0.1 0.4
#12 Blake Jr., Travis 2 0 1 .000 0.0 0.5
#15 Salvatierra, Ethan 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bowie, Jalen 21 66 101 .653 3.1 4.8
#02 Pierce, Jalen 21 64 77 .831 3.0 3.7
#23 Jones, Armani 21 63 95 .663 3.0 4.5
#01 Reese, Tobias 21 34 55 .618 1.6 2.6
#24 Raford, Winston 21 25 43 .581 1.2 2.0
#03 Davis, Jaylin 20 23 36 .639 1.2 1.8
#13 Chase, Richard 15 21 29 .724 1.4 1.9
#04 Rothstein-Epp, Cameron 15 9 11 .818 0.6 0.7
#12 Blake Jr., Travis 19 6 9 .667 0.3 0.5
#15 Salvatierra, Ethan 13 6 8 .750 0.5 0.6
#11 Renigar, Quinton 9 3 3 1.000 0.3 0.3
#10 Plater, Mason 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Jones, Armani 21 166 7.9 21 1.0 145 6.9
#05 Bowie, Jalen 21 157 7.5 39 1.9 118 5.6
#02 Pierce, Jalen 21 124 5.9 28 1.3 96 4.6
#03 Davis, Jaylin 20 59 3.0 13 0.7 46 2.3
#01 Reese, Tobias 21 53 2.5 13 0.6 40 1.9
#TM Team 21 50 2.4 22 1.0 28 1.3
#24 Raford, Winston 21 33 1.6 9 0.4 24 1.1
#12 Blake Jr., Travis 19 30 1.6 7 0.4 23 1.2
#11 Renigar, Quinton 9 13 1.4 2 0.2 11 1.2
#13 Chase, Richard 15 10 0.7 4 0.3 6 0.4
#04 Rothstein-Epp, Cameron 15 9 0.6 6 0.4 3 0.2
#15 Salvatierra, Ethan 13 5 0.4 1 0.1 4 0.3
#10 Plater, Mason 8 3 0.4 1 0.1 2 0.3
#11 Francis, Malakai 2 1 0.5 0 0.0 1 0.5
#12 Blake Jr., Travis 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Pierce, Jalen 21 71 3.4
#05 Bowie, Jalen 21 56 2.7
#03 Davis, Jaylin 20 49 2.5
#23 Jones, Armani 21 36 1.7
#01 Reese, Tobias 21 36 1.7
#24 Raford, Winston 21 22 1.0
#15 Salvatierra, Ethan 13 9 0.7
#11 Renigar, Quinton 9 4 0.4
#12 Blake Jr., Travis 19 3 0.2
#13 Chase, Richard 15 1 0.1
#11 Francis, Malakai 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jones, Armani 21 16 0.8
#05 Bowie, Jalen 21 15 0.7
#02 Pierce, Jalen 21 5 0.2
#12 Blake Jr., Travis 19 3 0.2
#24 Raford, Winston 21 3 0.1
#01 Reese, Tobias 21 2 0.1
#13 Chase, Richard 15 1 0.1
#03 Davis, Jaylin 20 1 0.1
#11 Renigar, Quinton 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bowie, Jalen 21 35 1.7
#02 Pierce, Jalen 21 32 1.5
#03 Davis, Jaylin 20 22 1.1
#01 Reese, Tobias 21 20 1.0
#24 Raford, Winston 21 17 0.8
#23 Jones, Armani 21 15 0.7
#12 Blake Jr., Travis 19 4 0.2
#13 Chase, Richard 15 4 0.3
#12 Blake Jr., Travis 2 2 1.0
#04 Rothstein-Epp, Cameron 15 2 0.1
#15 Salvatierra, Ethan 13 2 0.2
#10 Plater, Mason 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Jones, Armani 21 54 2.6
#05 Bowie, Jalen 21 45 2.1
#03 Davis, Jaylin 20 40 2.0
#02 Pierce, Jalen 21 38 1.8
#01 Reese, Tobias 21 28 1.3
#24 Raford, Winston 21 17 0.8
#12 Blake Jr., Travis 19 10 0.5
#TM Team 21 9 0.4
