Skip To Main Content

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-15, 9-7)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 2013 2049
Points Per Game 77.4 78.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 702-1674 761-1664
FG: Percentage .419 .457
FG: Per Game 27.0 29.3
3PT: Made-Attempted 237-693 196-555
3PT: Percentage .342 .353
3PT: Per Game 9.1 7.5
FT: Made-Attempted 372-480 331-481
FT: Percentage .775 .688
FT: Per Game 14.3 12.7
Rebounding
Total 891 1074
Per Game 34.3 41.3
Margin -7.0 --
Assists
Total 318 382
Per Game 12.2 14.7
Turnovers
Total 316 387
Per Game 12.2 14.9
Margin 2.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.2 14.7
Steals
Total 215 166
Per Game 8.3 6.4
Blocks
Total 34 74
Per Game 1.3 2.8
Attendance
Total 1821 2470
Per Game 12-152 13-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Robertson, Gary 26 26 994 38.2 143 293 .488 26 73 .356 95 132 .720 407 15.7 13 78 91 3.5 69 113 82 41 2
12 Peeler Jr., Nirobi 15 13 485 32.3 84 204 .412 43 128 .336 21 25 .840 232 15.5 14 41 55 3.7 20 22 20 11 1
23 Jones, Armani 26 26 850 32.7 122 295 .414 28 96 .292 90 110 .818 362 13.9 31 236 267 10.3 84 30 53 40 15
03 Keys, Trea 26 25 805 31.0 113 264 .428 50 122 .410 45 55 .818 321 12.3 22 61 83 3.2 57 48 29 24 3
11 McKenzie, Jordan 13 13 380 29.2 48 118 .407 4 19 .211 31 40 .775 131 10.1 31 40 71 5.5 41 10 15 13 8
02 Pierce, Jalen 26 18 688 26.5 80 163 .491 21 50 .420 40 48 .833 221 8.5 38 74 112 4.3 61 48 37 48 3
24 Raford, Winston 26 9 533 20.5 55 155 .355 35 107 .327 25 35 .714 170 6.5 13 36 49 1.9 31 16 29 13 2
01 Reese, Tobias 26 0 370 14.2 27 90 .300 20 70 .286 15 18 .833 89 3.4 10 34 44 1.7 35 18 18 8 0
10 Perez Jr., Antonio 25 0 213 8.5 21 58 .362 8 14 .571 8 15 .533 58 2.3 14 6 20 0.8 22 6 12 15 0
13 Davis, Jaylin 12 0 65 5.4 7 27 .259 1 11 .091 2 2 1.000 17 1.4 3 12 15 1.3 7 6 6 1 0
15 Ryan, Matty 5 0 17 3.4 2 7 .286 1 3 .333 0 0 .000 5 1.0 1 0 1 0.2 2 1 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 48 83 3.2 0 0 13 0 0  
Total 26 5400 207.7 702 1674 .419 237 693 .342 372 480 .775 2013 77.42 225 666 891 34.3 429 318 316 215 34
Opponents 26 5400 207.7 761 1664 .457 196 555 .353 331 481 .688 2049 78.81 292 782 1074 41.3 434 382 387 166 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Robertson, Gary 15 15 581 38.7 86 160 .538 12 35 .343 48 65 .738 232 15.5 9 37 46 3.1 41 76 5.1 39 18 2
12 Peeler Jr., Nirobi 13 11 417 32.1 73 176 .415 37 109 .339 19 23 .826 202 15.5 14 38 52 4.0 17 18 1.4 17 9 1
23 Jones, Armani 15 15 500 33.3 73 165 .442 16 51 .314 53 66 .803 215 14.3 15 147 162 10.8 47 17 1.1 34 22 6
03 Keys, Trea 15 15 460 30.7 66 154 .429 32 76 .421 28 34 .824 192 12.8 13 41 54 3.6 38 26 1.7 15 16 3
11 McKenzie, Jordan 4 4 128 32.0 16 35 .457 1 3 .333 15 17 .882 48 12.0 8 18 26 6.5 9 3 0.8 5 2 2
02 Pierce, Jalen 15 13 422 28.1 46 96 .479 11 30 .367 28 34 .824 131 8.7 24 47 71 4.7 38 26 1.7 20 36 3
24 Raford, Winston 15 2 288 19.2 34 86 .395 22 62 .355 7 11 .636 97 6.5 6 19 25 1.7 14 11 0.7 16 8 2
01 Reese, Tobias 15 0 200 13.3 16 49 .327 11 36 .306 6 6 1.000 49 3.3 7 20 27 1.8 19 13 0.9 8 4 0
13 Davis, Jaylin 11 0 63 5.7 7 25 .280 1 11 .091 2 2 1.000 17 1.5 3 12 15 1.4 6 6 0.5 6 1 0
10 Perez Jr., Antonio 15 0 85 5.7 7 21 .333 5 8 .625 2 6 .333 21 1.4 4 3 7 0.5 9 4 0.3 9 6 0
15 Ryan, Matty 1 0 6 6.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 3.2 0 0 0.0 8 0 0  
Total 15 3150 210.0 424 971 .437 148 423 .350 208 264 .788 1204 80.27 119 415 534 35.6 239 200 13.3 179 122 19
Opponents 15 3150 210.0 424 981 .432 120 342 .351 193 279 .692 1161 77.40 171 446 617 41.1 246 207 13.8 214 91 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Robertson, Gary 26 26 994 143 293 .488 26 73 .356 95 132 .720 407 15.7
12 Peeler Jr., Nirobi 15 13 485 84 204 .412 43 128 .336 21 25 .840 232 15.5
23 Jones, Armani 26 26 850 122 295 .414 28 96 .292 90 110 .818 362 13.9
03 Keys, Trea 26 25 805 113 264 .428 50 122 .410 45 55 .818 321 12.3
11 McKenzie, Jordan 13 13 380 48 118 .407 4 19 .211 31 40 .775 131 10.1
02 Pierce, Jalen 26 18 688 80 163 .491 21 50 .420 40 48 .833 221 8.5
24 Raford, Winston 26 9 533 55 155 .355 35 107 .327 25 35 .714 170 6.5
01 Reese, Tobias 26 0 370 27 90 .300 20 70 .286 15 18 .833 89 3.4
10 Perez Jr., Antonio 25 0 213 21 58 .362 8 14 .571 8 15 .533 58 2.3
13 Davis, Jaylin 12 0 65 7 27 .259 1 11 .091 2 2 1.000 17 1.4
15 Ryan, Matty 5 0 17 2 7 .286 1 3 .333 0 0 .000 5 1.0
Total 26 5400 702 1674 .419 237 693 .342 372 480 .775 2013 77.42
Opponents 26 5400 761 1664 .457 196 555 .353 331 481 .688 2049 78.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Robertson, Gary 26 38.2 .488 .356 .720 0.5 3.0 3.5 4.3 1.6 0.1 15.7
12 Peeler Jr., Nirobi 15 32.3 .412 .336 .840 0.9 2.7 3.7 1.5 0.7 0.1 15.5
23 Jones, Armani 26 32.7 .414 .292 .818 1.2 9.1 10.3 1.2 1.5 0.6 13.9
03 Keys, Trea 26 31.0 .428 .410 .818 0.8 2.3 3.2 1.8 0.9 0.1 12.3
11 McKenzie, Jordan 13 29.2 .407 .211 .775 2.4 3.1 5.5 0.8 1.0 0.6 10.1
02 Pierce, Jalen 26 26.5 .491 .420 .833 1.5 2.8 4.3 1.8 1.8 0.1 8.5
24 Raford, Winston 26 20.5 .355 .327 .714 0.5 1.4 1.9 0.6 0.5 0.1 6.5
01 Reese, Tobias 26 14.2 .300 .286 .833 0.4 1.3 1.7 0.7 0.3 0.0 3.4
10 Perez Jr., Antonio 25 8.5 .362 .571 .533 0.6 0.2 0.8 0.2 0.6 0.0 2.3
13 Davis, Jaylin 12 5.4 .259 .091 1.000 0.3 1.0 1.3 0.5 0.1 0.0 1.4
15 Ryan, Matty 5 3.4 .286 .333 .000 0.2 0.0 0.2 0.2 0.2 0.0 1.0
Total 26 207.7 .419 .342 .775 8.7 25.6 34.3 12.2 8.3 1.3 77.42
Opponents 26 207.7 .457 .353 .688 11.2 30.1 41.3 14.7 6.4 2.8 78.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/08/24 85-95 L 25-56 .446 6-15 .400 29-36 .806 8 20 28 28.0 17 5 16 1 2 85 85.0
at Messiah 11/09/24 69-62 W 22-56 .393 10-26 .385 15-19 .789 8 23 31 29.5 20 15 12 2 7 69 77.0
vs Shenandoah 11/13/24 69-89 L 25-65 .385 4-22 .182 15-19 .789 9 19 28 29.0 15 5 12 1 13 69 74.3
at Chris. Newport 11/16/24 69-86 L 20-68 .294 10-25 .400 19-24 .792 11 22 33 30.0 19 8 14 0 12 69 73.0
vs Mount Aloysius 11/20/24 90-98 L (2 OT) 36-90 .400 11-30 .367 7-14 .500 11 26 37 31.4 19 15 13 4 19 90 76.4
vs Notre Dame (MD) 11/26/24 76-80 L 31-66 .470 3-18 .167 11-12 .917 12 22 34 31.8 14 9 17 2 8 76 76.3
vs Penn St.-Berks 12/04/24 77-52 W 31-70 .443 7-30 .233 8-10 .800 9 34 43 33.4 22 16 12 1 10 77 76.4
at Saint Elizabeth 12/07/24 71-63 W 25-64 .391 9-19 .474 12-13 .923 8 33 41 34.4 17 17 13 5 12 71 75.8
at Lycoming 12/14/24 74-86 L 24-68 .353 6-24 .250 20-26 .769 17 19 36 34.6 20 12 10 1 12 74 75.6
at Mary Washington 12/17/24 66-78 L 22-50 .440 10-25 .400 12-17 .706 6 23 29 34.0 21 15 13 1 3 66 74.6
vs Lebanon Valley 12/21/24 72-71 W 24-61 .393 11-25 .440 13-20 .650 11 30 41 34.6 13 11 10 0 4 72 74.4
vs St. Mary's (MD) 01/04/25 78-74 W 29-61 .475 4-19 .211 16-18 .889 6 26 32 34.4 15 11 12 1 13 78 74.7
at Penn St.-Harrisburg 01/08/25 59-68 L 19-57 .333 12-29 .414 9-11 .818 10 17 27 33.8 16 14 10 0 8 59 73.5
vs Valley Forge 01/12/25 116-106 W (3 OT) 39-84 .464 16-47 .340 22-33 .667 12 39 51 35.1 30 18 14 2 9 116 76.5
vs Penn St Brandywine 01/14/25 73-64 W 27-64 .422 10-29 .345 9-13 .692 9 31 40 35.4 10 14 7 2 5 73 76.3
at Cairn 01/18/25 98-99 L (2 OT) 31-69 .449 8-25 .320 28-35 .800 7 31 38 35.6 22 9 10 3 6 98 77.6
at Notre Dame (MD) 01/22/25 83-73 W (OT) 28-62 .452 10-20 .500 17-22 .773 9 28 37 35.6 13 13 18 1 3 83 77.9
vs Saint Elizabeth 01/25/25 88-100 L 29-71 .408 11-33 .333 19-24 .792 9 18 27 35.2 24 13 10 0 7 88 78.5
at Penn St.-Berks 01/28/25 87-76 W 31-64 .484 13-29 .448 12-14 .857 9 33 42 35.5 10 13 17 1 6 87 78.9
at St. Mary's (MD) 02/03/25 64-77 L 24-59 .407 6-22 .273 10-15 .667 7 21 28 35.2 10 5 8 0 7 64 78.2
vs Penn St. Harrisburg 02/05/25 67-77 L 23-59 .390 12-36 .333 9-10 .900 7 21 28 34.8 17 12 16 2 13 67 77.7
at Valley Forge 02/08/25 84-74 W 31-61 .508 12-32 .375 10-15 .667 5 26 31 34.6 12 18 15 0 9 84 78.0
at Penn State Brandywine 02/11/25 82-84 L 30-67 .448 13-30 .433 9-11 .818 7 29 36 34.7 12 15 7 0 4 82 78.1
vs Cairn 02/15/25 77-74 W 27-59 .458 5-23 .217 18-20 .900 5 28 33 34.6 9 12 10 1 10 77 78.1
vs Saint Elizabeth 02/19/25 76-70 W 23-59 .390 10-28 .357 20-25 .800 7 29 36 34.7 16 10 13 1 7 76 78.0
at Bryn Athyn 02/22/25 63-73 L 26-64 .406 8-32 .250 3-4 .750 6 18 24 34.3 16 13 7 2 6 63 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/08/24 95-85 W 36-65 .554 13-25 .520 10-11 .909 9 23 32 32.0 29 15 18 2 7 95 95.0
Messiah 11/09/24 62-69 L 19-50 .380 11-28 .393 13-23 .565 11 28 39 35.5 19 15 19 2 6 62 78.5
Shenandoah 11/13/24 89-69 W 37-58 .638 9-20 .450 6-12 .500 5 33 38 36.3 17 19 17 3 6 89 82.0
Chris. Newport 11/16/24 86-69 W 34-66 .515 4-17 .235 14-25 .560 16 41 57 41.5 17 25 20 8 9 86 83.0
Mount Aloysius 11/20/24 98-90 W (2 OT) 37-76 .487 6-18 .333 18-23 .783 14 45 59 45.0 13 20 23 2 5 98 86.0
Notre Dame (MD) 11/26/24 80-76 W 33-67 .493 1-13 .077 13-17 .765 14 24 38 43.8 12 8 16 1 10 80 85.0
Penn St.-Berks 12/04/24 52-77 L 17-56 .304 3-21 .143 15-24 .625 10 30 40 43.3 14 5 20 2 5 52 80.3
Saint Elizabeth 12/07/24 63-71 L 23-71 .324 9-33 .273 8-14 .571 19 30 49 44.0 13 17 15 4 6 63 78.1
Lycoming 12/14/24 86-74 W 30-54 .556 11-21 .524 15-19 .789 7 31 38 43.3 23 16 16 3 5 86 79.0
Mary Washington 12/17/24 78-66 W 27-52 .519 5-20 .250 19-28 .679 6 22 28 41.8 13 14 5 1 11 78 78.9
Lebanon Valley 12/21/24 71-72 L 29-62 .468 5-16 .313 8-13 .615 7 31 38 41.5 16 17 9 1 6 71 78.2
St. Mary's (MD) 01/04/25 74-78 L 28-56 .500 10-20 .500 8-11 .727 4 27 31 40.6 16 16 19 3 7 74 77.8
Penn St.-Harrisburg 01/08/25 68-59 W 27-60 .450 3-10 .300 11-16 .688 18 29 47 41.1 12 20 14 2 4 68 77.1
Valley Forge 01/12/25 106-116 L (3 OT) 35-81 .432 7-21 .333 29-43 .674 14 41 55 42.1 29 11 15 1 8 106 79.1
Penn St Brandywine 01/14/25 64-73 L 25-62 .403 10-23 .435 4-5 .800 6 30 36 41.7 14 7 11 4 3 64 78.1
Cairn 01/18/25 99-98 W (2 OT) 35-70 .500 7-22 .318 22-32 .688 6 31 37 41.4 24 13 10 6 2 99 79.4
Notre Dame (MD) 01/22/25 73-83 L (OT) 30-73 .411 4-22 .182 9-16 .563 9 21 30 40.7 17 16 11 5 11 73 79.1
Saint Elizabeth 01/25/25 100-88 W 28-59 .475 12-26 .462 32-38 .842 14 36 50 41.2 17 9 17 6 4 100 80.2
Penn St.-Berks 01/28/25 76-87 L 27-70 .386 11-33 .333 11-15 .733 11 26 37 41.0 14 13 14 5 8 76 80.0
St. Mary's (MD) 02/03/25 77-64 W 32-59 .542 8-18 .444 5-6 .833 7 30 37 40.8 14 17 11 2 6 77 79.9
Penn St. Harrisburg 02/05/25 77-67 W 27-59 .458 8-21 .381 15-21 .714 15 30 45 41.0 12 20 18 2 10 77 79.7
Valley Forge 02/08/25 74-84 L 30-63 .476 6-17 .353 8-16 .500 9 25 34 40.7 17 20 18 2 8 74 79.5
Penn State Brandywine 02/11/25 84-82 W 30-72 .417 14-35 .400 10-13 .769 15 31 46 40.9 13 12 6 3 4 84 79.7
Cairn 02/15/25 74-77 L 30-70 .429 8-20 .400 6-9 .667 14 29 43 41.0 20 11 15 0 5 74 79.4
Saint Elizabeth 02/19/25 70-76 L 28-72 .389 6-17 .353 8-13 .615 19 29 48 41.3 19 13 17 1 4 70 79.0
Bryn Athyn 02/22/25 73-63 W 27-61 .443 5-18 .278 14-18 .778 13 29 42 41.3 10 13 13 3 6 73 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/08/24 85-95 -10 25-56/36-65 .446/.554 6-15/13-25 .400/.520 29-36/10-11 .806-.909 28/32 -4 5/15 16/18 1/2 2/7 17/29
Messiah 11/09/24 69-62 7 22-56/19-50 .393/.380 10-26/11-28 .385/.393 15-19/13-23 .789-.565 31/39 -8 15/15 12/19 2/2 7/6 20/19
Shenandoah 11/13/24 69-89 -20 25-65/37-58 .385/.638 4-22/9-20 .182/.450 15-19/6-12 .789-.500 28/38 -10 5/19 12/17 1/3 13/6 15/17
Chris. Newport 11/16/24 69-86 -17 20-68/34-66 .294/.515 10-25/4-17 .400/.235 19-24/14-25 .792-.560 33/57 -24 8/25 14/20 0/8 12/9 19/17
Mount Aloysius 11/20/24 90-98 -8 36-90/37-76 .400/.487 11-30/6-18 .367/.333 7-14/18-23 .500-.783 37/59 -22 15/20 13/23 4/2 19/5 19/13
Notre Dame (MD) 11/26/24 76-80 -4 31-66/33-67 .470/.493 3-18/1-13 .167/.077 11-12/13-17 .917-.765 34/38 -4 9/8 17/16 2/1 8/10 14/12
Penn St.-Berks 12/04/24 77-52 25 31-70/17-56 .443/.304 7-30/3-21 .233/.143 8-10/15-24 .800-.625 43/40 3 16/5 12/20 1/2 10/5 22/14
Saint Elizabeth 12/07/24 71-63 8 25-64/23-71 .391/.324 9-19/9-33 .474/.273 12-13/8-14 .923-.571 41/49 -8 17/17 13/15 5/4 12/6 17/13
Lycoming 12/14/24 74-86 -12 24-68/30-54 .353/.556 6-24/11-21 .250/.524 20-26/15-19 .769-.789 36/38 -2 12/16 10/16 1/3 12/5 20/23
Mary Washington 12/17/24 66-78 -12 22-50/27-52 .440/.519 10-25/5-20 .400/.250 12-17/19-28 .706-.679 29/28 1 15/14 13/5 1/1 3/11 21/13
Lebanon Valley 12/21/24 72-71 1 24-61/29-62 .393/.468 11-25/5-16 .440/.313 13-20/8-13 .650-.615 41/38 3 11/17 10/9 0/1 4/6 13/16
St. Mary's (MD) 01/04/25 78-74 4 29-61/28-56 .475/.500 4-19/10-20 .211/.500 16-18/8-11 .889-.727 32/31 1 11/16 12/19 1/3 13/7 15/16
Penn St.-Harrisburg 01/08/25 59-68 -9 19-57/27-60 .333/.450 12-29/3-10 .414/.300 9-11/11-16 .818-.688 27/47 -20 14/20 10/14 0/2 8/4 16/12
Valley Forge 01/12/25 116-106 10 39-84/35-81 .464/.432 16-47/7-21 .340/.333 22-33/29-43 .667-.674 51/55 -4 18/11 14/15 2/1 9/8 30/29
Penn St Brandywine 01/14/25 73-64 9 27-64/25-62 .422/.403 10-29/10-23 .345/.435 9-13/4-5 .692-.800 40/36 4 14/7 7/11 2/4 5/3 10/14
Cairn 01/18/25 98-99 -1 31-69/35-70 .449/.500 8-25/7-22 .320/.318 28-35/22-32 .800-.688 38/37 1 9/13 10/10 3/6 6/2 22/24
Notre Dame (MD) 01/22/25 83-73 10 28-62/30-73 .452/.411 10-20/4-22 .500/.182 17-22/9-16 .773-.563 37/30 7 13/16 18/11 1/5 3/11 13/17
Saint Elizabeth 01/25/25 88-100 -12 29-71/28-59 .408/.475 11-33/12-26 .333/.462 19-24/32-38 .792-.842 27/50 -23 13/9 10/17 0/6 7/4 24/17
Penn St.-Berks 01/28/25 87-76 11 31-64/27-70 .484/.386 13-29/11-33 .448/.333 12-14/11-15 .857-.733 42/37 5 13/13 17/14 1/5 6/8 10/14
St. Mary's (MD) 02/03/25 64-77 -13 24-59/32-59 .407/.542 6-22/8-18 .273/.444 10-15/5-6 .667-.833 28/37 -9 5/17 8/11 0/2 7/6 10/14
Penn St. Harrisburg 02/05/25 67-77 -10 23-59/27-59 .390/.458 12-36/8-21 .333/.381 9-10/15-21 .900-.714 28/45 -17 12/20 16/18 2/2 13/10 17/12
Valley Forge 02/08/25 84-74 10 31-61/30-63 .508/.476 12-32/6-17 .375/.353 10-15/8-16 .667-.500 31/34 -3 18/20 15/18 0/2 9/8 12/17
Penn State Brandywine 02/11/25 82-84 -2 30-67/30-72 .448/.417 13-30/14-35 .433/.400 9-11/10-13 .818-.769 36/46 -10 15/12 7/6 0/3 4/4 12/13
Cairn 02/15/25 77-74 3 27-59/30-70 .458/.429 5-23/8-20 .217/.400 18-20/6-9 .900-.667 33/43 -10 12/11 10/15 1/0 10/5 9/20
Saint Elizabeth 02/19/25 76-70 6 23-59/28-72 .390/.389 10-28/6-17 .357/.353 20-25/8-13 .800-.615 36/48 -12 10/13 13/17 1/1 7/4 16/19
Bryn Athyn 02/22/25 63-73 -10 26-64/27-61 .406/.443 8-32/5-18 .250/.278 3-4/14-18 .750-.778 24/42 -18 13/13 7/13 2/3 6/6 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Valley Forge (01/12/25)
FIELD GOALS MADE 39 Valley Forge (01/12/25)
FIELD GOAL ATTEMPTS 90 Mount Aloysius (11/20/24)
3 PT FIELD GOALS MADE 16 Valley Forge (01/12/25)
3 PT FG ATTEMPTS 47 Valley Forge (01/12/25)
FREE THROWS MADE 29 Mary Baldwin (11/08/24)
FREE THROW ATTEMPTS 36 Mary Baldwin (11/08/24)
REBOUNDS 51 Valley Forge (01/12/25)
ASSISTS 18 Valley Forge (01/12/25); Valley Forge (02/08/25)
STEALS 19 Mount Aloysius (11/20/24)
BLOCKED SHOTS 5 Saint Elizabeth (12/07/24)
TURNOVERS 18 Notre Dame (MD) (01/22/25)
FOULS 30 Valley Forge (01/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Robertson,Gary; Jones,Armani Mary Baldwin (11/08/24); Valley Forge (01/12/25)
FIELD GOALS MADE 12 Peeler Jr.,Nirobi Valley Forge (02/08/25)
FIELD GOAL ATTEMPTS 20 Robertson,Gary Mount Aloysius (11/20/24)
3 PT FIELD GOALS MADE 8 Peeler Jr.,Nirobi Valley Forge (02/08/25)
3 PT FG ATTEMPTS 13 Peeler Jr.,Nirobi Valley Forge (02/08/25)
FREE THROWS MADE 15 Robertson,Gary Mary Baldwin (11/08/24)
FREE THROW ATTEMPTS 19 Robertson,Gary Mary Baldwin (11/08/24)
REBOUNDS 24 Jones,Armani Valley Forge (01/12/25)
ASSISTS 10 Robertson,Gary Penn St.-Berks (12/04/24)
STEALS 7 Pierce,Jalen Valley Forge (02/08/25)
BLOCKED SHOTS 2 McKenzie,Jordan; Jones,Armani; Raford,Winston Mount Aloysius (11/20/24); Notre Dame (MD) (11/26/24); Messiah (11/09/24); Saint Elizabeth (12/07/24); Bryn Athyn (02/22/25)
TURNOVERS 8 Robertson,Gary Mary Baldwin (11/08/24)
FOULS 5 Jones,Armani; Pierce,Jalen; Reese,Tobias; Robertson,Gary; McKenzie,Jordan Mount Aloysius (11/20/24); Valley Forge (01/12/25); Saint Elizabeth (01/25/25); Penn St. Harrisburg (02/05/25); Saint Elizabeth (02/19/25); Lycoming (12/14/24); Cairn (01/18/25); Bryn Athyn (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Robertson, Gary 26 407 15.7
#23 Jones, Armani 26 362 13.9
#03 Keys, Trea 26 321 12.3
#12 Peeler Jr., Nirobi 15 232 15.5
#02 Pierce, Jalen 26 221 8.5
#24 Raford, Winston 26 170 6.5
#11 McKenzie, Jordan 13 131 10.1
#01 Reese, Tobias 26 89 3.4
#10 Perez Jr., Antonio 25 58 2.3
#13 Davis, Jaylin 12 17 1.4
#15 Ryan, Matty 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Robertson, Gary 26 143 293 .488 5.5 11.3
#23 Jones, Armani 26 122 295 .414 4.7 11.3
#03 Keys, Trea 26 113 264 .428 4.3 10.2
#12 Peeler Jr., Nirobi 15 84 204 .412 5.6 13.6
#02 Pierce, Jalen 26 80 163 .491 3.1 6.3
#24 Raford, Winston 26 55 155 .355 2.1 6.0
#11 McKenzie, Jordan 13 48 118 .407 3.7 9.1
#01 Reese, Tobias 26 27 90 .300 1.0 3.5
#10 Perez Jr., Antonio 25 21 58 .362 0.8 2.3
#13 Davis, Jaylin 12 7 27 .259 0.6 2.3
#15 Ryan, Matty 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Keys, Trea 26 50 122 .410 1.9 4.7
#12 Peeler Jr., Nirobi 15 43 128 .336 2.9 8.5
#24 Raford, Winston 26 35 107 .327 1.3 4.1
#23 Jones, Armani 26 28 96 .292 1.1 3.7
#05 Robertson, Gary 26 26 73 .356 1.0 2.8
#02 Pierce, Jalen 26 21 50 .420 0.8 1.9
#01 Reese, Tobias 26 20 70 .286 0.8 2.7
#10 Perez Jr., Antonio 25 8 14 .571 0.3 0.6
#11 McKenzie, Jordan 13 4 19 .211 0.3 1.5
#13 Davis, Jaylin 12 1 11 .091 0.1 0.9
#15 Ryan, Matty 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Robertson, Gary 26 95 132 .720 3.7 5.1
#23 Jones, Armani 26 90 110 .818 3.5 4.2
#03 Keys, Trea 26 45 55 .818 1.7 2.1
#02 Pierce, Jalen 26 40 48 .833 1.5 1.8
#11 McKenzie, Jordan 13 31 40 .775 2.4 3.1
#24 Raford, Winston 26 25 35 .714 1.0 1.3
#12 Peeler Jr., Nirobi 15 21 25 .840 1.4 1.7
#01 Reese, Tobias 26 15 18 .833 0.6 0.7
#10 Perez Jr., Antonio 25 8 15 .533 0.3 0.6
#13 Davis, Jaylin 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Jones, Armani 26 267 10.3 31 1.2 236 9.1
#02 Pierce, Jalen 26 112 4.3 38 1.5 74 2.8
#05 Robertson, Gary 26 91 3.5 13 0.5 78 3.0
#03 Keys, Trea 26 83 3.2 22 0.8 61 2.3
#TM Team 26 83 3.2 35 1.3 48 1.8
#11 McKenzie, Jordan 13 71 5.5 31 2.4 40 3.1
#12 Peeler Jr., Nirobi 15 55 3.7 14 0.9 41 2.7
#24 Raford, Winston 26 49 1.9 13 0.5 36 1.4
#01 Reese, Tobias 26 44 1.7 10 0.4 34 1.3
#10 Perez Jr., Antonio 25 20 0.8 14 0.6 6 0.2
#13 Davis, Jaylin 12 15 1.3 3 0.3 12 1.0
#15 Ryan, Matty 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Robertson, Gary 26 113 4.3
#03 Keys, Trea 26 48 1.8
#02 Pierce, Jalen 26 48 1.8
#23 Jones, Armani 26 30 1.2
#12 Peeler Jr., Nirobi 15 22 1.5
#01 Reese, Tobias 26 18 0.7
#24 Raford, Winston 26 16 0.6
#11 McKenzie, Jordan 13 10 0.8
#13 Davis, Jaylin 12 6 0.5
#10 Perez Jr., Antonio 25 6 0.2
#15 Ryan, Matty 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jones, Armani 26 15 0.6
#11 McKenzie, Jordan 13 8 0.6
#03 Keys, Trea 26 3 0.1
#02 Pierce, Jalen 26 3 0.1
#24 Raford, Winston 26 2 0.1
#05 Robertson, Gary 26 2 0.1
#12 Peeler Jr., Nirobi 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Pierce, Jalen 26 48 1.8
#05 Robertson, Gary 26 41 1.6
