Skip To Main Content

Schedule

2026 Field Hockey Cumulative Statistics

Team (6-9, 3-3)

Overall Team Statistics
Statistic Wilson Opponents
Shots
Goals 22 36
Goals Per Game 1.47 2.40
Shots 182 224
Shots Per Game 12.1 14.9
Shots Percentage 0.121 0.161
Shots On Goal 113-182 143-224
Shots On Goal Percentage 0.621 0.638
Penalties
Green Cards 6 10
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 18 26
Saves 107 91
Fouls 18 10
Penalty Corners 98 119
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Seymour, Kate 15 15 822 9 6 24 73 0.123 49 0.671 2-0-0 3 0-1 0
10 Hamrick, Haley 15 15 654 6 3 15 16 0.375 9 0.563 0-0-0 2 0-0 0
4 Kendall, Ginnah 15 15 859 2 5 9 33 0.061 18 0.545 1-0-0 0 0-0 0
12 Frushour, Danica 15 0 654 3 0 6 10 0.300 9 0.900 0-0-0 0 0-0 0
6 Blake, Isabel 15 15 598 2 1 5 16 0.125 12 0.750 0-0-0 1 0-0 0
9 Petersen, Mikayla 15 15 808 0 2 2 11 0.000 2 0.182 1-0-0 0 0-0 1
8 Harkreader, Greta 15 15 625 0 1 1 11 0.000 5 0.455 1-0-0 0 0-0 0
13 Bost, Hannah 15 15 788 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
25 Dingzon, Olivia 8 0 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fantazzi, Olivia 13 13 707 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Frantazzi, Olivia 2 2 83 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
15 Hamrick, Madison 15 15 784 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 7
30 Monn, Kenzi 11 0 453 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Morales, Akari herrara 3 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Morales, Akari herrera 12 0 524 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0  
92 Sullivan, Erin 15 15 909 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Syto, Jade 15 15 681 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10289 22 18 62 182 0.121 113 0.621 6-0-0 6 0-1 12
Opponent 15 - 10445 35 26 96 222 0.158 141 0.635 10-1-0 6 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Sullivan, Erin 15 15 864:38 36 2.50 95 0.725 5 9 0 3 131
Total 15 - 864:38 36 2.50 95 0.725 5 9 0 3 131
Opponents 15 - 908:49 22 1.45 86 0.796 6 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Seymour, Kate 6 6 364 3 1 7 33 0.091 21 0.636 2-0-0 1 0-1 0
10 Hamrick, Haley 6 6 274 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 0
6 Blake, Isabel 6 6 209 2 0 4 11 0.182 9 0.818 0-0-0 1 0-0 0
12 Frushour, Danica 6 0 302 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0
4 Kendall, Ginnah 6 6 329 0 2 2 17 0.000 7 0.412 1-0-0 0 0-0 0
9 Petersen, Mikayla 6 6 349 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 1
13 Bost, Hannah 6 6 328 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dingzon, Olivia 5 0 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fantazzi, Olivia 6 6 318 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hamrick, Madison 6 6 261 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
8 Harkreader, Greta 6 6 224 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 0
30 Monn, Kenzi 4 0 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Morales, Akari herrera 6 0 278 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
92 Sullivan, Erin 6 6 367 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Syto, Jade 6 6 294 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4238 8 5 21 88 0.091 53 0.602 6-0-0 3 0-1 5
Opponent 6 - 4296 11 7 29 90 0.122 56 0.622 10-1-0 2 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Sullivan, Erin 6 6 323:00 11 2.04 40 0.784 3 3 0 2 51
Total 6 - 323:00 11 2.04 40 0.784 3 3 0 2 51
Opponents 6 - 367:11 8 1.31 44 0.846 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Sweet Briar W 6-1 (1-0) 150 Kate Seymour (0) (Haley Hamrick)
Kate Seymour (2) (Mikayla Petersen)
Haley Hamrick (1) (Ginnah Kendall)
Kate Seymour (3)
Kate Seymour (4) (Isabel Blake)
Ginnah Kendall (0) (Kate Seymour)
9/9/2026 at Neumann L 1-3 (1-1) 178 Ginnah Kendall (0) (Greta Harkreader)
9/11/2026 at Rhodes L 0-2 (1-3) 101
9/19/2026 vs Batten University L 0-2 (1-3) 325
9/22/2026 vs East. Mennonite W 1-0 (2-3) 125 Kate Seymour (0) (Ginnah Kendall)
9/24/2026 at Alvernia L 0-8 (2-4) 71
9/29/2026 at Hood L 0-1 ((2-5)) 0
10/7/2026 at Cedar Crest W 2-0 (3-5, 1-0) 1-0 76 Isabel Blake (1) (Ginnah Kendall)
Isabel Blake (2) (Kate Seymour)
10/10/2026 vs Gwynedd Mercy W 2-0 (4-5, 2-0) 2-0 145 Haley Hamrick (0)
Haley Hamrick (0)
10/13/2026 vs St. Mary's (Md.) L 0-5 (4-6, 2-1) 2-1 124
10/17/2026 vs Lancaster Bible W 3-2 (5-6, 3-1) 3-1 175 Kate Seymour (0) (Mikayla Petersen)
Kate Seymour (0) (Ginnah Kendall)
Danica Frushour (0) (Haley Hamrick)
10/21/2026 at Immaculata L 1-2 (5-7, 3-2) 3-2 118 Kate Seymour (8)
10/24/2026 at Penn State-Harrisburg L 0-2 (5-8, 3-3) 3-3 275
10/27/2026 at Immaculata W 4-3 (6-8, 3-3) 3-3 130 Haley Hamrick (0) (Kate Seymour)
Haley Hamrick (0) (Kate Seymour)
Danica Frushour (0) (Haley Hamrick)
Haley Hamrick (0) (Kate Seymour)
10/31/2026 at Penn State-Harrisburg L 2-5 (6-9) 275 Danica Frushour (0) (Kate Seymour)
Kate Seymour (0) (Ginnah Kendall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Sweet Briar 6-1 6 5 17 24 0.250 18 0.750 1-0-0 1 0-0 620 2
9/9/2026 at Neumann 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 1
9/11/2026 at Rhodes 0-2 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 654 2
9/19/2026 vs Batten University 0-2 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 760 0
9/22/2026 vs East. Mennonite 1-0 1 1 3 24 0.042 15 0.625 0-0-0 1 0-0 821 0
9/24/2026 at Alvernia 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 2
9/29/2026 at Hood 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 606 0
10/7/2026 at Cedar Crest 2-0 2 2 6 23 0.087 16 0.696 0-0-0 1 0-1 586 1
10/10/2026 vs Gwynedd Mercy 2-0 2 0 4 31 0.065 20 0.645 0-0-0 1 0-0 858 1
10/13/2026 vs St. Mary's (Md.) 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 870 3
10/17/2026 vs Lancaster Bible 3-2 3 3 9 14 0.214 8 0.571 1-0-0 1 0-0 608 0
10/21/2026 at Immaculata 1-2 1 0 2 13 0.077 5 0.385 2-0-0 0 0-0 692 0
10/24/2026 at Penn State-Harrisburg 0-2 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 624 0
10/27/2026 at Immaculata 4-3 4 4 12 21 0.190 15 0.714 0-0-0 1 0-0 672 0
10/31/2026 at Penn State-Harrisburg 2-5 2 2 6 4 0.500 3 0.750 0-0-0 0 0-0 598 0
Total 22-36 22 18 62 182 0.121 113 0.621 6-0-0 6 0-1 10289 12
Opponent - 36 26 98 224 0.161 143 0.638 10-1-0 9 - 10445 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Sweet Briar 6-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/9/2026 Neumann 1-3 60:00 3 2.00 10 0.769 0 1 0 0 13
9/11/2026 Rhodes 0-2 60:00 2 2.00 10 0.833 0 1 0 0 12
9/19/2026 Batten University 0-2 60:00 2 2.00 9 0.818 0 1 0 0 11
9/22/2026 East. Mennonite 1-0 60:00 0 1.60 3 1.000 1 0 0 1 3
9/24/2026 Alvernia 0-8 60:00 8 2.67 11 0.579 0 1 0 0 19
9/29/2026 Hood 0-1 60:00 1 2.43 4 0.800 0 1 0 0 5
10/7/2026 Cedar Crest 2-0 15:49 0 2.34 1 1.000 1 0 0 1 1
10/10/2026 Gwynedd Mercy 2-0 60:00 0 2.06 6 1.000 1 0 0 1 6
10/13/2026 St. Mary's (Md.) 0-5 60:00 5 2.37 13 0.722 0 1 0 0 18
10/17/2026 Lancaster Bible 3-2 60:00 2 2.34 9 0.818 1 0 0 0 11
10/21/2026 Immaculata 1-2 67:11 2 2.28 8 0.800 0 1 0 0 10
10/24/2026 Penn State-Harrisburg 0-2 60:00 2 2.26 3 0.600 0 1 0 0 5
10/27/2026 Immaculata 4-3 61:38 3 2.31 5 0.625 1 0 0 0 8
10/31/2026 Penn State-Harrisburg 2-5 60:00 5 2.50 3 0.375 0 1 0 0 8
Totals - 863 36 2.50 95 0.725 6 9 0 3 131
Opponent - 908:49 22 1.45 86 0.796 9 6 0 6 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Sweet Briar 1-6 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 569 0
9/9/2026 Neumann 3-1 3 2 8 18 0.167 14 0.778 0-0-0 1 1-1 660 0
9/11/2026 Rhodes 2-0 2 1 5 25 0.080 14 0.560 1-0-0 1 0-0 627 0
9/19/2026 Batten University 2-0 2 2 6 17 0.118 11 0.647 2-0-0 1 0-0 959 0
9/22/2026 East. Mennonite 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 710 1
9/24/2026 Alvernia 8-0 8 6 22 31 0.258 21 0.677 2-0-0 1 0-0 663 1
9/29/2026 Hood 1-0 1 0 2 12 0.083 5 0.417 1-0-0 1 0-0 664 0
10/7/2026 Cedar Crest 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
10/10/2026 Gwynedd Mercy 0-2 0 0 0 8 0.000 7 0.875 1-0-0 0 0-0 714 1
10/13/2026 St. Mary's (Md.) 5-0 5 3 13 29 0.172 21 0.724 1-1-0 1 0-0 898 0
10/17/2026 Lancaster Bible 2-3 2 2 6 22 0.091 11 0.500 1-0-0 0 0-0 660 0
10/21/2026 Immaculata 2-1 2 0 4 19 0.105 10 0.526 0-0-0 1 1-1 728 0
10/24/2026 Penn State-Harrisburg 2-0 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 636 0
10/27/2026 Immaculata 3-4 3 1 7 15 0.200 8 0.533 1-0-0 0 0-1 671 2
10/31/2026 Penn State-Harrisburg 5-2 5 6 16 9 0.556 8 0.889 0-0-0 1 0-0 626 0
Total 36-22 36 26 98 224 0.161 143 0.638 10-1-0 9 2-3 10445 5
Wilson - 22 18 62 182 0.121 113 0.621 6-0-0 6 - 10289 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Sweet Briar 1-6 60:00 6 6.00 12 0.667 0 1 0 0 18
9/9/2026 Neumann 3-1 60:00 1 3.50 2 0.667 1 0 0 0 3
9/11/2026 Rhodes 2-0 60:00 0 2.33 0 0.00 1 0 0 1 0
9/19/2026 Batten University 2-0 60:00 0 1.75 4 1.000 1 0 0 1 4
9/22/2026 East. Mennonite 0-1 60:00 1 1.60 13 0.929 0 1 0 0 14
9/24/2026 Alvernia 8-0 60:00 0 1.33 0 0.00 1 0 0 1 0
9/29/2026 Hood 1-0 60:00 0 1.14 1 1.000 1 0 0 1 1
10/7/2026 Cedar Crest 0-2 60:00 2 1.25 14 0.875 0 1 0 0 16
10/10/2026 Gwynedd Mercy 0-2 60:00 2 1.33 17 0.895 0 1 0 0 19
10/13/2026 St. Mary's (Md.) 5-0 60:00 0 1.20 1 1.000 1 0 0 1 1
10/17/2026 Lancaster Bible 2-3 60:00 3 1.36 5 0.625 0 1 0 0 8
10/21/2026 Immaculata 2-1 67:11 1 1.32 4 0.800 1 0 0 0 5
10/24/2026 Penn State-Harrisburg 2-0 60:00 0 1.22 3 1.000 1 0 0 1 3
10/27/2026 Immaculata 3-4 61:38 4 1.41 9 0.692 0 1 0 0 13
10/31/2026 Penn State-Harrisburg 5-2 60:00 2 1.45 1 0.333 1 0 0 0 3
Totals - 908 22 1.45 86 0.796 9 6 0 6 108
Wilson - 864:38 36 2.50 95 0.725 6 9 0 3 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Sweet Briar 6-1 6/1 5/1 24/3 18/3 21/5 1/0 0/0 0/0
9/9/2026 at Neumann 1-3 1/3 1/2 4/18 3/14 4/7 0/0 0/0 0/0
9/11/2026 at Rhodes 0-2 0/2 0/1 4/25 0/14 2/13 0/1 0/0 0/0
9/19/2026 vs Batten University 0-2 0/2 0/2 10/17 4/11 4/9 1/2 0/0 0/0
9/22/2026 vs East. Mennonite 1-0 1/0 1/0 24/4 15/3 13/1 0/0 0/0 0/0
9/24/2026 at Alvernia 0-8 0/8 0/6 1/31 1/21 1/18 0/2 0/0 0/0
9/29/2026 at Hood 0-1 0/1 0/0 2/12 1/5 4/8 0/1 0/0 0/0
10/7/2026 at Cedar Crest 2-0 2/0 2/0 23/4 16/2 7/3 0/0 0/0 0/0
10/10/2026 vs Gwynedd Mercy 2-0 2/0 0/0 31/8 20/7 18/5 0/1 0/0 0/0
10/13/2026 vs St. Mary's (Md.) 0-5 0/5 0/3 3/29 1/21 0/11 0/1 0/1 0/0
10/17/2026 vs Lancaster Bible 3-2 3/2 3/2 14/22 8/11 3/12 1/1 0/0 0/0
10/21/2026 at Immaculata 1-2 1/2 0/0 13/19 5/10 6/7 2/0 0/0 0/0
10/24/2026 at Penn State-Harrisburg 0-2 0/2 0/2 4/8 3/5 4/6 1/0 0/0 0/0
10/27/2026 at Immaculata 4-3 4/3 4/1 21/15 15/8 8/6 0/1 0/0 0/0
10/31/2026 at Penn State-Harrisburg 2-5 2/5 2/6 4/9 3/8 3/8 0/0 0/0 0/0
Totals 22/36 18/26 182/224 113/143 98/119 6/10 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Sweet Briar (9/1/2026)
GOALS 6 Sweet Briar (9/1/2026)
ASSISTS 5 Sweet Briar (9/1/2026)
SHOTS 31 Gwynedd Mercy (10/10/2026)
SHOTS ON GOAL 20 Gwynedd Mercy (10/10/2026)
SAVES 13 St. Mary's (Md.) (10/13/2026)
FOULS 9 Cedar Crest (10/7/2026)
PENALTY CORNERS 21 Sweet Briar (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Alvernia (9/24/2026)
GOALS 8 Alvernia (9/24/2026)
ASSISTS 6 Alvernia (9/24/2026)
Penn State-Harrisburg (10/31/2026)
SHOTS 31 Alvernia (9/24/2026)
SHOTS ON GOAL 21 Alvernia (9/24/2026)
St. Mary's (Md.) (10/13/2026)
SAVES 17 Gwynedd Mercy (10/10/2026)
FOULS 6 Cedar Crest (10/7/2026)
PENALTY CORNERS 18 Alvernia (9/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Immaculata (10/21/2026)
GOALS 1 Neumann (9/9/2026)
East. Mennonite (9/22/2026)
Immaculata (10/21/2026)
ASSISTS 1 Neumann (9/9/2026)
East. Mennonite (9/22/2026)
SHOTS 1 Alvernia (9/24/2026)
Hood (9/29/2026)
SHOTS ON GOAL 1 Alvernia (9/24/2026)
Hood (9/29/2026)
St. Mary's (Md.) (10/13/2026)
SAVES 1 Cedar Crest (10/7/2026)
FOULS 1 Immaculata (10/27/2026)
PENALTY CORNERS 1 Alvernia (9/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (9/29/2026)
GOALS 1 Sweet Briar (9/1/2026)
Hood (9/29/2026)
ASSISTS 1 Sweet Briar (9/1/2026)
Rhodes (9/11/2026)
Immaculata (10/27/2026)
SHOTS 3 Sweet Briar (9/1/2026)
East. Mennonite (9/22/2026)
Cedar Crest (10/7/2026)
SHOTS ON GOAL 2 Sweet Briar (9/1/2026)
East. Mennonite (9/22/2026)
Cedar Crest (10/7/2026)
SAVES 1 Hood (9/29/2026)
St. Mary's (Md.) (10/13/2026)
Penn State-Harrisburg (10/31/2026)
FOULS 1 Immaculata (10/27/2026)
PENALTY CORNERS 1 East. Mennonite (9/22/2026)
Cedar Crest (10/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Sweet Briar (9/1/2026)
GOALS 4 Sweet Briar (9/1/2026)
ASSISTS 3 Immaculata (10/27/2026)
SHOTS 12 Sweet Briar (9/1/2026)
SHOTS ON GOAL 10 Sweet Briar (9/1/2026)
SAVES 13 St. Mary's (Md.) (10/13/2026)
FOULS 2 Cedar Crest (10/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Sweet Briar (9/1/2026)
GOALS 6 Sweet Briar (9/1/2026)
ASSISTS 5 Sweet Briar (9/1/2026)
SHOTS 31 Gwynedd Mercy (10/10/2026)
SHOTS ON GOAL 20 Gwynedd Mercy (10/10/2026)
SAVES 13 St. Mary's (Md.) (10/13/2026)
FOULS 9 Cedar Crest (10/7/2026)
PENALTY CORNERS 21 Sweet Briar (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kate Seymour
Sweet Briar (9/1/2026)
GOALS 4 Kate Seymour
Sweet Briar (9/1/2026)
ASSISTS 3 Kate Seymour
Immaculata (10/27/2026)
SHOTS 12 Kate Seymour
Sweet Briar (9/1/2026)
SHOTS ON GOAL 10 Kate Seymour
Sweet Briar (9/1/2026)
SAVES 13 Erin Sullivan
St. Mary's (Md.) (10/13/2026)
FOULS 2 Ginnah Kendall
Cedar Crest (10/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Seymour, Kate 24
Hamrick, Haley 15
Kendall, Ginnah 9
Frushour, Danica 6
Blake, Isabel 5
Team Leaders: Goals
Player High
Goals
Seymour, Kate 9
Hamrick, Haley 6
Frushour, Danica 3
Kendall, Ginnah 2
Blake, Isabel 2
Team Leaders: Assists
Player High
Assists
Seymour, Kate 6
Kendall, Ginnah 5
Hamrick, Haley 3
Petersen, Mikayla 2
Blake, Isabel 1
Team Leaders: Shots
Player High
Shots
Seymour, Kate 73
Kendall, Ginnah 33
Hamrick, Haley 16
Blake, Isabel 16
Petersen, Mikayla 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seymour, Kate 49
Kendall, Ginnah 18
Blake, Isabel 12
Hamrick, Haley 9
Frushour, Danica 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seymour, Kate 3
Hamrick, Haley 2
Blake, Isabel 1