Skip To Main Content

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Smith, Tyler 7 Smith, Tyler .390 1.077 35-35 136 28 53 12 1 6 41 85 .625 6 12 10 3 .452 3 0 7-8
18 Middlebrooks, Harry 18 Middlebrooks, Harry .371 1.070 33-33 116 32 43 15 1 4 38 72 .621 10 8 5 3 .449 2 1 9-14
49 Daphney, Jordan 49 Daphney, Jordan .358 .961 36-36 137 30 49 12 0 5 33 76 .555 5 9 11 2 .406 4 0 3-4
21 Torres, Ryan 21 Torres, Ryan .318 .844 36-35 132 28 42 6 0 2 20 54 .409 23 5 17 1 .435 1 0 4-7
3 Martin, Samuel 3 Martin, Samuel .313 .781 36-36 134 33 42 5 1 0 18 49 .366 15 11 23 0 .415 4 0 14-14
4 Bivens, Seth 4 Bivens, Seth .275 .802 27-25 80 24 22 3 0 2 9 31 .388 15 4 19 3 .414 0 1 6-8
44 O'Brien, Tyler 44 O'Brien, Tyler .239 .651 29-25 88 13 21 5 0 0 7 26 .295 13 3 17 1 .356 0 1 6-8
34 Scott, Tony 34 Scott, Tony .303 .741 26-23 76 4 23 2 1 0 13 27 .355 8 3 13 1 .386 1 1 2-4
9 Bakner, Brady 9 Bakner, Brady .274 .746 26-18 62 16 17 4 1 0 5 23 .371 8 2 11 1 .375 0 2 6-7
48 Mercer, Dean 48 Mercer, Dean .250 .607 6-6 24 4 6 0 0 0 3 6 .250 4 0 4 0 .357 0 0 1-3
13 Musser, Charles 13 Musser, Charles .250 .618 9-5 20 2 5 1 0 0 2 6 .300 1 1 4 0 .318 0 1 0-1
5 Granados, Sandro 5 Granados, Sandro .226 .559 13-12 31 3 7 0 0 0 4 7 .226 3 3 11 0 .333 2 0 0-0
29 Nawrocki, Joe 29 Nawrocki, Joe .176 .494 11-3 17 3 3 0 0 0 4 3 .176 4 0 7 0 .318 1 0 1-1
1 Gibbons, Tyler 1 Gibbons, Tyler .172 .505 13-8 29 3 5 0 0 0 0 5 .172 5 2 6 0 .333 0 2 1-2
50 Little, Ethan 50 Little, Ethan .167 .398 15-2 12 2 2 0 0 0 0 2 .167 0 1 8 0 .231 0 0 0-0
27 Poole, Dallas 27 Poole, Dallas .154 .385 9-2 13 1 2 1 0 0 0 3 .231 0 0 7 0 .154 0 1 1-1
10 Turner, Ryan 10 Turner, Ryan .137 .522 19-16 51 7 7 3 0 1 8 13 .255 7 2 25 0 .267 0 3 0-1
23 Bennett, Payton 23 Bennett, Payton .053 .235 14-5 19 3 1 0 0 0 0 1 .053 3 0 7 0 .182 0 0 2-3
32 Zinzi, Anthony 32 Zinzi, Anthony .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
2 Brown, Matthew 2 Brown, Matthew .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .806 36-36 1182 237 350 69 5 20 205 489 .414 131 66 209 15 .392 18 13 63-86
Opponents .338 .922 36-36 1260 368 426 81 15 22 323 603 .479 190 65 223 10 .443 21 9 110-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lugo, Adrian 42Lugo, Adrian 4.16 1.45 1-7 14-11 3 0-0 0 67.0 77 40 31 20 70 12 4 2 271 .284 9 8 3 2 2
19 Gilbert, Dallas 19Gilbert, Dallas 6.92 1.77 2-5 10-10 1 0-0 0 52.0 69 53 40 23 31 10 1 2 230 .300 15 8 1 4 1
33 Supensky, Chase 33Supensky, Chase 8.02 1.83 3-2 14-5 0 0-0 0 46.0 65 52 41 19 43 8 4 4 197 .330 4 8 4 2 3
9 Bakner, Brady 9Bakner, Brady 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
28 Frazier, Logan 28Frazier, Logan 6.00 2.33 1-0 4-0 0 0-0 0 6.0 8 10 4 6 4 3 0 0 23 .348 2 2 0 3 0
7 Smith, Tyler 7Smith, Tyler 10.13 2.63 0-2 5-0 0 0-0 0 5.1 10 8 6 4 8 1 0 1 27 .370 1 1 0 0 0
11 Boak, Jason 11Boak, Jason 10.64 2.82 0-1 5-1 0 0-0 0 11.0 21 15 13 10 5 5 1 1 50 .420 1 4 0 2 1
6 Keough, Michael 6Keough, Michael 13.50 2.21 0-1 6-2 0 0-0 0 11.1 15 18 17 10 4 5 0 0 47 .319 2 4 0 2 0
18 Middlebrooks, Harry 18Middlebrooks, Harry 13.50 3.00 0-0 1-0 0 0-0 0 1.1 1 2 2 3 0 1 0 0 4 .250 0 2 0 0 0
50 Little, Ethan 50Little, Ethan 13.89 2.31 0-1 5-1 0 0-0 0 11.2 25 18 18 2 3 7 0 1 57 .439 2 2 0 2 1
20 Tunnell, Ben 20Tunnell, Ben 14.51 2.69 1-2 8-3 1 0-0 0 22.1 40 40 36 20 20 12 0 3 107 .374 12 5 0 1 0
8 Metz, Ben 8Metz, Ben 14.54 2.88 1-0 13-1 0 0-0 0 17.1 29 30 28 21 12 7 1 3 80 .363 5 12 0 0 0
15 Nee, Dylan 15Nee, Dylan 15.34 3.00 0-3 11-0 0 0-0 0 14.2 26 28 25 18 9 1 0 1 69 .377 7 6 0 1 0
2 Brown, Matthew 2Brown, Matthew 17.78 3.44 0-1 10-0 0 0-0 0 13.2 29 32 27 18 11 9 2 3 70 .414 6 1 1 1 1
10 Turner, Ryan 10Turner, Ryan 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 0 0 0 0 3 .333 0 0 0 1 0
22 Bridgman, Churchill 22Bridgman, Churchill 44.18 5.73 0-2 4-2 0 0-0 0 3.2 10 19 18 11 2 0 2 1 22 .455 8 2 2 0 0
Totals 9.73 2.16 9-27 112-36 5 0 0 285.0 426 367 308 190 223 81 15 22 1260 .338 74 65 11 21 9
Opponents 5.75 1.62 27-9 120-36 2 2 5 297.1 350 236 190 131 209 69 5 20 1182 .296 42 66 5 18 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bakner, Brady 9 Bakner, Brady 48 47 1 0 1.000 0 0 0 0 0
33 Supensky, Chase 33 Supensky, Chase 12 4 8 0 1.000 0 8 0 0 0
8 Metz, Ben 8 Metz, Ben 8 2 6 0 1.000 0 6 2 0 0
2 Brown, Matthew 2 Brown, Matthew 4 2 2 0 1.000 0 10 0 0 0
34 Scott, Tony 34 Scott, Tony 3 3 0 0 1.000 0 0 0 0 0
50 Little, Ethan 50 Little, Ethan 3 2 1 0 1.000 0 6 0 0 0
6 Keough, Michael 6 Keough, Michael 2 0 2 0 1.000 0 11 0 0 0
11 Boak, Jason 11 Boak, Jason 1 0 1 0 1.000 0 6 1 0 0
44 O'Brien, Tyler 44 O'Brien, Tyler 173 154 18 1 .994 2 58 6 21 0
49 Daphney, Jordan 49 Daphney, Jordan 253 235 14 4 .984 11 0 0 0 0
27 Poole, Dallas 27 Poole, Dallas 29 25 3 1 .966 0 4 3 3 0
3 Martin, Samuel 3 Martin, Samuel 91 79 8 4 .956 0 0 0 0 0
19 Gilbert, Dallas 19 Gilbert, Dallas 19 5 13 1 .947 0 22 4 0 0
21 Torres, Ryan 21 Torres, Ryan 106 36 63 7 .934 11 0 0 0 0
7 Smith, Tyler 7 Smith, Tyler 71 50 16 5 .930 0 2 0 0 0
13 Musser, Charles 13 Musser, Charles 14 13 0 1 .929 0 16 0 3 0
10 Turner, Ryan 10 Turner, Ryan 38 34 1 3 .921 1 0 0 0 0
1 Gibbons, Tyler 1 Gibbons, Tyler 37 16 18 3 .919 3 0 0 0 0
18 Middlebrooks, Harry 18 Middlebrooks, Harry 105 42 53 10 .905 10 0 0 0 0
29 Nawrocki, Joe 29 Nawrocki, Joe 10 7 2 1 .900 1 0 0 0 0
5 Granados, Sandro 5 Granados, Sandro 56 40 10 6 .893 0 32 2 8 0
23 Bennett, Payton 23 Bennett, Payton 17 14 1 2 .882 0 0 0 0 0
48 Mercer, Dean 48 Mercer, Dean 22 7 12 3 .864 2 0 0 0 0
42 Lugo, Adrian 42 Lugo, Adrian 13 4 7 2 .846 1 12 4 0 0
4 Bivens, Seth 4 Bivens, Seth 99 31 52 16 .838 7 0 0 0 0
15 Nee, Dylan 15 Nee, Dylan 3 1 1 1 .667 0 8 0 0 0
20 Tunnell, Ben 20 Tunnell, Ben 3 2 0 1 .667 0 12 1 0 0
22 Bridgman, Churchill 22 Bridgman, Churchill 0 0 0 0 .000 0 6 0 0 0
28 Frazier, Logan 28 Frazier, Logan 0 0 0 0 .000 0 1 0 0 0
32 Zinzi, Anthony 32 Zinzi, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1240 855 313 72 .942 19 220 23 35 0
Opponents 1309 892 355 62 .953 20 126 44 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Smith, Tyler 7Smith, Tyler .433 1.103 17-17 67 18 29 6 1 1 19 40 .597 3 9 1 0 .506 2 0 5-6
18 Middlebrooks, Harry 18Middlebrooks, Harry .382 1.105 17-17 68 20 26 9 1 3 24 46 .676 3 4 3 2 .429 2 1 7-11
21 Torres, Ryan 21Torres, Ryan .381 1.024 17-17 63 20 24 6 0 1 13 33 .524 13 3 6 0 .500 1 0 3-4
3 Martin, Samuel 3Martin, Samuel .353 .866 17-17 68 19 24 5 0 0 9 29 .426 6 7 11 0 .440 3 0 4-4
49 Daphney, Jordan 49Daphney, Jordan .348 .925 17-17 66 16 23 2 0 3 23 34 .515 4 5 2 2 .410 3 0 2-2
9 Bakner, Brady 9Bakner, Brady .316 .882 14-12 38 11 12 3 1 0 4 17 .447 6 2 5 0 .435 0 2 6-7
34 Scott, Tony 34Scott, Tony .309 .745 17-16 55 3 17 1 1 0 12 20 .364 5 2 10 1 .381 1 1 1-3
44 O'Brien, Tyler 44O'Brien, Tyler .280 .750 16-14 50 7 14 4 0 0 5 18 .360 6 3 5 1 .390 0 0 5-7
4 Bivens, Seth 4Bivens, Seth .250 .683 12-11 40 12 10 1 0 1 3 14 .350 4 1 7 2 .333 0 1 3-4
13 Musser, Charles 13Musser, Charles .200 .733 3-1 5 1 1 1 0 0 1 2 .400 1 0 1 0 .333 0 0 0-0
27 Poole, Dallas 27Poole, Dallas .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 1-1
50 Little, Ethan 50Little, Ethan .143 .393 6-2 7 1 1 0 0 0 0 1 .143 0 1 5 0 .250 0 0 0-0
5 Granados, Sandro 5Granados, Sandro .111 .419 4-3 9 1 1 0 0 0 1 1 .111 2 1 4 0 .308 1 0 0-0
10 Turner, Ryan 10Turner, Ryan .105 .453 8-5 19 3 2 0 0 1 4 5 .263 2 0 8 0 .190 0 3 0-0
23 Bennett, Payton 23Bennett, Payton .000 .125 6-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
29 Nawrocki, Joe 29Nawrocki, Joe .000 .222 4-1 6 2 0 0 0 0 1 0 .000 2 0 3 0 .222 1 0 0-0
1 Gibbons, Tyler 1Gibbons, Tyler .000 .400 1-1 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 1-1
2 Brown, Matthew 2Brown, Matthew .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .864 17-17 576 138 185 38 4 10 119 261 .453 60 38 77 8 .411 14 8 38-50
Opponents .326 .864 17-17 610 159 199 40 6 8 136 275 .451 69 27 125 4 .413 8 2 40-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Boak, Jason 11Boak, Jason 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 2 0 0 1
28 Frazier, Logan 28Frazier, Logan 2.25 2.00 1-0 3-0 0 0-0 0 4.0 4 7 1 4 2 1 0 0 14 .286 2 2 0 2 0
42 Lugo, Adrian 42Lugo, Adrian 3.88 1.39 1-4 10-8 2 0-0 0 46.1 51 24 20 13 48 10 3 1 185 .276 5 5 3 1 0
8 Metz, Ben 8Metz, Ben 5.87 2.22 1-0 5-0 0 0-0 0 7.2 6 5 5 10 8 2 0 0 27 .222 0 3 0 0 0
19 Gilbert, Dallas 19Gilbert, Dallas 8.51 1.79 1-2 6-6 1 0-0 0 30.2 45 39 29 9 21 7 1 2 141 .319 12 5 0 3 1
6 Keough, Michael 6Keough, Michael 9.00 1.50 0-0 2-0 0 0-0 0 4.0 4 4 4 2 0 2 0 0 14 .286 0 1 0 1 0
33 Supensky, Chase 33Supensky, Chase 9.35 1.88 2-0 8-2 0 0-0 0 26.0 37 31 27 12 31 7 2 4 116 .319 2 4 3 0 0
20 Tunnell, Ben 20Tunnell, Ben 12.79 2.79 0-0 3-0 0 0-0 0 6.1 13 9 9 4 5 4 0 0 33 .394 3 0 0 0 0
2 Brown, Matthew 2Brown, Matthew 14.40 3.20 0-0 4-0 0 0-0 0 5.0 12 12 8 4 5 5 0 0 28 .429 2 0 0 0 0
7 Smith, Tyler 7Smith, Tyler 16.20 5.83 0-2 2-0 0 0-0 0 1.2 6 5 3 1 3 0 0 1 10 .600 0 1 0 0 0
15 Nee, Dylan 15Nee, Dylan 35.10 4.84 0-2 4-0 0 0-0 0 3.1 10 13 13 5 2 1 0 0 21 .476 1 2 0 0 0
50 Little, Ethan 50Little, Ethan 36.00 5.50 0-1 1-1 0 0-0 0 2.0 10 8 8 1 0 1 0 0 15 .667 1 1 0 1 0
22 Bridgman, Churchill 22Bridgman, Churchill 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 3 1 1 0 0
Totals 8.35 1.93 6-11 50-17 3 0 0 139.0 199 159 129 69 125 40 6 8 610 .326 31 27 7 8 2
Opponents 6.69 1.74 11-6 44-17 2 1 2 141.1 185 137 105 60 77 38 4 10 576 .321 21 38 1 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 O'Brien, Tyler 44 O'Brien, Tyler 105 93 12 0 1.000 2 22 3 11 0
9 Bakner, Brady 9 Bakner, Brady 27 27 0 0 1.000 0 0 0 0 0
5 Granados, Sandro 5 Granados, Sandro 20 18 2 0 1.000 0 5 0 3 0
27 Poole, Dallas 27 Poole, Dallas 17 14 3 0 1.000 0 3 3 2 0
1 Gibbons, Tyler 1 Gibbons, Tyler 6 3 3 0 1.000 1 0 0 0 0
33 Supensky, Chase 33 Supensky, Chase 6 3 3 0 1.000 0 3 0 0 0
8 Metz, Ben 8 Metz, Ben 4 1 3 0 1.000 0 5 1 0 0
23 Bennett, Payton 23 Bennett, Payton 3 2 1 0 1.000 0 0 0 0 0
29 Nawrocki, Joe 29 Nawrocki, Joe 3 3 0 0 1.000 0 0 0 0 0
13 Musser, Charles 13 Musser, Charles 2 2 0 0 1.000 0 10 0 0 0
2 Brown, Matthew 2 Brown, Matthew 2 2 0 0 1.000 0 2 0 0 0
6 Keough, Michael 6 Keough, Michael 2 0 2 0 1.000 0 4 0 0 0
11 Boak, Jason 11 Boak, Jason 1 0 1 0 1.000 0 2 0 0 0
49 Daphney, Jordan 49 Daphney, Jordan 135 125 8 2 .985 6 0 0 0 0
3 Martin, Samuel 3 Martin, Samuel 45 38 4 3 .933 0 0 0 0 0
21 Torres, Ryan 21 Torres, Ryan 54 18 32 4 .926 8 0 0 0 0
18 Middlebrooks, Harry 18 Middlebrooks, Harry 67 22 40 5 .925 7 0 0 0 0
7 Smith, Tyler 7 Smith, Tyler 34 23 8 3 .912 0 1 0 0 0
19 Gilbert, Dallas 19 Gilbert, Dallas 10 2 7 1 .900 0 10 3 0 0
42 Lugo, Adrian 42 Lugo, Adrian 9 2 5 2 .778 1 7 2 0 0
4 Bivens, Seth 4 Bivens, Seth 40 13 18 9 .775 2 0 0 0 0
10 Turner, Ryan 10 Turner, Ryan 9 6 0 3 .667 0 0 0 0 0
20 Tunnell, Ben 20 Tunnell, Ben 1 0 0 1 .000 0 0 1 0 0
15 Nee, Dylan 15 Nee, Dylan 0 0 0 0 .000 0 3 0 0 0
22 Bridgman, Churchill 22 Bridgman, Churchill 0 0 0 0 .000 0 1 0 0 0
28 Frazier, Logan 28 Frazier, Logan 0 0 0 0 .000 0 1 0 0 0
34 Scott, Tony 34 Scott, Tony 0 0 0 0 .000 0 0 0 0 0
50 Little, Ethan 50 Little, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 602 417 152 33 .945 27 80 13 16 0
Opponents 634 424 173 37 .942 31 76 23 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Delaware Valley W 12-5 32 12 13 12 3 1 2 6 0 3 0 2 1 3 0 7 27 10 0 .406
2/23/2025 SUNY Brockport L 9-14 38 9 13 7 3 0 0 6 0 2 1 4 0 0 1 13 27 11 2 .342
2/26/2025 Susquehanna L 5-18 30 5 7 5 2 0 1 4 0 1 0 2 0 0 0 8 24 5 3 .233
3/1/2025 at Marietta College L 2-3 34 2 8 1 0 0 0 2 0 0 2 0 0 0 0 13 24 15 2 .235
3/1/2025 at Marietta College L 4-8 38 4 12 3 3 0 0 3 0 0 0 0 0 0 1 7 24 11 4 .316
3/4/2025 at Gettysburg L 9-16 41 9 14 6 1 0 0 6 1 1 1 1 0 0 0 10 24 8 4 .341
3/6/2025 at Ferrum L 0-10 24 0 3 0 1 0 0 2 0 1 0 1 0 0 0 5 18 6 3 .125
3/6/2025 at Ferrum L 2-16 26 2 6 2 1 0 1 2 0 1 1 0 0 0 0 10 18 8 2 .231
3/7/2025 at Hood L 3-9 29 3 7 2 2 0 0 3 0 2 2 3 1 0 0 5 24 13 1 .241
3/8/2025 at Albright L 2-5 25 2 3 1 0 0 0 0 0 3 0 2 0 0 0 8 18 5 1 .120
3/8/2025 at Albright L 3-12 30 3 4 3 1 0 0 3 0 1 0 1 2 0 0 5 24 14 1 .133
3/19/2025 at Lancaster Bible L 16-19 41 16 16 15 1 0 6 1 0 1 0 3 2 0 0 9 24 8 2 .390
3/22/2025 Penn St. Brandywine W 14-4 29 14 13 12 5 0 0 6 0 2 0 2 1 2 0 2 21 10 1 .448
3/22/2025 Penn St. Brandywine W 9-2 30 9 8 7 0 1 0 4 0 9 1 4 0 2 1 5 27 8 2 .267
3/25/2025 at McDaniel L 5-15 32 5 6 5 2 0 0 3 0 1 0 2 0 0 0 5 24 3 0 .188
3/28/2025 Penn St.-Altoona W 11-2 31 11 13 10 2 0 1 5 0 3 1 4 0 0 0 6 21 5 0 .419
3/28/2025 Penn St.-Altoona L 9-15 32 9 11 7 2 0 0 6 0 2 2 0 0 0 0 7 21 11 2 .344
3/29/2025 at Rosemont College W 15-11 46 15 16 14 4 1 3 2 0 0 0 1 0 0 0 5 27 12 10 .348
3/29/2025 at Rosemont College L 8-11 40 8 12 7 3 0 0 3 0 2 1 3 0 1 0 10 24 5 3 .300
4/2/2025 at Penn St.-Berks L 9-12 42 9 16 7 4 0 0 3 0 0 1 2 0 0 0 5 24 5 3 .381
4/5/2025 Penn College L 1-8 26 1 3 1 1 0 0 4 0 0 1 2 0 0 2 5 27 10 2 .115
4/5/2025 Penn College L 5-6 34 5 8 4 0 0 0 2 0 0 0 1 0 1 0 4 27 10 1 .235
4/9/2025 Penn St.-Berks W 7-3 28 7 10 6 3 1 0 5 0 1 0 3 1 2 0 4 27 6 0 .357
4/13/2025 at Cairn L 6-17 29 6 11 4 4 0 0 2 0 1 3 0 0 1 0 2 18 10 4 .379
4/13/2025 at Cairn L 2-12 29 2 7 2 2 0 0 3 0 0 1 0 1 0 0 5 23 8 0 .241
4/16/2025 Notre Dame (Md.) L 14-15 37 14 11 12 1 1 0 8 2 10 1 5 0 2 0 7 27 9 1 .297
4/19/2025 at Keystone L 5-15 27 5 8 4 1 0 0 3 0 2 2 2 0 0 0 6 19 10 0 .296
4/19/2025 at Keystone L 0-2 30 0 8 0 1 0 0 1 0 0 0 0 0 0 0 1 18 9 0 .267
4/21/2025 Mt. Aloysius L 2-19 25 2 4 2 1 0 1 1 0 0 0 0 0 0 0 4 21 5 3 .160
4/22/2025 at Notre Dame (Md.) W 14-8 39 14 17 12 4 0 1 7 0 2 0 2 3 0 2 2 27 11 1 .436
4/24/2025 at Stevenson L 9-11 36 9 13 9 1 0 1 3 1 3 1 3 0 1 1 3 24 8 3 .361
4/26/2025 Lancaster Bible L 2-4 37 2 10 2 1 0 0 3 0 1 0 6 0 0 2 2 30 11 0 .270
4/26/2025 Lancaster Bible W 11-10 32 11 11 10 3 0 0 3 0 7 1 2 0 3 1 3 27 10 3 .344
4/29/2025 at St. Elizabeth W 9-5 38 9 12 9 3 0 2 9 0 1 0 3 1 0 1 5 27 8 2 .316
5/2/2025 at Keystone L 1-12 32 1 7 1 1 0 1 4 1 0 0 0 0 0 2 3 24 7 2 .219
5/2/2025 at Keystone L 2-14 33 2 9 1 2 0 0 3 0 0 0 0 0 0 1 8 24 8 4 .273
Total 237-368 1182 237 350 205 69 5 20 131 5 63 23 66 13 18 15 209 855 313 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Delaware Valley W 12-5 9.0 3 5 5 6 10 0 0 1 2 0 3 0 1 0 0 5.00
2/23/2025 SUNY Brockport L 9-14 9.0 10 14 7 15 4 2 0 0 1 1 0 0 1 1 0 7.00
2/26/2025 Susquehanna L 5-18 8.0 13 18 15 11 6 4 1 2 10 0 4 1 1 2 0 16.88
3/1/2025 at Marietta College L 2-3 8.0 6 3 2 5 3 1 0 0 1 0 2 0 1 3 0 2.25
3/1/2025 at Marietta College L 4-8 8.0 14 8 4 1 7 3 0 0 5 0 0 0 1 4 0 4.50
3/4/2025 at Gettysburg L 9-16 8.0 11 16 15 9 7 2 1 1 2 0 6 0 1 5 0 16.88
3/6/2025 at Ferrum L 0-10 6.0 9 10 9 4 3 3 0 0 1 0 2 0 1 6 0 13.50
3/6/2025 at Ferrum L 2-16 6.0 12 16 15 9 6 4 1 0 3 0 1 0 1 7 0 22.50
3/7/2025 at Hood L 3-9 8.0 16 9 7 6 4 4 1 0 1 1 1 0 1 8 0 7.88
3/8/2025 at Albright L 2-5 6.0 9 5 5 4 5 0 1 0 0 0 0 0 1 9 0 7.50
3/8/2025 at Albright L 3-12 8.0 18 12 11 4 0 1 2 1 2 0 4 0 1 10 0 12.38
3/19/2025 at Lancaster Bible L 16-19 8.0 22 19 14 3 10 1 0 6 1 2 3 1 1 11 0 15.75
3/22/2025 Penn St. Brandywine W 14-4 7.0 7 4 4 2 5 1 0 0 4 0 2 0 2 11 0 5.14
3/22/2025 Penn St. Brandywine W 9-2 9.0 4 2 2 6 13 1 0 0 0 0 1 0 3 11 0 2.00
3/25/2025 at McDaniel L 5-15 8.0 18 15 15 9 6 4 0 0 2 0 2 0 3 12 0 16.88
3/28/2025 Penn St.-Altoona W 11-2 7.0 6 2 2 2 8 1 0 0 1 0 1 0 4 12 0 2.57
3/28/2025 Penn St.-Altoona L 9-15 7.0 14 15 15 8 1 5 1 1 4 1 1 0 4 13 0 19.29
3/29/2025 at Rosemont College W 15-11 9.0 13 11 9 2 5 2 0 0 1 0 2 0 5 13 0 9.00
3/29/2025 at Rosemont College L 8-11 8.0 16 11 9 3 8 4 0 0 0 0 0 0 5 14 0 10.13
4/2/2025 at Penn St.-Berks L 9-12 8.0 13 12 9 4 7 2 1 0 1 0 3 0 5 15 0 10.13
4/5/2025 Penn College L 1-8 9.0 13 8 7 1 7 3 1 1 3 0 0 0 5 16 0 7.00
4/5/2025 Penn College L 5-6 9.0 10 6 5 1 7 3 0 0 2 1 1 0 5 17 0 5.00
4/9/2025 Penn St.-Berks W 7-3 9.0 7 3 3 1 15 2 0 0 1 0 2 0 6 17 0 3.00
4/13/2025 at Cairn L 6-17 6.0 11 17 7 8 5 4 0 0 3 0 1 0 6 18 0 10.50
4/13/2025 at Cairn L 2-12 7.2 14 12 11 9 4 4 0 0 3 1 3 0 6 19 0 12.91
4/16/2025 Notre Dame (Md.) L 14-15 9.0 17 15 14 10 6 2 1 0 5 0 0 0 6 20 0 14.00
4/19/2025 at Keystone L 5-15 6.1 15 15 15 6 0 3 0 0 4 1 4 0 6 21 0 21.32
4/19/2025 at Keystone L 0-2 6.0 8 2 2 0 4 3 1 0 0 0 1 0 6 22 0 3.00
4/21/2025 Mt. Aloysius L 2-19 7.0 19 19 17 7 7 4 0 4 5 1 2 0 6 23 0 21.86
4/22/2025 at Notre Dame (Md.) W 14-8 9.0 10 8 6 7 9 2 0 0 2 2 0 0 7 23 0 6.00
4/24/2025 at Stevenson L 9-11 8.0 13 11 8 9 3 2 0 1 1 0 1 0 7 24 0 9.00
4/26/2025 Lancaster Bible L 2-4 10.0 7 4 4 2 13 0 2 0 1 0 2 0 7 25 0 3.60
4/26/2025 Lancaster Bible W 11-10 9.0 12 10 8 4 7 3 0 1 0 0 2 1 8 25 0 8.00
4/29/2025 at St. Elizabeth W 9-5 9.0 7 4 2 3 6 0 0 1 0 0 2 0 9 25 0 2.00
5/2/2025 at Keystone L 1-12 8.0 13 12 11 3 8 1 1 2 2 0 3 0 9 26 0 12.38
5/2/2025 at Keystone L 2-14 8.0 16 14 14 6 4 0 0 0 0 0 3 0 9 27 0 15.75
Total 237-368 285.0 426 367 308 190 223 81 15 22 74 11 65 3 9 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Rosemont College (3/29/2025)
RUNS SCORED 16 Lancaster Bible (3/19/2025)
HITS 17 Notre Dame (Md.) (4/22/2025)
RBIS 15 Lancaster Bible (3/19/2025)
DOUBLES 5 Penn St. Brandywine (3/22/2025)
TRIPLES 1 Delaware Valley (2/22/2025); Penn St. Brandywine (3/22/2025); Penn St.-Berks (4/9/2025); Notre Dame (Md.) (4/16/2025); Rosemont College (3/29/2025)
HOME RUNS 6 Lancaster Bible (3/19/2025)
WALKS 9 St. Elizabeth (4/29/2025)
STRIKEOUTS 13 SUNY Brockport (2/23/2025); Marietta College (3/1/2025)
SAC HITS 3 Notre Dame (Md.) (4/22/2025)
SAC FLIES 3 Delaware Valley (2/22/2025); Lancaster Bible (4/26/2025)
STOLEN BASES 10 Notre Dame (Md.) (4/16/2025)
HIT BY PITCH 6 Lancaster Bible (4/26/2025)
CAUGHT STEALING 3 Cairn (4/13/2025)
HIT INTO DP 2 Penn College (4/5/2025); Lancaster Bible (4/26/2025); Lancaster Bible (4/26/2025); Notre Dame (Md.) (4/22/2025); Keystone (5/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lancaster Bible (4/26/2025)
RUNS ALLOWED 19 Mt. Aloysius (4/21/2025); Lancaster Bible (3/19/2025)
EARNED RUNS 17 Mt. Aloysius (4/21/2025)
