Skip To Main Content

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Chavera, Derek .316 .866 31-31 98 17 31 5 2 2 26 46 .469 14 1 23 1 .397 3 0 7-8
5 Drish, Garrett .306 .707 31-31 111 16 34 6 0 0 10 40 .360 6 1 21 0 .347 0 1 22-29
2 Valentine, Cody .283 .711 33-31 99 19 28 2 4 0 14 38 .384 7 0 25 1 .327 1 1 5-5
24 Clapp, Justin .253 .647 30-29 87 14 22 2 0 0 13 24 .276 12 5 16 0 .371 1 1 19-22
3 Martin, Samuel .238 .627 34-34 122 26 29 4 1 0 11 35 .287 17 2 21 1 .340 0 3 16-20
14 Bivens, Seth .221 .646 30-28 77 14 17 4 1 0 8 23 .299 15 1 14 1 .347 2 0 9-10
44 O'Brien, Tyler .216 .588 28-23 74 8 16 4 0 1 13 23 .311 4 3 25 0 .277 2 1 3-5
21 Wollman, Evan .500 1.417 11-3 4 0 2 1 0 0 2 3 .750 2 0 2 0 .667 0 0 0-1
29 Nawrocki, Joe .292 .910 21-19 48 9 14 5 0 1 5 22 .458 12 2 12 0 .452 0 0 0-2
11 Granados, Sandro .250 .558 17-7 24 3 6 0 0 0 2 6 .250 1 1 4 2 .308 0 0 0-0
9 Tyler, Zachary .233 .624 22-10 43 7 10 1 0 1 4 14 .326 3 1 10 0 .298 0 0 6-7
10 Turner, Ryan .231 .462 6-6 13 1 3 0 0 0 0 3 .231 0 0 6 0 .231 0 1 1-1
34 McFarland, Jake .229 .629 16-11 35 4 8 1 0 0 6 9 .257 8 0 10 2 .372 0 1 1-3
1 Stucki, Jordan .209 .661 21-15 43 6 9 0 0 1 8 12 .279 8 4 8 0 .382 0 0 1-1
4 Goldston, Dorian .182 .581 8-4 11 1 2 1 0 0 0 3 .273 2 0 4 0 .308 0 0 1-2
42 Miller, Jermane .171 .512 15-10 35 3 6 0 0 0 5 6 .171 6 3 16 2 .341 0 0 3-3
23 Bennett, Payton .167 .417 17-5 18 1 3 0 0 0 3 3 .167 2 0 4 1 .250 0 0 4-4
19 Gilbert, Dallas .167 .334 11-9 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
13 Musser, Charles .053 .322 11-7 19 3 1 0 0 0 1 1 .053 5 1 4 0 .269 1 0 0-0
35 Zinzi, Anthony .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
16 Moss, Grayson .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
49 Workman, Marshall .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
20 Frazier, Logan .000 .000 11-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Rodriguez, Jayden .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Little, Ethan .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .661 34-34 985 152 242 36 8 6 131 312 .317 127 25 235 12 .344 10 9 98-123
Opponents .351 1.042 34-34 1076 372 378 72 20 40 324 610 .567 205 75 165 10 .475 30 24 144-158

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Gilbert, Dallas 5.67 1.74 1-4 9-7 0 0-0 0 39.2 49 34 25 20 31 4 1 2 157 .312 11 11 1 2 4
33 Supensky, Chase 5.88 1.60 2-6 9-9 3 1-0 0 52.0 60 41 34 23 43 11 4 4 206 .291 5 6 4 2 7
12 Lasso, Frank 9.00 2.06 1-5 12-6 0 0-0 0 36.0 55 49 36 19 23 13 1 8 162 .340 8 10 0 1 7
35 Zinzi, Anthony 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 O'Brien, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0
9 Tyler, Zachary 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
22 Chavera, Derek 2.57 .86 0-0 6-0 0 0-0 3 7.0 6 2 2 0 9 2 1 0 28 .214 0 1 0 0 0
8 Taylor Jr., Leon 4.26 2.53 1-0 7-0 0 0-0 0 6.1 9 5 3 7 1 1 1 1 26 .346 1 0 2 1 0
1 Stucki, Jordan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 6 .333 1 1 0 2 0
20 Frazier, Logan 7.24 2.12 1-2 9-1 0 0-0 0 13.2 15 20 11 14 5 2 0 2 49 .306 6 6 0 5 1
45 Roberts, Griffin 10.38 2.77 0-0 4-0 0 0-0 0 4.1 5 5 5 7 1 1 0 1 19 .263 0 1 0 0 0
25 Boak, Jason 12.38 2.13 0-1 4-2 0 0-0 0 8.0 16 13 11 1 3 4 1 2 41 .390 0 0 0 0 0
15 Rodriguez, Jayden 12.51 2.93 1-1 10-1 0 0-0 0 13.2 24 22 19 16 8 6 2 0 60 .400 3 2 0 0 2
14 Bivens, Seth 13.50 2.81 0-1 4-1 0 0-0 1 5.1 8 8 8 7 3 4 0 0 22 .364 3 2 0 2 0
27 Poole, Dallas 13.50 3.00 0-0 7-0 0 0-0 0 6.2 11 11 10 9 5 4 1 2 27 .407 2 2 0 3 0
7 Little, Ethan 15.30 2.55 0-0 11-0 0 0-0 0 20.0 42 36 34 9 7 5 6 5 97 .433 5 1 0 2 2
31 Musser, Dalton 16.88 3.13 0-2 5-3 0 0-0 0 8.0 14 19 15 11 4 1 0 2 35 .400 0 5 0 1 1
21 Wollman, Evan 24.75 3.75 0-2 6-2 0 0-0 0 8.0 20 26 22 10 6 5 1 5 45 .444 7 3 1 0 0
46 Dunn, Kyle 30.52 4.04 0-1 8-1 0 0-0 0 7.2 16 28 26 15 5 2 0 2 33 .485 6 10 0 3 0
6 Keough, Michael 32.06 4.69 0-0 7-0 0 0-0 0 5.1 11 21 19 14 3 3 0 1 25 .440 2 9 0 3 0
23 Bennett, Payton 34.36 4.91 0-1 5-1 0 0-0 0 3.2 6 16 14 12 4 1 1 0 15 .400 4 3 3 2 0
11 Granados, Sandro 38.57 7.29 0-0 3-0 0 0-0 0 2.1 8 14 10 9 1 2 0 3 17 .471 0 2 0 1 0
Totals 10.94 2.32 7-26 131-34 3 1 4 251.0 378 372 305 205 165 72 20 40 1076 .351 64 75 11 30 24
Opponents 3.94 1.40 26-7 98-34 2 1 6 263.0 242 152 115 127 235 36 8 6 985 .246 32 25 4 10 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Turner, Ryan 13 13 0 0 1.000 0 0 0 0 0
23 Bennett, Payton 10 9 1 0 1.000 0 4 1 0 0
12 Lasso, Frank 6 1 5 0 1.000 0 17 2 0 0
49 Workman, Marshall 4 4 0 0 1.000 0 0 0 0 0
15 Rodriguez, Jayden 2 0 2 0 1.000 0 7 2 0 0
46 Dunn, Kyle 2 1 1 0 1.000 0 13 1 0 0
25 Boak, Jason 1 0 1 0 1.000 0 6 0 0 0
31 Musser, Dalton 1 1 0 0 1.000 0 4 1 0 0
45 Roberts, Griffin 1 1 0 0 1.000 0 1 0 0 0
1 Stucki, Jordan 62 57 4 1 .984 1 28 2 3 0
44 O'Brien, Tyler 161 153 5 3 .981 9 7 0 0 0
42 Miller, Jermane 46 45 0 1 .978 2 3 0 0 0
34 McFarland, Jake 32 29 2 1 .969 4 0 0 0 0
29 Nawrocki, Joe 104 85 15 4 .962 0 65 9 8 0
22 Chavera, Derek 117 36 75 6 .949 10 0 0 0 0
3 Martin, Samuel 77 71 2 4 .948 0 0 0 0 0
5 Drish, Garrett 107 75 25 7 .935 8 0 0 0 0
19 Gilbert, Dallas 14 4 9 1 .929 0 20 5 0 0
9 Tyler, Zachary 13 12 0 1 .923 0 0 0 0 0
20 Frazier, Logan 12 8 3 1 .917 0 18 1 0 0
14 Bivens, Seth 80 25 47 8 .900 6 3 0 0 0
13 Musser, Charles 20 17 1 2 .900 0 20 1 1 0
4 Goldston, Dorian 10 9 0 1 .900 0 0 0 0 0
24 Clapp, Justin 37 31 2 4 .892 1 0 0 0 0
2 Valentine, Cody 128 49 63 16 .875 9 0 0 0 0
33 Supensky, Chase 16 0 14 2 .875 0 13 1 0 0
11 Granados, Sandro 30 16 9 5 .833 0 25 1 1 0
7 Little, Ethan 3 0 2 1 .667 0 17 0 0 0
16 Moss, Grayson 4 1 0 3 .250 0 0 0 0 0
21 Wollman, Evan 0 0 0 0 .000 0 5 0 0 0
27 Poole, Dallas 0 0 0 0 .000 0 5 0 0 0
35 Zinzi, Anthony 0 0 0 0 .000 0 0 0 0 0
6 Keough, Michael 0 0 0 0 .000 0 5 0 0 0
8 Taylor Jr., Leon 0 0 0 0 .000 0 2 0 0 0
Totals 1113 753 288 72 .935 20 288 27 13 0
Opponents 1161 789 316 56 .952 24 196 48 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Granados, Sandro .364 .728 6-3 11 2 4 0 0 0 1 4 .364 0 0 1 0 .364 0 0 0-0
23 Bennett, Payton .333 .762 7-1 6 0 2 0 0 0 3 2 .333 1 0 1 0 .429 0 0 0-0
21 Wollman, Evan .333 1.000 2-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-1
22 Chavera, Derek .302 .768 16-16 53 9 16 4 0 0 12 20 .377 8 1 13 1 .391 2 0 3-4
2 Valentine, Cody .286 .748 15-14 49 11 14 2 2 0 11 20 .408 4 0 12 0 .340 0 1 2-2
5 Drish, Garrett .278 .635 14-14 54 8 15 1 0 0 6 16 .296 4 1 10 0 .339 0 0 12-14
34 McFarland, Jake .278 .791 8-6 18 3 5 1 0 0 5 6 .333 6 0 7 1 .458 0 1 0-1
14 Bivens, Seth .268 .697 15-14 41 10 11 1 0 0 4 12 .293 10 0 10 1 .404 1 0 8-8
3 Martin, Samuel .259 .705 16-16 58 13 15 2 1 0 7 19 .328 11 0 9 1 .377 0 3 8-11
24 Clapp, Justin .255 .603 15-15 51 5 13 1 0 0 9 14 .275 3 3 12 0 .328 1 1 7-9
29 Nawrocki, Joe .238 .905 9-9 21 5 5 2 0 1 2 10 .476 5 2 8 0 .429 0 0 0-0
44 O'Brien, Tyler .214 .578 14-13 42 5 9 3 0 0 4 12 .286 2 3 13 0 .292 1 0 1-3
9 Tyler, Zachary .214 .634 12-8 28 3 6 0 0 1 2 9 .321 3 1 7 0 .313 0 0 1-2
19 Gilbert, Dallas .167 .334 7-7 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
1 Stucki, Jordan .160 .624 11-8 25 4 4 0 0 1 5 7 .280 4 3 7 0 .344 0 0 0-0
42 Miller, Jermane .100 .350 4-2 10 2 1 0 0 0 3 1 .100 2 0 6 0 .250 0 0 0-0
13 Musser, Charles .000 .000 3-1 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Turner, Ryan .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
15 Rodriguez, Jayden .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Little, Ethan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Zinzi, Anthony .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .251 .670 16-16 486 81 122 18 3 3 74 155 .319 64 14 122 4 .351 5 6 43-56
Opponents .315 .907 16-16 501 134 158 32 7 11 108 237 .473 86 30 85 5 .434 15 16 77-84

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Stucki, Jordan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 1 0
14 Bivens, Seth 0.00 2.73 0-0 3-0 0 0-0 1 2.2 3 0 0 3 3 1 0 0 10 .300 0 0 0 0 0
15 Rodriguez, Jayden 0.00 2.00 1-0 2-0 0 0-0 0 3.0 2 0 0 4 2 1 0 0 10 .200 0 0 0 0 0
31 Musser, Dalton 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 0 0 0 0 0
8 Taylor Jr., Leon 0.00 1.82 1-0 3-0 0 0-0 0 2.2 2 0 0 2 1 0 0 0 8 .250 1 0 0 1 0
22 Chavera, Derek 4.50 1.00 0-0 4-0 0 0-0 3 4.0 4 2 2 0 4 2 0 0 17 .235 0 1 0 0 0
19 Gilbert, Dallas 5.74 1.60 1-2 5-5 0 0-0 0 26.2 28 22 17 14 18 2 0 1 99 .283 8 9 1 2 3
33 Supensky, Chase 6.10 1.63 2-4 6-6 3 1-0 0 38.1 45 31 26 17 34 10 4 1 151 .298 4 4 4 2 6
20 Frazier, Logan 7.11 2.13 1-2 8-1 0 0-0 0 12.2 13 19 10 13 4 2 0 2 45 .289 6 5 0 4 1
7 Little, Ethan 7.56 2.22 0-0 4-0 0 0-0 0 8.1 12 9 7 6 2 2 1 1 33 .364 2 0 0 1 2
12 Lasso, Frank 8.80 1.92 0-2 6-3 0 0-0 0 15.1 21 21 15 8 6 5 0 3 66 .318 6 5 0 0 4
45 Roberts, Griffin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 0 0 0 0 0
25 Boak, Jason 12.00 2.33 0-0 1-1 0 0-0 0 3.0 7 4 4 0 2 3 0 0 16 .438 0 0 0 0 0
46 Dunn, Kyle 16.62 3.17 0-0 3-0 0 0-0 0 4.1 8 10 8 5 3 2 0 1 17 .471 1 3 0 2 0
27 Poole, Dallas 23.14 4.76 0-0 3-0 0 0-0 0 2.1 7 7 6 3 3 2 1 2 13 .538 1 0 0 1 0
23 Bennett, Payton 37.80 7.50 0-0 3-0 0 0-0 0 1.2 2 8 7 7 2 0 1 0 6 .333 3 2 1 1 0
Totals 7.26 1.92 6-10 54-16 3 1 4 127.2 158 134 103 86 85 32 7 11 501 .315 32 30 6 15 16
Opponents 4.60 1.44 10-6 42-16 2 0 3 129.0 122 81 66 64 122 18 3 3 486 .251 19 14 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Tyler, Zachary 8 8 0 0 1.000 0 0 0 0 0
12 Lasso, Frank 3 0 3 0 1.000 0 10 0 0 0
20 Frazier, Logan 3 1 2 0 1.000 0 18 1 0 0
23 Bennett, Payton 3 2 1 0 1.000 0 1 1 0 0
45 Roberts, Griffin 1 1 0 0 1.000 0 0 0 0 0
46 Dunn, Kyle 1 0 1 0 1.000 0 8 1 0 0
44 O'Brien, Tyler 115 109 3 3 .974 8 0 0 0 0
1 Stucki, Jordan 37 34 2 1 .973 0 19 2 1 0
22 Chavera, Derek 63 18 43 2 .968 6 0 0 0 0
3 Martin, Samuel 31 30 0 1 .968 0 0 0 0 0
29 Nawrocki, Joe 52 41 9 2 .962 0 35 4 4 0
11 Granados, Sandro 19 13 5 1 .947 0 21 1 0 0
5 Drish, Garrett 52 40 9 3 .942 4 0 0 0 0
34 McFarland, Jake 16 13 2 1 .938 1 0 0 0 0
42 Miller, Jermane 16 15 0 1 .938 0 3 0 0 0
2 Valentine, Cody 70 30 35 5 .929 6 0 0 0 0
19 Gilbert, Dallas 11 4 6 1 .909 0 12 3 0 0
14 Bivens, Seth 42 10 28 4 .905 2 0 0 0 0
33 Supensky, Chase 13 0 11 2 .846 0 11 1 0 0
24 Clapp, Justin 18 14 1 3 .833 0 0 0 0 0
7 Little, Ethan 3 0 2 1 .667 0 8 0 0 0
10 Turner, Ryan 0 0 0 0 .000 0 0 0 0 0
13 Musser, Charles 0 0 0 0 .000 0 1 0 0 0
15 Rodriguez, Jayden 0 0 0 0 .000 0 0 0 0 0
21 Wollman, Evan 0 0 0 0 .000 0 0 0 0 0
25 Boak, Jason 0 0 0 0 .000 0 3 0 0 0
27 Poole, Dallas 0 0 0 0 .000 0 3 0 0 0
31 Musser, Dalton 0 0 0 0 .000 0 0 0 0 0
35 Zinzi, Anthony 0 0 0 0 .000 0 0 0 0 0
8 Taylor Jr., Leon 0 0 0 0 .000 0 1 0 0 0
Totals 577 383 163 31 .946 27 154 14 5 0
Opponents 564 387 151 26 .954 25 86 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Delaware Valley L 4-16 25 4 6 4 1 0 0 7 0 3 0 0 0 1 0 10 21 9 5 .240
2/25/2026 at Waynesburg L 2-4 27 2 6 2 0 0 0 4 0 1 0 0 0 0 0 8 18 2 0 .222
2/25/2026 at Waynesburg L 0-7 23 0 2 0 1 0 0 5 0 3 0 0 0 0 0 10 18 7 3 .087
2/28/2026 vs Dickinson L 2-4 29 2 6 2 0 0 0 4 0 1 0 0 1 0 1 5 24 8 2 .207
2/28/2026 vs Dickinson L 1-23 24 1 4 1 0 0 0 0 0 3 0 0 0 0 1 5 18 4 6 .167
3/1/2026 New Jersey City T 9-9 34 9 11 5 1 0 0 6 0 4 2 4 1 0 1 7 27 8 4 .324
3/11/2026 vs King's (Pa.) W 12-8 35 12 12 9 5 0 1 8 0 5 2 1 0 0 0 6 27 9 1 .343
3/14/2026 at Bridgewater (Va.) L 2-22 24 2 4 1 2 0 0 3 0 2 1 1 0 0 2 5 18 3 2 .167
3/14/2026 at Bridgewater (Va.) L 4-15 25 4 6 2 1 0 0 3 0 3 0 2 0 1 2 5 18 6 3 .240
3/21/2026 Cairn W 13-0 26 13 12 12 1 1 0 9 0 5 1 2 1 1 0 5 21 9 1 .462
3/21/2026 Cairn W 13-9 35 13 15 12 0 1 1 10 0 8 3 1 0 1 0 5 27 10 2 .429
3/24/2026 McDaniel L 4-17 26 4 6 4 0 0 0 2 0 3 0 1 0 1 0 5 21 9 1 .231
3/26/2026 at Penn St.-Altoona L 3-28 27 3 6 2 0 0 1 1 0 6 1 1 0 0 0 7 18 8 2 .222
3/26/2026 at Penn St.-Altoona L 4-11 24 4 6 4 2 0 1 3 0 4 2 0 0 0 0 3 18 9 3 .250
3/29/2026 at Penn St.-Harrisburg L 3-4 31 3 6 1 1 0 0 2 1 1 2 1 0 0 0 16 24 9 1 .194
3/29/2026 at Penn St.-Harrisburg L 1-10 33 1 4 1 0 0 1 1 0 3 1 0 0 0 1 9 24 15 0 .121
3/30/2026 at Washington and Lee L 5-15 30 5 11 5 1 0 0 4 0 2 1 0 1 0 0 4 19 5 2 .367
4/1/2026 Lancaster Bible L 3-14 25 3 4 3 1 0 1 1 0 2 0 2 0 1 0 3 21 8 4 .160
4/4/2026 at Penn St.-Abington L 4-10 31 4 7 4 1 0 0 2 0 2 2 0 0 1 0 11 24 10 1 .226
4/4/2026 at Penn St.-Abington W 6-3 34 6 11 6 2 0 0 1 0 2 0 2 1 0 0 7 27 12 1 .324
4/7/2026 at Lancaster Bible L 8-9 39 8 13 7 2 0 0 6 0 1 0 1 0 0 1 5 24 7 1 .333
4/8/2026 Hood L 1-14 26 1 4 1 1 0 0 3 0 3 0 1 0 0 0 5 21 10 3 .154
4/11/2026 Keystone L 3-15 27 3 5 2 1 0 0 3 0 2 0 0 0 0 0 9 21 11 5 .185
4/11/2026 Keystone L 2-15 24 2 4 2 0 0 0 2 0 4 0 0 0 1 0 9 21 12 4 .167
4/13/2026 at Penn State Mont Alto L 2-12 20 2 6 2 0 0 0 1 0 1 1 0 0 0 0 4 12 4 0 .300
4/15/2026 at St. Mary's (Md.) L 4-7 32 4 6 4 1 0 0 13 0 3 0 1 0 0 0 12 24 8 3 .188
4/18/2026 at Valley Forge L 3-13 29 3 4 3 3 0 0 2 0 1 1 3 0 0 0 4 23 8 2 .138
4/18/2026 at Valley Forge W 7-4 42 7 16 7 2 0 0 3 0 3 1 1 0 0 1 6 27 10 1 .381
4/20/2026 Albright L 2-16 25 2 3 2 0 0 0 3 0 0 1 0 0 0 0 6 21 8 2 .120
4/21/2026 St. Mary's (Md.) L 2-15 20 2 1 1 1 0 0 7 0 5 0 0 1 0 0 11 21 8 1 .050
4/22/2026 St. Elizabeth L 8-10 40 8 13 7 2 5 0 3 0 2 1 0 0 1 1 11 27 8 0 .325
4/26/2026 Notre Dame (Md.) W 2-1 26 2 4 2 1 0 0 1 0 0 1 0 2 0 0 5 27 13 0 .154
4/26/2026 Notre Dame (Md.) W 7-5 32 7 10 7 1 1 0 1 0 1 1 0 1 0 1 5 27 13 4 .313
4/28/2026 at Penn St. Brandywine L 6-7 35 6 8 4 1 0 0 3 0 9 0 0 0 1 0 7 24 8 2 .229
Total 152-372 985 152 242 131 36 8 6 127 1 98 25 25 9 10 12 235 753 288 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Delaware Valley L 4-16 7.0 9 16 14 11 8 2 0 0 1 0 5 0 0 1 0 18.00
2/25/2026 at Waynesburg L 2-4 6.0 7 4 4 2 7 0 0 0 2 0 1 0 0 2 0 6.00
2/25/2026 at Waynesburg L 0-7 6.0 8 7 3 2 2 2 0 0 0 0 3 0 0 3 0 4.50
2/28/2026 vs Dickinson L 2-4 8.0 10 4 3 1 4 1 0 2 0 0 0 0 0 4 0 3.38
2/28/2026 vs Dickinson L 1-23 6.0 16 23 20 12 8 4 0 1 5 0 6 0 0 5 0 30.00
3/1/2026 New Jersey City T 9-9 9.0 12 9 8 8 6 4 0 0 2 0 2 0 0 6 0 8.00
3/11/2026 vs King's (Pa.) W 12-8 9.0 12 8 6 5 9 4 0 1 1 0 4 0 1 6 0 6.00
3/14/2026 at Bridgewater (Va.) L 2-22 6.0 22 22 19 3 3 4 1 3 0 0 2 0 1 7 0 28.50
3/14/2026 at Bridgewater (Va.) L 4-15 6.0 6 15 10 10 4 1 0 0 1 0 5 1 1 8 0 15.00
3/21/2026 Cairn W 13-0 7.0 3 0 0 4 9 0 0 0 1 0 0 0 2 8 0 0.00
3/21/2026 Cairn W 13-9 9.0 13 9 8 12 7 1 0 0 4 1 3 0 3 8 0 8.00
3/24/2026 McDaniel L 4-17 7.0 17 17 17 9 2 3 1 5 2 0 1 0 3 9 0 21.86
3/26/2026 at Penn St.-Altoona L 3-28 6.0 18 28 25 10 2 3 2 7 3 1 7 0 3 10 0 37.50
3/26/2026 at Penn St.-Altoona L 4-11 6.0 8 11 9 8 1 4 0 2 5 0 2 0 3 11 0 13.50
3/29/2026 at Penn St.-Harrisburg L 3-4 8.0 5 4 3 3 5 1 1 0 0 0 1 0 3 12 0 3.38
3/29/2026 at Penn St.-Harrisburg L 1-10 8.0 9 10 9 4 4 1 0 0 4 0 4 0 3 13 0 10.13
3/30/2026 at Washington and Lee L 5-15 6.1 10 15 15 11 2 0 4 0 1 0 2 0 3 14 0 21.32
4/1/2026 Lancaster Bible L 3-14 7.0 11 14 6 4 6 3 1 0 5 0 3 0 3 15 0 7.71
4/4/2026 at Penn St.-Abington L 4-10 8.0 17 10 10 1 4 2 1 2 1 0 1 0 3 16 0 11.25
4/4/2026 at Penn St.-Abington W 6-3 9.0 5 3 2 5 8 0 0 1 1 1 3 0 4 16 0 2.00
4/7/2026 at Lancaster Bible L 8-9 8.0 11 9 9 4 4 3 0 1 3 0 0 0 4 17 0 10.13
4/8/2026 Hood L 1-14 7.0 13 14 11 9 4 3 1 3 1 2 0 0 4 18 0 14.14
4/11/2026 Keystone L 3-15 7.0 16 15 11 5 4 4 0 0 1 4 4 0 4 19 0 14.14
4/11/2026 Keystone L 2-15 7.0 11 15 10 8 6 1 0 2 3 0 1 0 4 20 0 12.86
4/13/2026 at Penn State Mont Alto L 2-12 4.0 15 12 11 3 2 1 0 3 6 0 0 0 4 21 0 24.75
4/15/2026 at St. Mary's (Md.) L 4-7 8.0 9 7 5 5 2 4 0 0 0 0 2 0 4 22 0 5.63
4/18/2026 at Valley Forge L 3-13 7.2 12 13 10 4 7 3 2 1 1 0 1 0 4 23 0 11.74
4/18/2026 at Valley Forge W 7-4 9.0 7 4 3 6 3 1 0 1 2 0 2 0 5 23 0 3.00
4/20/2026 Albright L 2-16 7.0 12 16 13 10 3 3 1 0 1 2 3 0 5 24 0 16.71
4/21/2026 St. Mary's (Md.) L 2-15 7.0 14 15 14 8 4 3 1 3 2 0 4 0 5 25 0 18.00
4/22/2026 St. Elizabeth L 8-10 9.0 12 10 10 2 6 1 1 1 0 0 1 0 5 26 0 10.00
4/26/2026 Notre Dame (Md.) W 2-1 9.0 7 1 1 6 8 3 0 0 1 0 0 1 6 26 0 1.00
4/26/2026 Notre Dame (Md.) W 7-5 9.0 8 5 2 7 4 2 1 0 3 0 1 0 7 26 0 2.00
4/28/2026 at Penn St. Brandywine L 6-7 8.0 13 7 4 3 7 0 2 1 1 0 1 0 7 27 0 4.50
Total 152-372 251.0 378 372 305 205 165 72 20 40 64 11 75 2 7 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Valley Forge (4/18/2026)
RUNS SCORED 13 Cairn (3/21/2026); Cairn (3/21/2026)
HITS 16 Valley Forge (4/18/2026)
RBIS 12 Cairn (3/21/2026); Cairn (3/21/2026)
DOUBLES 5 King's (Pa.) (3/11/2026)
TRIPLES 5 St. Elizabeth (4/22/2026)
HOME RUNS 1 Cairn (3/21/2026); Lancaster Bible (4/1/2026); King's (Pa.) (3/11/2026); Penn St.-Altoona (3/26/2026); Penn St.-Altoona (3/26/2026)
WALKS 13 St. Mary's (Md.) (4/15/2026)
STRIKEOUTS 16 Penn St.-Harrisburg (3/29/2026)
SAC HITS 2 Notre Dame (Md.) (4/26/2026)
SAC FLIES 1 Delaware Valley (2/21/2026); Cairn (3/21/2026); Cairn (3/21/2026); McDaniel (3/24/2026); Lancaster Bible (4/1/2026)
STOLEN BASES 9 Penn St. Brandywine (4/28/2026)
HIT BY PITCH 4 New Jersey City (3/1/2026)
CAUGHT STEALING 3 Cairn (3/21/2026)
HIT INTO DP 2 Dickinson (2/28/2026); Bridgewater (Va.) (3/14/2026); Bridgewater (Va.) (3/14/2026); Washington and Lee (3/30/2026); Penn St.-Abington (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New Jersey City (3/1/2026); Cairn (3/21/2026); St. Elizabeth (4/22/2026); Notre Dame (Md.) (4/26/2026); Notre Dame (Md.) (4/26/2026)
RUNS ALLOWED 28 Penn St.-Altoona (3/26/2026)
EARNED RUNS 25 Penn St.-Altoona (3/26/2026)
WALKS ALLOWED 12 Cairn (3/21/2026); Dickinson (2/28/2026)
STRIKEOUTS 9 Cairn (3/21/2026); King's (Pa.) (3/11/2026)
HITS ALLOWED 22 Bridgewater (Va.) (3/14/2026)
