Skip To Main Content

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Clapp, Justin 24 Clapp, Justin .375 .976 9-9 24 9 9 1 0 0 6 10 .417 9 1 2 0 .559 0 1 8-10
5 Drish, Garrett 5 Drish, Garrett .351 .844 10-10 37 7 13 4 0 0 4 17 .459 1 1 6 0 .385 0 0 12-15
3 Martin, Samuel 3 Martin, Samuel .316 .815 11-11 38 12 12 0 1 0 4 14 .368 8 1 7 0 .447 0 0 6-6
2 Valentine, Cody 2 Valentine, Cody .242 .609 11-9 33 7 8 0 1 0 5 10 .303 3 0 9 1 .306 0 0 3-3
14 Bivens, Seth 14 Bivens, Seth .200 .644 9-9 25 6 5 2 0 0 4 7 .280 6 1 3 0 .364 1 0 2-2
42 Miller, Jermane 42 Miller, Jermane .167 .542 9-8 24 3 4 0 0 0 4 4 .167 5 3 9 2 .375 0 0 0-0
21 Wollman, Evan 21 Wollman, Evan 1.000 2.000 3-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
22 Chavera, Derek 22 Chavera, Derek .542 1.275 8-8 24 6 13 1 0 1 12 17 .708 3 1 4 0 .567 2 0 2-3
29 Nawrocki, Joe 29 Nawrocki, Joe .375 1.024 6-5 16 4 6 2 0 0 2 8 .500 5 0 3 0 .524 0 0 0-0
13 Musser, Charles 13 Musser, Charles .250 .679 3-3 4 0 1 0 0 0 1 1 .250 2 0 2 0 .429 1 0 0-0
10 Turner, Ryan 10 Turner, Ryan .231 .462 6-6 13 1 3 0 0 0 0 3 .231 0 0 6 0 .231 0 1 1-1
44 O'Brien, Tyler 44 O'Brien, Tyler .222 .633 6-2 9 1 2 1 0 0 2 3 .333 1 0 5 0 .300 0 1 0-0
34 McFarland, Jake 34 McFarland, Jake .188 .569 7-5 16 2 3 0 0 0 1 3 .188 5 0 3 1 .381 0 0 1-3
4 Goldston, Dorian 4 Goldston, Dorian .182 .581 8-4 11 1 2 1 0 0 0 3 .273 2 0 4 0 .308 0 0 1-2
1 Stucki, Jordan 1 Stucki, Jordan .154 .835 7-5 13 3 2 0 0 1 3 5 .385 5 2 1 0 .450 0 0 0-0
23 Bennett, Payton 23 Bennett, Payton .000 .167 5-2 5 0 0 0 0 0 0 0 .000 1 0 1 1 .167 0 0 2-2
49 Workman, Marshall 49 Workman, Marshall .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
9 Tyler, Zachary 9 Tyler, Zachary .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Granados, Sandro 11 Granados, Sandro .000 .500 5-1 2 0 0 0 0 0 0 0 .000 1 1 1 1 .500 0 0 0-0
16 Moss, Grayson 16 Moss, Grayson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
20 Frazier, Logan 20 Frazier, Logan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Zinzi, Anthony 35 Zinzi, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .749 11-11 307 62 84 12 2 2 50 106 .345 59 11 71 7 .404 4 3 38-47
Opponents .345 .965 11-11 342 117 118 23 1 7 107 164 .480 70 31 67 4 .485 9 8 44-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Supensky, Chase 33Supensky, Chase 3.48 1.35 1-2 4-4 1 1-0 0 20.2 18 10 8 10 18 1 0 3 77 .234 2 2 0 0 3
12 Lasso, Frank 12Lasso, Frank 5.82 1.94 1-2 6-2 0 0-0 0 17.0 26 19 11 7 16 6 1 2 80 .325 1 4 0 0 2
19 Gilbert, Dallas 19Gilbert, Dallas 8.49 2.40 0-1 4-2 0 0-0 0 11.2 20 12 11 8 13 3 0 0 50 .400 4 5 0 1 2
14 Bivens, Seth 14Bivens, Seth 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Zinzi, Anthony 35Zinzi, Anthony 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 O'Brien, Tyler 44O'Brien, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Taylor Jr., Leon 8Taylor Jr., Leon 0.00 2.40 0-0 2-0 0 0-0 0 1.2 3 0 0 1 0 1 0 0 7 .429 0 0 0 0 0
15 Rodriguez, Jayden 15Rodriguez, Jayden 6.75 2.25 1-0 4-0 0 0-0 0 5.1 5 5 4 7 2 2 0 0 21 .238 2 1 0 0 0
25 Boak, Jason 25Boak, Jason 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
45 Roberts, Griffin 45Roberts, Griffin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 0 0 0 0 0
27 Poole, Dallas 27Poole, Dallas 10.12 1.50 0-0 2-0 0 0-0 0 2.2 3 3 3 1 2 1 0 0 9 .333 0 2 0 1 0
31 Musser, Dalton 31Musser, Dalton 12.00 2.50 0-1 3-2 0 0-0 0 6.0 7 12 8 8 3 0 0 0 23 .304 0 3 0 1 1
23 Bennett, Payton 23Bennett, Payton 16.20 3.60 0-0 2-0 0 0-0 0 1.2 2 3 3 4 3 1 0 0 7 .286 2 1 1 0 0
6 Keough, Michael 6Keough, Michael 24.30 4.50 0-0 3-0 0 0-0 0 3.1 6 11 9 9 3 2 0 0 13 .462 0 4 0 3 0
11 Granados, Sandro 11Granados, Sandro 27.00 7.00 0-0 1-0 0 0-0 0 1.0 4 6 3 3 1 2 0 0 8 .500 0 0 0 1 0
21 Wollman, Evan 21Wollman, Evan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 2 1 0 0 5 .400 2 1 0 0 0
7 Little, Ethan 7Little, Ethan 57.86 6.43 0-0 2-0 0 0-0 0 2.1 13 15 15 2 1 2 0 1 19 .684 3 1 0 1 0
46 Dunn, Kyle 46Dunn, Kyle 81.00 6.00 0-1 3-1 0 0-0 0 1.2 5 15 15 5 1 0 0 1 9 .556 1 7 0 1 0
Totals 10.82 2.38 3-7 42-11 1 1 1 79.0 118 117 95 70 67 23 1 7 342 .345 17 31 1 9 8
Opponents 5.31 1.72 7-3 35-11 0 1 2 83.0 84 62 49 59 71 12 2 2 307 .274 17 11 4 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Miller, Jermane 42 Miller, Jermane 25 25 0 0 1.000 2 0 0 0 0
1 Stucki, Jordan 1 Stucki, Jordan 24 21 3 0 1.000 0 15 1 2 0
10 Turner, Ryan 10 Turner, Ryan 13 13 0 0 1.000 0 0 0 0 0
24 Clapp, Justin 24 Clapp, Justin 11 11 0 0 1.000 0 0 0 0 0
44 O'Brien, Tyler 44 O'Brien, Tyler 10 10 0 0 1.000 0 7 0 0 0
33 Supensky, Chase 33 Supensky, Chase 7 0 7 0 1.000 0 3 0 0 0
19 Gilbert, Dallas 19 Gilbert, Dallas 5 1 4 0 1.000 0 9 1 0 0
49 Workman, Marshall 49 Workman, Marshall 4 4 0 0 1.000 0 0 0 0 0
12 Lasso, Frank 12 Lasso, Frank 2 1 1 0 1.000 0 9 2 0 0
23 Bennett, Payton 23 Bennett, Payton 2 2 0 0 1.000 0 0 0 0 0
45 Roberts, Griffin 45 Roberts, Griffin 1 1 0 0 1.000 0 0 0 0 0
46 Dunn, Kyle 46 Dunn, Kyle 1 1 0 0 1.000 0 4 0 0 0
29 Nawrocki, Joe 29 Nawrocki, Joe 39 33 5 1 .974 0 14 3 2 0
34 McFarland, Jake 34 McFarland, Jake 25 22 2 1 .960 3 0 0 0 0
5 Drish, Garrett 5 Drish, Garrett 34 22 10 2 .941 3 0 0 0 0
3 Martin, Samuel 3 Martin, Samuel 21 18 1 2 .905 0 0 0 0 0
13 Musser, Charles 13 Musser, Charles 10 9 0 1 .900 0 10 0 1 0
4 Goldston, Dorian 4 Goldston, Dorian 10 9 0 1 .900 0 0 0 0 0
20 Frazier, Logan 20 Frazier, Logan 9 7 1 1 .889 0 0 0 0 0
22 Chavera, Derek 22 Chavera, Derek 23 4 16 3 .870 2 0 0 0 0
14 Bivens, Seth 14 Bivens, Seth 21 7 10 4 .810 3 0 0 0 0
2 Valentine, Cody 2 Valentine, Cody 33 12 14 7 .788 2 0 0 0 0
9 Tyler, Zachary 9 Tyler, Zachary 3 2 0 1 .667 0 0 0 0 0
11 Granados, Sandro 11 Granados, Sandro 4 1 1 2 .500 0 0 0 0 0
16 Moss, Grayson 16 Moss, Grayson 4 1 0 3 .250 0 0 0 0 0
15 Rodriguez, Jayden 15 Rodriguez, Jayden 0 0 0 0 .000 0 5 0 0 0
21 Wollman, Evan 21 Wollman, Evan 0 0 0 0 .000 0 0 0 0 0
25 Boak, Jason 25 Boak, Jason 0 0 0 0 .000 0 1 0 0 0
27 Poole, Dallas 27 Poole, Dallas 0 0 0 0 .000 0 1 0 0 0
31 Musser, Dalton 31 Musser, Dalton 0 0 0 0 .000 0 2 1 0 0
35 Zinzi, Anthony 35 Zinzi, Anthony 0 0 0 0 .000 0 0 0 0 0
6 Keough, Michael 6 Keough, Michael 0 0 0 0 .000 0 3 0 0 0
7 Little, Ethan 7 Little, Ethan 0 0 0 0 .000 0 5 0 0 0
8 Taylor Jr., Leon 8 Taylor Jr., Leon 0 0 0 0 .000 0 0 0 0 0
Totals 341 237 75 29 .915 5 88 8 5 0
Opponents 376 249 113 14 .963 10 76 17 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Chavera, Derek 22Chavera, Derek .857 1.635 2-2 7 3 6 0 0 0 4 6 .857 0 1 1 0 .778 1 0 0-1
24 Clapp, Justin 24Clapp, Justin .571 1.381 2-2 7 3 4 1 0 0 3 5 .714 2 0 1 0 .667 0 1 2-3
5 Drish, Garrett 5Drish, Garrett .556 1.192 2-2 9 3 5 0 0 0 2 5 .556 1 1 0 0 .636 0 0 7-8
2 Valentine, Cody 2Valentine, Cody .500 1.250 2-1 8 3 4 0 1 0 5 6 .750 0 0 0 0 .500 0 0 1-1
3 Martin, Samuel 3Martin, Samuel .500 1.533 2-2 6 5 3 0 1 0 3 5 .833 4 0 0 0 .700 0 0 1-1
34 McFarland, Jake 34McFarland, Jake .500 1.300 1-1 2 1 1 0 0 0 0 1 .500 3 0 1 0 .800 0 0 0-1
14 Bivens, Seth 14Bivens, Seth .400 .956 2-2 5 3 2 0 0 0 2 2 .400 3 0 0 0 .556 1 0 1-1
1 Stucki, Jordan 1Stucki, Jordan .200 1.356 2-2 5 2 1 0 0 1 2 4 .800 3 1 1 0 .556 0 0 0-0
42 Miller, Jermane 42Miller, Jermane .143 .476 2-2 7 2 1 0 0 0 3 1 .143 2 0 3 0 .333 0 0 0-0
29 Nawrocki, Joe 29Nawrocki, Joe .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
10 Turner, Ryan 10Turner, Ryan .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Tyler, Zachary 9Tyler, Zachary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .443 1.150 2-2 61 26 27 1 2 1 24 35 .574 19 3 10 0 .576 2 1 13-17
Opponents .271 .731 2-2 59 9 16 1 0 0 9 17 .288 16 3 16 0 .443 1 3 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Supensky, Chase 33Supensky, Chase 0.00 1.00 1-0 1-1 1 1-0 0 7.0 3 0 0 4 9 0 0 0 22 .136 1 0 0 0 2
14 Bivens, Seth 14Bivens, Seth 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
15 Rodriguez, Jayden 15Rodriguez, Jayden 0.00 2.73 1-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
23 Bennett, Payton 23Bennett, Payton 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 0 0 3 1 0 0 0 2 .000 1 0 1 0 0
12 Lasso, Frank 12Lasso, Frank 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 1 0 0 0 6 .333 1 0 0 0 0
45 Roberts, Griffin 45Roberts, Griffin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 0 0 0 0 0
19 Gilbert, Dallas 19Gilbert, Dallas 11.57 3.10 0-0 1-1 0 0-0 0 4.2 9 6 6 4 4 1 0 0 19 .474 2 3 0 1 1
Totals 4.50 2.00 2-0 7-2 1 1 1 16.0 16 9 8 16 16 1 0 0 59 .271 5 3 1 1 3
Opponents 16.71 3.29 0-2 6-2 0 0 0 14.0 27 26 26 19 10 1 2 1 61 .443 8 3 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Nawrocki, Joe 29 Nawrocki, Joe 10 9 1 0 1.000 0 1 0 0 0
42 Miller, Jermane 42 Miller, Jermane 10 10 0 0 1.000 0 0 0 0 0
1 Stucki, Jordan 1 Stucki, Jordan 8 7 1 0 1.000 0 6 1 0 0
2 Valentine, Cody 2 Valentine, Cody 4 3 1 0 1.000 0 0 0 0 0
33 Supensky, Chase 33 Supensky, Chase 4 0 4 0 1.000 0 1 0 0 0
19 Gilbert, Dallas 19 Gilbert, Dallas 3 1 2 0 1.000 0 4 1 0 0
5 Drish, Garrett 5 Drish, Garrett 3 3 0 0 1.000 0 0 0 0 0
24 Clapp, Justin 24 Clapp, Justin 2 2 0 0 1.000 0 0 0 0 0
3 Martin, Samuel 3 Martin, Samuel 2 2 0 0 1.000 0 0 0 0 0
45 Roberts, Griffin 45 Roberts, Griffin 1 1 0 0 1.000 0 0 0 0 0
9 Tyler, Zachary 9 Tyler, Zachary 1 1 0 0 1.000 0 0 0 0 0
34 McFarland, Jake 34 McFarland, Jake 9 6 2 1 .889 0 0 0 0 0
22 Chavera, Derek 22 Chavera, Derek 8 1 6 1 .875 0 0 0 0 0
14 Bivens, Seth 14 Bivens, Seth 5 2 2 1 .800 0 0 0 0 0
10 Turner, Ryan 10 Turner, Ryan 0 0 0 0 .000 0 0 0 0 0
11 Granados, Sandro 11 Granados, Sandro 0 0 0 0 .000 0 0 0 0 0
12 Lasso, Frank 12 Lasso, Frank 0 0 0 0 .000 0 2 0 0 0
15 Rodriguez, Jayden 15 Rodriguez, Jayden 0 0 0 0 .000 0 0 0 0 0
23 Bennett, Payton 23 Bennett, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 70 48 19 3 .957 0 14 2 0 0
Opponents 63 42 20 1 .984 0 26 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Delaware Valley L 4-16 25 4 6 4 1 0 0 7 0 3 0 0 0 1 0 10 21 9 5 .240
2/25/2026 at Waynesburg L 2-4 27 2 6 2 0 0 0 4 0 1 0 0 0 0 0 8 18 2 0 .222
2/25/2026 at Waynesburg L 0-7 23 0 2 0 1 0 0 5 0 3 0 0 0 0 0 10 18 7 3 .087
2/28/2026 vs Dickinson L 2-4 29 2 6 2 0 0 0 4 0 1 0 0 1 0 1 5 24 8 2 .207
2/28/2026 vs Dickinson L 1-23 24 1 4 1 0 0 0 0 0 3 0 0 0 0 1 5 18 4 6 .167
3/1/2026 New Jersey City T 9-9 34 9 11 5 1 0 0 6 0 4 2 4 1 0 1 7 27 8 4 .324
3/11/2026 vs King's (Pa.) W 12-8 35 12 12 9 5 0 1 8 0 5 2 1 0 0 0 6 27 9 1 .343
3/14/2026 at Bridgewater (Va.) L 2-22 24 2 4 1 2 0 0 3 0 2 1 1 0 0 2 5 18 3 2 .167
3/14/2026 at Bridgewater (Va.) L 4-15 25 4 6 2 1 0 0 3 0 3 0 2 0 1 2 5 18 6 3 .240
3/21/2026 Cairn W 13-0 26 13 12 12 1 1 0 9 0 5 1 2 1 1 0 5 21 9 1 .462
3/21/2026 Cairn W 13-9 35 13 15 12 0 1 1 10 0 8 3 1 0 1 0 5 27 10 2 .429
Total 62-117 307 62 84 50 12 2 2 59 0 38 9 11 3 4 7 71 237 75 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Delaware Valley L 4-16 7.0 9 16 14 11 8 2 0 0 1 0 5 0 0 1 0 18.00
2/25/2026 at Waynesburg L 2-4 6.0 7 4 4 2 7 0 0 0 2 0 1 0 0 2 0 6.00
2/25/2026 at Waynesburg L 0-7 6.0 8 7 3 2 2 2 0 0 0 0 3 0 0 3 0 4.50
2/28/2026 vs Dickinson L 2-4 8.0 10 4 3 1 4 1 0 2 0 0 0 0 0 4 0 3.38
2/28/2026 vs Dickinson L 1-23 6.0 16 23 20 12 8 4 0 1 5 0 6 0 0 5 0 30.00
3/1/2026 New Jersey City T 9-9 9.0 12 9 8 8 6 4 0 0 2 0 2 0 0 6 0 8.00
3/11/2026 vs King's (Pa.) W 12-8 9.0 12 8 6 5 9 4 0 1 1 0 4 0 1 6 0 6.00
3/14/2026 at Bridgewater (Va.) L 2-22 6.0 22 22 19 3 3 4 1 3 0 0 2 0 1 7 0 28.50
3/14/2026 at Bridgewater (Va.) L 4-15 6.0 6 15 10 10 4 1 0 0 1 0 5 1 1 8 0 15.00
3/21/2026 Cairn W 13-0 7.0 3 0 0 4 9 0 0 0 1 0 0 0 2 8 0 0.00
3/21/2026 Cairn W 13-9 9.0 13 9 8 12 7 1 0 0 4 1 3 0 3 8 0 8.00
Total 62-117 79.0 118 117 95 70 67 23 1 7 17 1 31 1 3 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Cairn (3/21/2026); King's (Pa.) (3/11/2026)
RUNS SCORED 13 Cairn (3/21/2026); Cairn (3/21/2026)
HITS 15 Cairn (3/21/2026)
RBIS 12 Cairn (3/21/2026); Cairn (3/21/2026)
DOUBLES 5 King's (Pa.) (3/11/2026)
TRIPLES 1 Cairn (3/21/2026); Cairn (3/21/2026)
HOME RUNS 1 Cairn (3/21/2026); King's (Pa.) (3/11/2026)
WALKS 10 Cairn (3/21/2026)
STRIKEOUTS 10 Delaware Valley (2/21/2026); Waynesburg (2/25/2026)
SAC HITS 1 New Jersey City (3/1/2026); Cairn (3/21/2026); Dickinson (2/28/2026)
SAC FLIES 1 Delaware Valley (2/21/2026); Cairn (3/21/2026); Cairn (3/21/2026); Bridgewater (Va.) (3/14/2026)
STOLEN BASES 8 Cairn (3/21/2026)
HIT BY PITCH 4 New Jersey City (3/1/2026)
CAUGHT STEALING 3 Cairn (3/21/2026)
HIT INTO DP 2 Dickinson (2/28/2026); Bridgewater (Va.) (3/14/2026); Bridgewater (Va.) (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New Jersey City (3/1/2026); Cairn (3/21/2026); King's (Pa.) (3/11/2026)
RUNS ALLOWED 23 Dickinson (2/28/2026)
EARNED RUNS 20 Dickinson (2/28/2026)
WALKS ALLOWED 12 Cairn (3/21/2026); Dickinson (2/28/2026)
STRIKEOUTS 9 Cairn (3/21/2026); King's (Pa.) (3/11/2026)
HITS ALLOWED 22 Bridgewater (Va.) (3/14/2026)
DOUBLES ALLOWED 4 New Jersey City (3/1/2026); Dickinson (2/28/2026); King's (Pa.) (3/11/2026); Bridgewater (Va.) (3/14/2026)
TRIPLES ALLOWED 1 Bridgewater (Va.) (3/14/2026)
HOME RUNS ALLOWED 3 Bridgewater (Va.) (3/14/2026)
WILD PITCHES 5 Dickinson (2/28/2026)
HIT BATTERS 6 Dickinson (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 New Jersey City (3/1/2026); Cairn (3/21/2026); King's (Pa.) (3/11/2026)
ASSISTS 10 Cairn (3/21/2026)
ERRORS 6 Dickinson (2/28/2026)
PASSED BALLS 2 Bridgewater (Va.) (3/14/2026)
DPS TURNED 2 Bridgewater (Va.) (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Drish; Garrett Drish; Seth Bivens New Jersey City (3/1/2026); Cairn (3/21/2026); King's (Pa.) (3/11/2026)
RUNS SCORED 3 Sam Martin Cairn (3/21/2026)
HITS 4 Derek Chavera Cairn (3/21/2026)
RBIS 4 Derek Chavera King's (Pa.) (3/11/2026)
DOUBLES 2 Seth Bivens King's (Pa.) (3/11/2026)
TRIPLES 1 Cody Valentine; Sam Martin Cairn (3/21/2026); Cairn (3/21/2026)
HOME RUNS 1 Jordan Stucki; Derek Chavera Cairn (3/21/2026); King's (Pa.) (3/11/2026)
WALKS 3 Jordan Stucki; Jake McFarland Cairn (3/21/2026); Cairn (3/21/2026)
STRIKEOUTS 3 T. O'Brien Waynesburg (2/25/2026)
SAC HITS 1 R. Turner; Justin Clapp; T. O'Brien New Jersey City (3/1/2026); Cairn (3/21/2026); Dickinson (2/28/2026)
SAC FLIES 1 C. Musser; Derek Chavera; Seth Bivens Delaware Valley (2/21/2026); Cairn (3/21/2026); Cairn (3/21/2026); Bridgewater (Va.) (3/14/2026)
STOLEN BASES 4 Garrett Drish; Justin Clapp Cairn (3/21/2026); King's (Pa.) (3/11/2026)
HIT BY PITCH 2 J. Miller New Jersey City (3/1/2026)
CAUGHT STEALING 2 Garrett Drish King's (Pa.) (3/11/2026)
HIT INTO DP 1 J. Miller; J. Nawrocki; S. Martin; G. Moss; Seth Bivens New Jersey City (3/1/2026); Waynesburg (2/25/2026); Dickinson (2/28/2026); Dickinson (2/28/2026); King's (Pa.) (3/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Chase Supensky; C. Supensky Cairn (3/21/2026); Dickinson (2/28/2026)
RUNS ALLOWED 10 Ethan Little Bridgewater (Va.) (3/14/2026)
EARNED RUNS 10 Ethan Little Bridgewater (Va.) (3/14/2026)
WALKS ALLOWED 4 C. Supensky; D. Musser; Chase Supensky; Dallas Gilbert; Dalton Musser Delaware Valley (2/21/2026); New Jersey City (3/1/2026); Cairn (3/21/2026); Cairn (3/21/2026); Bridgewater (Va.) (3/14/2026)
STRIKEOUTS 9 Chase Supensky Cairn (3/21/2026)
HITS ALLOWED 10 Ethan Little Bridgewater (Va.) (3/14/2026)
DOUBLES ALLOWED 3 F. Lasso New Jersey City (3/1/2026)
TRIPLES ALLOWED 1 Frank Lasso Bridgewater (Va.) (3/14/2026)
HOME RUNS ALLOWED 2 C. Supensky; Frank Lasso Dickinson (2/28/2026); Bridgewater (Va.) (3/14/2026)
WILD PITCHES 3 E. Little Dickinson (2/28/2026)
HIT BATTERS 3 K. Dunn; Dallas Gilbert; F. Lasso Delaware Valley (2/21/2026); Cairn (3/21/2026); Waynesburg (2/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Joe Nawrocki; T. O'Brien Cairn (3/21/2026); Waynesburg (2/25/2026); King's (Pa.) (3/11/2026)
ASSISTS 4 Chase Supensky; Derek Chavera Cairn (3/21/2026); King's (Pa.) (3/11/2026); Bridgewater (Va.) (3/14/2026)
ERRORS 2 S. Martin; S. Bivens; C. Valentine; Cody Valentine Delaware Valley (2/21/2026); New Jersey City (3/1/2026); Dickinson (2/28/2026); Bridgewater (Va.) (3/14/2026)
PASSED BALLS 2 Jordan Stucki Bridgewater (Va.) (3/14/2026)
DPS TURNED 2 Derek Chavera Bridgewater (Va.) (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Clapp, Justin.375
Drish, Garrett.351
Martin, Samuel.316
Valentine, Cody.242
Bivens, Seth.200
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Drish, Garrett.459
Clapp, Justin.417
Martin, Samuel.368
Valentine, Cody.303
Bivens, Seth.280
Team Leaders: Runs Scored
Runs Scored
Player High
Martin, Samuel12
Clapp, Justin9
Valentine, Cody7
Drish, Garrett7
Bivens, Seth6
Team Leaders: Hits
Hits
Player High
Drish, Garrett13
Martin, Samuel12
Clapp, Justin9
Valentine, Cody8
Bivens, Seth5
Team Leaders: Runs Batted In
Runs Batted In
Player High
Clapp, Justin6
Valentine, Cody5
Bivens, Seth4
Martin, Samuel4
Miller, Jermane4
Team Leaders: Doubles
Doubles
Player High
Drish, Garrett4
Bivens, Seth2
Clapp, Justin1
Team Leaders: Triples
Triples
Player High
Valentine, Cody1
Martin, Samuel1
Team Leaders: Total Bases
Total Bases
Player High
Drish, Garrett17
Martin, Samuel14
Valentine, Cody10
Clapp, Justin10
Bivens, Seth7
Team Leaders: Walks
Walks
Player High
Clapp, Justin9
Martin, Samuel8
Bivens, Seth6
Miller, Jermane5
Valentine, Cody3
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Miller, Jermane3
Bivens, Seth1
Clapp, Justin1
Martin, Samuel1
Drish, Garrett1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Clapp, Justin1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Bivens, Seth1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Drish, Garrett12
Clapp, Justin8
Martin, Samuel6
Valentine, Cody3
Bivens, Seth2
Team Leaders: Strikeouts
Strikeouts
Player High
Valentine, Cody9
Miller, Jermane9
Martin, Samuel7
Drish, Garrett6
Bivens, Seth3
Team Leaders: Grounded into DP
Grounded into DP
Player High
Miller, Jermane2
Valentine, Cody1
Team Leaders: At Bats
At Bats
Player High
Martin, Samuel38
Drish, Garrett37
Valentine, Cody33
Bivens, Seth25
Clapp, Justin24
Team Leaders: Games Played
Games Played
Player High
Valentine, Cody11
Martin, Samuel11
Drish, Garrett10
Bivens, Seth9
Clapp, Justin9
Team Leaders: Game Starts
Game Starts
Player High
Martin, Samuel11
Drish, Garrett10
Bivens, Seth9
Valentine, Cody9
Clapp, Justin9

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Supensky, Chase3.48
Lasso, Frank5.82
Gilbert, Dallas8.49
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Supensky, Chase.234
Lasso, Frank.325
Gilbert, Dallas.400
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Lasso, Frank33.3333333333333
Supensky, Chase33.3333333333333
Team Leaders: Wins
Wins
Player High
Lasso, Frank1
Supensky, Chase1
Team Leaders: Losses
Losses
Player High
Lasso, Frank2
Supensky, Chase2
Gilbert, Dallas1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Supensky, Chase20.2
Lasso, Frank17.0
Gilbert, Dallas11.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Supensky, Chase18
Lasso, Frank16
Gilbert, Dallas13
Team Leaders: Appearances
Appearances
Player High
Lasso, Frank6
Gilbert, Dallas4
