Skip To Main Content

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (2-21, 2-8)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 611 884
Errors 557 344
Attempts 2637 2502
Percent .020 .216
Kills Per Set 7.5 10.8
Set
Assists 577 803
Assists Per Set 7.0 9.8
Ball Handling Errors 7 7
Serve
Aces 151 231
Errors 123 166
Aces Per Set 1.8 2.8
Receptions
Errors 231 151
Errors Per Set 2.8 1.8
Defense
Digs 1145 1289
Digs Per Set 14.0 15.7
Blocking
Solo 20 46
Assists 76 150
Errors 13 26
Blocks 58.0 121.0
Blocks Per Set .7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcelon, Allyson 79 22 22 161.5 2.04 119 1.51 102 552 .031 8 0.10 29 0.37 24
2 Moreland, Abby 82 23 23 245.0 2.99 210 2.56 171 851 .046 9 0.11 32 0.39 20
3 Mead, Autumn 13 7 0 3.0 0.23 3 0.23 1 14 .143 0 0.00 0 0.00 1
5 Landis, Alexis 82 23 23 72.5 0.88 52 0.63 72 207 -.097 2 0.02 0 0.00 0
6 Miller, Masalyna 53 15 15 105.0 1.98 77 1.45 58 299 .064 5 0.09 20 0.38 15
7 Owens, Grace 12 6 0 5.0 0.42 2 0.17 0 3 .667 0 0.00 3 0.25 2
8 Murray, Laynie 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Hebert, Addie 82 23 0 15.0 0.18 1 0.01 5 26 -.154 37 0.45 14 0.17 10
11 Windisch, Michaela 82 23 18 34.5 0.42 7 0.09 9 65 -.031 382 4.66 27 0.33 18
12 Bastistig, Kaylee 26 13 5 12.0 0.46 8 0.31 18 94 -.106 0 0.00 3 0.12 6  
13 Babbitt, Ashlynn 69 21 9 46.5 0.67 34 0.49 29 156 .032 132 1.91 7 0.10 9
14 Heidrich, Olivia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Daniels, Alison 82 23 23 120.0 1.46 98 1.20 91 369 .019 2 0.02 16 0.20 18
Total 82 23 820.0 10.00 611 7.45 557 2637 .020 577 7.04 151 1.84 123
Opponents 82 23 1,236.0 15.07 884 10.78 344 2502 .216 803 9.79 231 2.82 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcelon, Allyson 79 174 2.20 44 344 .872 0.56 4 19 23.0 0.29 4 0
2 Moreland, Abby 82 220 2.68 56 644 .913 0.68 0 6 6.0 0.07 0 0
3 Mead, Autumn 13 8 0.62 5 22 .773 0.38 0 0 0 0.00 0 0
5 Landis, Alexis 82 17 0.21 0 3 1.000 0.00 10 21 31.0 0.38 3 0
6 Miller, Masalyna 53 69 1.30 14 90 .844 0.26 3 10 13.0 0.25 3 1
7 Owens, Grace 12 1 0.08 3 14 .786 0.25 0 0 0 0.00 0 0
8 Murray, Laynie 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
10 Hebert, Addie 82 289 3.52 49 374 .869 0.60 0 0 0 0.00 0 1
11 Windisch, Michaela 82 178 2.17 0 9 1.000 0.00 0 1 1.0 0.01 1 1
12 Bastistig, Kaylee 26 31 1.19 8 42 .810 0.31 1 0 1.0 0.04 0 0  
13 Babbitt, Ashlynn 69 52 0.75 5 34 .853 0.07 1 9 10.0 0.14 1 3
14 Heidrich, Olivia 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Daniels, Alison 82 104 1.27 11 94 .883 0.13 1 10 11.0 0.13 1 1
Total 82 1145 13.96 231 1675 .862 2.82 20 76 58.0 0.71 13 7
Opponents 82 1289 15.72 151 1219 .876 1.84 46 150 121.0 1.48 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcelon, Allyson 35 10 10 77.5 2.21 60 1.71 49 259 .042 3 0.09 13 0.37 16
2 Moreland, Abby 35 10 10 118.5 3.39 98 2.80 79 362 .052 5 0.14 20 0.57 9
5 Landis, Alexis 35 10 10 21.0 0.60 14 0.40 26 75 -.160 2 0.06 0 0.00 0
6 Miller, Masalyna 21 6 6 54.5 2.60 40 1.90 29 133 .083 1 0.05 12 0.57 8
7 Owens, Grace 4 2 0 3.0 0.75 2 0.50 0 3 .667 0 0.00 1 0.25 0
8 Murray, Laynie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hebert, Addie 35 10 0 3.0 0.09 0 0.00 1 2 -.500 16 0.46 3 0.09 7
11 Windisch, Michaela 35 10 9 18.5 0.53 3 0.09 4 25 -.040 228 6.51 15 0.43 9
12 Bastistig, Kaylee 4 4 0 1.0 0.25 1 0.25 3 6 -.333 0 0.00 0 0.00 0  
13 Babbitt, Ashlynn 22 8 5 38.5 1.75 29 1.32 24 100 .050 15 0.68 7 0.32 9
14 Heidrich, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Daniels, Alison 35 10 10 51.5 1.47 40 1.14 27 110 .118 2 0.06 8 0.23 5
Total 35 10 387.0 11.06 287 8.20 242 1075 .042 272 7.77 79 2.26 63
Opponents 35 10 498.0 14.23 345 9.86 127 957 .228 309 8.83 92 2.63 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcelon, Allyson 35 71 2.03 26 163 .840 0.74 1 7 8.0 0.23 3 0
2 Moreland, Abby 35 78 2.23 16 268 .940 0.46 0 1 1.0 0.03 0 0
5 Landis, Alexis 35 8 0.23 0 0 .000 0.00 4 6 10.0 0.29 2 0
6 Miller, Masalyna 21 30 1.43 4 32 .875 0.19 1 3 4.0 0.19 0 0
7 Owens, Grace 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Murray, Laynie 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0
10 Hebert, Addie 35 129 3.69 20 167 .880 0.57 0 0 0 0.00 0 1
11 Windisch, Michaela 35 78 2.23 0 5 1.000 0.00 0 1 1.0 0.03 1 1
12 Bastistig, Kaylee 4 0 0.00 1 2 .500 0.25 0 0 0 0.00 0 0  
13 Babbitt, Ashlynn 22 34 1.55 5 34 .853 0.23 1 3 4.0 0.18 0 0
14 Heidrich, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Daniels, Alison 35 25 0.71 2 3 .333 0.06 1 5 6.0 0.17 1 0
Total 35 454 12.97 92 677 .864 2.63 8 26 21.0 0.60 7 2
Opponents 35 482 13.77 79 517 .847 2.26 29 64 61.0 1.74 13 2

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 East. Mennonite L 4 26 27 112 -.009 24 9 8 16 47 2 4 2 4 0 39.0
9/05/2025 at Carlow L 4 33 29 122 .033 33 12 5 14 57 1 4 0 3.0 0 48.0
9/06/2025 vs Pitt.-Greensburg L 5 39 29 190 .053 38 7 4 12 98 0 2 1 1 1 47.0
9/06/2025 at Chatham L 3 11 25 96 -.146 10 1 4 5 39 0 0 3 0 2 12.0
9/10/2025 Washington Col. L 3 10 24 78 -.179 10 1 0 11 30 1 2 0 2 0 13.0
9/13/2025 at Goucher L 4 31 23 164 .049 26 5 7 9 86 0 2 0 1 0 37.0
9/13/2025 vs Centenary (NJ) L 5 34 26 184 .043 28 7 11 14 79 3 4 0 5 0 46.0
9/16/2025 at McDaniel L 3 21 20 89 .011 21 2 3 16 39 0 4 0 2 0 25.0
9/18/2025 at Mount Aloysius L 3 13 13 87 .000 12 2 1 8 27 1 4 0 3 1 18.0
9/20/2025 Elizabethtown L 3 25 20 95 .053 25 2 5 8 39 0 6 0 3 1 30.0
9/20/2025 FDU-Florham L 3 24 21 103 .029 24 7 3 9 42 1 2 0 2 0 33.0
9/22/2025 at Penn St.-York L 4 37 38 163 -.006 35 7 5 7 73 2 8 0 6 0 50.0
9/27/2025 Gallaudet L 3 12 16 66 -.061 12 5 3 10 18 2 4 0 4 0 21.0
9/27/2025 Hollins L 3 20 20 79 .000 19 10 4 10 35 1 8 0 5 0 35.0
9/30/2025 at Notre Dame (MD) L 3 25 22 109 .028 24 5 9 4 51 1 2 0 2 0 32.0
10/04/2025 Penn St.-Berks L 5 57 38 186 .102 50 13 11 11 74 0 4 2 2 0 72.0
10/08/2025 Penn St. Brandywine L 5 50 31 153 .124 48 16 9 10 66 1 4 0 3 0 69.0
10/14/2025 at St. Mary's (MD) L 3 15 17 80 -.025 14 4 5 9 34 0 4 3 2 1 21.0
10/18/2025 Lancaster Bible L 3 10 28 77 -.234 10 3 2 14 26 1 0 1 1 0 14.0
10/22/2025 at Penn St. Harrisburg L 3 17 21 79 -.051 17 2 1 13 29 0 0 0 0 0 19.0
10/25/2025 at Penn College W 4 40 26 136 .103 38 12 9 11 72 2 8 1 6 0 58.0
10/28/2025 Valley Forge W 3 40 11 82 .354 38 17 11 1 38 0 0 0 0 0 57.0
11/01/2025 at Penn St.-Abington L 3 21 32 107 -.103 21 2 3 9 46 1 0 0 1 1 24.0
Wilson 82 611 557 2637 .020 577 151 123 231 1145 20 76 13 58.0 7 820.0
Opponents 82 884 344 2502 .216 803 231 166 151 1289 46 150 26 121.0 7 1,236.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 7.45
Assists Per Set 7.04
Service Aces Per Set 1.84
Reception Errors Per Set 2.82
Digs Per Set 13.96
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.09
Points Per Set 10.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at East. Mennonite W 4 42 20 112 .196 39 16 9 9 51 1 12 2 7 0 65.0
9/05/2025 Carlow W 4 45 16 123 .236 43 14 7 12 53 1 12 0 7.0 0 66.0
9/06/2025 vs Pitt.-Greensburg W 5 55 30 188 .133 55 12 6 7 111 0 4 3 2 1 69.0
9/06/2025 Chatham W 3 34 7 84 .321 31 5 7 1 55 0 4 2 2 2 41.0
9/10/2025 at Washington Col. W 3 37 4 73 .452 35 11 4 1 40 1 10 0 6 0 54.0
9/13/2025 Goucher W 4 43 19 167 .144 35 9 9 5 89 3 4 0 5 0 57.0
9/13/2025 vs Centenary (NJ) W 5 42 24 171 .105 34 14 10 7 96 3 6 2 6 0 62.0
9/16/2025 McDaniel W 3 37 16 96 .219 31 16 9 2 50 1 10 1 6 0 59.0
9/18/2025 Mount Aloysius W 3 43 11 87 .368 36 8 2 2 56 0 4 0 2 0 53.0
9/20/2025 at Elizabethtown W 3 37 12 93 .269 37 8 6 2 44 0 6 0 3 0 48.0
9/20/2025 at FDU-Florham W 3 41 17 106 .226 39 9 5 7 51 1 0 0 1 0 51.0
9/22/2025 Penn St.-York W 4 45 20 146 .171 45 7 6 7 76 2 10 1 7 2 59.0
9/27/2025 at Gallaudet W 3 44 6 73 .521 37 10 10 5 36 2 12 1 8 1 62.0
9/27/2025 at Hollins W 3 38 21 99 .172 34 10 11 10 35 4 4 2 6 0 54.0
9/30/2025 Notre Dame (MD) W 3 36 18 108 .167 34 4 7 5 53 1 4 1 3 0 43.0
10/04/2025 at Penn St.-Berks W 5 40 20 139 .144 32 11 7 13 68 4 10 1 9 0 60.0
10/08/2025 at Penn St. Brandywine W 5 50 18 139 .230 45 10 11 16 63 1 10 3 6 1 66.0
10/14/2025 St. Mary's (MD) W 3 40 9 87 .356 37 9 6 4 45 2 10 0 7 0 56.0
10/18/2025 at Lancaster Bible W 3 25 6 58 .328 24 14 5 3 35 3 6 0 6 0 45.0
10/22/2025 Penn St. Harrisburg W 3 37 6 75 .413 35 13 7 2 36 5 0 0 5 0 55.0
10/25/2025 Penn College L 4 34 26 135 .059 30 11 12 12 67 1 6 3 4 0 49.0
10/28/2025 at Valley Forge L 3 9 11 58 -.034 8 1 7 17 28 0 0 4 0 0 10.0
11/01/2025 Penn St.-Abington W 3 30 7 85 .271 27 9 3 2 51 10 6 0 13 0 52.0
Opponents 82 884 344 2502 .216 803 231 166 151 1289 46 150 26 121.0 7 1,236.0
Wilson 82 611 557 2637 .020 577 151 123 231 1145 20 76 13 58.0 7 820.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.78
Assists Per Set 9.79
Service Aces Per Set 2.82
Reception Errors Per Set 1.84
Digs Per Set 15.72
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.09
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Moreland, Abby 210
Garcelon, Allyson 119
Daniels, Alison 98
Miller, Masalyna 77
Landis, Alexis 52
Team Leaders: Assists
Player High
Assists
Windisch, Michaela 382
Babbitt, Ashlynn 132
Hebert, Addie 37
Moreland, Abby 9
Garcelon, Allyson 8
Team Leaders: Service Aces
Player High
Service Aces
Moreland, Abby 32
Garcelon, Allyson 29
Windisch, Michaela 27
Miller, Masalyna 20
Daniels, Alison 16
Team Leaders: Digs
Player High
Digs
Hebert, Addie 289
Moreland, Abby 220
Windisch, Michaela 178
Garcelon, Allyson 174
Daniels, Alison 104
Team Leaders: Blocks
Player High
Blocks
Landis, Alexis 31.0
Garcelon, Allyson 23.0
Miller, Masalyna 13.0
Daniels, Alison 11.0
Babbitt, Ashlynn 10.0