Skip To Main Content

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (0-12, 0-1)

Overall Team Statistics
Statistic Wilson Opponents
Attack
Kills 325 473
Errors 292 221
Attempts 1311 1326
Percent .025 .190
Kills Per Set 7.9 11.5
Set
Assists 282 440
Assists Per Set 6.9 10.7
Ball Handling Errors 4 1
Serve
Aces 66 121
Errors 74 93
Aces Per Set 1.6 3.0
Receptions
Errors 121 66
Errors Per Set 3.0 1.6
Defense
Digs 522 586
Digs Per Set 12.7 14.3
Blocking
Solo 25 30
Assists 46 107
Errors 10 2
Blocks 48.0 83.5
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Hayden 18 7 2 5.0 0.28 0 0.00 1 5 -.200 0 0.00 5 0.28 4
2 Moreland, Abby 41 12 12 97.5 2.38 82 2.00 85 368 -.008 3 0.07 14 0.34 16
3 Tracey, Sydney 41 12 10 22.0 0.54 16 0.39 11 88 .057 174 4.24 5 0.12 9
5 Landis, Alexis 23 11 5 14.0 0.61 11 0.48 16 52 -.096 0 0.00 0 0.00 0
6 Lichty, Jayda 37 11 11 80.5 2.18 71 1.92 56 246 .061 4 0.11 9 0.24 6
8 Murray, Laynie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Hebert, Addie 41 12 0 9.0 0.22 2 0.05 3 17 -.059 15 0.37 7 0.17 7
11 Windisch, Michaela 37 12 2 16.0 0.43 1 0.03 0 8 .125 68 1.84 15 0.41 9
12 Bastistig, Kaylee 8 6 0 10.5 1.31 8 1.00 7 32 .031 0 0.00 1 0.13 1  
13 Babbitt, Ashlynn 21 9 8 35.0 1.67 25 1.19 27 124 -.016 3 0.14 6 0.29 7
15 Cramer, Riley 17 8 6 7.0 0.41 6 0.35 11 31 -.161 0 0.00 0 0.00 0
16 Daniels, Alison 26 10 4 37.0 1.42 31 1.19 30 112 .009 2 0.08 0 0.00 2
18 Pollard, Hannah 41 12 12 93.0 2.27 65 1.59 36 195 .149 2 0.05 1 0.02 3
19 Hughes, Emiley 10 6 0 8.5 0.85 6 0.60 8 30 -.067 0 0.00 0 0.00 0
20 Mowers, Lydia 20 9 0 4.0 0.20 1 0.05 0 2 .500 11 0.55 3 0.15 10
Total 41 12 439.0 10.71 325 7.93 292 1311 .025 282 6.88 66 1.61 74
Opponents 41 12 677.5 16.52 473 11.54 221 1326 .190 440 10.73 121 2.95 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Hayden 18 20 1.11 7 49 .857 0.39 0 0 0 0.00 0 0
2 Moreland, Abby 41 86 2.10 25 271 .908 0.61 1 1 2.0 0.05 0 1
3 Tracey, Sydney 41 35 0.85 1 4 .750 0.02 0 2 2.0 0.05 2 2
5 Landis, Alexis 23 1 0.04 0 2 1.000 0.00 0 6 6.0 0.26 1 0
6 Lichty, Jayda 37 94 2.54 24 207 .884 0.65 0 1 1.0 0.03 0 0
8 Murray, Laynie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Hebert, Addie 41 148 3.61 21 222 .905 0.51 0 0 0 0.00 0 0
11 Windisch, Michaela 37 40 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Bastistig, Kaylee 8 9 1.13 1 12 .917 0.13 1 1 2.0 0.25 0 0  
13 Babbitt, Ashlynn 21 37 1.76 10 47 .787 0.48 0 8 8.0 0.38 0 0
15 Cramer, Riley 17 0 0.00 0 0 .000 0.00 0 2 2.0 0.12 1 0
16 Daniels, Alison 26 27 1.04 1 17 .941 0.04 2 8 10.0 0.38 1 0
18 Pollard, Hannah 41 13 0.32 1 6 .833 0.02 20 14 34.0 0.83 5 1
19 Hughes, Emiley 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 0 0
20 Mowers, Lydia 20 8 0.40 2 9 .778 0.10 0 0 0 0.00 0 0
Total 41 522 12.73 121 848 .857 2.95 25 46 48.0 1.17 10 4
Opponents 41 586 14.29 66 662 .900 1.61 30 107 83.5 2.04 2 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Moreland, Abby 5 1 1 14.0 2.80 13 2.60 9 42 .095 0 0.00 1 0.20 0
3 Tracey, Sydney 5 1 1 4.0 0.80 3 0.60 0 21 .143 40 8.00 1 0.20 1
5 Landis, Alexis 5 1 1 2.5 0.50 2 0.40 2 8 .000 0 0.00 0 0.00 0
6 Lichty, Jayda 5 1 1 15.5 3.10 13 2.60 9 39 .103 0 0.00 2 0.40 0
10 Hebert, Addie 5 1 0 0 0.00 0 0.00 0 3 .000 1 0.20 0 0.00 2
11 Windisch, Michaela 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
16 Daniels, Alison 5 1 1 6.0 1.20 5 1.00 5 18 .000 0 0.00 0 0.00 1
18 Pollard, Hannah 5 1 1 16.0 3.20 13 2.60 0 21 .619 0 0.00 0 0.00 0
19 Hughes, Emiley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 5 1 60.0 12.00 49 9.80 25 152 .158 41 8.20 6 1.20 4
Opponents 5 1 76.0 15.20 55 11.00 24 173 .179 50 10.00 13 2.60 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Moreland, Abby 5 7 1.40 3 21 .857 0.60 0 0 0 0.00 0 0
3 Tracey, Sydney 5 8 1.60 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Landis, Alexis 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
6 Lichty, Jayda 5 11 2.20 3 20 .850 0.60 0 1 1.0 0.20 0 0
10 Hebert, Addie 5 16 3.20 1 40 .975 0.20 0 0 0 0.00 0 0
11 Windisch, Michaela 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Daniels, Alison 5 14 2.80 0 1 1.000 0.00 0 2 2.0 0.40 0 0
18 Pollard, Hannah 5 0 0.00 1 2 .500 0.20 2 2 4.0 0.80 0 0
19 Hughes, Emiley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 57 11.40 13 87 .851 2.60 2 6 5.0 1.00 0 1
Opponents 5 57 11.40 6 93 .935 1.20 6 4 8.0 1.60 0 0

Match-By-Match

Wilson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Goucher L 3 25 27 89 -.022 23 6 8 8 27 3 0 0 3 0 34.0
9/05/2026 Penn St.-Berks L 3 23 24 87 -.011 18 5 5 8 34 3 4 1 5 0 33.0
9/08/2026 at East. Mennonite L 3 14 21 88 -.080 13 5 7 11 37 3 6 0 6 1 25.0
9/10/2026 Lebanon Valley L 4 40 32 134 .060 37 11 6 7 52 0 4 3 2 0 53.0
9/12/2026 at Elizabethtown L 3 20 28 117 -.068 18 0 3 10 57 1 8 0 5 0 25.0
9/12/2026 vs Saint Francis L 4 27 19 94 .085 24 6 9 17 38 3 4 0 5 2 38.0
9/15/2026 McDaniel L 3 22 19 83 .036 21 5 4 13 25 4 2 3 5 0 32.0
9/19/2026 vs Rutgers-Newark L 3 20 28 111 -.072 18 7 5 10 47 2 4 0 4 0 31.0
9/19/2026 at King's (PA) L 4 44 26 171 .105 33 6 10 5 76 0 2 0 1 0 51.0
9/22/2026 Mount Aloysius L 3 22 25 103 -.029 19 7 6 10 39 3 0 2 3 0 32.0
9/24/2026 at Washington Col. L 3 19 18 82 .012 17 2 7 9 33 1 6 1 4 0 25.0
9/26/2026 at Notre Dame (MD) L 5 49 25 152 .158 41 6 4 13 57 2 6 0 5 1 60.0
Wilson 41 325 292 1311 .025 282 66 74 121 522 25 46 10 48.0 4 439.0
Opponents 41 473 221 1326 .190 440 121 93 66 586 30 107 2 83.5 1 677.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 7.93
Assists Per Set 6.88
Service Aces Per Set 1.61
Reception Errors Per Set 2.95
Digs Per Set 12.73
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.10
Points Per Set 10.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Goucher W 3 29 13 72 .222 27 8 3 6 30 3 14 1 10 0 47.0
9/05/2026 at Penn St.-Berks W 3 33 20 94 .138 31 8 9 5 36 3 14 1 10 0 51.0
9/08/2026 East. Mennonite W 3 33 24 97 .093 30 11 14 5 47 1 4 0 3 1 47.0
9/10/2026 at Lebanon Valley W 4 45 23 125 .176 40 7 8 11 51 1 12 0 7 0 59.0
9/12/2026 Elizabethtown W 3 34 11 108 .213 32 10 5 0 62 0 12 0 6 0 50.0
9/12/2026 vs Saint Francis W 4 48 23 115 .217 46 17 19 6 41 1 4 0 3 0 68.0
9/15/2026 at McDaniel W 3 39 12 81 .333 36 13 2 5 36 5 9 0 9.5 0 61.5
9/19/2026 vs Rutgers-Newark W 3 29 16 100 .130 27 10 3 7 55 5 6 0 8 0 47.0
9/19/2026 King's (PA) W 4 54 17 163 .227 50 5 5 6 91 3 8 0 7 0 66.0
9/22/2026 at Mount Aloysius W 3 34 13 98 .214 33 10 5 7 44 1 10 0 6 0 50.0
9/24/2026 Washington Col. W 3 40 25 100 .150 38 9 11 2 36 1 10 0 6 0 55.0
9/26/2026 Notre Dame (MD) W 5 55 24 173 .179 50 13 9 6 57 6 4 0 8 0 76.0
Opponents 41 473 221 1326 .190 440 121 93 66 586 30 107 2 83.5 1 677.5
Wilson 41 325 292 1311 .025 282 66 74 121 522 25 46 10 48.0 4 439.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.54
Assists Per Set 10.73
Service Aces Per Set 2.95
Reception Errors Per Set 1.61
Digs Per Set 14.29
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Moreland, Abby 82
Lichty, Jayda 71
Pollard, Hannah 65
Daniels, Alison 31
Babbitt, Ashlynn 25
Team Leaders: Assists
Player High
Assists
Tracey, Sydney 174
Windisch, Michaela 68
Hebert, Addie 15
Mowers, Lydia 11
Lichty, Jayda 4
Team Leaders: Service Aces
Player High
Service Aces
Windisch, Michaela 15
Moreland, Abby 14
Lichty, Jayda 9
Hebert, Addie 7
Babbitt, Ashlynn 6
Team Leaders: Digs
Player High
Digs
Hebert, Addie 148
Lichty, Jayda 94
Moreland, Abby 86
Windisch, Michaela 40
Babbitt, Ashlynn 37
Team Leaders: Blocks
Player High
Blocks
Pollard, Hannah 34.0
Daniels, Alison 10.0
Babbitt, Ashlynn 8.0
Landis, Alexis 6.0
Hughes, Emiley 4.0