Skip To Main Content

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 202 282
Points Per Game 50.5 70.5
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 80-235 95-275
FG: Percentage .340 .345
FG: Per Game 20.0 23.8
3PT: Made-Attempted 16-66 27-111
3PT: Percentage .242 .243
3PT: Per Game 4.0 6.8
FT: Made-Attempted 26-41 65-101
FT: Percentage .634 .644
FT: Per Game 6.5 16.3
Rebounding
Total 150 191
Per Game 37.5 47.8
Margin -10.3 --
Assists
Total 48 62
Per Game 12.0 15.5
Turnovers
Total 101 74
Per Game 25.3 18.5
Margin -6.8 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 14.0 20.0
Steals
Total 42 55
Per Game 10.5 13.8
Blocks
Total 9 13
Per Game 2.3 3.3
Attendance
Total 0 154
Per Game 0-0 1-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Laubach, Leah 4 4 128 32.0 21 54 .389 1 9 .111 6 11 .545 49 12.3 18 24 42 10.5 13 11 15 5 2
13 Caldwell-Degnon, Mackenzie 4 4 118 29.5 14 40 .350 6 18 .333 8 11 .727 42 10.5 8 14 22 5.5 2 2 7 6 0
01 McGlinchey, Shaylee 4 0 97 24.3 12 25 .480 1 2 .500 4 6 .667 29 7.3 3 5 8 2.0 7 6 14 8 1
04 Drozginski, Leah 4 4 112 28.0 11 39 .282 5 17 .294 1 4 .250 28 7.0 1 11 12 3.0 9 9 19 5 1
21 Ball, Gabbie 4 4 90 22.5 7 23 .304 0 5 .000 3 4 .750 17 4.3 2 6 8 2.0 12 10 15 8 2
15 Price, Tori 4 0 83 20.8 7 11 .636 0 3 .000 3 3 1.000 17 4.3 4 11 15 3.8 10 3 4 1 2
19 Shepard, Kayla 4 4 87 21.8 5 26 .192 0 0 .000 0 0 .000 10 2.5 6 11 17 4.3 14 4 11 4 1
14 Himes, Lauren 4 0 81 20.3 3 16 .188 3 12 .250 1 2 .500 10 2.5 0 12 12 3.0 12 3 10 5 0
02 Kendall, Ginnah 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 3.5 0 0 6 0 0  
Total 4 800 200.0 80 235 .340 16 66 .242 26 41 .634 202 50.50 45 105 150 37.5 79 48 101 42 9
Opponents 4 800 200.0 95 275 .345 27 111 .243 65 101 .644 282 70.50 81 110 191 47.8 54 62 74 55 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Laubach, Leah 4 4 128 21 54 .389 1 9 .111 6 11 .545 49 12.3
13 Caldwell-Degnon, Mackenzie 4 4 118 14 40 .350 6 18 .333 8 11 .727 42 10.5
04 Drozginski, Leah 4 4 112 11 39 .282 5 17 .294 1 4 .250 28 7.0
01 McGlinchey, Shaylee 4 0 97 12 25 .480 1 2 .500 4 6 .667 29 7.3
21 Ball, Gabbie 4 4 90 7 23 .304 0 5 .000 3 4 .750 17 4.3
15 Price, Tori 4 0 83 7 11 .636 0 3 .000 3 3 1.000 17 4.3
19 Shepard, Kayla 4 4 87 5 26 .192 0 0 .000 0 0 .000 10 2.5
14 Himes, Lauren 4 0 81 3 16 .188 3 12 .250 1 2 .500 10 2.5
02 Kendall, Ginnah 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 80 235 .340 16 66 .242 26 41 .634 202 50.50
Opponents 4 800 95 275 .345 27 111 .243 65 101 .644 282 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Laubach, Leah 4 32.0 .389 .111 .545 4.5 6.0 10.5 2.8 1.3 0.5 12.3
13 Caldwell-Degnon, Mackenzie 4 29.5 .350 .333 .727 2.0 3.5 5.5 0.5 1.5 0.0 10.5
04 Drozginski, Leah 4 28.0 .282 .294 .250 0.3 2.8 3.0 2.3 1.3 0.3 7.0
01 McGlinchey, Shaylee 4 24.3 .480 .500 .667 0.8 1.3 2.0 1.5 2.0 0.3 7.3
21 Ball, Gabbie 4 22.5 .304 .000 .750 0.5 1.5 2.0 2.5 2.0 0.5 4.3
15 Price, Tori 4 20.8 .636 .000 1.000 1.0 2.8 3.8 0.8 0.3 0.5 4.3
19 Shepard, Kayla 4 21.8 .192 .000 .000 1.5 2.8 4.3 1.0 1.0 0.3 2.5
14 Himes, Lauren 4 20.3 .188 .250 .500 0.0 3.0 3.0 0.8 1.3 0.0 2.5
02 Kendall, Ginnah 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .340 .242 .634 11.3 26.3 37.5 12.0 10.5 2.3 50.50
Opponents 4 200.0 .345 .243 .644 20.3 27.5 47.8 15.5 13.8 3.3 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McDaniel 11/06/26 49-80 L 19-62 .306 3-16 .188 8-13 .615 11 20 31 31.0 20 11 11 3 9 49 49.0
at Union (NY) 11/07/26 37-73 L 15-47 .319 2-14 .143 5-7 .714 12 22 34 32.5 14 9 33 1 12 37 43.0
at Alfred St. 11/13/26 53-57 L 21-66 .318 8-20 .400 3-6 .500 15 31 46 37.0 27 15 23 3 10 53 46.3
at Geneva 11/14/26 63-72 L 25-60 .417 3-16 .188 10-15 .667 7 32 39 37.5 18 13 34 2 11 63 50.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McDaniel 11/06/26 80-49 W 28-66 .424 6-23 .261 18-26 .692 23 34 57 57.0 13 23 16 3 5 80 80.0
Union (NY) 11/07/26 73-37 W 26-61 .426 6-19 .316 15-20 .750 15 21 36 46.5 12 17 18 5 19 73 76.5
Alfred St. 11/13/26 57-53 W 19-73 .260 3-23 .130 16-30 .533 29 32 61 51.3 10 11 18 4 10 57 70.0
Geneva 11/14/26 72-63 W 22-75 .293 12-46 .261 16-25 .640 14 23 37 47.8 19 11 22 1 21 72 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McDaniel 11/06/26 49-80 -31 19-62/28-66 .306/.424 3-16/6-23 .188/.261 8-13/18-26 .615-.692 31/57 -26 11/23 11/16 3/3 9/5 20/13
Union (NY) 11/07/26 37-73 -36 15-47/26-61 .319/.426 2-14/6-19 .143/.316 5-7/15-20 .714-.750 34/36 -2 9/17 33/18 1/5 12/19 14/12
Alfred St. 11/13/26 53-57 -4 21-66/19-73 .318/.260 8-20/3-23 .400/.130 3-6/16-30 .500-.533 46/61 -15 15/11 23/18 3/4 10/10 27/10
Geneva 11/14/26 63-72 -9 25-60/22-75 .417/.293 3-16/12-46 .188/.261 10-15/16-25 .667-.640 39/37 2 13/11 34/22 2/1 11/21 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Geneva (11/14/26)
FIELD GOALS MADE 25 Geneva (11/14/26)
FIELD GOAL ATTEMPTS 66 Alfred St. (11/13/26)
3 PT FIELD GOALS MADE 8 Alfred St. (11/13/26)
3 PT FG ATTEMPTS 20 Alfred St. (11/13/26)
FREE THROWS MADE 10 Geneva (11/14/26)
FREE THROW ATTEMPTS 15 Geneva (11/14/26)
REBOUNDS 46 Alfred St. (11/13/26)
ASSISTS 15 Alfred St. (11/13/26)
STEALS 12 Union (NY) (11/07/26)
BLOCKED SHOTS 3 McDaniel (11/06/26); Alfred St. (11/13/26)
TURNOVERS 34 Geneva (11/14/26)
FOULS 27 Alfred St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Laubach,Leah Geneva (11/14/26)
FIELD GOALS MADE 7 Laubach,Leah Geneva (11/14/26)
FIELD GOAL ATTEMPTS 16 Leah Laubach Alfred St. (11/13/26)
3 PT FIELD GOALS MADE 3 Mackenzie Caldwell-Degnon Alfred St. (11/13/26)
3 PT FG ATTEMPTS 6 Mackenzie Caldwell-Degnon; Drozginski,Leah Alfred St. (11/13/26); Geneva (11/14/26)
FREE THROWS MADE 4 Caldwell-Degnon,Mackenzie Union (NY) (11/07/26)
FREE THROW ATTEMPTS 7 Laubach,Leah McDaniel (11/06/26)
REBOUNDS 13 Laubach,Leah Geneva (11/14/26)
ASSISTS 5 Leah Drozginski Alfred St. (11/13/26)
STEALS 3 Himes,Lauren; Ball,Gabbie Union (NY) (11/07/26); Geneva (11/14/26)
BLOCKED SHOTS 2 Tori Price Alfred St. (11/13/26)
TURNOVERS 7 McGlinchey,Shaylee Union (NY) (11/07/26)
FOULS 5 Shaylee McGlinchey Alfred St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Laubach, Leah 4 49 12.3
#13 Caldwell-Degnon, Mackenzie 4 42 10.5
#01 McGlinchey, Shaylee 4 29 7.3
#04 Drozginski, Leah 4 28 7.0
#21 Ball, Gabbie 4 17 4.3
#15 Price, Tori 4 17 4.3
#14 Himes, Lauren 4 10 2.5
#19 Shepard, Kayla 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Laubach, Leah 4 21 54 .389 5.3 13.5
#13 Caldwell-Degnon, Mackenzie 4 14 40 .350 3.5 10.0
#01 McGlinchey, Shaylee 4 12 25 .480 3.0 6.3
#04 Drozginski, Leah 4 11 39 .282 2.8 9.8
#21 Ball, Gabbie 4 7 23 .304 1.8 5.8
#15 Price, Tori 4 7 11 .636 1.8 2.8
#19 Shepard, Kayla 4 5 26 .192 1.3 6.5
#14 Himes, Lauren 4 3 16 .188 0.8 4.0
#02 Kendall, Ginnah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Caldwell-Degnon, Mackenzie 4 6 18 .333 1.5 4.5
#04 Drozginski, Leah 4 5 17 .294 1.3 4.3
#14 Himes, Lauren 4 3 12 .250 0.8 3.0
#05 Laubach, Leah 4 1 9 .111 0.3 2.3
#01 McGlinchey, Shaylee 4 1 2 .500 0.3 0.5
#21 Ball, Gabbie 4 0 5 .000 0.0 1.3
#15 Price, Tori 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Caldwell-Degnon, Mackenzie 4 8 11 .727 2.0 2.8
#05 Laubach, Leah 4 6 11 .545 1.5 2.8
#01 McGlinchey, Shaylee 4 4 6 .667 1.0 1.5
#21 Ball, Gabbie 4 3 4 .750 0.8 1.0
#15 Price, Tori 4 3 3 1.000 0.8 0.8
#04 Drozginski, Leah 4 1 4 .250 0.3 1.0
#14 Himes, Lauren 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Laubach, Leah 4 42 10.5 18 4.5 24 6.0
#13 Caldwell-Degnon, Mackenzie 4 22 5.5 8 2.0 14 3.5
#19 Shepard, Kayla 4 17 4.3 6 1.5 11 2.8
#15 Price, Tori 4 15 3.8 4 1.0 11 2.8
#TM Team 4 14 3.5 3 0.8 11 2.8
#04 Drozginski, Leah 4 12 3.0 1 0.3 11 2.8
#14 Himes, Lauren 4 12 3.0 0 0.0 12 3.0
#21 Ball, Gabbie 4 8 2.0 2 0.5 6 1.5
#01 McGlinchey, Shaylee 4 8 2.0 3 0.8 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Laubach, Leah 4 11 2.8
#21 Ball, Gabbie 4 10 2.5
#04 Drozginski, Leah 4 9 2.3
#01 McGlinchey, Shaylee 4 6 1.5
#19 Shepard, Kayla 4 4 1.0
#14 Himes, Lauren 4 3 0.8
#15 Price, Tori 4 3 0.8
#13 Caldwell-Degnon, Mackenzie 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Ball, Gabbie 4 2 0.5
#05 Laubach, Leah 4 2 0.5
#15 Price, Tori 4 2 0.5
#04 Drozginski, Leah 4 1 0.3
#01 McGlinchey, Shaylee 4 1 0.3
#19 Shepard, Kayla 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Ball, Gabbie 4 8 2.0
#01 McGlinchey, Shaylee 4 8 2.0
#13 Caldwell-Degnon, Mackenzie 4 6 1.5
#04 Drozginski, Leah 4 5 1.3
#14 Himes, Lauren 4 5 1.3
#05 Laubach, Leah 4 5 1.3
#19 Shepard, Kayla 4 4 1.0
#15 Price, Tori 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Drozginski, Leah 4 19 4.8
#21 Ball, Gabbie 4 15 3.8
#05 Laubach, Leah 4 15 3.8
#01 McGlinchey, Shaylee 4 14 3.5
#19 Shepard, Kayla 4 11 2.8
#14 Himes, Lauren 4 10 2.5
#13 Caldwell-Degnon, Mackenzie 4 7 1.8
#TM Team 4 6 1.5
#15 Price, Tori 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#19 Shepard, Kayla 4 14 3.5
#05 Laubach, Leah 4 13 3.3
#21 Ball, Gabbie 4 12 3.0
#14 Himes, Lauren 4 12 3.0
#15 Price, Tori 4 10 2.5
#04 Drozginski, Leah 4 9 2.3
#01 McGlinchey, Shaylee 4 7 1.8
#13 Caldwell-Degnon, Mackenzie 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Laubach, Leah 4 128 32.0
#13 Caldwell-Degnon, Mackenzie 4 118 29.5
#04 Drozginski, Leah 4 112 28.0
#01 McGlinchey, Shaylee 4 97 24.3
#21 Ball, Gabbie 4 90 22.5
#19 Shepard, Kayla 4 87 21.8
#15 Price, Tori 4 83 20.8
#14 Himes, Lauren 4 81 20.3
#02 Kendall, Ginnah 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio