Skip To Main Content

Schedule

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-16, 9-7)

Overall Team Statistics
Statistic Wilson Opponents
Scoring
Total Points 1639 1905
Points Per Game 63.0 73.3
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 546-1576 679-1788
FG: Percentage .346 .380
FG: Per Game 21.0 26.1
3PT: Made-Attempted 120-449 177-604
3PT: Percentage .267 .293
3PT: Per Game 4.6 6.8
FT: Made-Attempted 427-652 370-581
FT: Percentage .655 .637
FT: Per Game 16.4 14.2
Rebounding
Total 1111 1209
Per Game 42.7 46.5
Margin -3.8 --
Assists
Total 330 401
Per Game 12.7 15.4
Turnovers
Total 605 521
Per Game 23.3 20.0
Margin -3.2 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 17.7 21.8
Steals
Total 272 348
Per Game 10.5 13.4
Blocks
Total 58 107
Per Game 2.2 4.1
Attendance
Total 1175 1937
Per Game 10-118 16-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Laubach, Leah 23 1 404 17.6 77 182 .423 11 41 .268 64 107 .598 229 10.0 24 40 64 2.8 69 33 59 24 13
31 Stricek, Adrianna 11 10 277 25.2 39 87 .448 0 0 .000 26 47 .553 104 9.5 31 73 104 9.5 16 11 22 12 1
02 Torres, Jewels 26 26 800 30.8 60 207 .290 10 40 .250 107 150 .713 237 9.1 12 31 43 1.7 38 102 106 43 2
12 Cullison, Allie 25 25 619 24.8 77 205 .376 27 88 .307 27 36 .750 208 8.3 22 63 85 3.4 35 29 56 18 9
10 Forrester, Chelcie 26 26 623 24.0 75 186 .403 0 2 .000 64 93 .688 214 8.2 88 118 206 7.9 70 19 72 32 5
11 Black, Lae 26 16 478 18.4 54 149 .362 7 19 .368 53 83 .639 168 6.5 31 76 107 4.1 62 22 78 24 7
00 Soto, Kailee 26 0 417 16.0 51 154 .331 35 115 .304 18 26 .692 155 6.0 8 26 34 1.3 52 38 54 37 3
20 Irving, Chloe 23 0 327 14.2 36 101 .356 2 9 .222 35 54 .648 109 4.7 38 79 117 5.1 52 15 39 19 5
13 Caldwell-Degnon, Mackenzie 26 0 343 13.2 36 124 .290 14 51 .275 14 18 .778 100 3.8 27 50 77 3.0 33 19 18 22 6
15 Robinson, Laela 26 26 599 23.0 21 118 .178 14 83 .169 7 16 .438 63 2.4 12 63 75 2.9 36 36 51 35 6
22 Kelly, Ty'zhira 4 0 27 6.8 2 7 .286 0 0 .000 2 2 1.000 6 1.5 3 8 11 2.8 4 1 3 0 0
19 Shepard, Kayla 17 0 84 4.9 8 21 .381 0 0 .000 3 8 .375 19 1.1 7 13 20 1.2 16 4 9 3 0
07 Embrey-Banks, Sienna 12 0 43 3.6 4 15 .267 0 1 .000 1 2 .500 9 0.8 1 4 5 0.4 7 0 2 1 0
32 Gonzalez, Aniya 14 0 64 4.6 5 17 .294 0 0 .000 0 2 .000 10 0.7 7 11 18 1.3 3 0 9 2 1
01 Cordell, Becca 16 0 95 5.9 1 3 .333 0 0 .000 6 8 .750 8 0.5 1 8 9 0.6 4 1 11 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 78 136 5.2 0 0 16 0 0  
Total 26 5200 200.0 546 1576 .346 120 449 .267 427 652 .655 1639 63.04 370 741 1111 42.7 497 330 605 272 58
Opponents 26 5200 200.0 679 1788 .380 177 604 .293 370 581 .637 1905 73.27 457 752 1209 46.5 510 401 521 348 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Stricek, Adrianna 3 3 88 29.3 15 26 .577 0 0 .000 7 13 .538 37 12.3 7 23 30 10.0 9 6 2.0 8 3 1
02 Torres, Jewels 16 16 520 32.5 45 142 .317 6 26 .231 65 88 .739 161 10.1 8 25 33 2.1 24 79 4.9 64 32 2
05 Laubach, Leah 13 1 251 19.3 53 115 .461 5 27 .185 29 53 .547 140 10.8 13 20 33 2.5 40 25 1.9 33 13 7
10 Forrester, Chelcie 16 16 413 25.8 56 132 .424 0 2 .000 40 61 .656 152 9.5 65 84 149 9.3 48 13 0.8 47 22 3
12 Cullison, Allie 15 15 381 25.4 54 140 .386 20 59 .339 13 18 .722 141 9.4 13 37 50 3.3 22 20 1.3 28 12 6
11 Black, Lae 16 13 316 19.8 37 105 .352 5 13 .385 39 60 .650 118 7.4 24 57 81 5.1 42 16 1.0 47 16 6
00 Soto, Kailee 16 0 266 16.6 37 106 .349 23 77 .299 14 18 .778 111 6.9 3 18 21 1.3 37 26 1.6 29 27 2
20 Irving, Chloe 15 0 250 16.7 27 82 .329 0 7 .000 27 39 .692 81 5.4 34 68 102 6.8 45 12 0.8 33 15 5
13 Caldwell-Degnon, Mackenzie 16 0 204 12.8 24 80 .300 8 30 .267 12 13 .923 68 4.3 21 35 56 3.5 17 9 0.6 10 12 4
15 Robinson, Laela 16 16 396 24.8 17 80 .213 12 60 .200 7 16 .438 53 3.3 8 43 51 3.2 19 25 1.6 30 24 3
01 Cordell, Becca 8 0 41 5.1 0 1 .000 0 0 .000 4 4 1.000 4 0.5 1 4 5 0.6 2 0 0.0 4 0 0
07 Embrey-Banks, Sienna 5 0 12 2.4 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 3 0 0.0 1 0 0
32 Gonzalez, Aniya 8 0 27 3.4 2 9 .222 0 0 .000 0 0 .000 4 0.5 4 4 8 1.0 1 0 0.0 3 2 1
19 Shepard, Kayla 9 0 35 3.9 2 5 .400 0 0 .000 1 2 .500 5 0.6 1 5 6 0.7 7 2 0.2 5 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 54 87 5.4 0 0 0.0 6 0 0  
Total 16 3200 200.0 370 1028 .360 79 301 .262 258 385 .670 1077 67.31 236 480 716 44.8 316 233 14.6 348 178 40
Opponents 16 3200 200.0 383 1084 .353 98 369 .266 234 364 .643 1098 68.63 269 471 740 46.3 311 224 14.0 336 197 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Laubach, Leah 23 1 404 77 182 .423 11 41 .268 64 107 .598 229 10.0
02 Torres, Jewels 26 26 800 60 207 .290 10 40 .250 107 150 .713 237 9.1
31 Stricek, Adrianna 11 10 277 39 87 .448 0 0 .000 26 47 .553 104 9.5
10 Forrester, Chelcie 26 26 623 75 186 .403 0 2 .000 64 93 .688 214 8.2
12 Cullison, Allie 25 25 619 77 205 .376 27 88 .307 27 36 .750 208 8.3
11 Black, Lae 26 16 478 54 149 .362 7 19 .368 53 83 .639 168 6.5
00 Soto, Kailee 26 0 417 51 154 .331 35 115 .304 18 26 .692 155 6.0
20 Irving, Chloe 23 0 327 36 101 .356 2 9 .222 35 54 .648 109 4.7
13 Caldwell-Degnon, Mackenzie 26 0 343 36 124 .290 14 51 .275 14 18 .778 100 3.8
15 Robinson, Laela 26 26 599 21 118 .178 14 83 .169 7 16 .438 63 2.4
22 Kelly, Ty'zhira 4 0 27 2 7 .286 0 0 .000 2 2 1.000 6 1.5
19 Shepard, Kayla 17 0 84 8 21 .381 0 0 .000 3 8 .375 19 1.1
01 Cordell, Becca 16 0 95 1 3 .333 0 0 .000 6 8 .750 8 0.5
07 Embrey-Banks, Sienna 12 0 43 4 15 .267 0 1 .000 1 2 .500 9 0.8
32 Gonzalez, Aniya 14 0 64 5 17 .294 0 0 .000 0 2 .000 10 0.7
Total 26 5200 546 1576 .346 120 449 .267 427 652 .655 1639 63.04
Opponents 26 5200 679 1788 .380 177 604 .293 370 581 .637 1905 73.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Laubach, Leah 23 17.6 .423 .268 .598 1.0 1.7 2.8 1.4 1.0 0.6 10.0
02 Torres, Jewels 26 30.8 .290 .250 .713 0.5 1.2 1.7 3.9 1.7 0.1 9.1
31 Stricek, Adrianna 11 25.2 .448 .000 .553 2.8 6.6 9.5 1.0 1.1 0.1 9.5
10 Forrester, Chelcie 26 24.0 .403 .000 .688 3.4 4.5 7.9 0.7 1.2 0.2 8.2
12 Cullison, Allie 25 24.8 .376 .307 .750 0.9 2.5 3.4 1.2 0.7 0.4 8.3
11 Black, Lae 26 18.4 .362 .368 .639 1.2 2.9 4.1 0.8 0.9 0.3 6.5
00 Soto, Kailee 26 16.0 .331 .304 .692 0.3 1.0 1.3 1.5 1.4 0.1 6.0
20 Irving, Chloe 23 14.2 .356 .222 .648 1.7 3.4 5.1 0.7 0.8 0.2 4.7
13 Caldwell-Degnon, Mackenzie 26 13.2 .290 .275 .778 1.0 1.9 3.0 0.7 0.8 0.2 3.8
15 Robinson, Laela 26 23.0 .178 .169 .438 0.5 2.4 2.9 1.4 1.3 0.2 2.4
22 Kelly, Ty'zhira 4 6.8 .286 .000 1.000 0.8 2.0 2.8 0.3 0.0 0.0 1.5
19 Shepard, Kayla 17 4.9 .381 .000 .375 0.4 0.8 1.2 0.2 0.2 0.0 1.1
01 Cordell, Becca 16 5.9 .333 .000 .750 0.1 0.5 0.6 0.1 0.0 0.0 0.5
07 Embrey-Banks, Sienna 12 3.6 .267 .000 .500 0.1 0.3 0.4 0.0 0.1 0.0 0.8
32 Gonzalez, Aniya 14 4.6 .294 .000 .000 0.5 0.8 1.3 0.0 0.1 0.1 0.7
Total 26 200.0 .346 .267 .655 14.2 28.5 42.7 12.7 10.5 2.2 63.04
Opponents 26 200.0 .380 .293 .637 17.6 28.9 46.5 15.4 13.4 4.1 73.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity Washington 11/11/24 82-43 W 27-57 .474 6-12 .500 22-30 .733 17 38 55 55.0 11 19 21 2 11 82 82.0
vs Mount Aloysius 11/13/24 72-95 L 22-61 .361 6-18 .333 22-38 .579 18 30 48 51.5 23 15 30 3 8 72 77.0
vs Lynchburg 11/20/24 38-70 L 11-48 .229 1-10 .100 15-26 .577 10 30 40 47.7 14 2 25 1 7 38 64.0
at Shenandoah 11/22/24 39-102 L 13-55 .236 1-11 .091 12-19 .632 11 14 25 42.0 14 3 24 2 12 39 57.8
at East. Mennonite 11/23/24 57-60 L 18-48 .375 8-18 .444 13-20 .650 10 32 42 42.0 21 11 22 3 7 57 57.6
vs Notre Dame (MD) 11/26/24 61-51 W 21-47 .447 8-20 .400 11-18 .611 12 31 43 42.2 24 16 32 5 9 61 58.2
at Bridgewater (VA) 12/01/24 37-96 L 12-51 .235 2-14 .143 11-18 .611 9 18 27 40.0 7 6 20 0 4 37 55.1
vs Penn St.-Berks 12/04/24 76-72 W 27-61 .443 4-19 .211 18-26 .692 8 28 36 39.5 19 21 19 1 11 76 57.8
at Saint Elizabeth 12/07/24 59-66 L 20-63 .317 2-10 .200 17-23 .739 16 37 53 41.0 20 7 27 2 11 59 57.9
at McDaniel 12/16/24 48-88 L 15-50 .300 3-9 .333 15-23 .652 7 28 35 40.4 20 6 23 3 8 48 56.9
at Hood 12/18/24 58-67 L 19-60 .317 8-21 .381 12-19 .632 17 21 38 40.2 18 12 24 0 13 58 57.0
at Goucher 12/31/24 74-121 L 20-60 .333 1-11 .091 33-49 .673 21 30 51 41.1 27 14 51 2 17 74 58.4
vs St. Mary's (MD) 01/04/25 68-76 L 21-55 .382 9-18 .500 17-30 .567 11 31 42 41.2 20 14 29 2 11 68 59.2
at Penn St.-Abington 01/08/25 59-84 L 19-57 .333 5-21 .238 16-27 .593 17 31 48 41.6 20 11 33 0 7 59 59.1
vs Valley Forge 01/12/25 70-58 W 26-78 .333 3-21 .143 15-23 .652 25 30 55 42.5 24 17 17 3 12 70 59.9
vs Penn St Brandywine 01/14/25 62-49 W 20-63 .317 5-19 .263 17-22 .773 20 30 50 43.0 19 11 21 1 11 62 60.0
at Cairn 01/18/25 80-65 W 23-61 .377 6-22 .273 28-34 .824 14 27 41 42.9 22 13 19 2 16 80 61.2
at Notre Dame (MD) 01/22/25 57-66 L 21-61 .344 4-9 .444 11-17 .647 10 26 36 42.5 17 11 21 2 9 57 60.9
vs Saint Elizabeth 01/25/25 78-97 L 26-74 .351 5-12 .417 21-33 .636 13 32 45 42.6 25 16 19 1 6 78 61.8
at Penn St.-Berks 01/28/25 77-61 W 31-71 .437 6-17 .353 9-14 .643 13 30 43 42.7 14 18 17 2 19 77 62.6
at St. Mary's (MD) 02/01/25 47-83 L 17-53 .321 2-17 .118 11-18 .611 11 25 36 42.3 20 9 27 0 4 47 61.9
vs Penn St.-Abington 02/05/25 74-97 L 27-72 .375 4-22 .182 16-21 .762 14 32 46 42.5 20 20 18 5 4 74 62.4
at Valley Forge 02/08/25 61-50 W 22-74 .297 3-23 .130 14-27 .519 16 23 39 42.3 19 18 12 1 17 61 62.3
at Penn State Brandywine 02/11/25 77-69 W 24-59 .407 7-20 .350 22-29 .759 14 34 48 42.6 15 13 24 6 14 77 63.0
vs Cairn 02/15/25 71-54 W 25-79 .316 6-31 .194 15-23 .652 22 33 55 43.1 18 18 13 7 17 71 63.3
at Notre Dame (MD) 02/19/25 57-65 L 19-58 .328 5-24 .208 14-25 .560 14 20 34 42.7 26 9 17 2 7 57 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Washington 11/11/24 43-82 L 16-67 .239 5-14 .357 6-16 .375 19 17 36 36.0 20 9 22 0 11 43 43.0
Mount Aloysius 11/13/24 95-72 W 36-72 .500 8-19 .421 15-22 .682 11 30 41 38.5 24 16 16 4 18 95 69.0
Lynchburg 11/20/24 70-38 W 27-66 .409 11-29 .379 5-9 .556 12 30 42 39.7 21 17 17 6 14 70 69.3
Shenandoah 11/22/24 102-39 W 39-63 .619 13-25 .520 11-16 .688 11 33 44 40.8 19 28 18 7 14 102 77.5
East. Mennonite 11/23/24 60-57 W 21-67 .313 4-19 .211 14-29 .483 21 23 44 41.4 13 6 13 2 14 60 74.0
Notre Dame (MD) 11/26/24 51-61 L 17-59 .288 2-19 .105 15-27 .556 15 18 33 40.0 17 7 20 2 19 51 70.2
Bridgewater (VA) 12/01/24 96-37 W 40-73 .548 10-24 .417 6-10 .600 17 34 51 41.6 16 28 9 5 11 96 73.9
Penn St.-Berks 12/04/24 72-76 L 27-68 .397 10-22 .455 8-13 .615 15 32 47 42.3 20 21 23 4 7 72 73.6
Saint Elizabeth 12/07/24 66-59 W 24-81 .296 7-30 .233 11-18 .611 23 28 51 43.2 18 10 17 6 18 66 72.8
McDaniel 12/16/24 88-48 W 31-83 .373 7-35 .200 19-26 .731 28 32 60 44.9 18 23 13 8 15 88 74.3
Hood 12/18/24 67-58 W 23-60 .383 4-15 .267 17-27 .630 22 28 50 45.4 17 10 24 7 14 67 73.6
Goucher 12/31/24 121-74 W 40-97 .412 15-36 .417 26-39 .667 33 25 58 46.4 33 23 32 6 35 121 77.6
St. Mary's (MD) 01/04/25 76-68 W 26-70 .371 4-24 .167 20-30 .667 16 29 45 46.3 23 18 18 8 18 76 77.5
Penn St.-Abington 01/08/25 84-59 W 32-82 .390 10-33 .303 10-22 .455 26 27 53 46.8 23 21 22 4 19 84 77.9
Valley Forge 01/12/25 58-70 L 18-58 .310 3-14 .214 19-29 .655 16 30 46 46.7 15 10 26 4 7 58 76.6
Penn St Brandywine 01/14/25 49-62 L 18-53 .340 2-14 .143 11-25 .440 11 24 35 46.0 20 10 21 3 10 49 74.9
Cairn 01/18/25 65-80 L 19-61 .311 2-14 .143 25-31 .806 19 23 42 45.8 23 7 23 2 12 65 74.3
Notre Dame (MD) 01/22/25 66-57 W 20-64 .313 10-26 .385 16-22 .727 13 28 41 45.5 16 13 17 1 10 66 73.8
Saint Elizabeth 01/25/25 97-78 W 34-73 .466 8-25 .320 21-34 .618 13 42 55 46.0 24 19 18 7 12 97 75.1
Penn St.-Berks 01/28/25 61-77 L 22-64 .344 7-33 .212 10-16 .625 15 30 45 46.0 12 14 24 3 7 61 74.4
St. Mary's (MD) 02/01/25 83-47 W 29-67 .433 10-26 .385 15-26 .577 18 30 48 46.0 20 22 16 5 19 83 74.8
Penn St.-Abington 02/05/25 97-74 W 36-86 .419 11-36 .306 14-19 .737 19 31 50 46.2 19 19 13 5 12 97 75.8
Valley Forge 02/08/25 50-61 L 19-55 .345 2-11 .182 10-18 .556 15 38 53 46.5 21 14 37 1 6 50 74.7
Penn State Brandywine 02/11/25 69-77 L 25-75 .333 4-20 .200 15-18 .833 17 25 42 46.3 20 12 19 4 13 69 74.4
Cairn 02/15/25 54-71 L 17-68 .250 6-22 .273 14-16 .875 18 36 54 46.6 20 7 22 1 8 54 73.6
Notre Dame (MD) 02/19/25 65-57 W 23-56 .411 2-19 .105 17-23 .739 14 29 43 46.5 18 17 21 2 5 65 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Washington 11/11/24 82-43 39 27-57/16-67 .474/.239 6-12/5-14 .500/.357 22-30/6-16 .733-.375 55/36 19 19/9 21/22 2/0 11/11 11/20
Mount Aloysius 11/13/24 72-95 -23 22-61/36-72 .361/.500 6-18/8-19 .333/.421 22-38/15-22 .579-.682 48/41 7 15/16 30/16 3/4 8/18 23/24
Lynchburg 11/20/24 38-70 -32 11-48/27-66 .229/.409 1-10/11-29 .100/.379 15-26/5-9 .577-.556 40/42 -2 2/17 25/17 1/6 7/14 14/21
Shenandoah 11/22/24 39-102 -63 13-55/39-63 .236/.619 1-11/13-25 .091/.520 12-19/11-16 .632-.688 25/44 -19 3/28 24/18 2/7 12/14 14/19
East. Mennonite 11/23/24 57-60 -3 18-48/21-67 .375/.313 8-18/4-19 .444/.211 13-20/14-29 .650-.483 42/44 -2 11/6 22/13 3/2 7/14 21/13
Notre Dame (MD) 11/26/24 61-51 10 21-47/17-59 .447/.288 8-20/2-19 .400/.105 11-18/15-27 .611-.556 43/33 10 16/7 32/20 5/2 9/19 24/17
Bridgewater (VA) 12/01/24 37-96 -59 12-51/40-73 .235/.548 2-14/10-24 .143/.417 11-18/6-10 .611-.600 27/51 -24 6/28 20/9 0/5 4/11 7/16
Penn St.-Berks 12/04/24 76-72 4 27-61/27-68 .443/.397 4-19/10-22 .211/.455 18-26/8-13 .692-.615 36/47 -11 21/21 19/23 1/4 11/7 19/20
Saint Elizabeth 12/07/24 59-66 -7 20-63/24-81 .317/.296 2-10/7-30 .200/.233 17-23/11-18 .739-.611 53/51 2 7/10 27/17 2/6 11/18 20/18
McDaniel 12/16/24 48-88 -40 15-50/31-83 .300/.373 3-9/7-35 .333/.200 15-23/19-26 .652-.731 35/60 -25 6/23 23/13 3/8 8/15 20/18
Hood 12/18/24 58-67 -9 19-60/23-60 .317/.383 8-21/4-15 .381/.267 12-19/17-27 .632-.630 38/50 -12 12/10 24/24 0/7 13/14 18/17
Goucher 12/31/24 74-121 -47 20-60/40-97 .333/.412 1-11/15-36 .091/.417 33-49/26-39 .673-.667 51/58 -7 14/23 51/32 2/6 17/35 27/33
St. Mary's (MD) 01/04/25 68-76 -8 21-55/26-70 .382/.371 9-18/4-24 .500/.167 17-30/20-30 .567-.667 42/45 -3 14/18 29/18 2/8 11/18 20/23
Penn St.-Abington 01/08/25 59-84 -25 19-57/32-82 .333/.390 5-21/10-33 .238/.303 16-27/10-22 .593-.455 48/53 -5 11/21 33/22 0/4 7/19 20/23
Valley Forge 01/12/25 70-58 12 26-78/18-58 .333/.310 3-21/3-14 .143/.214 15-23/19-29 .652-.655 55/46 9 17/10 17/26 3/4 12/7 24/15
Penn St Brandywine 01/14/25 62-49 13 20-63/18-53 .317/.340 5-19/2-14 .263/.143 17-22/11-25 .773-.440 50/35 15 11/10 21/21 1/3 11/10 19/20
Cairn 01/18/25 80-65 15 23-61/19-61 .377/.311 6-22/2-14 .273/.143 28-34/25-31 .824-.806 41/42 -1 13/7 19/23 2/2 16/12 22/23
Notre Dame (MD) 01/22/25 57-66 -9 21-61/20-64 .344/.313 4-9/10-26 .444/.385 11-17/16-22 .647-.727 36/41 -5 11/13 21/17 2/1 9/10 17/16
Saint Elizabeth 01/25/25 78-97 -19 26-74/34-73 .351/.466 5-12/8-25 .417/.320 21-33/21-34 .636-.618 45/55 -10 16/19 19/18 1/7 6/12 25/24
Penn St.-Berks 01/28/25 77-61 16 31-71/22-64 .437/.344 6-17/7-33 .353/.212 9-14/10-16 .643-.625 43/45 -2 18/14 17/24 2/3 19/7 14/12
St. Mary's (MD) 02/01/25 47-83 -36 17-53/29-67 .321/.433 2-17/10-26 .118/.385 11-18/15-26 .611-.577 36/48 -12 9/22 27/16 0/5 4/19 20/20
Penn St.-Abington 02/05/25 74-97 -23 27-72/36-86 .375/.419 4-22/11-36 .182/.306 16-21/14-19 .762-.737 46/50 -4 20/19 18/13 5/5 4/12 20/19
Valley Forge 02/08/25 61-50 11 22-74/19-55 .297/.345 3-23/2-11 .130/.182 14-27/10-18 .519-.556 39/53 -14 18/14 12/37 1/1 17/6 19/21
Penn State Brandywine 02/11/25 77-69 8 24-59/25-75 .407/.333 7-20/4-20 .350/.200 22-29/15-18 .759-.833 48/42 6 13/12 24/19 6/4 14/13 15/20
Cairn 02/15/25 71-54 17 25-79/17-68 .316/.250 6-31/6-22 .194/.273 15-23/14-16 .652-.875 55/54 1 18/7 13/22 7/1 17/8 18/20
Notre Dame (MD) 02/19/25 57-65 -8 19-58/23-56 .328/.411 5-24/2-19 .208/.105 14-25/17-23 .560-.739 34/43 -9 9/17 17/21 2/2 7/5 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Trinity Washington (11/11/24)
FIELD GOALS MADE 31 Penn St.-Berks (01/28/25)
FIELD GOAL ATTEMPTS 79 Cairn (02/15/25)
3 PT FIELD GOALS MADE 9 St. Mary's (MD) (01/04/25)
3 PT FG ATTEMPTS 31 Cairn (02/15/25)
FREE THROWS MADE 33 Goucher (12/31/24)
FREE THROW ATTEMPTS 49 Goucher (12/31/24)
REBOUNDS 55 Valley Forge (01/12/25); Cairn (02/15/25); Trinity Washington (11/11/24)
ASSISTS 21 Penn St.-Berks (12/04/24)
STEALS 19 Penn St.-Berks (01/28/25)
BLOCKED SHOTS 7 Cairn (02/15/25)
TURNOVERS 51 Goucher (12/31/24)
FOULS 27 Goucher (12/31/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Laubach,Leah Penn St.-Abington (02/05/25)
FIELD GOALS MADE 9 Stricek,Adrianna; Laubach,Leah Penn St.-Berks (12/04/24); Penn St.-Abington (02/05/25)
FIELD GOAL ATTEMPTS 19 Laubach,Leah Valley Forge (02/08/25)
3 PT FIELD GOALS MADE 4 Soto,Kailee Cairn (01/18/25)
3 PT FG ATTEMPTS 8 Soto,Kailee Penn St.-Abington (02/05/25); Cairn (02/15/25); Cairn (01/18/25)
FREE THROWS MADE 14 Torres,Jewels Goucher (12/31/24)
FREE THROW ATTEMPTS 20 Torres,Jewels Goucher (12/31/24)
REBOUNDS 18 Forrester,Chelcie Penn St.-Abington (01/08/25)
ASSISTS 8 Torres,Jewels Penn St.-Berks (01/28/25)
STEALS 8 Laubach,Leah Valley Forge (02/08/25)
BLOCKED SHOTS 3 Laubach,Leah McDaniel (12/16/24)
TURNOVERS 8 Torres,Jewels Goucher (12/31/24)
FOULS 5 Laubach,Leah; Black,Lae; Irving,Chloe; Soto,Kailee; Forrester,Chelcie; Torres,Jewels Mount Aloysius (11/13/24); Penn St.-Berks (12/04/24); Saint Elizabeth (01/25/25); Penn St.-Abington (02/05/25); Cairn (02/15/25); East. Mennonite (11/23/24); Saint Elizabeth (12/07/24); Goucher (12/31/24); Cairn (01/18/25); Valley Forge (02/08/25); Notre Dame (MD) (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Torres, Jewels 26 237 9.1
#05 Laubach, Leah 23 229 10.0
#10 Forrester, Chelcie 26 214 8.2
#12 Cullison, Allie 25 208 8.3
#11 Black, Lae 26 168 6.5
#00 Soto, Kailee 26 155 6.0
#20 Irving, Chloe 23 109 4.7
#31 Stricek, Adrianna 11 104 9.5
#13 Caldwell-Degnon, Mackenzie 26 100 3.8
#15 Robinson, Laela 26 63 2.4
#19 Shepard, Kayla 17 19 1.1
#32 Gonzalez, Aniya 14 10 0.7
#07 Embrey-Banks, Sienna 12 9 0.8
#01 Cordell, Becca 16 8 0.5
#22 Kelly, Ty'zhira 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cullison, Allie 25 77 205 .376 3.1 8.2
#05 Laubach, Leah 23 77 182 .423 3.3 7.9
#10 Forrester, Chelcie 26 75 186 .403 2.9 7.2
#02 Torres, Jewels 26 60 207 .290 2.3 8.0
#11 Black, Lae 26 54 149 .362 2.1 5.7
#00 Soto, Kailee 26 51 154 .331 2.0 5.9
#31 Stricek, Adrianna 11 39 87 .448 3.5 7.9
#13 Caldwell-Degnon, Mackenzie 26 36 124 .290 1.4 4.8
#20 Irving, Chloe 23 36 101 .356 1.6 4.4
#15 Robinson, Laela 26 21 118 .178 0.8 4.5
#19 Shepard, Kayla 17 8 21 .381 0.5 1.2
#32 Gonzalez, Aniya 14 5 17 .294 0.4 1.2
#07 Embrey-Banks, Sienna 12 4 15 .267 0.3 1.3
#22 Kelly, Ty'zhira 4 2 7 .286 0.5 1.8
#01 Cordell, Becca 16 1 3 .333 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Soto, Kailee 26 35 115 .304 1.3 4.4
#12 Cullison, Allie 25 27 88 .307 1.1 3.5
#13 Caldwell-Degnon, Mackenzie 26 14 51 .275 0.5 2.0
#15 Robinson, Laela 26 14 83 .169 0.5 3.2
#05 Laubach, Leah 23 11 41 .268 0.5 1.8
#02 Torres, Jewels 26 10 40 .250 0.4 1.5
#11 Black, Lae 26 7 19 .368 0.3 0.7
#20 Irving, Chloe 23 2 9 .222 0.1 0.4
#07 Embrey-Banks, Sienna 12 0 1 .000 0.0 0.1
#10 Forrester, Chelcie 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Torres, Jewels 26 107 150 .713 4.1 5.8
#10 Forrester, Chelcie 26 64 93 .688 2.5 3.6
#05 Laubach, Leah 23 64 107 .598 2.8 4.7
#11 Black, Lae 26 53 83 .639 2.0 3.2
#20 Irving, Chloe 23 35 54 .648 1.5 2.3
#12 Cullison, Allie 25 27 36 .750 1.1 1.4
#31 Stricek, Adrianna 11 26 47 .553 2.4 4.3
#00 Soto, Kailee 26 18 26 .692 0.7 1.0
#13 Caldwell-Degnon, Mackenzie 26 14 18 .778 0.5 0.7
#15 Robinson, Laela 26 7 16 .438 0.3 0.6
#01 Cordell, Becca 16 6 8 .750 0.4 0.5
#19 Shepard, Kayla 17 3 8 .375 0.2 0.5
#22 Kelly, Ty'zhira 4 2 2 1.000 0.5 0.5
#07 Embrey-Banks, Sienna 12 1 2 .500 0.1 0.2
