Skip To Main Content

Schedule

2025 Men's Soccer Cumulative Statistics

Team (3-10-5, 1-4-3)

Overall Team Statistics
Statistic Wilson Opponents
Shots
Goals 18 31
Goals Per Game 1.00 1.72
Shots 210 268
Shots Per Game 11.7 14.9
Shots Percentage 0.086 0.116
Shots On Goal 95-210 120-268
Shots On Goal Percentage 0.452 0.448
Penalties
Yellow Cards 28 16
Red Cards 0 0
Miscellaneous
Assists 12 23
Saves 89 77
Fouls 176 199
Corner Kicks 82 92
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Williams, Jace 19Williams, Jace 18 16 1510 7 1 15 47 0.149 20 0.426 1-0 1 1-1
6 Bailey, Andrew 6Bailey, Andrew 18 15 1186 3 1 7 29 0.103 10 0.345 4-0 0 1-1
25 Cinco, Lenin 25Cinco, Lenin 18 18 1557 2 2 6 11 0.182 4 0.364 2-0 0 0-0
18 Mulholland, Brian 18Mulholland, Brian 18 10 964 2 2 6 13 0.154 7 0.538 0-0 0 0-0
15 Cortez, Omar 15Cortez, Omar 16 16 1054 0 3 3 14 0.000 7 0.500 0-0 0 0-0
28 DeVincent, Jordan 28DeVincent, Jordan 18 18 1215 1 1 3 15 0.067 9 0.600 0-0 1 0-0
13 Arbogast, Eric 13Arbogast, Eric 6 6 452 1 0 2 10 0.100 7 0.700 0-0 1 0-0
27 Colon Gonzalez, Emmanuel 27Colon Gonzalez, Emmanuel 10 2 313 1 0 2 9 0.111 2 0.222 0-0 0 0-0
8 Cottone, Tyler 8Cottone, Tyler 18 14 1327 1 0 2 5 0.200 4 0.800 0-0 0 0-0
29 Howe, Landon 29Howe, Landon 18 15 1281 0 1 1 18 0.000 8 0.444 2-0 0 0-0
7 Plamp, Brian 7Plamp, Brian 17 11 890 0 1 1 6 0.000 3 0.500 5-0 0 0-0
14 Bennett, Jackson 14Bennett, Jackson 18 10 796 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Cinqmars, Carson 24Cinqmars, Carson 13 1 238 0 0 0 1 0.000 1 1.000 1-0 0 0-0
47 Ennis, Dylan 47Ennis, Dylan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fletcher, Jeron 21Fletcher, Jeron 12 0 191 0 0 0 4 0.000 4 1.000 0-0 0 0-0
3 Fulton, Ethan 3Fulton, Ethan 5 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gonza, Emmanuel colon 27Gonza, Emmanuel colon 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Light, Michael 9Light, Michael 14 2 220 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Mosquera, Jayden 31Mosquera, Jayden 13 3 419 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Natale, Chris 2Natale, Chris 17 0 533 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
1 Natale, Vincent 1Natale, Vincent 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Navarro, Gerson 99Navarro, Gerson 5 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Neves, Logan 0Neves, Logan 12 10 935 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pollard, Caden 16Pollard, Caden 15 0 268 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Ruiz, Emmanuel 27Ruiz, Emmanuel 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Souza, Martin 11Souza, Martin 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yeatman, Liam 30Yeatman, Liam 14 13 805 0 0 0 4 0.000 0 0.000 3-0 0 0-0
20 Ziercher, Joe 20Ziercher, Joe 12 5 666 0 0 0 2 0.000 1 0.500 7-0 0 0-0  
20 Ziercher, Joseph 20Ziercher, Joseph 2 2 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17734 18 12 48 210 0.086 95 0.452 28-0 3 2-2
Opponent 18 - 17805 31 23 85 268 0.116 120 0.448 16-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
47 Ennis, Dylan 47Ennis, Dylan 3 3 270:00 1 0.33 8 0.889 2 0 1 2/0 29
1 Natale, Vincent 1Natale, Vincent 2 2 135:00 1 0.67 7 0.875 0 0 2 0/1 32
99 Navarro, Gerson 99Navarro, Gerson 5 3 235:39 4 1.53 16 0.800 1 2 0 1/0 41
0 Neves, Logan 0Neves, Logan 12 10 934:21 25 2.41 56 0.691 0 8 2 1/1 155
Total 18 - 1575:00 31 1.77 87 0.737 3 10 5 5 257
Opponents 18 - 1575:00 18 1.03 75 0.806 9 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Williams, Jace 19Williams, Jace 8 8 689 3 1 7 19 0.158 7 0.368 1-0 0 0-0
18 Mulholland, Brian 18Mulholland, Brian 8 6 489 2 2 6 8 0.250 5 0.625 0-0 0 0-0
6 Bailey, Andrew 6Bailey, Andrew 8 7 512 1 1 3 13 0.077 5 0.385 2-0 0 0-0
25 Cinco, Lenin 25Cinco, Lenin 8 8 701 1 1 3 6 0.167 2 0.333 1-0 0 0-0
27 Colon Gonzalez, Emmanuel 27Colon Gonzalez, Emmanuel 7 1 200 1 0 2 6 0.167 2 0.333 0-0 0 0-0
15 Cortez, Omar 15Cortez, Omar 7 7 424 0 2 2 9 0.000 3 0.333 0-0 0 0-0
8 Cottone, Tyler 8Cottone, Tyler 8 7 657 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 DeVincent, Jordan 28DeVincent, Jordan 8 8 608 1 0 2 11 0.091 7 0.636 0-0 1 0-0
29 Howe, Landon 29Howe, Landon 8 8 675 0 1 1 9 0.000 3 0.333 1-0 0 0-0
14 Bennett, Jackson 14Bennett, Jackson 8 7 435 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Cinqmars, Carson 24Cinqmars, Carson 7 0 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
47 Ennis, Dylan 47Ennis, Dylan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fletcher, Jeron 21Fletcher, Jeron 5 0 93 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Fulton, Ethan 3Fulton, Ethan 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Light, Michael 9Light, Michael 4 1 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Mosquera, Jayden 31Mosquera, Jayden 8 1 261 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Natale, Chris 2Natale, Chris 8 0 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Natale, Vincent 1Natale, Vincent 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Navarro, Gerson 99Navarro, Gerson 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Neves, Logan 0Neves, Logan 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Plamp, Brian 7Plamp, Brian 8 4 312 0 0 0 1 0.000 0 0.000 3-0 0 0-0
16 Pollard, Caden 16Pollard, Caden 6 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Yeatman, Liam 30Yeatman, Liam 5 5 273 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Ziercher, Joe 20Ziercher, Joe 7 1 296 0 0 0 2 0.000 1 0.500 5-0 0 0-0  
Total 8 - 7919 10 8 28 99 0.101 41 0.414 28-0 1 0-0
Opponent 8 - 7913 16 11 43 127 0.126 61 0.480 16-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
47 Ennis, Dylan 47Ennis, Dylan 2 2 180:00 1 0.50 6 0.857 1 0 1 1/0 18
1 Natale, Vincent 1Natale, Vincent 1 1 90:00 1 1.00 3 0.750 0 0 1 0/0 18
99 Navarro, Gerson 99Navarro, Gerson 2 1 90:00 2 2.00 10 0.833 0 1 0 0/0 22
0 Neves, Logan 0Neves, Logan 5 4 360:00 12 3.00 24 0.667 0 3 1 0/0 71
Total 8 - 720:00 16 2.00 43 0.729 1 4 3 1 129
Opponents 8 - 720:00 10 1.25 29 0.744 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hood L 1-6 (0-1-0, 0-0-0) 0-0-0 273 Jace Williams (1)
08/31/2025 vs Mary Baldwin L 0-1 (0-2-0, 0-0-0) 0-0-0 100
09/03/2025 vs McDaniel L 0-2 (0-3-0, 0-0-0) 0-0-0 134
9/6/2025 at Penn State Mont Alto W 4-0 (1-3-0, 0-0) 0-0 0 Eric Arbogast (0) (Lenin Cinco)
Andrew Bailey (0)
Andrew Bailey (0) (Brian Plamp)
Jace Williams (0) (Jordan DeVincent)
09/07/2025 vs Pitt.-Greensburg T 0-0 (1-3-1, 0-0-0) 0-0-0 0
9/10/2025 at Goucher L 0-2 (1-5-1) 50
09/13/2025 vs Albright T 0-0 (1-3-2, 0-0-0) 0-0-0 75
09/17/2025 vs Penn St.-Altoona W 2-0 (2-3-2, 0-0-0) 0-0-0 150 Jace Williams (3)
Jace Williams (3) (Omar Cortez)
09/20/2025 at East. Mennonite L 0-1 (2-5-2, 0-0-0) 0-0-0 168
09/27/2025 at Lancaster Bible L 0-4 (2-5-2, 0-1-0) 0-1-0 442
10/01/2025 vs Penn St. Harrisburg L 0-3 (2-6-2, 0-2-0) 0-2-0 50
10/04/2025 at Penn St.-Berks L 0-1 (2-7-2, 0-3-0) 0-3-0 168
10/07/2025 at Cairn L 1-5 (2-8-2, 0-4-0) 0-4-0 60 Emmanuel Colon Gonzalez (1)
10/15/2025 vs Penn St. Brandywine W 6-0 (3-8-2, 1-4-0) 1-4-0 55 Jordan DeVincent (1) (Landon Howe)
Brian Mulholland (1)
Jace Williams (7) (Brian Mulholland)
Jace Williams (7) (Lenin Cinco)
Andrew Bailey (3) (Brian Mulholland)
Jace Williams (7) (Omar Cortez)
10/18/2025 at Valley Forge T 1-1 (3-8-3, 1-4-1) 1-4-1 60 Lenin Cinco (1) (Jace Williams)
10/21/2025 vs Notre Dame (MD) T 1-1 (3-8-4, 1-4-2) 1-4-2 100 Tyler Cottone (1) (Omar Cortez , Andrew Bailey)
10/25/2025 vs Penn St.-Abington T 1-1 (3-8-5, 1-4-3) 1-4-3 200 Brian Mulholland (2)
10/28/2025 at Cairn L 1-3 (3-9-5, 1-4-3) 1-4-3 117 Lenin Cinco (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hood 1-6 1 0 2 5 0.200 2 0.400 3-0 0 0-0 988
08/31/2025 vs Mary Baldwin 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 vs McDaniel 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
9/6/2025 at Penn State Mont Alto 4-0 4 3 11 34 0.118 21 0.618 0-0 1 1-1 912
09/07/2025 vs Pitt.-Greensburg 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/10/2025 at Goucher 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 985
09/13/2025 vs Albright 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/17/2025 vs Penn St.-Altoona 2-0 2 1 5 22 0.091 9 0.409 1-0 1 1-1 990
09/20/2025 at East. Mennonite 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/27/2025 at Lancaster Bible 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/01/2025 vs Penn St. Harrisburg 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/04/2025 at Penn St.-Berks 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
10/07/2025 at Cairn 1-5 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/15/2025 vs Penn St. Brandywine 6-0 6 5 17 26 0.231 12 0.462 0-0 1 0-0 990
10/18/2025 at Valley Forge 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
10/21/2025 vs Notre Dame (MD) 1-1 1 2 4 8 0.125 6 0.750 5-0 0 0-0 990
10/25/2025 vs Penn St.-Abington 1-1 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
10/28/2025 at Cairn 1-3 1 0 2 11 0.091 2 0.182 1-0 0 0-0 990
Total 18-31 18 12 48 210 0.086 95 0.452 28-0 3 2-2 17734
Opponent - 31 23 85 268 0.116 120 0.448 16-0 10 - 17805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hood 1-6 90:00 6 6.00 3 0.333 0 1 0 0 24
08/31/2025 Mary Baldwin 0-1 90:00 1 3.50 5 0.833 0 1 0 0 13
09/03/2025 McDaniel 0-2 90:00 2 3.00 6 0.750 0 1 0 0 13
9/6/2025 Penn State Mont Alto 4-0 45:00 0 2.57 0 0.00 1 0 0 1 0
09/07/2025 Pitt.-Greensburg 0-0 90:00 0 2.00 6 1.000 0 0 1 1 9
9/10/2025 Goucher 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/13/2025 Albright 0-0 90:00 0 1.69 9 1.000 0 0 1 1 24
09/17/2025 Penn St.-Altoona 2-0 90:00 0 1.47 2 1.000 1 0 0 1 11
09/20/2025 East. Mennonite 0-1 90:00 1 1.41 6 0.857 0 1 0 0 14
09/27/2025 Lancaster Bible 0-4 90:00 4 1.68 9 0.692 0 1 0 0 28
10/01/2025 Penn St. Harrisburg 0-3 90:00 3 1.81 10 0.769 0 1 0 0 19
10/04/2025 Penn St.-Berks 0-1 90:00 1 1.74 6 0.857 0 1 0 0 12
10/07/2025 Cairn 1-5 90:00 5 2.00 4 0.444 0 1 0 0 18
10/15/2025 Penn St. Brandywine 6-0 90:00 0 1.85 4 1.000 1 0 0 1 10
10/18/2025 Valley Forge 1-1 90:00 1 1.79 2 0.667 0 0 1 0 8
10/21/2025 Notre Dame (MD) 1-1 90:00 1 1.74 5 0.833 0 0 1 0 16
10/25/2025 Penn St.-Abington 1-1 90:00 1 1.70 3 0.750 0 0 1 0 18
10/28/2025 Cairn 1-3 90:00 3 1.77 4 0.571 0 1 0 0 15
Totals - 1575 31 1.77 87 0.737 3 10 5 5 257
Opponent - 1575:00 18 1.03 75 0.806 10 3 5 9 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hood 6-1 6 3 15 24 0.250 9 0.375 1-0 1 0-0 988
08/31/2025 Mary Baldwin 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/03/2025 McDaniel 2-0 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
9/6/2025 Penn State Mont Alto 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 947
09/07/2025 Pitt.-Greensburg 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/10/2025 Goucher 2-0 2 0 4 15 0.133 5 0.333 0-0 1 0-0 1027
09/13/2025 Albright 0-0 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
09/17/2025 Penn St.-Altoona 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/20/2025 East. Mennonite 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
09/27/2025 Lancaster Bible 4-0 4 2 10 28 0.143 14 0.500 0-0 1 0-0 990
10/01/2025 Penn St. Harrisburg 3-0 3 3 9 19 0.158 14 0.737 2-0 1 0-0 985
10/04/2025 Penn St.-Berks 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
10/07/2025 Cairn 5-1 5 4 14 17 0.294 10 0.588 0-0 1 0-0 990
10/15/2025 Penn St. Brandywine 0-6 0 0 0 10 0.000 4 0.400 0-0 0 0-0 988
10/18/2025 Valley Forge 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/21/2025 Notre Dame (MD) 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/25/2025 Penn St.-Abington 1-1 1 0 2 18 0.056 4 0.222 2-0 0 0-0 990
10/28/2025 Cairn 3-1 3 4 10 15 0.200 7 0.467 3-0 1 0-1 990
Total 31-18 31 23 85 268 0.116 120 0.448 16-0 10 0-1 17805
Wilson - 18 12 48 210 0.086 95 0.452 28-0 3 - 17734

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hood 6-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/31/2025 Mary Baldwin 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/03/2025 McDaniel 2-0 90:00 0 0.33 3 1.000 1 0 0 1 4
9/6/2025 Penn State Mont Alto 0-4 45:00 4 1.43 17 0.810 0 1 0 0 21
09/07/2025 Pitt.-Greensburg 0-0 90:00 0 1.11 4 1.000 0 0 1 1 8
9/10/2025 Goucher 2-0 90:00 0 0.91 6 1.000 1 0 0 1 6
09/13/2025 Albright 0-0 90:00 0 0.77 3 1.000 0 0 1 1 5
09/17/2025 Penn St.-Altoona 0-2 90:00 2 0.93 7 0.778 0 1 0 0 22
09/20/2025 East. Mennonite 1-0 90:00 0 0.82 3 1.000 1 0 0 1 9
09/27/2025 Lancaster Bible 4-0 90:00 0 0.74 3 1.000 1 0 0 1 11
10/01/2025 Penn St. Harrisburg 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
10/04/2025 Penn St.-Berks 1-0 90:00 0 0.61 5 1.000 1 0 0 1 10
10/07/2025 Cairn 5-1 90:00 1 0.64 4 0.800 1 0 0 0 10
10/15/2025 Penn St. Brandywine 0-6 90:00 6 1.04 5 0.455 0 1 0 0 26
10/18/2025 Valley Forge 1-1 90:00 1 1.03 6 0.857 0 0 1 0 23
10/21/2025 Notre Dame (MD) 1-1 90:00 1 1.03 4 0.800 0 0 1 0 8
10/25/2025 Penn St.-Abington 1-1 90:00 1 1.03 0 0.000 0 0 1 0 5
10/28/2025 Cairn 3-1 90:00 1 1.03 1 0.500 1 0 0 0 11
Totals - 1575 18 1.03 75 0.806 10 3 5 9 193
Wilson - 1575:00 31 1.77 87 0.737 3 10 5 5 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hood 1-6 1/6 0/3 5/24 2/9 1/8 3/1 0/0
08/31/2025 vs Mary Baldwin 0-1 0/1 0/1 3/13 1/6 4/4 1/2 0/0
09/03/2025 vs McDaniel 0-2 0/2 0/3 4/13 3/8 3/12 3/1 0/0
9/6/2025 at Penn State Mont Alto 4-0 4/0 3/0 34/3 21/0 12/1 0/0 0/0
09/07/2025 vs Pitt.-Greensburg 0-0 0/0 0/0 8/9 4/6 3/2 0/0 0/0
9/10/2025 at Goucher 0-2 0/2 0/0 10/15 6/5 2/7 1/0 0/0
09/13/2025 vs Albright 0-0 0/0 0/0 5/24 3/9 3/6 1/1 0/0
09/17/2025 vs Penn St.-Altoona 2-0 2/0 1/0 22/11 9/2 10/6 1/2 0/0
09/20/2025 at East. Mennonite 0-1 0/1 0/1 9/14 3/7 2/4 2/1 0/0
09/27/2025 at Lancaster Bible 0-4 0/4 0/2 11/28 3/14 3/10 2/0 0/0
10/01/2025 vs Penn St. Harrisburg 0-3 0/3 0/3 6/19 2/14 3/7 1/2 0/0
10/04/2025 at Penn St.-Berks 0-1 0/1 0/1 10/12 5/7 2/6 3/0 0/0
10/07/2025 at Cairn 1-5 1/5 0/4 10/17 5/10 6/3 1/0 0/0
10/15/2025 vs Penn St. Brandywine 6-0 6/0 5/0 26/10 12/4 7/1 0/0 0/0
10/18/2025 at Valley Forge 1-1 1/1 1/0 23/7 7/2 7/1 1/1 0/0
10/21/2025 vs Notre Dame (MD) 1-1 1/1 2/1 8/16 6/6 3/3 5/0 0/0
10/25/2025 vs Penn St.-Abington 1-1 1/1 0/0 5/18 1/4 3/8 2/2 0/0
10/28/2025 at Cairn 1-3 1/3 0/4 11/15 2/7 8/3 1/3 0/0
Totals 18/31 12/23 210/268 95/120 82/92 28/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn St. Brandywine (10/15/2025)
GOALS 6 Penn St. Brandywine (10/15/2025)
ASSISTS 5 Penn St. Brandywine (10/15/2025)
SHOTS 34 Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 21 Penn State Mont Alto (9/6/2025)
SAVES 10 Penn St. Harrisburg (10/01/2025)
FOULS 17 Penn St. Brandywine (10/15/2025)
CORNER KICKS 12 Penn State Mont Alto (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Hood (08/29/2025)
GOALS 6 Hood (08/29/2025)
ASSISTS 4 Cairn (10/07/2025)
Cairn (10/28/2025)
SHOTS 28 Lancaster Bible (09/27/2025)
SHOTS ON GOAL 14 Lancaster Bible (09/27/2025)
Penn St. Harrisburg (10/01/2025)
SAVES 17 Penn State Mont Alto (9/6/2025)
FOULS 18 East. Mennonite (09/20/2025)
CORNER KICKS 12 McDaniel (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hood (08/29/2025)
Cairn (10/07/2025)
Penn St.-Abington (10/25/2025)
Cairn (10/28/2025)
GOALS 1 Hood (08/29/2025)
Cairn (10/07/2025)
Valley Forge (10/18/2025)
Notre Dame (MD) (10/21/2025)
Penn St.-Abington (10/25/2025)
Cairn (10/28/2025)
ASSISTS 1 Penn St.-Altoona (09/17/2025)
Valley Forge (10/18/2025)
SHOTS 3 Mary Baldwin (08/31/2025)
McDaniel (09/03/2025)
SHOTS ON GOAL 1 Hood (08/29/2025)
Mary Baldwin (08/31/2025)
Penn St. Harrisburg (10/01/2025)
Penn St.-Abington (10/25/2025)
Cairn (10/28/2025)
SAVES 2 Penn St.-Altoona (09/17/2025)
Valley Forge (10/18/2025)
FOULS 2 Penn State Mont Alto (9/6/2025)
Penn St.-Altoona (09/17/2025)
Penn St.-Berks (10/04/2025)
CORNER KICKS 1 Hood (08/29/2025)
Goucher (9/10/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valley Forge (10/18/2025)
Penn St.-Abington (10/25/2025)
GOALS 1 Mary Baldwin (08/31/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
Valley Forge (10/18/2025)
Notre Dame (MD) (10/21/2025)
Penn St.-Abington (10/25/2025)
ASSISTS 1 Mary Baldwin (08/31/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
Notre Dame (MD) (10/21/2025)
SHOTS 3 Penn State Mont Alto (9/6/2025)
Valley Forge (10/18/2025)
SHOTS ON GOAL 2 Penn St.-Altoona (09/17/2025)
Valley Forge (10/18/2025)
SAVES 1 Hood (08/29/2025)
Mary Baldwin (08/31/2025)
Cairn (10/28/2025)
FOULS 4 McDaniel (09/03/2025)
Cairn (10/07/2025)
CORNER KICKS 1 Penn State Mont Alto (9/6/2025)
Pitt.-Greensburg (09/07/2025)
Penn St. Brandywine (10/15/2025)
Valley Forge (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St. Brandywine (10/15/2025)
GOALS 3 Penn St. Brandywine (10/15/2025)
ASSISTS 2 Penn St. Brandywine (10/15/2025)
SHOTS 9 Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 4 Penn State Mont Alto (9/6/2025)
SAVES 6 McDaniel (09/03/2025)
Pitt.-Greensburg (09/07/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
FOULS 4 East. Mennonite (09/20/2025)
Penn St. Brandywine (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Penn St. Brandywine (10/15/2025)
GOALS 6 Penn St. Brandywine (10/15/2025)
ASSISTS 5 Penn St. Brandywine (10/15/2025)
SHOTS 34 Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 21 Penn State Mont Alto (9/6/2025)
SAVES 10 Penn St. Harrisburg (10/01/2025)
FOULS 17 Penn St. Brandywine (10/15/2025)
CORNER KICKS 12 Penn State Mont Alto (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Williams, Jace
Penn St. Brandywine (10/15/2025)
GOALS 3 Williams, Jace
Penn St. Brandywine (10/15/2025)
ASSISTS 2 Mulholland, Brian
Penn St. Brandywine (10/15/2025)
SHOTS 9 Jace Williams
Penn State Mont Alto (9/6/2025)
SHOTS ON GOAL 4 Eric Arbogast
Penn State Mont Alto (9/6/2025)
SAVES 6 Neves, Logan
Neves, Logan
Navarro, Gerson
Neves, Logan
McDaniel (09/03/2025)
Pitt.-Greensburg (09/07/2025)
East. Mennonite (09/20/2025)
Penn St.-Berks (10/04/2025)
FOULS 4 Bennett, Jackson
Yeatman, Liam
East. Mennonite (09/20/2025)
Penn St. Brandywine (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Williams, Jace 15
Bailey, Andrew 7
Cinco, Lenin 6
Mulholland, Brian 6
Cortez, Omar 3
Team Leaders: Goals
Player High
Goals
Williams, Jace 7
Bailey, Andrew 3
Cinco, Lenin 2
Mulholland, Brian 2
DeVincent, Jordan 1
Team Leaders: Assists
Player High
Assists
Cortez, Omar 3
Cinco, Lenin 2
Mulholland, Brian 2
Williams, Jace 1
Bailey, Andrew 1
Team Leaders: Shots
Player High
Shots
Williams, Jace 47
Bailey, Andrew 29
Howe, Landon 18
DeVincent, Jordan 15
Cortez, Omar 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Jace 20
Bailey, Andrew 10
DeVincent, Jordan 9
Howe, Landon 8
Mulholland, Brian 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Jace 1
DeVincent, Jordan 1
Arbogast, Eric 1