Skip To Main Content

Schedule

2025 Field Hockey Cumulative Statistics

Team (5-9, 2-2)

Overall Team Statistics
Statistic Wilson Opponents
Shots
Goals 30 40
Goals Per Game 2.14 2.86
Shots 174 209
Shots Per Game 12.4 14.9
Shots Percentage 0.172 0.191
Shots On Goal 111-174 123-209
Shots On Goal Percentage 0.638 0.589
Penalties
Green Cards 7 9
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 18 22
Saves 83 81
Fouls 331 370
Penalty Corners 78 90
Penalty Strokes: Goals-Attempts 1-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Seymour, Kate 7Seymour, Kate 14 13 665 13 4 30 58 0.224 46 0.793 2-0-0 4 0-2 0
23 Landon, Lizzie 23Landon, Lizzie 14 14 671 6 4 16 32 0.188 17 0.531 0-0-0 0 1-2 0
5 Kendall, Payton 5Kendall, Payton 14 14 788 3 1 7 13 0.231 7 0.538 3-0-0 0 0-0 5
10 Hamrick, Haley 10Hamrick, Haley 14 13 658 2 1 5 15 0.133 4 0.267 1-0-0 0 0-0 0
20 Hoke, Lenoree 20Hoke, Lenoree 13 10 478 1 2 4 16 0.063 11 0.688 1-0-0 0 0-0 0
9 Petersen, Mikayla 9Petersen, Mikayla 14 13 695 1 2 4 5 0.200 3 0.600 0-0-0 1 0-0 0
3 Vandevander, Finley 3Vandevander, Finley 12 1 316 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 1
6 Brunet, Mia 6Brunet, Mia 14 8 391 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
4 Kendall, Ginnah 4Kendall, Ginnah 12 6 562 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 0
15 Hamrick, Madison 15Hamrick, Madison 14 14 719 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 2
1 Blizzard, Jordan 1Blizzard, Jordan 11 1 269 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Bost, Hannah 13Bost, Hannah 14 13 702 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
25 Dingzon, Olivia 25Dingzon, Olivia 11 0 354 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Frushour, Danica 12Frushour, Danica 12 1 409 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
30 Monn, Kenzi 30Monn, Kenzi 12 1 275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Ney, Paige 2Ney, Paige 4 2 116 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
92 Sullivan, Erin 92Sullivan, Erin 13 13 679 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Syto, Jade 14Syto, Jade 13 8 296 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tuckey, Rebekah 22Tuckey, Rebekah 13 7 516 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
16 Vanbuskirk, Cassie 16Vanbuskirk, Cassie 12 0 282 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
74 Welker, Ashley 74Welker, Ashley 9 1 206 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10047 30 18 78 174 0.172 111 0.638 7-0-0 5 1-4 10
Opponent 14 - 9427 40 22 102 209 0.191 123 0.589 9-0-0 8 2-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Sullivan, Erin 92Sullivan, Erin 13 13 604:17 30 2.98 62 0.674 5 6 0 0 92
74 Welker, Ashley 74Welker, Ashley 9 1 235:43 10 2.55 11 0.524 0 1 0 0 21
Total 14 - 840:00 40 2.86 73 0.646 5 7 0 4 113
Opponents 14 - 840:00 30 2.14 78 0.722 6 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Seymour, Kate 7Seymour, Kate 4 4 187 4 2 10 21 0.190 16 0.762 0-0-0 2 0-0 0
5 Kendall, Payton 5Kendall, Payton 4 4 229 2 0 4 3 0.667 2 0.667 1-0-0 0 0-0 3
23 Landon, Lizzie 23Landon, Lizzie 4 4 140 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
10 Hamrick, Haley 10Hamrick, Haley 4 3 138 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
20 Hoke, Lenoree 20Hoke, Lenoree 4 4 180 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
3 Vandevander, Finley 3Vandevander, Finley 4 1 90 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
15 Hamrick, Madison 15Hamrick, Madison 4 4 189 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Kendall, Ginnah 4Kendall, Ginnah 4 1 208 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
9 Petersen, Mikayla 9Petersen, Mikayla 4 4 169 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Blizzard, Jordan 1Blizzard, Jordan 3 1 98 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Bost, Hannah 13Bost, Hannah 4 3 182 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Brunet, Mia 6Brunet, Mia 4 2 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dingzon, Olivia 25Dingzon, Olivia 3 0 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Frushour, Danica 12Frushour, Danica 4 0 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Monn, Kenzi 30Monn, Kenzi 2 1 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Ney, Paige 2Ney, Paige 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Sullivan, Erin 92Sullivan, Erin 4 4 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Syto, Jade 14Syto, Jade 4 4 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tuckey, Rebekah 22Tuckey, Rebekah 3 0 81 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Vanbuskirk, Cassie 16Vanbuskirk, Cassie 3 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
74 Welker, Ashley 74Welker, Ashley 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2808 10 6 26 53 0.189 37 0.698 7-0-0 2 0-0 4
Opponent 4 - 2608 11 7 29 55 0.200 37 0.673 9-0-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Sullivan, Erin 92Sullivan, Erin 4 4 210:00 11 3.14 21 0.656 2 1 0 0 32
74 Welker, Ashley 74Welker, Ashley 2 0 30:00 0 0.00 1 1.000 0 0 0 0 1
Total 4 - 240:00 11 2.75 22 0.667 2 1 0 1 33
Opponents 4 - 240:00 10 2.50 26 0.722 2 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Sweet Briar W 4-0 (1-0, 0-0) 0-0 0 Kate Seymour (1)
Payton Kendall (1) (Madison Hamrick)
Lizzie Landon (2)
Lizzie Landon (0) (Kate Seymour)
9/3/2025 at Lebanon Valley L 0-4 (1-1) 167
9/9/2025 vs Alvernia L 1-4 (1-2, 0-0) 0-0 175 Lizzie Landon (0)
9/13/2025 vs Elizabethtown L 4-5 (1-3) 160 Ginnah Kendall (0) (Lenoree Hoke)
Kate Seymour (0) (Lizzie Landon)
Kate Seymour (0) (Lenoree Hoke)
Haley Hamrick (0) (Mikayla Petersen)
9/17/2025 at McDaniel L 1-4 (, 1-4) 134 Kate Seymour (4)
9/20/2025 at Va. Wesleyan L 0-5 (1-5) 338
9/24/2025 at East. Mennonite W 5-0 (2-5, 0-0) 0-0 111 Mikayla Petersen (0) (Payton Kendall)
Lizzie Landon (0)
Lizzie Landon (0)
Finley Vandevander (0)
Kate Seymour (0) (Mia Brunet)
9/27/2025 at Keuka W 5-0 (3-5, 0-0) 0-0 188 Kate Seymour (6) (Haley Hamrick)
Kate Seymour (7)
Kate Seymour (8) (Lizzie Landon)
Kate Seymour (9) (Lizzie Landon)
Mia Brunet (1) (Kate Seymour)
10/4/2025 vs Cedar Crest W 5-0 (4-5, 1-0) 1-0 215 Kate Seymour (0)
Lizzie Landon (0) (Kate Seymour)
Payton Kendall (0) (Mikayla Petersen)
Payton Kendall (0) (Ginnah Kendall)
Kate Seymour (0)
10/10/2025 vs Ohio Wesleyan L 0-3 (4-6, 1-0) 1-0 150
10/12/2025 at Rhodes L 0-4 (4-8) 50
10/14/2025 at Lancaster Bible W 5-2 (5-7, 2-0) 2-0 0 Kate Seymour (12) (Lizzie Landon)
Finley Vandevander (2) (Kate Seymour)
Lenoree Hoke (1) (Madison Hamrick)
Haley Hamrick (2)
Kate Seymour (13)
10/18/2025 vs Penn State-Harrisburg L 0-4 (5-7, 2-0) 2-0 315
10/25/2025 at St. Mary's (Md.) L 0-5 (5-9, 2-2) 2-2 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Sweet Briar 4-0 4 2 10 20 0.200 12 0.600 2-0-0 1 0-1 660 0
9/3/2025 at Lebanon Valley 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/9/2025 vs Alvernia 1-4 1 0 2 8 0.125 4 0.500 0-0-0 0 1-1 745 0
9/13/2025 vs Elizabethtown 4-5 4 4 12 13 0.308 12 0.923 1-0-0 0 0-0 941 1
9/17/2025 at McDaniel 1-4 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 801 0
9/20/2025 at Va. Wesleyan 0-5 0 0 0 6 0.000 5 0.833 0-0-0 0 0-1 660 0
9/24/2025 at East. Mennonite 5-0 5 2 12 30 0.167 16 0.533 1-0-0 1 0-0 660 0
9/27/2025 at Keuka 5-0 5 4 14 26 0.192 17 0.654 0-0-0 1 0-0 769 0
10/4/2025 vs Cedar Crest 5-0 5 3 13 22 0.227 17 0.773 0-0-0 1 0-0 632 0
10/10/2025 vs Ohio Wesleyan 0-3 0 0 0 8 0.000 3 0.375 1-0-0 0 0-1 694 0
10/12/2025 at Rhodes 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 649 5
10/14/2025 at Lancaster Bible 5-2 5 3 13 19 0.263 13 0.684 0-0-0 1 0-0 881 0
10/18/2025 vs Penn State-Harrisburg 0-4 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 635 2
10/25/2025 at St. Mary's (Md.) 0-5 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 2
Total 30-40 30 18 78 174 0.172 111 0.638 7-0-0 5 1-4 10047 10
Opponent - 40 22 102 209 0.191 123 0.589 9-0-0 9 - 9427 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Sweet Briar 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Lebanon Valley 0-4 60:00 4 2.00 6 0.600 0 1 0 0 10
9/9/2025 Alvernia 1-4 60:00 4 2.67 4 0.500 0 1 0 0 8
9/13/2025 Elizabethtown 4-5 60:00 5 3.25 9 0.643 0 1 0 0 14
9/17/2025 McDaniel 1-4 60:00 4 3.40 8 0.667 0 1 0 0 12
9/20/2025 Va. Wesleyan 0-5 60:00 5 3.67 4 0.444 0 1 0 0 9
9/24/2025 East. Mennonite 5-0 60:00 0 3.14 0 0.00 1 0 0 1 0
9/27/2025 Keuka 5-0 60:00 0 2.75 1 1.000 1 0 0 1 1
10/4/2025 Cedar Crest 5-0 60:00 0 2.44 4 1.000 1 0 0 1 4
10/10/2025 Ohio Wesleyan 0-3 60:00 3 2.50 4 0.571 0 1 0 0 7
10/12/2025 Rhodes 0-4 60:00 4 2.64 14 0.778 0 1 0 0 18
10/14/2025 Lancaster Bible 5-2 60:00 2 2.58 1 0.333 1 0 0 0 3
10/18/2025 Penn State-Harrisburg 0-4 60:00 4 2.69 9 0.692 0 1 0 0 13
10/25/2025 St. Mary's (Md.) 0-5 60:00 5 2.86 8 0.615 0 1 0 0 13
Totals - 840 40 2.86 73 0.646 5 9 0 4 113
Opponent - 840:00 30 2.14 78 0.722 9 5 0 6 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Sweet Briar 0-4 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/3/2025 Lebanon Valley 4-0 4 2 10 31 0.129 10 0.323 0-0-0 1 1-1 659 0
9/9/2025 Alvernia 4-1 4 2 10 11 0.364 8 0.727 1-0-0 1 0-0 842 0
9/13/2025 Elizabethtown 5-4 5 1 11 18 0.278 15 0.833 1-0-0 1 1-1 762 0
9/17/2025 McDaniel 4-1 4 2 10 17 0.235 12 0.706 1-0-0 1 0-0 711 0
9/20/2025 Va. Wesleyan 5-0 5 2 12 14 0.357 9 0.643 2-0-0 1 0-0 540 1
9/24/2025 East. Mennonite 0-5 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 660 1
9/27/2025 Keuka 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 672 0
10/4/2025 Cedar Crest 0-5 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 661 1
10/10/2025 Ohio Wesleyan 3-0 3 3 9 14 0.214 7 0.500 2-0-0 1 0-0 693 0
10/12/2025 Rhodes 4-0 4 3 11 41 0.098 23 0.561 0-0-0 1 0-0 620 0
10/14/2025 Lancaster Bible 2-5 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 690 0
10/18/2025 Penn State-Harrisburg 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 0-0 597 0
10/25/2025 St. Mary's (Md.) 5-0 5 2 12 26 0.192 15 0.577 0-0-0 1 0-0 660 0
Total 40-30 40 22 102 209 0.191 123 0.589 9-0-0 9 2-2 9427 3
Wilson - 30 18 78 174 0.172 111 0.638 7-0-0 5 - 10047 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Sweet Briar 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/3/2025 Lebanon Valley 4-0 60:00 0 2.00 1 1.000 1 0 0 1 1
9/9/2025 Alvernia 4-1 60:00 1 1.67 3 0.750 1 0 0 0 4
9/13/2025 Elizabethtown 5-4 60:00 4 2.25 8 0.667 1 0 0 0 12
9/17/2025 McDaniel 4-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/20/2025 Va. Wesleyan 5-0 60:00 0 1.67 4 1.000 1 0 0 1 4
9/24/2025 East. Mennonite 0-5 60:00 5 2.14 10 0.667 0 1 0 0 15
9/27/2025 Keuka 0-5 60:00 5 2.50 12 0.706 0 1 0 0 17
10/4/2025 Cedar Crest 0-5 60:00 5 2.78 11 0.688 0 1 0 0 16
10/10/2025 Ohio Wesleyan 3-0 60:00 0 2.50 3 1.000 1 0 0 1 3
10/12/2025 Rhodes 4-0 60:00 0 2.27 1 1.000 1 0 0 1 1
10/14/2025 Lancaster Bible 2-5 60:00 5 2.50 8 0.615 0 1 0 0 13
10/18/2025 Penn State-Harrisburg 4-0 60:00 0 2.31 5 1.000 1 0 0 1 5
10/25/2025 St. Mary's (Md.) 5-0 60:00 0 2.14 2 1.000 1 0 0 1 2
Totals - 840 30 2.14 78 0.722 9 5 0 6 108
Wilson - 840:00 40 2.86 73 0.646 5 9 0 4 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Sweet Briar 4-0 4/0 2/0 20/5 12/1 8/3 2/0 0/0 0/0
9/3/2025 at Lebanon Valley 0-4 0/4 0/2 1/31 1/10 0/12 0/0 0/0 0/0
9/9/2025 vs Alvernia 1-4 1/4 0/2 8/11 4/8 4/3 0/1 0/0 0/0
9/13/2025 vs Elizabethtown 4-5 4/5 4/1 13/18 12/15 3/8 1/1 0/0 0/0
9/17/2025 at McDaniel 1-4 1/4 0/2 7/17 3/12 6/7 0/1 0/0 0/0
9/20/2025 at Va. Wesleyan 0-5 0/5 0/2 6/14 5/9 9/10 0/2 0/0 0/0
9/24/2025 at East. Mennonite 5-0 5/0 2/0 30/2 16/0 10/2 1/2 0/0 0/0
9/27/2025 at Keuka 5-0 5/0 4/0 26/1 17/1 9/2 0/0 0/0 0/0
10/4/2025 vs Cedar Crest 5-0 5/0 3/0 22/4 17/4 11/6 0/0 0/0 0/0
10/10/2025 vs Ohio Wesleyan 0-3 0/3 0/3 8/14 3/7 4/3 1/2 0/0 0/0
10/12/2025 at Rhodes 0-4 0/4 0/3 2/41 1/23 3/16 1/0 0/0 0/0
10/14/2025 at Lancaster Bible 5-2 5/2 3/2 19/5 13/3 4/6 0/0 0/0 0/0
10/18/2025 vs Penn State-Harrisburg 0-4 0/4 0/3 8/20 5/15 5/4 0/0 0/0 0/0
10/25/2025 at St. Mary's (Md.) 0-5 0/5 0/2 4/26 2/15 2/8 1/0 0/0 0/0
Totals 30/40 18/22 174/209 111/123 78/90 7/9 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Keuka (9/27/2025)
GOALS 5 East. Mennonite (9/24/2025)
Keuka (9/27/2025)
Cedar Crest (10/4/2025)
Lancaster Bible (10/14/2025)
ASSISTS 4 Elizabethtown (9/13/2025)
Keuka (9/27/2025)
SHOTS 30 East. Mennonite (9/24/2025)
SHOTS ON GOAL 17 Keuka (9/27/2025)
Cedar Crest (10/4/2025)
SAVES 14 Rhodes (10/12/2025)
FOULS 62 Keuka (9/27/2025)
PENALTY CORNERS 11 Cedar Crest (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Va. Wesleyan (9/20/2025)
St. Mary's (Md.) (10/25/2025)
GOALS 5 Elizabethtown (9/13/2025)
Va. Wesleyan (9/20/2025)
St. Mary's (Md.) (10/25/2025)
ASSISTS 3 Ohio Wesleyan (10/10/2025)
Rhodes (10/12/2025)
Penn State-Harrisburg (10/18/2025)
SHOTS 41 Rhodes (10/12/2025)
SHOTS ON GOAL 23 Rhodes (10/12/2025)
SAVES 12 Keuka (9/27/2025)
FOULS 62 Keuka (9/27/2025)
PENALTY CORNERS 16 Rhodes (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alvernia (9/9/2025)
McDaniel (9/17/2025)
GOALS 1 Alvernia (9/9/2025)
McDaniel (9/17/2025)
ASSISTS 2 Sweet Briar (8/29/2025)
East. Mennonite (9/24/2025)
SHOTS 1 Lebanon Valley (9/3/2025)
Rhodes (10/12/2025)
SHOTS ON GOAL 1 Lebanon Valley (9/3/2025)
Rhodes (10/12/2025)
St. Mary's (Md.) (10/25/2025)
SAVES 1 Sweet Briar (8/29/2025)
Keuka (9/27/2025)
Lancaster Bible (10/14/2025)
FOULS 12 Va. Wesleyan (9/20/2025)
PENALTY CORNERS 2 St. Mary's (Md.) (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Lancaster Bible (10/14/2025)
GOALS 2 Lancaster Bible (10/14/2025)
ASSISTS 1 Elizabethtown (9/13/2025)
SHOTS 1 East. Mennonite (9/24/2025)
Keuka (9/27/2025)
SHOTS ON GOAL 1 Sweet Briar (8/29/2025)
Keuka (9/27/2025)
SAVES 1 Lebanon Valley (9/3/2025)
McDaniel (9/17/2025)
Rhodes (10/12/2025)
St. Mary's (Md.) (10/25/2025)
FOULS 18 Va. Wesleyan (9/20/2025)
PENALTY CORNERS 2 Sweet Briar (8/29/2025)
Alvernia (9/9/2025)
East. Mennonite (9/24/2025)
Keuka (9/27/2025)
Ohio Wesleyan (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Keuka (9/27/2025)
GOALS 4 Keuka (9/27/2025)
ASSISTS 2 Elizabethtown (9/13/2025)
Keuka (9/27/2025)
SHOTS 10 East. Mennonite (9/24/2025)
SHOTS ON GOAL 7 East. Mennonite (9/24/2025)
Keuka (9/27/2025)
SAVES 14 Rhodes (10/12/2025)
FOULS 6 Rhodes (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Keuka (9/27/2025)
GOALS 5 East. Mennonite (9/24/2025)
Keuka (9/27/2025)
Cedar Crest (10/4/2025)
Lancaster Bible (10/14/2025)
ASSISTS 4 Elizabethtown (9/13/2025)
Keuka (9/27/2025)
SHOTS 30 East. Mennonite (9/24/2025)
SHOTS ON GOAL 17 Keuka (9/27/2025)
Cedar Crest (10/4/2025)
SAVES 14 Rhodes (10/12/2025)
FOULS 62 Keuka (9/27/2025)
PENALTY CORNERS 11 Cedar Crest (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kate Seymour
Keuka (9/27/2025)
GOALS 4 Kate Seymour
Keuka (9/27/2025)
ASSISTS 2 Lenoree Hoke
Lizzie Landon
Elizabethtown (9/13/2025)
Keuka (9/27/2025)
SHOTS 10 Kate Seymour
East. Mennonite (9/24/2025)
SHOTS ON GOAL 7 Kate Seymour
Kate Seymour
East. Mennonite (9/24/2025)
Keuka (9/27/2025)
SAVES 14 Erin Sullivan
Rhodes (10/12/2025)
FOULS 6 Haley Hamrick
Rhodes (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Seymour, Kate 30
Landon, Lizzie 16
Kendall, Payton 7
Hamrick, Haley 5
Hoke, Lenoree 4
Team Leaders: Goals
Player High
Goals
Seymour, Kate 13
Landon, Lizzie 6
Kendall, Payton 3
Hamrick, Haley 2
Vandevander, Finley 2
Team Leaders: Assists
Player High
Assists
Seymour, Kate 4
Landon, Lizzie 4
Hoke, Lenoree 2
Petersen, Mikayla 2
Hamrick, Madison 2
Team Leaders: Shots
Player High
Shots
Seymour, Kate 58
Landon, Lizzie 32
Hoke, Lenoree 16
Hamrick, Haley 15
Kendall, Payton 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seymour, Kate 46
Landon, Lizzie 17
Hoke, Lenoree 11
Kendall, Ginnah 9
Kendall, Payton 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seymour, Kate 4
Petersen, Mikayla 1