Skip To Main Content

Schedule

Eastern Mennonite (5-12) -VS- Wilson (1-10)

Box Score

Eastern Mennonite logo
3
vs
Wilson logo
0

Eastern Mennonite (5-12)
-VS-
Wilson (1-10)

Team Score By Period
Team 1 2 3
Winner Eastern Mennonite EMU 25 25 25
Wilson WILW 4 14 6
Date:
10/7/2017
Time:
1:00 pm
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
0
Officials
1st Referee: Rosan Atkinson
2nd Referee: Clint Loder
3rd Referee: S. Atkinson / Loue
Scorer: LBC Athletic Comm.

Match Details

Game Statistics By Set
Set Eastern Mennonite Wilson
K E TA % K E TA %
Set #1 8 1 15 .467 1 2 13 -.077
Set #2 12 5 24 .292 2 5 20 -.150
Set #3 6 4 17 .118 2 5 17 -.176
Total 26 10 56 .286 5 12 50 -.140
Team Statistical Comparison
Statistic Team Comparison
EMU - WILW
Points
49.0
13.0
Kills
26
5
Aces
19
0
Blocks
4
8
Assists
21
4
Digs
27
13

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Beck Hoskins (7), Erin Brubaker (4), Maria Yoder (4)
Aces Sam Jacob (8), Jasmine Johnson (2), Beck Hoskins (2)
Blocks Beck Hoskins (2.0), Erin Brubaker (1.0), Maria Yoder (1.0)
Assists Jasmine Johnson (13), Skyler Johnson (3), Kate Kauffman (3)
Digs Skyler Johnson (8), Jasmine Johnson (3), Tori Wigley (3)
WILW - Leaders
Statistic Leaders
Kills Baptiste, Laury Jean (2), Keown, Delaney (2), Quarry, Hanna (1)
Aces
Blocks Baptiste, Laury Jean (6.0), Quarry, Hanna (2.0), Keown, Delaney (1.0)
Assists Farnes, Lizzy (3), Baptiste, Laury Jean (1)
Digs Hill, Sierra (4), Farnes, Lizzy (2), Keown, Delaney (2)

Individual Statistics

Eastern Mennonite (5-12)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Skyler Johnson 3 1 2 7 -.143 3 0 1 0 1-0 0 0 0 8 0 0 2.0
3 3 Jasmine Johnson 3 1 0 1 1.000 13 0 2 2 2-2 0 0 0 3 1 0 3.0
7 7 Carly Gingerich 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tori Wigley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 0 1.0
10 10 Kara Smith 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Erin Brubaker 3 4 0 5 .800 0 0 1 0 1-0 1 0 0 0 0 0 6.0
14 14 Janna Williams 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Beck Hoskins 3 7 0 9 .778 1 0 2 1 2-1 2 0 0 0 0 0 11.0
17 17 Maria Yoder 3 4 0 4 1.000 0 0 2 0 2-0 1 0 0 0 0 0 7.0
18 18 Sam Jacob 3 0 0 1 .000 0 0 8 1 8-1 0 0 0 1 0 0 8.0
19 19 Ginny Sorrell 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
23 23 Meredith Stinnette 3 2 1 4 .250 0 0 0 2 0-2 0 0 0 3 0 0 2.0
26 26 Alex Raber 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
28 28 Amy Goodman 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
16 16 Kate Kauffman 1 0 0 0 0 3 0 1 1 1-1 0 0 0 0 2 0 1.0
TM TM TEAM 0 0 -
Totals 26 10 56 .286 21 0 19 7 19-7 4 0 0 27 4 0 49
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Skyler Johnson 3 0 0 0 8 0 0 2.0
3 3 Jasmine Johnson 3 0 0 0 3 1 0 3.0
7 7 Carly Gingerich 3 0 0 0 0 0 0 0.0
8 8 Tori Wigley 3 0 0 0 3 1 0 1.0
10 10 Kara Smith 3 0 0 0 0 0 0 3.0
13 13 Erin Brubaker 3 1 0 0 0 0 0 6.0
14 14 Janna Williams 3 0 0 0 2 0 0 1.0
15 15 Beck Hoskins 3 2 0 0 0 0 0 11.0
17 17 Maria Yoder 3 1 0 0 0 0 0 7.0
18 18 Sam Jacob 3 0 0 0 1 0 0 8.0
19 19 Ginny Sorrell 3 0 0 0 3 0 0 1.0
23 23 Meredith Stinnette 3 0 0 0 3 0 0 2.0
26 26 Alex Raber 3 0 0 0 1 0 0 1.0
28 28 Amy Goodman 3 0 0 0 3 0 0 2.0
16 16 Kate Kauffman 1 0 0 0 0 2 0 1.0
TM TM TEAM 0
Totals 4 0 0 27 4 0 49

Wilson (1-10)

WILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Farnes, Lizzy 3 0 0 3 .000 3 0 0 3 0-3 0 0 0 2 2 0 0.0
2 2 Hill, Sierra 3 0 2 9 -.222 0 0 0 1 0-1 0 0 0 4 0 5 0.0
9 9 Baptiste, Laury Jean 3 2 3 17 -.059 1 0 0 1 0-1 5 1 1 1 0 5 7.5
11 11 Keown, Delaney 3 2 3 4 -.250 0 0 0 2 0-2 0 1 2 2 0 3 2.5
13 13 Pleasant, Stephanie 3 0 0 4 .000 0 0 0 0 0-0 0 1 1 2 0 1 0.5
14 14 Quarry, Hanna 3 1 4 13 -.231 0 0 0 1 0-1 1 1 0 2 0 5 2.5
TM TM TEAM 0 0 -
Totals 5 12 50 -.140 4 0 0 8 0-8 6 4 4 13 2 19 13
WILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Farnes, Lizzy 3 0 0 0 2 2 0 0.0
2 2 Hill, Sierra 3 0 0 0 4 0 5 0.0
9 9 Baptiste, Laury Jean 3 5 1 1 1 0 5 7.5
11 11 Keown, Delaney 3 0 1 2 2 0 3 2.5
13 13 Pleasant, Stephanie 3 0 1 1 2 0 1 0.5
14 14 Quarry, Hanna 3 1 1 0 2 0 5 2.5
TM TM TEAM 0
Totals 6 4 4 13 2 19 13