Skip To Main Content

Schedule

Central Penn (76, ) vs Wilson College (66, )

Box Score

Wilson College logo
66
vs
76
Central Penn logo
Team Score By Half
Team 1 2 3 4 Total F
WILW Wilson College 16 19 14 17 66
Winner CENTRAL Central Penn 18 23 18 17 76

Wilson College 66

Wilson College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Day, Jordyn * 32 9-20 7-14 5-7 1-2 3 2 1 1 0 2 30
12 12 Murphy, Samira * 32 4-8 1-3 1-2 1-2 3 4 0 1 0 1 10
05 05 Cole, Tori * 29 1-2 0-0 6-8 2-8 10 2 5 3 0 2 8
04 04 Herbert, Courtney * 30 1-9 1-4 2-3 0-3 3 4 1 0 0 0 5
23 23 Ross, Madison * 26 2-4 0-1 0-0 1-0 1 1 3 1 0 0 4
11 11 Singer, Michaela 19 2-7 1-4 0-0 0-0 0 1 2 1 0 1 5
10 10 Posiulai, Tioleaoauli 8 2-2 0-0 0-0 2-1 3 0 0 1 0 0 4
35 35 Yeager, Jordan 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Schaeffer, Madison 5 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Washburn, Brittany 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-54 10-26 14-20 7-17 24 14 12 9 0 6 66
Team Summary FG 3PT FT
Total 21-54 10-26 14-20
38.9% 38.5% 70.0%
Column One Column Two Column Three

Central Penn 76

Central Penn 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ja'Lynn Burton-Jones * 30 12-16 1-3 5-6 3-5 8 3 1 4 0 4 30
33 33 Leana Borreli * 31 5-9 0-2 2-4 1-4 5 2 8 2 0 3 12
21 21 Jahrae Patterson * 26 5-9 0-0 1-1 2-8 10 0 3 2 1 2 11
22 22 Khadijah Robinson * 22 3-7 0-1 2-5 7-2 9 4 1 2 1 3 8
11 11 Wislene Verna * 21 0-3 0-0 0-0 0-1 1 1 2 3 1 0 0
1 1 Sharai Thornton 23 3-6 0-1 0-0 0-4 4 1 0 0 1 0 6
24 24 Taliah Peterson 16 1-2 0-0 3-4 4-4 8 0 0 2 1 0 5
3 3 Tahniyaah Jackson 12 1-7 0-0 2-2 1-1 2 4 3 3 0 2 4
4 4 Kiera White 14 0-1 0-0 0-0 2-2 4 3 0 0 0 0 0
34 34 Ashleigh Matter 5 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 30-61 1-7 15-22 21-32 53 18 18 18 5 14 76
Team Summary FG 3PT FT
Total 30-61 1-7 15-22
49.2% 14.3% 68.2%
Column One Column Two Column Three

1st Box Score

Wilson College 35

Wilson College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Day, Jordyn 32 9-20 7-14 5-7 1-2 3 2 1 1 0 2 30
12 12 Murphy, Samira 32 4-8 1-3 1-2 1-2 3 4 0 1 0 1 10
5 5 Cole, Tori 29 1-2 0-0 6-8 2-8 10 2 5 3 0 2 8
4 4 Herbert, Courtney 30 1-9 1-4 2-3 0-3 3 4 1 0 0 0 5
23 23 Ross, Madison 26 2-4 0-1 0-0 1-0 1 1 3 1 0 0 4
11 11 Singer, Michaela 19 2-7 1-4 0-0 0-0 0 1 2 1 0 1 5
10 10 Posiulai, Tioleaoauli 8 2-2 0-0 0-0 2-1 3 0 0 1 0 0 4
35 35 Yeager, Jordan 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Schaeffer, Madison 5 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Washburn, Brittany 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.9%) 21-54 (38.5%) 10-26 (70.0%) 14-20 7-17 24 14 12 9 0 6 66
Team Total % 38.9% 38.5% 70.0%

Central Penn 41

Central Penn 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ja'Lynn Burton-Jones 30 12-16 1-3 5-6 3-5 8 3 1 4 0 4 30
33 33 Leana Borreli 31 5-9 0-2 2-4 1-4 5 2 8 2 0 3 12
21 21 Jahrae Patterson 26 5-9 0-0 1-1 2-8 10 0 3 2 1 2 11
22 22 Khadijah Robinson 22 3-7 0-1 2-5 7-2 9 4 1 2 1 3 8
11 11 Wislene Verna 21 0-3 0-0 0-0 0-1 1 1 2 3 1 0 0
1 1 Sharai Thornton 23 3-6 0-1 0-0 0-4 4 1 0 0 1 0 6
24 24 Taliah Peterson 16 1-2 0-0 3-4 4-4 8 0 0 2 1 0 5
3 3 Tahniyaah Jackson 12 1-7 0-0 2-2 1-1 2 4 3 3 0 2 4
4 4 Kiera White 14 0-1 0-0 0-0 2-2 4 3 0 0 0 0 0
34 34 Ashleigh Matter 5 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (49.2%) 30-61 (14.3%) 1-7 (68.2%) 15-22 21-32 53 18 18 18 5 14 76
Team Total % 49.2% 14.3% 68.2%

2nd Box Score

Wilson College 31

Wilson College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Day, Jordyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Murphy, Samira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cole, Tori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Herbert, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ross, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Singer, Michaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Posiulai, Tioleaoauli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Yeager, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Schaeffer, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Washburn, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Penn 35

Central Penn 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ja'Lynn Burton-Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Leana Borreli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jahrae Patterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Khadijah Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wislene Verna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sharai Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taliah Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tahniyaah Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kiera White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ashleigh Matter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Wilson College 0
Central Penn 0
0
0
2nd Chance Points
Team Total
Wilson College 0
Central Penn 0
0
0
Bench Points
Team Total
Wilson College 0
Central Penn 0
0
0
Lead Gained By
Team Total
Wilson College 0
Central Penn 0
0
0
Points in Paint
Team Total
Wilson College 0
Central Penn 0
0
0
Fast Break Points
Team Total
Wilson College 0
Central Penn 0
0
0
Score Tied By
Team Total
Wilson College 0
Central Penn 0
0
0