Skip To Main Content

Schedule

WELLS (19-8, 4-3 NEAC) -VS- Wilson (4-13, 1-6 NEAC)

Box Score

WELLS logo
3
vs
Wilson logo
0

WELLS (19-8, 4-3 NEAC)
-VS-
Wilson (4-13, 1-6 NEAC)

Team Score By Period
Team 1 2 3
Winner WELLS WELM 25 25 25
Wilson WILM 11 21 19
Date:
3/24/2019
Time:
10:00 am
Site:
Chambersburg, Pa. (Field House)
Attendance:
47
Officials
1st Referee: Brad Kime
2nd Referee: Fred Miles
Line Judge: Steven Cooper
Line Judge: James France

Match Details

Game Statistics By Set
Set WELLS Wilson
K E TA % K E TA %
Set #1 12 0 20 .600 8 8 26 .000
Set #2 15 6 36 .250 9 5 32 .125
Set #3 13 4 27 .333 9 6 27 .111
Total 40 10 83 .361 26 19 85 .082
Team Statistical Comparison
Statistic Team Comparison
WELM - WILM
Points
52.0
32.0
Kills
40
26
Aces
2
2
Blocks
10
4
Assists
38
26
Digs
40
33

Game Leaders

WELM - Leaders
Statistic Leaders
Kills Caden O'Loughlin (12), Ryan Turner (8), Robert Patzer (6)
Aces Robert Patzer (2)
Blocks Justin Williams (3), Josh Undari (2), Caden O'Loughlin (2)
Assists Cooper Colesante (17), Josh Undari (14), Ryan Turner (3)
Digs Cooper Colesante (10), Liam Kaylor (8), Josh Undari (4)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (16), McMaster, Zachary (9), Firestone, Ian (1)
Aces Hoke, Aaron (1), Bull, Allen (1)
Blocks Perry, Oliver (2), McMaster, Zachary (2), Hoke, Aaron (1)
Assists Firestone, Ian (25), Hoke, Evan (1)
Digs Hoke, Aaron (13), Hoke, Evan (10), Perry, Oliver (4)

Individual Statistics

WELLS (19-8, 4-3 NEAC)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Caden O'Loughlin 3 12 3 29 .310 0 0 0 2 0-2 0 2 0 2 0 0 13.0
16 16 Ryan Turner 3 8 2 11 .545 3 0 0 1 0-1 1 1 3 4 0 0 9.5
12 12 Liam Kaylor 3 3 1 7 .286 2 0 0 3 0-3 1 0 0 8 0 0 4.0
17 17 Christian Hahn 3 1 0 2 .500 0 0 0 1 0-1 1 1 1 0 0 1 2.5
6 6 Justin Williams 2 3 2 5 .200 0 0 0 0 0-0 0 3 0 1 0 0 4.5
11 11 Robert Patzer 2 6 1 13 .385 2 0 2 1 2-1 0 1 0 3 0 1 8.5
14 14 Josh Undari 2 3 0 5 .600 14 0 0 1 0-1 0 2 1 4 0 0 4.0
5 5 Antonio D'Arpino 2 0 0 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Cooper Colesante 2 0 1 2 -.500 17 0 0 2 0-2 2 0 1 10 0 0 2.0
10 10 Joe Zimmerman 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Peter DiLauro 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Griffen Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 10 83 .361 38 0 2 12 2-12 5 10 6 40 0 2 52
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Caden O'Loughlin 3 0 2 0 2 0 0 13.0
16 16 Ryan Turner 3 1 1 3 4 0 0 9.5
12 12 Liam Kaylor 3 1 0 0 8 0 0 4.0
17 17 Christian Hahn 3 1 1 1 0 0 1 2.5
6 6 Justin Williams 2 0 3 0 1 0 0 4.5
11 11 Robert Patzer 2 0 1 0 3 0 1 8.5
14 14 Josh Undari 2 0 2 1 4 0 0 4.0
5 5 Antonio D'Arpino 2 0 0 0 2 0 0 0.0
9 9 Cooper Colesante 2 2 0 1 10 0 0 2.0
10 10 Joe Zimmerman 1 0 0 0 2 0 0 3.0
3 3 Peter DiLauro 1 0 0 0 3 0 0 1.0
8 8 Griffen Smith 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 10 6 40 0 2 52

Wilson (4-13, 1-6 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 3 1 0 1 1.000 25 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Hoke, Aaron 3 16 5 37 .297 0 0 1 1 1-1 1 0 0 13 0 1 18.0
7 7 Bull, Allen 3 0 1 5 -.200 0 0 1 2 1-2 0 0 2 0 0 0 1.0
9 9 Perry, Dan 3 0 3 5 -.600 0 0 0 1 0-1 0 1 0 0 0 0 0.5
10 10 Perry, Oliver 3 0 3 13 -.231 0 0 0 1 0-1 0 2 1 4 0 0 1.0
13 13 McMaster, Zachary 3 9 7 24 .083 0 0 0 0 0-0 1 1 1 2 0 0 10.5
5 5 Hoke, Evan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Hetzer, Andrew 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 19 85 .082 26 0 2 6 2-6 2 4 4 33 0 2 32
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 3 0 0 0 1 0 0 1.0
4 4 Hoke, Aaron 3 1 0 0 13 0 1 18.0
7 7 Bull, Allen 3 0 0 2 0 0 0 1.0
9 9 Perry, Dan 3 0 1 0 0 0 0 0.5
10 10 Perry, Oliver 3 0 2 1 4 0 0 1.0
13 13 McMaster, Zachary 3 1 1 1 2 0 0 10.5
5 5 Hoke, Evan 3 0 0 0 10 0 1 0.0
6 6 Hetzer, Andrew 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 4 4 33 0 2 32