Skip To Main Content

Schedule

Arcadia MVB (11-4, 1-0 MAC) -VS- Wilson (1-2, 0-1 NEAC)

Box Score

Arcadia MVB logo
3
vs
Wilson logo
0

Arcadia MVB (11-4, 1-0 MAC)
-VS-
Wilson (1-2, 0-1 NEAC)

Team Score By Period
Team 1 2 3
Winner Arcadia MVB AUM 25 25 25
Wilson WILM 14 21 21
Date:
2/9/2019
Time:
11:00 am
Site:
Chambersburg, Pa. ()
Attendance:
56
Officials
1st Referee: Breanna Spain
2nd Referee: Brad Kime
Line Judge: Fred Miles
Line Judge: James France

Match Details

Game Statistics By Set
Set Arcadia MVB Wilson
K E TA % K E TA %
Set #1 11 3 24 .333 7 8 26 -.038
Set #2 7 3 19 .211 7 2 21 .238
Set #3 14 5 31 .290 5 5 30 .000
Total 32 11 74 .284 19 15 77 .052
Team Statistical Comparison
Statistic Team Comparison
AUM - WILM
Points
45.0
28.0
Kills
32
19
Aces
6
4
Blocks
7
5
Assists
32
18
Digs
23
31

Game Leaders

AUM - Leaders
Statistic Leaders
Kills Dan Paraskevov (6), Evan Misal (5), Austin Braas (4)
Aces Anthony Devantier (2), Collin Nissley (2), Jason Manley (1)
Blocks Jarod Pichler (4), Amadeus Cannon (2), Evan Misal (1)
Assists Alvyn Abraham (15), Anthony Devantier (13), Evan Misal (1)
Digs Jarod Pichler (5), Dan Paraskevov (3), Anthony Devantier (2)
WILM - Leaders
Statistic Leaders
Kills Hoke, Aaron (7), McMaster, Zachary (6), Perry, Oliver (4)
Aces Firestone, Ian (2), Hoke, Aaron (1), McMaster, Zachary (1)
Blocks Firestone, Ian (2), Bull, Allen (2), Perry, Dan (2)
Assists Firestone, Ian (16), Hoke, Aaron (1), Hoke, Evan (1)
Digs Hoke, Evan (11), Hoke, Aaron (7), Firestone, Ian (5)

Individual Statistics

Arcadia MVB (11-4, 1-0 MAC)

AUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Anthony Devantier 2 0 0 0 0 13 0 2 3 2-3 0 0 0 2 0 0 2.0
26 26 Evan Misal 2 5 2 14 .214 1 0 0 0 0-0 1 0 2 1 0 1 6.0
1 1 Alvyn Abraham 2 0 0 0 0 15 0 0 3 0-3 0 0 0 2 0 1 0.0
5 5 Dan Paraskevov 2 6 2 12 .333 0 0 0 2 0-2 0 0 0 3 0 0 6.0
12 12 Jarod Pichler 2 2 3 9 -.111 1 0 0 2 0-2 4 0 0 5 0 1 6.0
15 15 Amadeus Cannon 2 2 2 8 .000 0 0 1 2 1-2 0 2 0 2 0 0 4.0
17 17 Collin Nissley 2 4 0 7 .571 0 0 2 2 2-2 0 1 0 1 0 0 6.5
7 7 Jason Manley 1 3 2 9 .111 0 0 1 0 1-0 0 0 0 0 0 0 4.0
14 14 Robie Moctezuma 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Quinn Baily 1 2 0 4 .500 0 0 0 1 0-1 0 0 0 2 0 0 2.0
27 27 Austin Braas 1 4 0 6 .667 1 0 0 0 0-0 0 0 1 0 0 0 4.0
2 2 Zayne George 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Edwin Waters Jr. 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Angelo Giuffrida 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Aaron Knotts 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 11 74 .284 32 0 6 15 6-15 5 4 3 23 0 4 45
AUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Anthony Devantier 2 0 0 0 2 0 0 2.0
26 26 Evan Misal 2 1 0 2 1 0 1 6.0
1 1 Alvyn Abraham 2 0 0 0 2 0 1 0.0
5 5 Dan Paraskevov 2 0 0 0 3 0 0 6.0
12 12 Jarod Pichler 2 4 0 0 5 0 1 6.0
15 15 Amadeus Cannon 2 0 2 0 2 0 0 4.0
17 17 Collin Nissley 2 0 1 0 1 0 0 6.5
7 7 Jason Manley 1 0 0 0 0 0 0 4.0
14 14 Robie Moctezuma 1 0 0 0 0 0 0 1.0
24 24 Quinn Baily 1 0 0 0 2 0 0 2.0
27 27 Austin Braas 1 0 0 1 0 0 0 4.0
2 2 Zayne George 1 0 0 0 2 0 0 1.0
3 3 Edwin Waters Jr. 1 0 1 0 0 0 0 1.5
6 6 Angelo Giuffrida 1 0 0 0 1 0 0 1.0
11 11 Aaron Knotts 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 5 4 3 23 0 4 45

Wilson (1-2, 0-1 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Firestone, Ian 3 1 2 4 -.250 16 0 2 3 2-3 1 1 0 5 0 0 4.5
4 4 Hoke, Aaron 3 7 4 30 .100 1 0 1 1 1-1 0 0 0 7 0 1 8.0
7 7 Bull, Allen 3 0 1 3 -.333 0 0 0 2 0-2 0 2 0 0 0 1 1.0
9 9 Perry, Dan 3 1 2 5 -.200 0 0 0 2 0-2 0 2 0 3 0 1 2.0
10 10 Perry, Oliver 3 4 2 14 .143 0 0 0 1 0-1 1 0 0 2 0 1 5.0
13 13 McMaster, Zachary 3 6 4 21 .095 0 0 1 3 1-3 0 1 1 3 0 1 7.5
5 5 Hoke, Evan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
TM TM TEAM 0 0 -
Totals 19 15 77 .052 18 0 4 12 4-12 2 6 1 31 0 6 28
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Firestone, Ian 3 1 1 0 5 0 0 4.5
4 4 Hoke, Aaron 3 0 0 0 7 0 1 8.0
7 7 Bull, Allen 3 0 2 0 0 0 1 1.0
9 9 Perry, Dan 3 0 2 0 3 0 1 2.0
10 10 Perry, Oliver 3 1 0 0 2 0 1 5.0
13 13 McMaster, Zachary 3 0 1 1 3 0 1 7.5
5 5 Hoke, Evan 3 0 0 0 11 0 1 0.0
TM TM TEAM 0
Totals 2 6 1 31 0 6 28