Skip To Main Content

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Randalls, Emily .555 1.307 37-36 110 43 61 7 5 0 24 78 .709 15 0 2 0 .598 2 8 26-28
21 Keller, Katelyn .472 1.190 38-37 127 45 60 5 7 4 35 91 .717 2 0 15 0 .473 2 4 22-23
11 Hartle, Sydney .423 1.146 38-38 104 19 44 17 2 1 46 68 .654 13 4 1 3 .492 3 0 2-2
17 Woods, Addison .358 .957 41-36 123 34 44 13 3 2 28 69 .561 7 2 17 0 .396 2 3 3-4
4 Weaver, Jenna .338 .857 32-30 74 23 25 3 0 0 16 28 .378 16 4 5 0 .479 0 2 5-6
24 Talbert, Kayla .320 .858 38-36 97 28 31 9 1 0 20 42 .433 20 0 10 0 .425 3 6 3-4
12 Rybacki, Samantha .306 .686 34-30 72 12 22 3 1 0 11 27 .375 1 0 6 0 .311 1 4 1-2
15 O'Brine, Kiera .305 .755 36-35 118 29 36 9 1 0 19 47 .398 8 2 9 0 .357 1 5 7-8
25 Briggs, Madison .295 .694 39-38 105 17 31 2 0 0 26 33 .314 6 9 7 1 .380 1 3 2-2
35 Snyder, Alexa .571 1.171 9-6 14 7 8 0 0 0 3 8 .571 1 0 0 0 .600 0 0 2-2
1 Piper, Rylee .500 1.100 22-6 4 1 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 0-0
27 Berger, Hannah .450 1.278 15-4 20 8 9 0 2 1 10 16 .800 2 0 5 0 .478 1 0 2-2
10 Smith, Alaina .417 .950 15-5 12 4 5 0 0 0 6 5 .417 1 2 1 0 .533 0 0 0-0
33 Espenshade, Taylor .400 1.155 9-3 10 6 4 3 0 0 5 7 .700 0 1 2 0 .455 0 0 0-0
6 Estes, Deanna .333 .788 8-3 9 3 3 0 0 0 2 3 .333 2 0 0 0 .455 0 0 0-0
7 Burger, Julie .333 .762 17-3 6 4 2 0 0 0 2 2 .333 1 0 1 0 .429 0 0 2-2
20 Oliviero, Caitlin .311 .762 30-19 45 13 14 1 0 0 12 15 .333 10 0 9 0 .429 1 6 6-6
36 Masser, Aliyah .286 .730 6-2 7 1 2 0 0 0 1 2 .286 2 0 4 0 .444 0 1 1-2
9 Kennard, Alyssa .267 .688 25-6 15 6 4 0 0 0 2 4 .267 4 0 3 0 .421 0 0 1-1
34 Sharp, Ashleigh .250 .650 6-0 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 1 0-0
28 Purdum, Grace .211 .544 13-7 19 1 4 0 0 0 6 4 .211 4 0 4 0 .333 1 0 1-1
3 Leedy, Brooke .143 .511 26-6 14 13 2 0 0 0 2 2 .143 5 0 5 0 .368 0 4 3-4
19 Worthington, Elena .071 .387 26-19 14 3 1 0 0 0 2 1 .071 4 1 5 0 .316 0 0 0-0
13 Fox, Rebecca .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 McMaster, Morgan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .369 .931 42-42 1125 320 415 72 22 8 282 555 .493 127 25 113 4 .438 18 47 89-99
Opponents .276 .708 42-42 1060 154 293 48 9 11 138 392 .370 93 10 193 4 .338 8 17 68-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Worthington, Elena 2.58 1.41 7-5 19-13 7 1-0 3 78.2 76 43 29 35 51 15 1 1 308 .247 7 1 0 2 8
1 Piper, Rylee 3.28 1.41 6-3 19-6 5 1-0 1 59.2 75 34 28 9 31 12 1 7 255 .294 4 0 0 2 2
8 Wilkes, Julia 3.47 1.54 9-2 16-15 4 1-0 0 68.2 82 36 34 24 65 14 2 3 287 .286 5 3 0 2 4
34 Sharp, Ashleigh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Rybacki, Samantha 2.62 1.29 5-0 9-4 0 0-0 0 18.2 18 8 7 6 21 2 0 0 72 .250 1 1 0 1 1
13 Fox, Rebecca 5.04 2.04 0-0 6-0 0 0-0 0 8.1 13 10 6 4 6 0 2 0 39 .333 0 3 0 0 0
7 Burger, Julie 5.25 1.63 0-1 5-1 0 0-0 0 8.0 10 8 6 3 5 2 0 0 37 .270 0 0 0 0 0
9 Kennard, Alyssa 5.65 1.85 1-0 5-1 0 0-0 0 8.2 14 9 7 2 9 3 2 0 41 .341 1 0 0 0 1
10 Smith, Alaina 8.40 3.00 1-0 4-2 0 0-0 0 5.0 5 6 6 10 5 0 1 0 18 .278 3 2 0 1 1
Totals 3.35 1.51 29-11 84-42 16 5 4 256.2 293 154 123 93 193 48 9 11 1060 .276 21 10 0 8 17
Opponents 6.96 2.22 11-29 70-42 23 3 2 244.1 415 320 243 127 113 72 22 8 1125 .369 38 25 0 18 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 O'Brine, Kiera 120 118 2 0 1.000 1 48 1 3 0
2 Randalls, Emily 73 70 3 0 1.000 1 0 0 0 0
8 Wilkes, Julia 25 2 23 0 1.000 0 17 1 0 0
12 Rybacki, Samantha 24 22 2 0 1.000 0 1 0 0 0
28 Purdum, Grace 23 22 1 0 1.000 1 0 0 0 0
20 Oliviero, Caitlin 19 17 2 0 1.000 0 0 0 0 0
1 Piper, Rylee 7 1 6 0 1.000 1 14 0 0 0
10 Smith, Alaina 7 1 6 0 1.000 0 0 0 0 0
13 Fox, Rebecca 6 1 5 0 1.000 0 1 0 0 0
3 Leedy, Brooke 5 5 0 0 1.000 0 0 0 0 0
35 Snyder, Alexa 4 3 1 0 1.000 0 0 0 0 0
36 Masser, Aliyah 4 2 2 0 1.000 0 0 0 0 0
34 Sharp, Ashleigh 3 2 1 0 1.000 0 0 0 0 0
31 McMaster, Morgan 2 2 0 0 1.000 0 0 0 0 0
7 Burger, Julie 2 1 1 0 1.000 0 3 0 0 0
11 Hartle, Sydney 134 124 7 3 .978 2 0 0 0 0
4 Weaver, Jenna 100 91 5 4 .960 1 18 1 2 0
19 Worthington, Elena 44 29 13 2 .955 2 29 1 0 0
17 Woods, Addison 65 60 2 3 .954 0 0 0 0 0
24 Talbert, Kayla 123 63 54 6 .951 2 0 0 0 0
33 Espenshade, Taylor 19 18 0 1 .947 1 2 0 2 0
25 Briggs, Madison 76 36 35 5 .934 0 0 0 0 0
9 Kennard, Alyssa 10 4 5 1 .900 0 3 0 0 0
6 Estes, Deanna 9 4 4 1 .889 0 0 0 0 0
21 Keller, Katelyn 137 59 62 16 .883 4 0 0 0 0
27 Berger, Hannah 15 13 0 2 .867 0 0 0 0 0
Totals 1056 770 242 44 .958 6 136 4 7 0
Opponents 1150 733 328 89 .923 9 178 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Espenshade, Taylor 1.000 2.500 3-0 2 2 2 1 0 0 2 3 1.500 0 1 0 0 1.000 0 0 0-0
36 Masser, Aliyah 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Kennard, Alyssa .667 1.334 8-0 3 3 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
2 Randalls, Emily .615 1.378 13-13 39 20 24 2 1 0 11 28 .718 7 0 1 0 .660 1 4 14-15
17 Woods, Addison .522 1.490 15-15 46 16 24 8 2 2 15 42 .913 4 2 2 0 .577 0 2 0-0
21 Keller, Katelyn .520 1.230 15-15 50 18 26 2 1 2 13 36 .720 0 0 5 0 .510 1 3 12-13
10 Smith, Alaina .500 1.000 4-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Oliviero, Caitlin .429 .929 11-7 14 5 6 0 0 0 8 6 .429 3 0 0 0 .500 1 2 1-1
11 Hartle, Sydney .417 1.130 15-15 48 8 20 8 1 1 23 33 .688 1 2 0 1 .442 1 0 1-1
4 Weaver, Jenna .417 .975 13-13 36 11 15 3 0 0 9 18 .500 2 2 2 0 .475 0 1 3-3
27 Berger, Hannah .400 1.300 5-1 5 2 2 0 1 0 2 4 .800 1 0 1 0 .500 0 0 0-0
25 Briggs, Madison .342 .812 14-14 38 10 13 1 0 0 13 14 .368 4 3 0 0 .444 0 1 2-2
35 Snyder, Alexa .333 .833 4-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1
24 Talbert, Kayla .324 .837 14-13 34 13 11 2 0 0 4 13 .382 9 0 5 0 .455 1 3 1-1
12 Rybacki, Samantha .323 .752 12-12 31 7 10 1 1 0 7 13 .419 1 0 2 0 .333 1 0 1-2
15 O'Brine, Kiera .320 .758 14-14 50 11 16 4 0 0 6 20 .400 2 1 2 0 .358 0 2 2-2
28 Purdum, Grace .286 .572 4-2 7 0 2 0 0 0 2 2 .286 0 0 0 0 .286 0 0 1-1
6 Estes, Deanna .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Leedy, Brooke .000 .333 6-1 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 2 1-1
34 Sharp, Ashleigh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .424 1.047 15-15 415 130 176 32 7 5 117 237 .571 36 11 20 1 .476 6 20 41-44
Opponents .227 .610 15-15 352 33 80 13 3 4 29 111 .315 32 2 62 0 .295 1 5 26-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fox, Rebecca 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
7 Burger, Julie 0.00 1.20 0-0 3-0 0 0-0 0 5.0 4 2 0 2 2 0 0 0 21 .190 0 0 0 0 0
12 Rybacki, Samantha 0.81 .85 2-0 2-2 0 0-0 0 8.2 6 1 1 1 8 1 0 0 32 .188 0 1 0 0 0
8 Wilkes, Julia 0.95 1.18 4-0 4-4 3 1-0 0 22.0 18 5 3 8 17 4 1 0 92 .196 1 0 0 0 0
19 Worthington, Elena 2.10 1.23 3-1 6-6 4 1-0 0 30.0 23 14 9 14 25 6 1 1 110 .209 2 1 0 1 4
1 Piper, Rylee 3.00 1.54 3-0 5-2 2 0-0 0 18.2 25 9 8 3 8 2 0 3 83 .301 0 0 0 0 0
10 Smith, Alaina 5.25 3.64 1-0 1-1 0 0-0 0 1.1 0 1 1 4 1 0 0 0 3 .000 1 0 0 0 1
9 Kennard, Alyssa 21.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 1 0 3 .667 0 0 0 0 0
Totals 1.83 1.27 13-1 23-15 9 2 0 88.0 80 33 23 32 62 13 3 4 352 .227 4 2 0 1 5
Opponents 8.76 2.58 1-13 21-15 10 0 0 82.1 176 130 103 36 20 32 7 5 415 .424 9 11 0 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 O'Brine, Kiera 48 48 0 0 1.000 0 21 0 1 0
2 Randalls, Emily 22 21 1 0 1.000 0 0 0 0 0
8 Wilkes, Julia 11 0 11 0 1.000 0 5 0 0 0
12 Rybacki, Samantha 10 9 1 0 1.000 0 0 0 0 0
28 Purdum, Grace 10 10 0 0 1.000 0 0 0 0 0
19 Worthington, Elena 6 2 4 0 1.000 0 11 0 0 0
10 Smith, Alaina 5 1 4 0 1.000 0 0 0 0 0
20 Oliviero, Caitlin 3 3 0 0 1.000 0 0 0 0 0
1 Piper, Rylee 2 1 1 0 1.000 0 8 0 0 0
6 Estes, Deanna 2 1 1 0 1.000 0 0 0 0 0
13 Fox, Rebecca 1 0 1 0 1.000 0 0 0 0 0
27 Berger, Hannah 1 1 0 0 1.000 0 0 0 0 0
3 Leedy, Brooke 1 1 0 0 1.000 0 0 0 0 0
35 Snyder, Alexa 1 1 0 0 1.000 0 0 0 0 0
7 Burger, Julie 1 0 1 0 1.000 0 2 0 0 0
11 Hartle, Sydney 61 55 4 2 .967 0 0 0 0 0
17 Woods, Addison 22 20 1 1 .955 0 0 0 0 0
4 Weaver, Jenna 40 36 2 2 .950 0 4 0 0 0
24 Talbert, Kayla 47 21 22 4 .915 0 0 0 0 0
25 Briggs, Madison 26 10 13 3 .885 0 0 0 0 0
21 Keller, Katelyn 42 22 14 6 .857 0 0 0 0 0
33 Espenshade, Taylor 2 1 0 1 .500 0 1 0 0 0
34 Sharp, Ashleigh 0 0 0 0 .000 0 0 0 0 0
36 Masser, Aliyah 0 0 0 0 .000 0 0 0 0 0
9 Kennard, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 364 264 81 19 .948 0 52 0 1 0
Opponents 403 247 119 37 .908 5 82 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Gallaudet W 10-1 30 10 8 8 4 1 1 3 0 3 1 1 2 0 0 6 21 5 1 .267
2/27/2026 at Gallaudet W 12-1 23 12 7 9 0 0 0 4 0 7 1 3 1 1 0 4 15 6 1 .304
2/28/2026 vs SUNY Delhi W 11-3 27 11 13 9 1 0 0 2 0 1 1 1 0 0 0 1 15 3 2 .481
2/28/2026 vs SUNY Delhi W 12-1 22 12 11 9 1 2 0 9 0 5 2 0 0 1 0 4 15 5 2 .500
3/1/2026 vs Vermont State Johnson W 12-4 26 12 9 9 2 0 0 8 0 6 0 0 1 0 0 2 15 5 0 .346
3/1/2026 at Mass. Maritime W 9-1 30 9 13 8 2 3 0 1 0 3 0 1 2 1 0 0 21 6 1 .433
3/2/2026 vs St. Elizabeth W 6-0 32 6 11 6 2 2 0 1 0 1 0 0 1 0 1 3 21 4 0 .344
3/2/2026 at Waynesburg L 9-10 33 9 9 9 2 1 0 3 0 0 0 0 0 0 0 5 20 7 3 .273
3/4/2026 vs Waynesburg L 3-5 28 3 7 3 1 0 0 0 0 0 1 1 0 1 0 2 21 5 2 .250
3/4/2026 Grove City W 6-5 29 6 9 4 0 0 0 2 0 2 0 0 2 0 0 8 21 8 2 .310
3/19/2026 Southern Virginia L 9-18 30 9 11 9 3 2 1 6 0 0 0 1 2 1 0 2 21 7 2 .367
3/19/2026 Southern Virginia L 0-11 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 15 8 2 .118
3/21/2026 at Dickinson L 4-5 29 4 10 4 3 1 0 3 0 0 0 0 0 1 1 6 18 7 0 .345
3/21/2026 at Dickinson W 8-2 32 8 12 7 0 0 0 6 0 0 0 0 1 0 0 3 21 12 0 .375
3/22/2026 Penn St.-Hazleton W 17-0 27 17 17 15 3 1 0 5 0 1 0 2 1 0 0 1 15 6 0 .630
3/22/2026 Penn St.-Hazleton W 12-3 29 12 9 9 1 0 0 3 0 3 0 0 0 0 0 5 15 3 2 .310
3/25/2026 Mary Baldwin W 7-3 30 7 12 7 1 1 1 2 0 2 0 0 0 0 0 6 21 4 1 .400
3/25/2026 Mary Baldwin T 8-8 24 8 8 6 0 0 0 6 0 1 0 1 1 1 0 7 18 8 0 .333
3/28/2026 at Penn St.-Abington W 9-1 25 9 10 8 0 1 1 3 0 6 1 0 2 0 0 1 15 6 2 .400
3/28/2026 at Penn St.-Abington W 6-3 33 6 11 6 4 1 0 1 0 2 1 2 0 1 0 6 21 9 4 .333
3/30/2026 Juniata L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 21 5 1 .160
3/30/2026 Juniata L 5-17 18 5 8 5 3 0 0 5 0 3 0 1 2 2 0 1 15 4 1 .444
4/4/2026 Cedar Crest W 11-0 25 11 13 11 2 0 0 1 0 3 0 2 1 0 0 0 15 5 0 .520
4/4/2026 Cedar Crest W 10-3 35 10 16 9 2 2 0 1 0 5 0 0 0 0 1 1 21 2 1 .457
4/7/2026 at Notre Dame (Md.) W 7-5 30 7 9 3 3 0 0 3 0 1 0 1 3 0 0 0 21 6 2 .300
4/7/2026 at Notre Dame (Md.) W 8-1 30 8 11 8 0 0 0 5 0 2 0 0 2 0 0 3 21 8 2 .367
4/11/2026 at Valley Forge W 9-1 28 9 12 8 1 2 0 3 0 5 0 0 2 1 0 0 18 4 0 .429
4/11/2026 at Valley Forge W 9-1 25 9 10 9 3 1 0 1 0 1 0 1 1 1 0 0 15 3 0 .400
4/12/2026 Hood L 1-3 20 1 3 1 1 0 0 6 0 3 0 0 3 1 0 7 21 1 0 .150
4/12/2026 Hood W 5-2 22 5 3 5 1 0 0 2 0 1 0 2 2 0 0 2 21 7 0 .136
4/15/2026 Penn St.-Harrisburg W 3-1 27 3 12 3 0 0 0 2 0 0 1 1 1 1 0 0 21 7 1 .444
4/15/2026 Penn St.-Harrisburg W 11-0 22 11 11 8 4 0 0 4 0 1 0 0 0 0 0 3 15 5 0 .500
4/18/2026 Keystone W 11-1 25 11 13 11 0 0 1 0 0 5 0 2 3 0 0 1 15 0 1 .520
4/18/2026 Keystone W 9-1 24 9 13 9 5 0 0 3 0 6 0 2 1 0 0 1 15 9 0 .542
4/21/2026 Lancaster Bible L 7-11 31 7 13 5 3 0 1 0 0 1 0 0 4 1 0 3 21 7 3 .419
4/21/2026 Lancaster Bible W 6-5 29 6 11 5 2 0 0 1 0 0 0 0 2 1 0 2 21 7 0 .379
4/26/2026 at Cairn W 11-3 28 11 11 10 2 0 1 3 0 2 0 0 0 1 0 1 15 6 0 .393
4/26/2026 at Cairn W 9-1 27 9 11 9 3 0 1 6 0 1 0 0 0 0 0 0 15 4 3 .407
5/2/2026 Penn St.-Berks W 8-4 31 8 14 8 4 0 0 1 0 1 1 0 1 1 0 2 21 9 0 .452
5/2/2026 Penn St.-Berks W 8-0 22 8 11 8 3 1 0 2 0 4 0 0 0 0 0 1 15 7 0 .500
5/8/2026 vs Penn College L 2-3 24 2 5 2 0 0 0 3 0 0 0 0 1 0 1 4 21 6 2 .208
5/8/2026 vs Penn St. Harrisburg L 0-2 21 0 2 0 0 0 0 5 0 1 0 0 1 0 0 4 21 6 0 .095
Total 320-154 1125 320 415 282 72 22 8 127 0 89 10 25 47 18 4 113 770 242 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Gallaudet W 10-1 7.0 6 1 1 2 11 1 0 0 0 0 0 0 1 0 0 1.00
2/27/2026 at Gallaudet W 12-1 5.0 3 1 1 1 6 0 1 0 0 0 0 0 2 0 0 1.40
2/28/2026 vs SUNY Delhi W 11-3 5.0 6 3 2 2 7 1 0 0 0 0 0 0 3 0 0 2.80
2/28/2026 vs SUNY Delhi W 12-1 5.0 8 1 1 0 7 1 0 0 0 0 0 0 4 0 0 1.40
3/1/2026 vs Vermont State Johnson W 12-4 5.0 5 4 4 8 7 0 1 0 2 0 1 0 5 0 0 5.60
3/1/2026 at Mass. Maritime W 9-1 7.0 3 1 0 3 2 0 0 0 0 0 0 0 6 0 0 0.00
3/2/2026 vs St. Elizabeth W 6-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 7 0 0 0.00
3/2/2026 at Waynesburg L 9-10 6.2 12 10 6 5 5 3 0 0 1 0 0 0 7 1 0 6.30
3/4/2026 vs Waynesburg L 3-5 7.0 9 5 4 1 3 3 0 0 0 0 0 0 7 2 0 4.00
3/4/2026 Grove City W 6-5 7.0 9 5 5 4 6 2 0 0 0 0 0 0 8 2 0 5.00
3/19/2026 Southern Virginia L 9-18 7.0 18 18 17 4 3 3 1 2 2 0 2 0 8 3 0 17.00
3/19/2026 Southern Virginia L 0-11 5.0 13 11 10 2 1 3 0 0 0 0 0 0 8 4 0 14.00
3/21/2026 at Dickinson L 4-5 6.0 6 5 5 3 3 1 0 0 0 0 0 0 8 5 0 5.83
3/21/2026 at Dickinson W 8-2 7.0 7 2 2 1 5 1 0 0 1 0 0 0 9 5 0 2.00
3/22/2026 Penn St.-Hazleton W 17-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 10 5 0 0.00
3/22/2026 Penn St.-Hazleton W 12-3 5.0 3 3 1 3 7 1 0 0 1 0 1 0 11 5 0 1.40
3/25/2026 Mary Baldwin W 7-3 7.0 8 3 3 5 2 2 0 1 0 0 0 0 12 5 0 3.00
3/25/2026 Mary Baldwin T 8-8 6.0 15 8 8 2 6 1 2 0 2 0 2 0 12 6 0 9.33
3/28/2026 at Penn St.-Abington W 9-1 5.0 2 1 1 1 4 2 0 0 1 0 0 0 13 6 0 1.40
3/28/2026 at Penn St.-Abington W 6-3 7.0 7 3 2 1 6 1 1 0 0 0 0 0 14 6 0 2.00
3/30/2026 Juniata L 0-4 7.0 10 4 4 1 3 2 0 1 1 0 0 0 14 7 0 4.00
3/30/2026 Juniata L 5-17 5.0 15 17 8 4 1 2 0 0 2 0 1 0 14 8 0 11.20
4/4/2026 Cedar Crest W 11-0 5.0 0 0 0 4 3 0 0 0 0 0 0 0 15 8 0 0.00
4/4/2026 Cedar Crest W 10-3 7.0 9 3 3 0 1 0 0 1 0 0 0 0 16 8 0 3.00
4/7/2026 at Notre Dame (Md.) W 7-5 7.0 6 5 3 6 4 0 0 0 0 0 0 0 17 8 0 3.00
4/7/2026 at Notre Dame (Md.) W 8-1 7.0 3 1 1 3 5 1 0 0 0 0 0 0 18 8 0 1.00
4/11/2026 at Valley Forge W 9-1 6.0 5 1 1 0 7 0 1 0 0 0 0 0 19 8 0 1.17
4/11/2026 at Valley Forge W 9-1 5.0 3 1 1 5 3 0 0 0 1 0 0 0 20 8 0 1.40
4/12/2026 Hood L 1-3 7.0 11 3 3 0 5 3 0 0 2 0 0 0 20 9 0 3.00
4/12/2026 Hood W 5-2 7.0 7 2 2 2 9 1 0 0 0 0 0 0 21 9 0 2.00
4/15/2026 Penn St.-Harrisburg W 3-1 7.0 5 1 0 3 7 1 0 0 0 0 0 0 22 9 0 0.00
4/15/2026 Penn St.-Harrisburg W 11-0 5.0 4 0 0 3 3 2 0 0 1 0 0 0 23 9 0 0.00
4/18/2026 Keystone W 11-1 5.0 5 1 0 2 4 0 0 0 0 0 0 0 24 9 0 0.00
4/18/2026 Keystone W 9-1 5.0 4 1 1 2 2 1 0 0 0 0 1 0 25 9 0 1.40
4/21/2026 Lancaster Bible L 7-11 7.0 16 11 7 0 5 4 0 2 1 0 1 0 25 10 0 7.00
4/21/2026 Lancaster Bible W 6-5 7.0 10 5 5 0 6 1 0 2 1 0 1 0 26 10 0 5.00
4/26/2026 at Cairn W 11-3 5.0 5 3 3 1 5 1 1 1 0 0 0 0 27 10 0 4.20
4/26/2026 at Cairn W 9-1 5.0 6 1 0 1 3 0 0 0 0 0 0 0 28 10 0 0.00
5/2/2026 Penn St.-Berks W 8-4 7.0 9 4 4 1 4 1 0 0 0 0 0 0 29 10 0 4.00
5/2/2026 Penn St.-Berks W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 0 0 30 10 0 0.00
5/8/2026 vs Penn College L 2-3 7.0 8 3 2 4 4 2 0 0 2 0 0 0 30 11 0 2.00
5/8/2026 vs Penn St. Harrisburg L 0-2 7.0 4 2 2 2 6 0 1 1 0 0 0 0 30 12 0 2.00
Total 320-154 256.2 293 154 123 93 193 48 9 11 21 0 10 0 30 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Cedar Crest (4/4/2026)
RUNS SCORED 17 Penn St.-Hazleton (3/22/2026)
HITS 17 Penn St.-Hazleton (3/22/2026)
RBIS 15 Penn St.-Hazleton (3/22/2026)
DOUBLES 5 Keystone (4/18/2026)
TRIPLES 3 Mass. Maritime (3/1/2026)
HOME RUNS 1 Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Keystone (4/18/2026); Lancaster Bible (4/21/2026); Gallaudet (2/27/2026)
WALKS 9 SUNY Delhi (2/28/2026)
STRIKEOUTS 8 Grove City (3/4/2026)
SAC HITS 4 Lancaster Bible (4/21/2026)
SAC FLIES 2 Juniata (3/30/2026)
STOLEN BASES 7 Gallaudet (2/27/2026)
HIT BY PITCH 3 Gallaudet (2/27/2026)
CAUGHT STEALING 2 SUNY Delhi (2/28/2026)
HIT INTO DP 1 Juniata (3/30/2026); Cedar Crest (4/4/2026); Penn St.-Harrisburg (4/15/2026); Keystone (4/18/2026); Penn College (5/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Waynesburg (3/4/2026); Grove City (3/4/2026); Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Juniata (3/30/2026)
RUNS ALLOWED 18 Southern Virginia (3/19/2026)
EARNED RUNS 17 Southern Virginia (3/19/2026)
WALKS ALLOWED 8 Vermont State Johnson (3/1/2026)
STRIKEOUTS 11 Gallaudet (2/27/2026)
HITS ALLOWED 18 Southern Virginia (3/19/2026)
DOUBLES ALLOWED 4 Lancaster Bible (4/21/2026)
TRIPLES ALLOWED 2 Mary Baldwin (3/25/2026)
HOME RUNS ALLOWED 2 Southern Virginia (3/19/2026); Lancaster Bible (4/21/2026); Lancaster Bible (4/21/2026)
WILD PITCHES 2 Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Juniata (3/30/2026); Hood (4/12/2026); Penn College (5/8/2026)
HIT BATTERS 2 Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Waynesburg (3/4/2026); Grove City (3/4/2026); Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Juniata (3/30/2026)
ASSISTS 12 Dickinson (3/21/2026)
ERRORS 4 Penn St.-Abington (3/28/2026)
PASSED BALLS 2 Vermont State Johnson (3/1/2026)
DPS TURNED 1 Waynesburg (3/4/2026); Grove City (3/4/2026); Hood (4/12/2026); Penn St. Harrisburg (5/8/2026); Gallaudet (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Addison Woods; Kiera O'Brine Southern Virginia (3/19/2026); Dickinson (3/21/2026); Penn St.-Abington (3/28/2026); Notre Dame (Md.) (4/7/2026)
RUNS SCORED 3 Emily Randalls; Hannah Berger Southern Virginia (3/19/2026); Penn St.-Hazleton (3/22/2026); Cedar Crest (4/4/2026); Keystone (4/18/2026); Penn St.-Berks (5/2/2026)
HITS 4 Emily Randalls; K. Keller Cedar Crest (4/4/2026); Mass. Maritime (3/1/2026)
RBIS 5 Sydney Hartle Cedar Crest (4/4/2026)
DOUBLES 3 Addison Woods Lancaster Bible (4/21/2026)
TRIPLES 2 Emily Randalls; K. Keller Southern Virginia (3/19/2026); Mass. Maritime (3/1/2026); St. Elizabeth (3/2/2026)
HOME RUNS 1 Hannah Berger; Katelyn Keller Southern Virginia (3/19/2026); Mary Baldwin (3/25/2026); Keystone (4/18/2026); Lancaster Bible (4/21/2026); Gallaudet (2/27/2026)
WALKS 3 J. Weaver; E. Worthingt; Kayla Talbert SUNY Delhi (2/28/2026); Vermont State Johnson (3/1/2026); Dickinson (3/21/2026); Notre Dame (Md.) (4/7/2026)
STRIKEOUTS 3 Addison Woods Dickinson (3/21/2026)
